CATCHERS SINGLE SEASON
PUTOUTS
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Career Leaderboard
1 Dale Rice# 920 2031  
2 Anthony Pierre 911 2018  
3 Darryl Smith 907 2024  
4 Esteban García 893 2026  
5 Steve Jones# 892 2019  
6 Cristóbal Cordero 886 2019  
7 Brenton Ross# 870 2031  
8 Juan Garza 862 2022  
9 Steve Lee# 831 2031  
10 Chad Weaver 824 2025  
11 Duncan Gordon# 819 2031  
11 Jae-weong Pak 819 2018  
13 Roberto Pérez 817 2021  
14 Steven Broadbent# 816 2025  
15 Bobby Krieger 809 2031  
16 Brett Corbett 807 2029  
16 Lonnie Draeger# 807 2023  
18 Dave Cabral# 802 2027  
19 Marcos Lopes 797 2018  
20 Jim Hedstrom 794 2014  
20 Ramón Rivera 794 2018  
22 Dave Cabral# 792 2030  
23 Jorge Coy 784 2014  
24 Steffen Stingley 782 2016  
25 Tyler Eldridge# 779 2031  
26 Vicente Corona# 775 2031  
27 Casimiro Levasseur 769 2024  
28 Germán Velásquez 768 2022  
28 Miguel Angel Ramírez# 768 2023  
30 Chi-young Zhŕo 767 2022  
31 Adil Sabry# 766 2034  
32 Dan St. John 764 2020  
33 Júlio Herrera 762 2026  
34 Chet Brown# 756 2028  
35 Dale Ewing# 755 2034  
36 Billy Foster 753 2013  
36 Esteban García 753 2029  
38 Julien Bergeron 752 2025  
39 Juan Dávila# 750 2035  
40 Neil Riley 748 2030  
41 Juan Marés# 746 2034  
42 Dan Brewster# 738 2035  
42 Juro Kichikawa 738 2028  
44 Duncan Gordon# 734 2030  
45 Chet Brown# 730 2030  
46 George Robinson# 725 2023  
46 Joe Haith# 725 2027  
46 James Blumberg 725 2017  
49 Adil Sabry# 724 2035  
50 Mitchell Hardy 721 2025  
51 Tomas Sanchez 720 2013  
52 Gene Zwick 718 2014  
53 César Cruz 717 2032  
53 Casimiro Levasseur 717 2021  
55 Júlio Martínez# 715 2035  
56 Gary Williams 714 2016  
57 Gary Williams 713 2017  
57 Júlio Martínez# 713 2033  
59 Dale Rice# 712 2032  
60 Esteban García 711 2023  
60 Steffen Stingley 711 2015  
60 Joan New 711 2015  
63 Eric Swanson 702 2026  
64 Eduardo Torres 701 2027  
64 Jesús Durán# 701 2032  
66 Raymond Burns# 699 2033  
67 Darryl Smith 698 2025  
68 Brenton Ross# 696 2030  
69 Morgan Luu 692 2019  
69 Chi-young Zhŕo 692 2024  
71 Juan Marés# 691 2033  
71 Adrian Labarbera 691 2014  
73 Javier Galván# 690 2035  
74 Barrett Boyd# 688 2033  
75 Júlio Zapata# 687 2032  
75 Terry Tineo 687 2017  
75 Barrett Boyd# 687 2035  
78 António Romero# 685 2027  
79 Dave Cabral# 684 2029  
80 Bill Miller 683 2018  
81 George Byrne 682 2016  
82 Clay Burns# 681 2026  
83 Britt Couch 680 2028  
84 Juan Dávila# 678 2033  
85 Dave Martin 676 2027  
85 Sergio Muńóz# 676 2032  
87 Jorge Clemente 672 2015  
88 Joe Jenkins# 670 2034  
89 Steven Broadbent# 667 2024  
90 Robert Nichols 666 2017  
91 Raymond Burns# 665 2034  
91 Steffen Stingley 665 2017  
93 Adil Sabry# 662 2033  
93 Darryl Smith 662 2022  
93 Aaron Hampton# 662 2021  
96 Anthony Coats 661 2017  
97 Casimiro Levasseur 658 2022  
98 Tony Cannon# 652 2027  
98 Dan Brewster# 652 2032  
98 Júlio Herrera 652 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136