CATCHERS SINGLE SEASON
DEFENSIVE EFFICIENCY
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Esteban García 1.359 2028  
2 Juan Dávila# 1.182 2034  
3 Vicente Corona# 1.177 2031  
4 Britt Couch 1.170 2026  
5 Diego Castaneda# 1.169 2035  
6 Raymond Burns# 1.151 2034  
7 Miguel Angel Ramírez# 1.133 2022  
7 Stu Snell 1.133 2029  
9 Júlio Herrera 1.119 2027  
9 Britt Couch 1.119 2028  
11 Chet Brown# 1.115 2032  
11 Dan Brewster# 1.115 2032  
11 Jesús Durán# 1.115 2032  
11 Vicente Corona# 1.115 2032  
15 Dan Brewster# 1.111 2035  
16 Loren Scott# 1.103 2034  
16 Larry Blake# 1.103 2034  
16 Kazushige Takahashi# 1.103 2034  
19 Stephen Wolfe 1.097 2026  
20 Joe Haith# 1.086 2027  
20 Eduardo Torres 1.086 2027  
20 Dave Martin 1.086 2027  
23 Mitchell Hardy 1.085 2024  
24 Júlio Martínez# 1.080 2033  
24 Diego Castaneda# 1.080 2033  
24 Clay Burns# 1.080 2033  
27 Sergio Muńóz# 1.075 2032  
28 Clay Burns# 1.069 2026  
29 Miguel Angel Ramírez# 1.068 2023  
30 Germán Velásquez 1.065 2022  
31 Chad Weaver 1.063 2028  
32 Júlio Martínez# 1.060 2035  
33 Bobby Krieger 1.057 2021  
34 Adil Sabry# 1.055 2035  
35 Chet Brown# 1.053 2028  
36 Javier Galván# 1.052 2035  
37 Bobby Krieger 1.049 2032  
38 Adil Sabry# 1.048 2034  
38 Diego Castaneda# 1.048 2034  
40 Wayne James 1.046 2023  
40 Alberto Granado 1.046 2023  
40 Steve Lee# 1.046 2031  
43 Yakumo Yokoyama 1.039 2030  
43 Jorge Flores# 1.039 2030  
43 Carlton Whaley# 1.039 2030  
43 Duncan Gordon# 1.039 2030  
43 António Gonzáles 1.039 2022  
43 Lonnie Draeger# 1.039 2022  
43 José Fajardo 1.039 2022  
50 Juan Marés# 1.038 2034  
50 Britt Couch 1.038 2029  
50 Juro Kichikawa 1.038 2029  
50 Dave Cabral# 1.038 2029  
54 John Hayes# 1.037 2035  
55 Roberto Pérez 1.035 2021  
55 Gabriel Feliciano 1.035 2021  
55 António Gonzáles 1.035 2021  
58 Fred Kennedy# 1.032 2026  
59 Juan Dávila# 1.031 2033  
60 Frank Johnson 1.025 2025  
61 Casimiro Levasseur 1.023 2022  
62 Casimiro Levasseur 1.022 2023  
63 Stephen Wolfe 1.021 2025  
63 Chi-young Zhŕo 1.021 2022  
65 Germán Velásquez 1.019 2024  
66 Adil Sabry# 1.016 2033  
66 Júlio Herrera 1.016 2026  
68 Steven Broadbent# 1.013 2024  
69 Dale Ewing# 1.010 2035  
70 Dale Ewing# 1.003 2034  
71 Casimiro Levasseur 1.002 2024  
71 Steffen Stingley 1.002 2021  
73 Casimiro Levasseur 1.001 2021  
74 Esteban García 1.000 2026  
75 George Robinson# 0.999 2023  
76 Steffen Stingley 0.995 2022  
77 Anthony Powers# 0.994 2025  
77 Razan Juro 0.994 2021  
79 José Fajardo 0.990 2033  
80 Byron Ratzlaff 0.989 2024  
81 Aaron Hampton# 0.988 2021  
82 Germán Velásquez 0.986 2023  
83 Darryl Smith 0.985 2024  
84 Esteban García 0.981 2023  
85 Juro Kichikawa 0.979 2028  
85 António Romero# 0.979 2028  
85 Darryl Smith 0.979 2022  
88 Juan Garza 0.978 2021  
89 Esteban García 0.977 2024  
89 Kazushige Takahashi# 0.977 2033  
91 Brenton Ross# 0.976 2032  
92 John Hayes# 0.973 2034  
93 Julien Bergeron 0.970 2026  
94 Manny Murillo# 0.969 2021  
95 Darryl Smith 0.968 2025  
96 Joe Haith# 0.966 2028  
97 George Robinson# 0.960 2022  
98 Rintaro Kosaka# 0.959 2035  
99 Júlio Quintero 0.956 2021  
99 Dale Rice# 0.956 2032  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136