FIRST BASEMEN SINGLE SEASON
ON-BASE PCT
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Luis Rosales# .4645 2031  
2 Luis Lozano# .4577 2025  
3 Travis Sparrow .4495 2027  
4 Bill O'Neil .4459 2028  
5 Jeff Jones .4421 2024  
6 James Dodd .4405 2021  
7 Jesús Flores .4383 2018  
8 Júlio Padilla# .4366 2033  
9 Bruce Meade .4347 2024  
10 John Dodds# .4294 2026  
11 Jeffrey Roussel .4288 2013  
12 Jerome Guerra .4286 2015  
13 Qi-zhen Huang .4262 2026  
14 John Dodds# .4245 2028  
15 Júlio Padilla# .4218 2035  
16 Dennis Chase .4181 2014  
17 Héctor Valera# .4151 2028  
18 Earl Groesbeck .4134 2025  
19 James Dodd .4129 2016  
20 Cristobal Santoyo .4126 2016  
21 Pedro Reyes# .4107 2032  
22 Luis Rosales# .4097 2030  
23 Lindsay Walker .4087 2016  
24 Matthew Rodrigue .4060 2020  
25 Jeff Corson# .4051 2023  
26 Paul Ellis .4049 2021  
27 Marcos Alcazar .4044 2013  
28 Earl Groesbeck .4015 2020  
29 Chester Lyons# .4008 2035  
30 Pedro Reyes# .4000 2034  
30 Ki-chun Kang .4000 2020  
32 Arthur Cain .3986 2025  
33 Bruce Meade .3972 2022  
34 Pedro Reyes# .3966 2035  
35 Jesús Valdéz# .3963 2027  
36 Earl Groesbeck .3957 2015  
37 Jonathan Pitts# .3951 2033  
38 Earl Groesbeck .3950 2017  
39 Bruce Meade .3916 2018  
40 Jeffrey Roussel .3903 2014  
41 Luis Rodríguez .3894 2022  
42 Miguel Salazar .3880 2016  
43 Ryan Gary# .3877 2033  
44 Marcos Alcazar .3875 2021  
45 John Woolery .3869 2025  
46 Earl Groesbeck .3857 2019  
46 Matthew James# .3857 2035  
48 Junior Bowden# .3834 2031  
49 Basil Napoles .3832 2020  
50 Jerome Guerra .3820 2016  
51 Benito Torre .3819 2014  
52 Jerome Guerra .3805 2017  
53 Carlos Sánchez .3800 2020  
54 John Woolery .3798 2016  
55 Roberto González .3795 2030  
56 John Dodds# .3791 2029  
57 Roberto Benítez# .3786 2032  
57 Tony Brown .3786 2020  
59 Luther George .3777 2015  
59 Jeff Jones .3777 2023  
61 Cristiano Cancela .3757 2031  
62 John Woolery .3748 2022  
62 Bernardo Álvarez# .3748 2028  
64 Ki-chun Kang .3742 2021  
65 Justin Johnson .3724 2026  
66 Carlos Fernández .3709 2022  
67 António Rentería .3708 2028  
67 Tony Brown .3708 2027  
69 Tony Brown .3704 2026  
70 Raul Ortega .3697 2014  
70 David Seibel .3697 2016  
72 John Banfield .3694 2020  
73 Ronald Amos .3685 2013  
74 Manuel Hidalgo# .3671 2026  
75 Qi-zhen Huang .3669 2019  
76 Miguel Ortíz .3656 2025  
77 Michael Harrington# .3644 2034  
78 Vicente Murillo .3643 2014  
79 Jerry Montgomery .3638 2015  
80 António Venet# .3634 2026  
81 Jerry Montgomery .3630 2017  
82 Matthew Rodrigue .3628 2018  
83 Ramón Hernández# .3627 2033  
84 Bernardo Álvarez# .3625 2027  
85 Tabito Hara .3609 2023  
86 Miguel Rodríguez .3602 2027  
87 Leroy Ellis .3601 2019  
88 Tabito Hara .3591 2025  
89 Raul Ortega .3566 2013  
90 Tony Brown .3554 2024  
91 Luis Lozano# .3552 2032  
92 Joseph Malin .3549 2014  
93 John Woolery .3544 2017  
94 Tony Brown .3521 2028  
95 Dave Nix .3519 2021  
96 Jerome Guerra .3510 2018  
97 John Woolery .3502 2024  
98 Mauro Torres .3493 2018  
99 Isaac Perez .3490 2021  
100 Liu-chun Pi .3486 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136