FIRST BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Henry Edgar# 1.133 2031  
2 Tokuma Kanno# 1.131 2032  
3 Nick Ward 1.128 2027  
4 Tony Brown 1.123 2026  
5 Tony Brown 1.114 2021  
6 Tony Brown 1.112 2029  
6 Martin Cox# 1.112 2022  
8 Luis Rosales# 1.111 2031  
9 Henry Edgar# 1.098 2035  
10 Mark Francis 1.097 2028  
11 Dave O'Brien# 1.096 2031  
12 Marcos Alcazar 1.095 2022  
13 Nick Ward 1.092 2028  
14 Bill O'Neil 1.090 2021  
15 Luis Rosales# 1.089 2030  
16 Matthew James# 1.088 2035  
17 Víctor Pachelo 1.086 2033  
18 Michael Harrington# 1.085 2032  
19 Bruce Meade 1.080 2022  
19 Tony Brown 1.080 2025  
19 Manuel Hidalgo# 1.080 2026  
22 Tony Brown 1.077 2027  
22 Michael Harrington# 1.077 2034  
22 Tony Brown 1.077 2028  
25 António Rentería 1.075 2026  
26 Tony Brown 1.071 2024  
27 Tabito Hara 1.070 2025  
28 Matthew James# 1.069 2032  
29 Albert Montóńez 1.066 2022  
30 Jonathan Pitts# 1.065 2033  
31 Jorge Méndez# 1.064 2034  
31 Miguel Ortíz 1.064 2025  
31 Víctor Paz 1.064 2021  
34 Carlos Fernández 1.057 2023  
34 Jeff Brooks# 1.057 2035  
36 Jorge Torres 1.055 2028  
36 John Dodds# 1.055 2023  
38 Martin Cox# 1.054 2023  
38 Bill O'Neil 1.054 2028  
38 Simon Schultz# 1.054 2034  
41 Jeff Brooks# 1.050 2034  
42 Jesús Álvarez 1.049 2024  
42 Tony Brown 1.049 2023  
44 Michael Harrington# 1.048 2035  
45 Pei Gui# 1.046 2032  
45 John Woolery 1.046 2023  
45 Bruce Meade 1.046 2024  
48 Jeff Brooks# 1.045 2031  
49 Ramón Hernández# 1.044 2033  
49 Roberto González 1.044 2030  
49 Bernardo Álvarez# 1.044 2027  
52 Javier Cisneros# 1.042 2031  
53 Michael Harrington# 1.040 2033  
54 José Sosa# 1.038 2034  
54 Javier Cisneros# 1.038 2030  
56 Albert Montóńez 1.036 2021  
57 Dave Carter 1.034 2030  
58 Tom Criswell 1.030 2021  
59 Albert Montóńez 1.029 2023  
59 Ben Ricks# 1.029 2035  
59 Philippe Coulombe 1.029 2027  
59 Dave O'Brien# 1.029 2032  
63 Dale McDaniel# 1.028 2034  
64 José Sosa# 1.025 2035  
64 Jeff Corson# 1.025 2025  
66 António Rentería 1.022 2028  
67 Matt Stokes 1.021 2024  
68 Jorge Andrade# 1.020 2035  
69 Dave Nix 1.019 2021  
70 Marcos Alcazar 1.018 2021  
71 George Parker 1.016 2021  
71 Matt Stokes 1.016 2032  
71 John Dodds# 1.016 2026  
74 Manny Valdéz# 1.015 2029  
75 John Dodds# 1.013 2029  
76 Ki-chun Kang 1.010 2021  
77 Ramón Hernández# 1.009 2034  
78 Rick Potts 1.008 2029  
79 José González# 1.006 2029  
80 Carlos Sánchez 1.004 2021  
81 John Woolery 1.003 2022  
82 Jorge Torres 1.002 2027  
83 Manny Valdéz# 0.999 2030  
83 Jeff Brooks# 0.999 2033  
85 Dan Leonard 0.997 2031  
86 Arturo Ortiz 0.995 2022  
87 Cristiano Cancela 0.994 2031  
87 Luis Rodríguez 0.994 2022  
89 Manny Valdéz# 0.993 2032  
90 Graham Evans# 0.992 2035  
91 César González# 0.991 2025  
92 Nate O'Dell 0.988 2029  
92 Miguel Rodríguez 0.988 2026  
94 Earl Groesbeck 0.987 2025  
95 Pedro Cavazos 0.979 2025  
95 Gerardo Alvarado 0.979 2027  
95 Roy Hebert# 0.979 2029  
98 Charles Smith 0.977 2026  
99 José González# 0.976 2025  
100 Miguel Ortíz 0.975 2028  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136