RIGHT FIELDERS SINGLE SEASON
INNINGS PLAYED
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Ed Amell# 1195 2033  
2 Cliff Bowen# 1189 2034  
3 Cliff Bowen# 1186 2032  
4 Michael Cramer# 1175 2033  
5 Dale Joseph 1153 2031  
6 Felipe Soto 1145 2022  
7 Hidekazu Iwasaki 1142 2025  
8 Lawrence Gould 1134 2021  
9 Júlio Vieta# 1128 2031  
10 Matt Young 1127 2029  
11 Floyd Bychyk 1121 2021  
12 Luis Ramón 1109 2017  
13 Lawrence Gould 1106 2023  
14 Alejandro Vázquez 1099 2022  
15 Lou Sharp# 1098 2035  
16 Jim Smith 1094 2018  
17 Jaime Vásquez 1091 2020  
18 Andrés Morán 1087 2027  
19 Freddie Villacorta 1085 2013  
20 Gary Parker 1084 2022  
21 Jeremy McCullough 1081 2023  
22 Cliff Bowen# 1080 2033  
23 Andrés Morán 1077 2026  
24 Jesse Litten 1074 2016  
25 Tomás Kalakay 1073 2020  
26 Basil Napoles 1072 2017  
27 Jeremy McCullough 1070 2022  
28 Manuel Betancourt 1069 2019  
29 Alfredo Olivo 1068 2020  
29 Anson Shearing 1068 2018  
31 Alex Lorenzo 1061 2016  
32 Basil Napoles 1059 2018  
33 Earl Bailey 1058 2033  
34 Alex Lorenzo 1057 2017  
35 Mike Thomas 1056 2026  
35 Dwight Potts# 1056 2033  
37 Lawrence Fenster 1052 2015  
38 Isoruko Mochizuki# 1050 2035  
39 Alvin Hood 1049 2018  
39 Arnold Miller# 1049 2030  
41 Marcelo Rosario 1047 2015  
42 Arnold Miller# 1043 2035  
42 Mike Roberts 1043 2025  
44 Jason Reeve 1039 2017  
45 Tadesa Wandaba 1036 2020  
46 Barry Brooks 1018 2017  
47 Ángel Bañuelos 1014 2020  
48 James Carpenter 1012 2016  
49 Dave Quiñones 1009 2019  
50 Mauro Lemos 997 2024  
51 José García 996 2029  
51 Jose Martinez 996 2015  
51 Marcos Rodríguez# 996 2026  
54 Dennis Smith 994 2020  
55 Bo Mills# 989 2034  
56 Alfredo Gutiérrez 988 2019  
57 Mauro Lemos 972 2021  
58 Miguel Angel Castellanos# 969 2031  
59 Kinnon Tomlinson 964 2032  
60 Lawrence Fenster 962 2014  
61 Cliff Bowen# 957 2030  
62 Randy Pope# 946 2027  
62 Dale Joseph 946 2030  
64 Liam Andrews 932 2015  
65 Grégory Butler 918 2022  
66 Juan Barinaga 912 2015  
67 Dennis Bordeaux 902 2019  
68 Takeru Nomura 901 2031  
69 George Hendricks# 898 2026  
70 Neil Palmer 893 2021  
70 Gregory Rico 893 2013  
72 Juan Blanco# 891 2035  
73 António Zumaya# 885 2029  
74 Isaias Egozcue 876 2018  
75 Vicente Jiménez 875 2029  
76 Jesse Carroll 866 2018  
77 Evan Martin# 862 2028  
78 Miguel Angel Castellanos# 860 2033  
79 Lou Sharp# 854 2028  
79 Francisco Orama# 854 2031  
81 Santo Gurrola 843 2016  
82 Nathan Wright# 831 2035  
83 Manuel Betancourt 825 2018  
84 José Castillo# 823 2034  
85 Tyrone Campbell 821 2021  
85 Wayne Dwyer# 821 2034  
87 Tabito Hara 820 2024  
88 Andrew Merriweather 819 2014  
89 Barry McKenzie# 815 2028  
90 Mike Thomas 805 2025  
90 Juan Barinaga 805 2019  
92 Lawrence Gould 802 2019  
93 Juan Washington# 801 2035  
94 Carlos García# 798 2034  
95 Dave Quiñones 787 2018  
96 Juan Blanco# 784 2034  
97 Elwood Kerr# 782 2031  
98 Wes Myers 780 2020  
99 José Varerla# 778 2032  
100 Robert Marra 775 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136