SDMB TRIPLE A
'S' PLAYER INDEX
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Adil Sabry 2033-2035 .259 60 204 0 0 0 0.00 0
Octávio Sáenz 2026-2028 .267 1 3 0 0 0 0.00 0
Ichizo Sakamoto 2021-2027 .000 0 0 42 23 1 4.15 410
Juan Salas 2022-2023 .277 11 107 0 0 0 0.00 0
Alberto Salazar 2033-2035 .000 0 0 26 23 0 3.69 329
Carlos Salazar 2030-2035 .000 0 0 39 39 6 3.89 450
José Salazar 2027-2035 .000 0 0 42 63 13 5.03 571
Luis Salazar 2020-2035 .000 0 0 32 24 0 3.31 556
Luis Salazar 2016-2021 .235 26 233 0 0 0 0.00 0
Miguel Salazar 2014-2024 .306 32 200 0 0 0 0.00 0
Pedro Salazar 2030-2035 .279 13 109 0 0 0 0.00 0
Santiago Salazar 2014-2014 .432 4 14 0 0 0 0.00 0
Tony Salazar 2013-2014 .000 0 0 4 14 0 5.60 94
Ernesto Salcido 2026-2034 .309 12 91 0 0 0 0.00 0
Matthew Salcido 2013-2021 1.000 0 0 21 17 16 3.87 181
Félix Salgado 2027-2034 .271 11 95 0 0 0 0.00 0
António Salinas 2022-2031 .000 0 0 46 32 1 4.24 573
Héctor Salinas 2032-2032 .200 0 0 0 0 0 0.00 0
José Salinas 2034-2035 .000 0 0 1 0 1 1.85 21
Charles Sallee 2014-2014 .309 7 70 0 0 0 0.00 0
Herman Saltzman 2034-2034 .000 0 0 1 0 0 6.75 6
Richard Samuels 2022-2025 .000 0 0 0 0 2 5.65 41
Adrián Sánchez 2025-2033 .294 8 131 0 0 0 0.00 0
Allen Sánchez 2034-2035 .214 0 0 0 0 0 0.00 0
Anastasio Sánchez 2031-2035 .000 0 0 12 17 0 5.21 217
Ángel Sánchez 2028-2029 .000 0 0 1 1 1 7.43 26
Armando Sánchez 2021-2030 .000 0 0 31 19 29 3.33 457
Arturo Sánchez 2032-2034 .222 48 122 0 0 0 0.00 0
Carlos Sánchez 2020-2027 .276 99 328 0 0 0 0.00 0
Claudio Sánchez 2021-2032 .000 0 0 71 49 1 4.20 904
Player From-To Avg HR RBI W L SV ERA K
Héctor Sánchez 2025-2025 .000 0 0 5 3 3 5.12 41
Jaime Sánchez 2025-2028 .000 0 0 2 0 1 3.66 21
José Sánchez 2032-2035 .000 0 0 16 7 3 2.60 206
José Sánchez 2029-2032 .000 0 0 8 7 7 4.78 239
Juan Sánchez 2025-2026 .000 0 0 2 4 0 6.40 37
Manny Sánchez 2027-2033 .000 0 0 34 42 11 4.18 397
Mario Sánchez 2022-2022 .000 0 0 0 0 0 0.00 0
Mauro Sánchez 2029-2035 .277 6 146 0 0 0 0.00 0
Miguel Sánchez 2033-2035 .000 0 0 7 4 0 3.60 43
Pablo Sánchez 2027-2033 .261 102 311 0 0 0 0.00 0
Pedro Sánchez 2025-2034 .246 16 90 0 0 0 0.00 0
Rafael Sánchez 2024-2024 .000 0 0 2 2 0 7.96 23
Raúl Sánchez 2026-2032 .000 0 0 16 9 4 4.47 234
Ricardo Sánchez 2021-2023 .000 0 0 2 3 1 6.60 23
Ricardo Sánchez 2020-2023 .000 0 0 0 0 0 3.98 13
Ricardo Sánchez 2018-2025 .277 30 111 0 0 0 0.00 0
Sergio Sánchez 2029-2035 .000 0 0 19 22 12 4.12 296
Tomas Sanchez 2013-2020 .282 21 158 0 0 0 0.00 0
Michael Sanders 2013-2025 .000 0 0 52 61 1 4.63 512
Andrés Sandoval 2034-2035 .000 0 0 5 7 22 4.38 58
César Sandoval 2032-2035 .000 0 0 1 2 0 5.13 35
José Sandoval 2028-2035 .276 14 109 0 0 0 0.00 0
José Sandoval 2028-2033 .000 0 0 13 7 0 3.54 166
Rafael Sandoval 2016-2027 .286 17 202 0 0 0 0.00 0
Raúl Sandoval 2022-2028 .235 16 170 0 0 0 0.00 0
Juan Santiago 2027-2033 .000 0 0 7 15 0 6.55 86
Luis Santiago 2022-2033 .286 7 60 0 0 0 0.00 0
Pablo Santiago 2021-2034 .000 0 0 35 31 11 4.21 558
Marcus Santoro 2013-2015 .600 0 1 11 9 1 3.42 156
Enrique Santos 2033-2034 .000 0 0 15 8 0 3.12 223
Player From-To Avg HR RBI W L SV ERA K
Jesús Santos 2021-2026 .000 0 0 25 33 1 4.96 424
José Santos 2028-2030 .265 7 60 0 0 0 0.00 0
José Santos 2021-2024 .257 17 100 0 0 0 0.00 0
León Santos 2031-2034 .256 38 160 0 0 0 0.00 0
Luis Santos 2032-2033 .000 0 0 7 7 0 5.40 72
Wilson Santos 2023-2028 .239 24 93 0 0 0 0.00 0
Cristobal Santoyo 2014-2018 .233 1 46 0 0 0 0.00 0
Hokichi Sasaki 2024-2025 .221 1 5 0 0 0 0.00 0
Manabu Sasaki 2019-2019 .107 0 2 0 0 0 0.00 0
Mauro Saucedo 2025-2030 .000 0 0 17 4 29 3.20 206
Jim Saunders 2035-2035 .259 7 22 0 0 0 0.00 0
Steven Savage 2018-2020 .000 0 0 20 17 0 3.26 225
Tom Savoie 2027-2032 .000 0 0 7 7 0 3.65 79
Bryan Sawyer 2019-2026 .283 14 122 0 0 0 0.00 0
Doyle Schaefer 2021-2023 .233 0 1 0 0 0 0.00 0
Tynan Schmidt 2023-2023 .254 2 9 0 0 0 0.00 0
Eobanus Schnabel 2026-2030 .300 16 81 0 0 0 0.00 0
Shawn Schneider 2027-2031 .000 0 0 45 25 1 3.92 579
Simon Schultz 2033-2035 .211 5 35 0 0 0 0.00 0
Graham Scott 2030-2035 .282 56 257 0 0 0 0.00 0
Jim Scott 2029-2034 .306 17 124 0 0 0 0.00 0
Loren Scott 2034-2035 .220 9 41 0 0 0 0.00 0
Roy Scott 2032-2035 .292 49 169 0 0 0 0.00 0
Darryl Sears 2023-2030 .000 0 0 39 44 1 5.46 377
Mario Secarra 2030-2031 .000 0 0 1 2 1 4.76 41
David Seibel 2015-2032 .282 31 154 0 0 0 0.00 0
Tim Sellers 2035-2035 .250 0 2 0 0 0 0.00 0
Esteban Sepúlveda 2022-2034 .266 7 102 0 0 0 0.00 0
Sergio Sepúlveda 2033-2034 .000 0 0 12 9 1 3.27 97
Gabriel Sequeiros 2014-2025 .232 65 237 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bartolo Serrano 2031-2035 .231 0 1 0 0 0 0.00 0
Luis Serrano 2032-2035 .240 9 45 0 0 0 0.00 0
Yvon Settignano 2023-2033 .292 11 43 0 0 0 0.00 0
Lou Sharp 2028-2035 .294 51 186 0 0 0 0.00 0
Henry Shaw 2032-2035 .251 4 23 0 0 0 0.00 0
Lou Shaw 2023-2035 .000 0 0 51 47 5 4.22 614
Anson Shearing 2018-2024 .283 21 89 0 0 0 0.00 0
Mike Shelton 2031-2035 .252 11 71 0 0 0 0.00 0
Ron Shelton 2024-2028 .000 0 0 9 4 8 5.03 96
Carl Shepherd 2013-2018 .250 0 3 53 65 0 3.99 525
Todd Shepley 2013-2013 .268 2 12 0 0 0 0.00 0
Sean Sheppard 2017-2027 .000 0 0 17 13 14 3.89 210
Thomas Sheppard 2024-2026 .293 2 20 0 0 0 0.00 0
Alvin Sherman 2018-2025 .292 13 120 0 0 0 0.00 0
Glenn Sherman 2030-2031 .000 0 0 6 3 1 4.19 56
Masatake Shibata 2019-2028 .000 0 0 30 24 38 3.95 366
Tekkan Shinohara 2033-2035 .000 0 0 4 6 17 3.22 150
Tahachirou Shinsaku 2013-2013 .231 0 2 13 13 0 4.84 178
Richard Shipp 2013-2013 .364 0 2 4 1 0 2.79 44
Abe Shively 2016-2019 .288 22 171 0 0 0 0.00 0
Lan-quing Shu 2024-2035 .000 0 0 25 21 2 3.85 256
Keith Shumpert 2013-2014 .295 10 114 0 0 0 0.00 0
Tsurugorou Shunko 2013-2022 1.000 0 0 49 70 2 4.45 510
Javier Sierra 2034-2035 .292 6 53 0 0 0 0.00 0
Joel Silander 2034-2035 .236 0 12 0 0 0 0.00 0
Gustavo Silva 2016-2021 .278 3 42 0 0 0 0.00 0
Javier Silva 2033-2035 .000 0 0 26 20 0 4.27 322
Javier Silva 2029-2033 .353 0 1 0 0 0 0.00 0
José Silva 2023-2025 .250 0 6 0 0 0 0.00 0
Júlio Silva 2017-2026 .256 36 174 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manuel Silva 2023-2034 .000 0 0 35 22 12 4.77 264
Mario Silva 2025-2028 .281 14 81 0 0 0 0.00 0
Nelson Simeon 2016-2023 .000 0 0 20 14 16 4.82 159
Lorne Simms 2022-2027 .248 10 109 0 0 0 0.00 0
Ron Simons 2027-2028 .000 0 0 3 11 0 7.34 106
Greg Sims 2026-2028 .000 0 0 2 4 4 5.30 34
Ronald Sims 2013-2014 .244 5 44 0 0 0 0.00 0
Russ Singleton 2026-2031 .000 0 0 1 1 0 6.30 10
Bill Siple 2013-2013 .222 0 1 11 6 0 3.41 155
Christopher Sisler 2020-2020 .235 1 5 0 0 0 0.00 0
Christian Sitton 2013-2015 .171 0 5 0 0 0 0.00 0
Darin Sitton 2015-2022 .000 0 0 2 8 61 2.67 73
Zong-ming Siu 2018-2022 .212 21 112 0 0 0 0.00 0
Rene Skates 2016-2017 .199 2 26 0 0 0 0.00 0
Randy Sleeper 2024-2028 .125 0 0 0 0 0 0.00 0
Michael Slye 2013-2021 .334 14 86 0 0 0 0.00 0
Travis Small 2020-2028 .000 0 0 5 6 30 3.54 112
Brian Smith 2035-2035 .000 0 0 3 6 1 3.95 82
Charles Smith 2026-2029 .310 21 133 0 0 0 0.00 0
Chris Smith 2033-2033 .000 0 0 0 0 0 0.00 0
Cornell Smith 2022-2026 .261 13 86 0 0 0 0.00 0
Darryl Smith 2019-2025 .266 40 259 0 0 0 0.00 0
Dave Smith 2034-2035 .000 0 0 2 8 21 7.68 20
Dennis Smith 2020-2023 .223 4 47 0 0 0 0.00 0
Dominic Smith 2031-2035 .234 78 245 0 0 0 0.00 0
Fred Smith 2022-2023 .284 2 52 0 0 0 0.00 0
Gary Smith 2013-2020 .308 0 0 12 8 2 2.84 109
Jeff Smith 2022-2026 .281 25 205 0 0 0 0.00 0
Jim Smith 2017-2024 .258 40 212 0 0 0 0.00 0
Mark Smith 2021-2023 .308 30 115 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ryan Smith 2032-2033 .000 0 0 3 1 0 3.77 8
Tim Smith 2034-2035 .189 5 22 0 0 0 0.00 0
Tim Smith 2027-2030 .251 6 52 0 0 0 0.00 0
Valentine Smith 2014-2015 .000 0 0 2 0 10 1.11 25
Stu Snell 2027-2030 .306 6 78 0 0 0 0.00 0
Kenny Snider 2018-2024 .264 33 220 0 0 0 0.00 0
Ángel Solís 2023-2035 .000 0 0 25 14 3 3.26 267
Edgar Solis 2018-2023 .239 3 75 0 0 0 0.00 0
Francisco Solís 2021-2021 .231 0 0 0 0 0 0.00 0
Sixto Solíz 2030-2034 .289 26 128 0 0 0 0.00 0
Waldo Solleveld 2021-2028 .000 0 0 35 44 39 3.86 558
Rocco Sorensen 2015-2020 .000 0 0 17 13 6 3.88 183
Federico Soriano 2020-2020 .319 14 47 0 0 0 0.00 0
Armando Sosa 2025-2035 .000 0 0 13 21 61 4.81 159
Jesús Sosa 2027-2035 .260 19 93 0 0 0 0.00 0
José Sosa 2033-2035 .259 18 99 0 0 0 0.00 0
Taizaburou Sosuke 2013-2014 .143 0 0 13 19 0 5.24 167
Albert Soto 2024-2035 .322 10 163 0 0 0 0.00 0
Andrés Soto 2016-2020 .000 0 0 8 19 42 5.14 161
Armando Soto 2024-2030 .321 24 176 0 0 0 0.00 0
Felipe Soto 2022-2023 .248 9 71 0 0 0 0.00 0
Luis Soto 2021-2026 .250 36 138 0 0 0 0.00 0
Salvador Soto 2021-2034 .000 0 0 25 24 101 3.52 279
Rafael Sousa 2018-2029 .000 0 0 12 11 45 3.67 131
Enrico Souza 2033-2034 .000 0 0 1 2 0 9.00 7
Jesús Souza 2031-2033 .273 24 151 0 0 0 0.00 0
Amadeo Soza 2014-2016 .000 0 0 0 1 3 3.73 56
Shawn Sparks 2030-2030 .000 0 0 1 5 34 3.55 46
Travis Sparrow 2015-2027 .267 25 106 0 0 0 0.00 0
Morris Spellman 2013-2013 .182 0 1 4 1 0 1.94 33
Player From-To Avg HR RBI W L SV ERA K
Daniel Spooner 2031-2035 .000 0 0 7 6 37 2.76 110
Forrest Spracklin 2019-2023 .286 60 209 0 0 0 0.00 0
Eldon Springer 2035-2035 .000 0 0 7 8 1 6.53 63
Bill Spurrier 2013-2014 .294 15 88 0 0 0 0.00 0
Arthur St. John 2021-2021 .000 0 0 1 1 1 3.26 14
Dan St. John 2020-2024 .274 19 93 0 0 0 0.00 0
Mark St. John 2026-2035 .000 0 0 15 18 2 5.15 207
Robert Stackpole 2013-2016 .000 0 0 5 2 3 3.27 45
Owen Stalnaker 2014-2015 .000 0 0 0 2 0 5.51 16
John Stalvey 2013-2015 .000 0 0 6 12 0 4.41 63
Jeff Stanton 2022-2024 .000 0 0 2 4 1 3.98 36
Melvin Steinbach 2015-2015 .204 8 43 0 0 0 0.00 0
David Steinfeldt 2014-2014 .224 7 31 0 0 0 0.00 0
Mario Stell 2016-2017 .267 18 91 0 0 0 0.00 0
Mohammad Stelly 2017-2019 .196 13 73 0 0 0 0.00 0
Abel Stephens 2025-2033 .293 22 145 0 0 0 0.00 0
Jasper Stephens 2021-2028 .000 0 0 20 21 2 5.77 226
Jesse Stephens 2030-2032 .000 0 0 3 3 3 5.95 15
Kevin Stephens 2013-2013 .000 0 0 0 1 0 6.30 2
Drake Sterling 2019-2024 .000 0 0 17 18 1 5.33 145
Joseph Sterner 2013-2023 .000 0 0 14 18 0 3.83 263
Joe Stevens 2031-2034 .000 0 0 5 4 2 3.50 97
Robert Stevens 2033-2034 .176 1 2 0 0 0 0.00 0
Chris Stewart 2023-2025 .287 15 71 0 0 0 0.00 0
Mike Stewart 2034-2035 .283 16 55 0 0 0 0.00 0
Steve Stewart 2028-2030 .264 2 60 0 0 0 0.00 0
Willian Stewart 2013-2023 .000 0 0 50 55 2 4.47 674
Roy Stickley 2035-2035 .085 0 0 0 0 0 0.00 0
Douglas Stiger 2013-2025 .290 8 86 0 0 0 0.00 0
Steffen Stingley 2015-2022 .279 33 282 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bennie Stinson 2016-2028 .283 65 385 0 0 0 0.00 0
Joshua Stoker 2013-2032 .000 0 0 8 13 24 3.31 85
Matt Stokes 2023-2032 .265 78 342 0 0 0 0.00 0
Will Stout 2026-2026 .000 0 0 0 0 0 2.25 17
Michael Strickland 2016-2020 .228 11 70 0 0 0 0.00 0
Mike Strong 2018-2026 .260 5 67 0 0 0 0.00 0
Lan-fang Su 2025-2033 .000 0 0 18 19 8 4.22 290
Sergio Suárez 2029-2032 .284 3 117 0 0 0 0.00 0
Yujiro Sugahara 2021-2024 .000 0 0 4 0 0 5.97 56
Shunsuke Sugimoto 2030-2033 .000 0 0 16 18 1 4.75 221
Gerald Sukeyasu 2013-2014 .257 0 15 0 0 0 0.00 0
Derek Sullivan 2020-2024 .000 0 0 6 1 4 3.90 97
Zach Sullivan 2026-2028 .000 0 0 0 4 29 4.84 43
Yen-ti Sun 2028-2029 .000 0 0 9 8 1 7.14 94
Dennis Sutton 2030-2035 .272 9 75 0 0 0 0.00 0
Ieyasu Suzuki 2024-2032 .325 8 106 0 0 0 0.00 0
Sotan Suzuki 2026-2027 .184 0 7 0 0 0 0.00 0
Kirk Swain 2017-2017 .174 0 2 0 0 0 0.00 0
Kenneth Swaney 2013-2013 .000 0 0 2 4 1 5.53 56
Duncan Swanson 2023-2027 .262 37 196 0 0 0 0.00 0
Eric Swanson 2025-2029 .235 56 241 0 0 0 0.00 0
Martin Swanson 2028-2033 .232 21 90 0 0 0 0.00 0
Lucas Sweeney 2013-2020 1.000 0 0 7 4 33 1.63 87
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136