SDMB SINGLE A
'L' BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcel LaBelle 0-0 30 0 32 11 15 6 1 1 19 0 0 13 7 .469 .609 .812 1.421 1.2
Joe Lambert 0-0 132 114 410 39 108 17 3 4 52 4 6 39 80 .263 .327 .349 .676 1.8
Michel Lambert 0-0 120 120 446 57 118 32 1 3 45 2 0 32 56 .265 .312 .361 .673 0.5
Todd Lambright 0-0 19 14 52 11 17 3 0 4 10 1 0 10 10 .327 .453 .615 1.069 0.8
Archie Lane 0-4 64 63 211 24 58 6 1 0 11 14 3 18 44 .275 .339 .313 .652 1.7
Youp Langelaan 0-0 190 190 699 87 165 24 5 12 65 25 8 63 121 .236 .299 .336 .635 2.2
Diego Lara -1-0 58 41 165 24 33 10 1 3 24 8 2 12 42 .200 .254 .327 .581 -0.8
Edgardo Lara -1-0 86 79 268 17 61 12 2 0 22 11 6 14 68 .228 .265 .287 .552 -1.1
Raúl Lara 0-0 26 0 6 1 1 0 0 0 1 0 0 2 1 .167 .375 .167 .542 0.1
Randall Larsen 0-0 8 0 8 0 5 0 1 0 2 0 0 0 1 .625 .625 .875 1.500 0.3
Waylon Lawrence 5-0 113 108 403 57 123 33 4 5 63 23 12 48 63 .305 .381 .444 .825 4.5
Kenneth Lea 0-0 114 114 461 76 146 30 1 9 78 0 0 46 52 .317 .383 .445 .828 3.7
John Leboeuf 0-0 100 100 354 42 103 21 2 2 34 2 3 25 42 .291 .341 .379 .720 1.5
Javier Ledezma 0-0 179 81 360 37 90 10 0 7 54 2 0 45 71 .250 .340 .336 .676 -0.3
Adam Lee 1-0 126 69 289 37 86 5 2 0 35 11 4 38 55 .298 .381 .329 .710 0.9
Jeffery Lee 0-0 5 0 3 1 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 0.1
Ryan Lee 0-0 73 72 249 20 54 9 3 0 8 2 2 10 34 .217 .248 .277 .525 0.5
Steve Lee 8-0 297 295 1150 177 332 74 11 12 138 46 8 102 215 .289 .345 .403 .749 8.4
Yun-fat Lee 2-0 315 303 1000 109 246 38 3 1 75 57 27 89 165 .246 .320 .293 .613 4.2
Ray Lees 0-0 75 75 283 37 82 12 3 4 36 9 6 13 64 .290 .322 .396 .718 2.7
James Lefler 2-0 273 20 291 38 85 17 2 7 46 1 0 29 43 .292 .357 .436 .793 2.0
Mauro Lemos 0-0 207 171 625 64 159 24 1 10 44 8 7 57 106 .254 .320 .344 .664 2.6
Aurelio León 1-0 108 75 275 23 64 20 1 2 34 0 0 36 50 .233 .323 .335 .657 1.0
Jorge León 0-0 44 14 75 9 17 7 1 0 6 0 0 8 16 .227 .298 .347 .644 0.1
Manny Leon 5-0 347 254 988 123 272 49 5 8 102 4 3 171 149 .275 .386 .359 .745 6.1
Pancho León 1-0 47 39 172 28 55 11 2 2 21 10 1 15 9 .320 .376 .442 .818 1.4
Vicente León 0-5 22 22 75 4 12 3 1 1 9 3 0 1 13 .160 .167 .267 .433 -0.7
Dan Leonard 0-0 166 5 151 15 44 11 0 0 49 0 0 25 25 .291 .399 .364 .763 0.7
Steve Leonard 0-0 210 203 679 57 176 17 0 4 65 4 3 26 121 .259 .296 .302 .598 3.0
Enrique Lerma 0-0 51 0 25 4 7 2 1 1 6 0 0 2 4 .280 .345 .560 .905 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Casimiro Levasseur 0-0 204 204 733 71 154 32 3 3 68 1 2 40 124 .210 .258 .274 .532 0.8
Donovan Lewis -1-0 354 284 1186 157 321 62 11 5 116 20 14 105 221 .271 .334 .354 .688 0.6
Hank Lewis 0-0 54 54 228 30 65 13 2 2 29 7 4 9 55 .285 .324 .386 .710 1.4
Ralph Lewis 0-0 142 118 456 52 140 19 4 5 49 5 4 27 105 .307 .344 .399 .743 1.5
Thomas Lewis 1-0 181 2 159 18 43 8 2 2 22 1 0 27 24 .270 .381 .384 .765 0.9
Todd Lewis 0-4 206 177 658 82 173 20 6 2 60 30 17 70 136 .263 .336 .321 .657 0.9
Charles Lheureux 0-0 104 68 260 33 60 12 2 1 37 4 0 27 21 .231 .296 .304 .600 0.0
Hong-bo Lian 0-0 100 65 299 36 85 12 2 4 31 21 12 17 37 .284 .321 .378 .699 1.5
Xiu-tou Lian 0-0 28 28 102 18 33 10 2 4 15 3 4 17 13 .324 .426 .578 1.005 1.6
José Lichinchi 1-0 134 29 172 17 48 10 0 0 29 2 0 25 32 .279 .366 .337 .703 1.2
Giel Liefting 0-0 106 106 359 25 81 10 1 1 27 1 0 18 54 .226 .278 .267 .545 1.1
Will Lindsay 0-0 6 0 1 3 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Jason Linfoot 0-0 70 63 243 46 69 12 2 4 28 22 7 36 44 .284 .385 .399 .784 2.5
Jesse Litten 0-0 10 10 35 6 8 4 2 0 10 1 1 3 6 .229 .275 .457 .732 0.1
William Little 0-0 96 33 129 24 40 9 0 0 10 12 13 4 23 .310 .338 .380 .718 0.2
Chong-yee Liu 0-0 93 93 376 42 92 22 3 1 20 12 9 29 93 .245 .305 .327 .632 1.5
Sun Liu 0-0 44 34 108 7 27 9 1 1 6 0 0 4 14 .250 .289 .380 .669 0.2
Jack Lloyd 0-6 16 15 47 3 7 2 0 0 6 0 0 6 16 .149 .245 .191 .437 -0.2
Ray Loaiza 3-0 265 178 770 115 212 58 7 6 73 27 14 100 110 .275 .359 .392 .751 4.3
Juan Lobo 1-0 129 102 362 47 82 15 2 3 32 32 7 33 64 .227 .300 .304 .604 1.6
Jonathan Locker 0-0 102 100 372 64 124 26 6 5 70 20 9 40 63 .333 .403 .476 .879 5.4
Chris Logan 0-0 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
John Long 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xinpeng Long -1-0 181 174 614 51 134 27 4 9 64 12 7 57 85 .218 .287 .319 .606 2.1
David Lopes 1-0 264 248 821 114 214 57 6 11 103 2 4 124 126 .261 .363 .385 .748 5.6
Marcos Lopes 4-0 205 205 668 109 208 51 4 17 117 0 2 107 97 .311 .406 .476 .882 8.3
Ricardo Lópes 0-0 96 78 301 48 87 26 2 1 53 12 5 29 46 .289 .355 .399 .754 0.8
Armando López 6-0 285 244 1066 228 373 59 12 24 165 74 39 124 158 .350 .417 .495 .913 10.5
Carlos López 0-0 65 35 142 27 42 6 2 2 18 12 6 0 33 .296 .299 .408 .707 -0.2
Cristóbal López -1-0 147 118 496 59 140 18 4 0 53 23 5 36 135 .282 .335 .335 .669 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dani López 0-0 9 0 6 1 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 -0.2
Edgardo López 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ignacio López 0-0 10 4 20 6 8 3 0 0 4 0 0 2 3 .400 .455 .550 1.005 0.3
Javier López 0-0 7 5 22 0 3 0 0 0 0 0 0 0 8 .136 .136 .136 .273 -0.3
José López -1-0 229 170 772 91 176 27 4 6 61 17 7 26 155 .228 .255 .297 .552 -1.3
José López 0-0 19 2 15 1 3 3 0 0 5 0 0 1 2 .200 .235 .400 .635 -0.1
José López 0-0 11 3 17 1 2 0 0 0 2 0 0 0 6 .118 .111 .118 .229 -0.3
Lorenzo López 0-0 116 105 430 49 122 19 1 3 43 0 0 17 72 .284 .313 .353 .666 3.4
Luis López 4-0 311 194 811 151 246 47 8 6 135 61 21 126 99 .303 .397 .403 .801 6.4
Luis López 4-0 178 129 499 58 133 25 4 12 79 0 0 78 106 .267 .377 .405 .782 4.3
Luis López 4-0 309 302 1150 160 299 134 6 15 182 0 0 135 198 .260 .338 .426 .764 3.8
Marcos López 1-0 109 28 154 18 44 7 1 0 16 0 0 26 16 .286 .380 .344 .725 1.0
Mario López 4-0 141 119 499 77 164 23 2 2 58 28 13 23 58 .329 .355 .395 .750 3.8
Orlando López 0-0 267 165 664 90 159 36 4 14 82 26 13 36 114 .239 .281 .369 .650 0.8
Ramón López 2-0 61 41 158 25 49 11 0 0 19 0 0 25 30 .310 .404 .380 .784 2.4
Sancho López 0-0 24 24 92 11 29 6 0 2 17 0 2 15 12 .315 .396 .446 .842 0.9
Tony López -1-0 49 49 158 20 39 5 0 2 18 0 0 4 29 .247 .261 .316 .577 -0.7
Tony López -1-0 143 117 461 51 103 26 2 8 49 0 1 36 89 .223 .282 .341 .623 -0.9
Valentín López 1-0 115 62 231 33 75 16 4 1 32 6 2 23 38 .325 .385 .442 .826 2.7
Omer Lorent 0-0 120 120 465 35 118 23 0 3 35 3 0 17 79 .254 .284 .323 .607 0.9
Alex Lorenzo 2-0 152 77 334 56 96 25 3 4 63 1 0 39 47 .287 .361 .416 .777 2.1
Bill Love 1-0 39 39 169 34 47 4 1 7 16 19 7 14 22 .278 .333 .438 .771 2.3
Tom Lovell -2-0 221 221 695 75 140 20 3 19 105 41 10 46 143 .201 .253 .321 .574 0.3
Alonso Lozano 0-0 104 104 387 34 110 25 3 4 52 0 0 18 77 .284 .317 .395 .712 1.9
Jorge Lozano 0-0 53 53 222 42 71 17 0 3 24 6 3 14 33 .320 .374 .437 .811 2.8
Luis Lozano 3-0 184 177 651 78 144 27 12 12 80 29 11 97 114 .221 .334 .355 .689 2.8
Adam Lucas -1-4 437 380 1353 151 369 41 6 11 153 36 18 55 324 .273 .306 .336 .642 0.1
Derek Lucas 0-0 62 46 173 16 49 4 1 0 15 5 5 22 29 .283 .372 .318 .690 0.5
Tony Lucero 0-0 78 22 114 17 25 4 2 1 19 2 1 14 23 .219 .308 .316 .623 -0.2
Pedro Luján 0-0 138 30 107 41 20 5 1 0 9 17 7 5 16 .187 .228 .252 .480 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody Lummis 0-0 59 17 91 11 24 5 0 2 17 0 0 17 11 .264 .412 .385 .797 0.7
Diego Luna 0-0 29 0 7 10 3 1 0 0 2 6 1 1 0 .429 .500 .571 1.071 0.3
Juan Luna 3-0 397 364 1293 134 310 96 17 4 121 14 11 62 209 .240 .278 .350 .628 4.1
Dave Lund 1-0 107 101 374 60 98 10 2 2 34 18 12 48 44 .262 .346 .316 .661 1.1
Hen-to Luo 0-0 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Montrel Luttazi 0-0 84 67 266 41 78 24 3 1 33 23 9 15 46 .293 .329 .417 .746 0.9
Chester Lyons 1-0 202 162 700 118 254 39 1 13 107 8 6 77 98 .363 .432 .477 .909 5.1
Rob Lyons 1-0 225 13 173 17 51 14 5 1 33 0 1 18 36 .295 .354 .451 .805 0.9
Ron Lyons 1-0 268 157 673 75 181 31 3 11 97 5 4 56 118 .269 .339 .373 .712 5.9
Thomas Lyons -1-0 143 142 517 45 122 19 2 1 39 8 5 15 95 .236 .267 .286 .553 -0.4
Anthony Lysons 0-0 265 228 866 84 178 31 7 2 54 27 12 46 127 .206 .263 .264 .527 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75