SDMB SINGLE A
'G' PLAYER INDEX
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Gabriel Gabriel 2014-2015 .000 0 0 5 6 0 3.73 32
Tony Gabriel 2023-2024 .310 4 30 0 0 0 0.00 0
Pascal Gagnon 2021-2022 .000 0 0 18 23 0 3.40 146
Greg Gaines 2024-2025 .134 0 7 0 0 0 0.00 0
Sallvador Galdo 2024-2025 .000 0 0 5 5 6 3.34 18
Joaquín Galindo 2014-2020 .282 13 69 0 0 0 0.00 0
Pedro Galindo 2025-2025 .000 0 0 4 2 2 3.13 48
Iván Gallardo 2017-2018 .000 0 0 15 6 0 2.80 164
Melchor Gallego 2013-2016 .271 5 84 0 0 0 0.00 0
Ernesto Gallegos 2030-2030 .346 10 63 0 0 0 0.00 0
Esteban Gallegos 2028-2028 .000 0 0 0 1 1 5.00 15
Guillermo Gallegos 2029-2031 .000 0 0 5 1 0 3.94 47
Jorge Gallegos 2022-2022 .000 0 0 10 10 0 1.94 106
Vicente Gallegos 2025-2027 .000 0 0 10 13 5 4.26 109
Paul Gallimore 2029-2030 .345 7 76 0 0 0 0.00 0
Carlos Galván 2014-2016 .000 0 0 27 20 0 3.11 367
Javier Galván 2025-2029 .306 16 105 0 0 0 0.00 0
Joaquín Galván 2014-2016 .237 4 62 0 0 0 0.00 0
José Galván 2027-2031 .000 0 0 29 5 1 3.17 326
Víctor Galván 2029-2029 .000 0 0 0 0 0 0.00 6
José Gamboa 2017-2021 .238 1 24 0 0 0 0.00 0
Guillermo Gámez 2016-2019 .237 1 24 0 0 0 0.00 0
Tat Gao 2026-2029 .310 1 26 0 0 0 0.00 0
Adrián García 2022-2023 .259 10 74 0 0 0 0.00 0
Albert García 2027-2031 .300 1 13 0 0 0 0.00 0
Alejandro García 2028-2028 .349 0 9 0 0 0 0.00 0
Alfonso García 2021-2021 .267 3 15 0 0 0 0.00 0
Alfredo García 2030-2031 .219 0 7 0 0 0 0.00 0
Carlos García 2028-2030 .289 4 74 0 0 0 0.00 0
Diego García 2025-2027 .000 0 0 11 7 0 3.78 85
Player From-To Avg HR RBI W L SV ERA K
Domingo García 2022-2022 .000 0 0 2 2 0 2.04 23
Esteban García 2019-2020 .289 0 35 0 0 0 0.00 0
Iván García 2021-2024 .283 3 141 0 0 0 0.00 0
Jesús García 2018-2020 .000 0 0 36 25 0 3.32 451
Jorge García 2018-2022 .315 0 12 0 0 0 0.00 0
Jorge García 2029-2029 .202 0 14 0 0 0 0.00 0
José García 2029-2031 .000 0 0 12 8 1 2.92 139
José García 2022-2022 .278 0 10 0 0 0 0.00 0
José García 2020-2022 .305 0 23 0 0 0 0.00 0
Juan Jose García 2017-2020 .260 5 149 0 0 0 0.00 0
Lúcio García 2024-2029 .000 0 0 19 12 18 3.44 181
Manny García 2031-2031 .154 0 3 0 0 0 0.00 0
Manuel García 2026-2029 .000 0 0 10 13 0 4.75 145
Mauro García 2026-2028 .000 0 0 4 15 12 5.48 86
Miguel García 2022-2023 .263 0 2 0 0 0 0.00 0
Miguel Angel García 2022-2024 .000 0 0 10 8 21 3.41 40
Nelson García 2020-2021 .000 0 0 13 20 0 3.62 194
Pedro García 2020-2021 .000 0 0 1 3 5 3.16 21
Pedro García 2014-2016 .261 11 94 0 0 0 0.00 0
Raúl García 2025-2026 .000 0 0 5 2 10 4.04 111
Ricardo García 2014-2017 .000 0 0 8 6 21 2.32 103
Roberto García 2025-2025 .256 3 37 0 0 0 0.00 0
Robinson García 2021-2024 .000 0 0 38 25 0 2.97 298
Rubén García 2024-2025 .289 6 70 0 0 0 0.00 0
Sean García 2030-2030 .216 0 3 0 0 0 0.00 0
Carson Gardner 2030-2031 .000 0 0 5 24 0 4.87 112
Juan Garoyoa 2019-2021 .000 0 0 3 1 3 2.45 56
Matt Garrett 2025-2025 .000 0 0 7 6 0 2.36 84
Gary Gartman 2030-2030 .000 0 0 0 0 0 9.95 2
Ryan Gary 2025-2025 .332 6 72 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jorge Garza 2020-2021 .258 4 54 0 0 0 0.00 0
José Garza 2031-2031 .223 0 26 0 0 0 0.00 0
Juan Garza 2026-2027 .257 4 69 0 0 0 0.00 0
Pancho Garza 2023-2027 .272 6 118 0 0 0 0.00 0
Ramón Garza 2022-2024 .135 0 3 0 0 0 0.00 0
Ramón Garza 2022-2022 .273 0 2 0 0 0 0.00 0
Salvador Garza 2013-2022 .260 3 59 0 0 0 0.00 0
Jean-Charles Gauthier 2022-2024 .216 11 97 0 0 0 0.00 0
Callum Gaynon 2016-2016 .232 3 32 0 0 0 0.00 0
Ethan Geaner 2015-2019 .000 0 0 14 28 0 3.81 208
José Gearld 2026-2028 .249 0 37 0 0 0 0.00 0
Bruce Gehrke 2013-2020 .261 7 19 0 0 0 0.00 0
Warren Geldart 2022-2026 .274 10 55 0 0 0 0.00 0
Arthur Gelman 2013-2014 .305 6 48 0 0 0 0.00 0
Gary George 2019-2024 .000 0 0 1 0 1 0.00 10
Orlando Germán 2021-2021 .000 0 0 6 5 0 1.90 67
Wilson Germán 2026-2029 .285 1 115 0 0 0 0.00 0
Jean Gervais 2029-2030 .327 0 11 0 0 0 0.00 0
Robert Gettinger 2013-2018 .241 18 117 0 0 0 0.00 0
Marcantonio Giammarttini 2020-2021 .000 0 0 15 15 0 3.90 170
Chase Gibbons 2030-2031 .242 3 20 0 0 0 0.00 0
Rob Gibbons 2027-2028 .000 0 0 2 5 1 7.81 53
Nathan Gibbs 2027-2027 .000 0 0 2 2 0 3.43 42
Daniel Gibson 2016-2019 .000 0 0 41 14 0 2.36 287
Pat Gibson 2018-2020 .249 0 31 0 0 0 0.00 0
Allan Gilbert 2029-2030 .293 9 73 0 0 0 0.00 0
Brendan Gilbert 2030-2031 .000 0 0 14 19 0 4.79 188
Joe Gilbert 2024-2027 .000 0 0 6 0 3 1.88 30
Paul Gilbert 2029-2029 .000 0 0 10 8 0 2.85 100
Pierre Gilbert 2020-2020 .276 5 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Arnold Giles 2015-2016 .220 0 39 0 0 0 0.00 0
Joe Giles 2025-2026 .000 0 1 0 0 0 0.00 0
Mark Gillespie 2029-2031 .248 5 64 0 0 0 0.00 0
Lewis Gillette 2026-2027 .250 1 64 0 0 0 0.00 0
Ryan Gilmore 2021-2027 .274 6 47 0 0 0 0.00 0
William Gilmore 2024-2027 .300 8 140 0 0 0 0.00 0
Roy Ginter 2013-2014 .269 2 29 0 0 0 0.00 0
Preston Giorgi 2013-2013 .313 8 22 0 0 0 0.00 0
Ron Glass 2023-2023 .280 6 53 0 0 0 0.00 0
David Glendenning 2027-2030 .000 0 0 14 20 0 5.10 153
Jake Glenn 2025-2025 .000 0 0 5 8 0 3.79 102
Rick Glenn 2024-2026 .000 0 0 11 7 0 3.89 123
Dave Glover 2026-2026 .500 0 1 0 0 0 0.00 0
Patrick Glover 2030-2031 .000 0 0 1 4 2 5.92 26
António Gómez 2021-2027 .234 13 74 0 0 0 0.00 0
Arturo Gómez 2014-2015 .000 0 0 16 15 0 2.51 309
Bartolo Gómez 2031-2031 1.000 0 0 0 7 0 6.03 2
Carlos Gómez 2020-2020 .265 7 37 0 0 0 0.00 0
Carlos Gomez 2020-2020 .276 1 8 0 0 0 0.00 0
Javier Gómez 2024-2024 .294 0 2 0 0 0 0.00 0
Jorge Gómez 2027-2030 .000 0 0 9 9 1 4.19 178
Jorge Gómez 2020-2021 .277 6 48 0 0 0 0.00 0
Juan Gómez 2016-2019 .269 17 119 0 0 0 0.00 0
Mark Gómez 2029-2031 .224 1 26 0 0 0 0.00 0
Mauro Gómez 2022-2028 .236 1 17 0 0 0 0.00 0
Miguel Gómez 2019-2021 .214 11 82 0 0 0 0.00 0
Pedro Gómez 2020-2022 .000 0 0 18 16 1 3.50 146
Raúl Gómez 2019-2021 .000 0 0 11 9 21 1.51 116
Stéfano Gómez 2022-2023 .255 7 51 0 0 0 0.00 0
Tony Gonsáles 2022-2023 .000 0 0 0 0 0 27.00 0
Player From-To Avg HR RBI W L SV ERA K
Albert Gonzales 2014-2014 .179 1 12 0 0 0 0.00 0
António Gonzáles 2018-2018 .000 0 0 0 0 0 0.00 0
António Gonzáles 2021-2022 .202 2 16 0 0 0 0.00 0
Carlos Gonzáles 2026-2029 .277 12 130 0 0 0 0.00 0
Francisco Gonzáles 2018-2019 .000 0 0 0 1 1 4.50 26
Freddy Gonzáles 2031-2031 .278 4 34 0 0 0 0.00 0
Gerardo Gonzáles 2020-2021 .264 2 46 0 0 0 0.00 0
Gustavo Gonzáles 2014-2019 .000 0 0 11 6 9 3.99 46
Jorge Gonzáles 2025-2026 .000 0 0 1 9 27 5.22 38
Jorge Gonzáles 2031-2031 .000 0 0 2 4 0 2.73 41
José Gonzáles 2024-2025 .260 8 53 0 0 0 0.00 0
Juan Gonzáles 2018-2021 .285 2 25 0 0 0 0.00 0
Juan Gonzáles 2028-2029 .338 2 48 0 0 0 0.00 0
Júlio Gonzáles 2022-2027 .000 0 0 12 7 34 4.48 165
Luis Gonzáles 2017-2018 .000 0 0 5 2 3 3.40 42
Miguel Gonzáles 2030-2031 .417 0 3 0 0 0 0.00 0
Miguel Gonzáles 2015-2019 .000 0 0 16 32 2 4.30 174
Pedro Gonzáles 2023-2025 .220 0 28 0 0 0 0.00 0
Víctor Gonzáles 2026-2030 .289 27 263 0 0 0 0.00 0
Vincente Gonzáles 2023-2027 .000 0 0 2 3 12 3.33 52
Alberto González 2031-2031 .242 0 7 0 0 0 0.00 0
Alfonso González 2022-2023 .270 6 107 0 0 0 0.00 0
Ángel González 2021-2021 .198 5 15 0 0 0 0.00 0
Arturo González 2016-2018 .277 5 105 0 0 0 0.00 0
Carlos González 2023-2023 .143 0 11 0 0 0 0.00 0
Carlos González 2019-2021 .319 2 58 0 0 0 0.00 0
Carlos González 2030-2031 .111 0 3 0 0 0 0.00 0
Claudio González 2016-2016 .000 0 0 7 3 0 2.53 53
Claudio González 2025-2027 .354 3 26 0 0 0 0.00 0
Diego González 2029-2029 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Edgardo González 2031-2031 .185 0 0 0 0 0 0.00 0
Eduardo González 2021-2021 .000 0 0 9 9 0 2.90 85
Enrique González 2025-2025 .317 9 71 0 0 0 0.00 0
Ernesto González 2023-2024 .000 0 0 2 2 1 4.02 33
Francisco González 2026-2027 .000 0 0 9 14 0 5.56 138
Francisco González 2025-2030 .000 0 0 27 13 3 3.18 314
Francisco González 2019-2019 .308 1 5 0 0 0 0.00 0
Francisco González 2020-2020 .167 1 3 0 0 0 0.00 0
Francisco González 2020-2020 .333 0 0 0 0 0 0.00 0
Héctor González 2014-2016 .247 5 73 0 0 0 0.00 0
Javier González 2016-2019 .193 2 28 0 0 0 0.00 0
Jesús González 2026-2029 .000 0 0 12 29 0 4.82 274
Jesús González 2019-2022 .228 3 23 0 0 0 0.00 0
Jorge González 2031-2031 .255 3 17 0 0 0 0.00 0
José González 2022-2023 .279 11 92 0 0 0 0.00 0
José González 2019-2021 .000 0 0 3 5 3 3.04 71
José González 2018-2018 .000 0 0 0 0 0 0.00 0
José González 2022-2023 .227 5 18 3 11 0 5.19 12
José González 2018-2018 .000 0 0 4 3 3 2.48 34
Miguel González 2025-2029 .000 0 0 8 11 11 4.13 181
Pedro González 2019-2019 .263 2 39 0 0 0 0.00 0
Pepe González 2017-2017 .258 0 25 0 0 0 0.00 0
Ramón González 2030-2031 .234 4 54 0 0 0 0.00 0
Ramón González 2030-2031 .279 0 6 0 0 0 0.00 0
Ramón González 2024-2024 .247 8 40 0 0 0 0.00 0
Ricardo González 2030-2031 .000 0 0 6 5 1 4.17 60
Roberto González 2022-2023 .272 2 21 0 0 0 0.00 0
Roberto González 2022-2023 .348 6 48 0 0 0 0.00 0
Roberto González 2030-2031 .290 2 20 0 0 0 0.00 0
Duncan Gordon 2026-2027 .259 20 126 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jack Gordon 2026-2026 .225 1 30 0 0 0 0.00 0
Kevin Gordon 2025-2026 .000 0 0 19 7 0 3.25 216
Pancho Goro 2016-2023 .000 0 0 0 1 4 1.80 20
Kevin Gould 2025-2030 .000 0 0 3 2 16 1.95 78
Lawrence Gould 2018-2019 .289 8 54 0 0 0 0.00 0
Ben Grady 2018-2019 .000 0 0 12 17 0 4.21 74
Ernest Graham 2017-2019 .293 10 90 0 0 0 0.00 0
Gregory Graham 2013-2013 .335 0 24 0 0 0 0.00 0
Jason Graham 2025-2029 .266 5 62 0 0 0 0.00 0
António Granados 2022-2024 .278 5 48 0 0 0 0.00 0
Tony Granados 2013-2013 .327 2 16 0 0 0 0.00 0
Alan Grant 2031-2031 .000 0 0 0 0 0 2.89 21
Jody Graves 2020-2021 .222 2 53 0 0 0 0.00 0
Curt Gray 2023-2024 .282 2 22 0 0 0 0.00 0
Jonathan Gray 2020-2021 .265 5 38 0 0 0 0.00 0
Leroy Gray 2013-2016 .000 0 0 11 6 23 3.13 139
Richard Gray 2029-2030 .232 5 33 0 0 0 0.00 0
Políbio Grcio 2023-2025 .000 0 0 14 23 1 4.89 151
Bryant Green 2023-2027 .000 0 0 1 1 1 8.89 19
Dave Green 2015-2022 .000 0 0 2 1 0 1.73 9
Dave Green 2021-2021 .264 0 5 0 0 0 0.00 0
Josh Green 2031-2031 .207 1 5 0 0 0 0.00 0
Kevin Green 2016-2022 .000 0 0 24 22 0 3.08 350
Neil Green 2021-2022 .000 0 0 9 5 0 3.06 63
Noel Green 2015-2021 .248 17 94 0 0 0 0.00 0
Peter Green 2016-2018 .194 0 12 0 0 0 0.00 0
Wayne Green 2030-2030 .058 1 4 0 0 0 0.00 0
Pete Greene 2018-2029 .248 3 81 0 0 0 0.00 0
Tom Greene 2024-2025 .000 0 0 0 0 0 5.91 25
Floyd Greer 2021-2024 .000 0 0 16 12 1 3.54 126
Player From-To Avg HR RBI W L SV ERA K
Harold Gregory 2025-2026 .000 0 0 19 15 0 4.48 184
Johnny Gregory 2031-2031 .000 0 0 0 0 0 0.00 11
Justin Gregory 2021-2022 .193 2 38 0 0 0 0.00 0
Marshall Gregory 2018-2029 .292 4 39 0 0 0 0.00 0
James Grenfell 2028-2030 .353 2 25 0 0 0 0.00 0
Rick Griffin 2031-2031 .000 0 0 14 4 0 1.20 125
Gregory Griffith 2025-2028 .000 0 0 7 5 7 3.36 137
Paul Griffith 2019-2020 .000 0 0 2 4 7 3.66 13
Geoffrey Griggs 2030-2030 .000 0 0 2 0 0 1.35 12
Kevin Griggs 2026-2030 .261 0 30 0 0 0 0.00 0
Bob Grimes 2024-2025 .000 0 0 3 17 0 5.30 96
Ron Grimes 2026-2026 .000 0 0 14 6 0 2.31 131
Edward Grinder 2013-2021 .000 0 0 0 5 9 7.29 19
Tom Gross 2021-2021 .152 1 5 0 0 0 0.00 0
Victor Groves 2016-2020 .234 6 76 0 0 0 0.00 0
Henry Guadalupe 2014-2014 .357 2 6 0 0 0 0.00 0
Bernardino Guardanapos 2023-2029 .132 0 6 0 0 0 0.00 0
Júlio Guerra 2028-2031 .280 2 49 0 0 0 0.00 0
Pancho Guerra 2016-2018 .265 0 21 0 0 0 0.00 0
Virgílio Guerrand 2019-2020 .252 6 80 0 0 0 0.00 0
Jorge Guerrera 2013-2018 .000 0 0 11 12 25 3.32 138
Andrés Guerrero 2019-2020 .290 3 74 0 0 0 0.00 0
Carlos Guerrero 2030-2031 .269 5 49 0 0 0 0.00 0
Enrique Guerrero 2025-2026 .000 0 0 5 19 0 5.60 165
Jorge Guerrero 2025-2028 .327 4 95 0 0 0 0.00 0
Norberto Guerrero 2024-2024 .000 0 0 4 6 1 4.88 22
Román Guerrero 2030-2030 .000 0 0 1 2 14 0.89 24
Marcos Guevara 2013-2018 .260 6 25 0 0 0 0.00 0
Pei Gui 2025-2027 .316 2 50 0 0 0 0.00 0
Andre Guillaume 2013-2015 .274 4 54 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Guillén 2031-2031 .233 0 6 0 0 0 0.00 0
Lan-fang Guo 2017-2019 .301 29 103 0 0 0 0.00 0
Santo Gurrola 2020-2020 .242 2 7 0 0 0 0.00 0
Adrián Gutiérrez 2025-2027 .000 0 0 13 9 15 3.40 116
Alberto Gutiérrez 2030-2031 .000 0 0 21 20 0 3.71 256
Alfonso Gutiérrez 2019-2030 .271 6 64 0 0 0 0.00 0
Alfredo Gutiérrez 2018-2024 .264 4 37 0 0 0 0.00 0
Ariel Gutierrez 2017-2017 .196 0 3 0 0 0 0.00 0
Dani Gutiérrez 2018-2027 .261 9 53 0 0 0 0.00 0
Javier Gutiérrez 2019-2022 .000 0 0 3 1 1 2.60 92
Esteban Guzmán 2020-2022 .223 0 32 0 0 0 0.00 0
Fernando Guzmán 2027-2028 .206 1 18 0 0 0 0.00 0
Juan Guzman 2013-2026 .000 0 0 11 5 0 2.45 57
Pedro Guzmán 2027-2028 .000 0 0 2 1 1 3.58 69
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75