SUB LEAGUE 2 2017
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Salomon Adrover SPR 23 0 24 2 6 2 0 0 0 2 0 5 3 .250 .379 .333 .713 0.2
Gerald Anderson AVO 120 120 404 47 99 37 7 4 56 2 8 31 57 .245 .300 .401 .701 3.1
Jason Anderson KIH 105 103 320 39 87 15 2 2 45 1 0 11 48 .272 .299 .350 .649 1.7
Robert Anwar SPR 9 0 9 1 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 -0.0
Manuel Aparicio TEN 83 0 87 6 25 6 0 1 9 1 1 6 10 .287 .330 .391 .721 0.3
Mario Barrera CLE 115 99 383 42 88 18 3 8 47 7 2 22 57 .230 .279 .355 .634 1.0
Perry Beach KIH 63 50 201 20 45 8 2 0 19 0 0 11 33 .224 .269 .284 .552 -0.1
Pu-feng Bei TEN 39 6 40 3 12 2 0 0 4 1 0 0 10 .300 .300 .350 .650 0.3
Roger Belcher TEN 116 116 432 37 113 10 2 3 31 20 9 24 63 .262 .309 .315 .624 1.9
Dennis Bordeaux SPR 116 110 382 66 103 29 2 16 85 2 0 74 38 .270 .383 .482 .865 5.1
Herb Bradford CAP 53 47 173 15 36 5 0 0 14 0 1 12 19 .208 .263 .237 .500 0.5
Mark Brown TEN 39 2 12 4 1 0 0 0 0 0 1 1 4 .083 .154 .083 .237 -0.2
Rick Bryant SPR 92 14 130 13 32 6 2 1 21 1 1 8 13 .246 .278 .346 .624 0.3
Norm Byers TEN 13 1 5 1 3 1 0 1 1 0 0 0 1 .600 .600 1.400 2.000 0.3
Enrico Calderón SPR 100 100 406 64 110 24 3 3 30 21 17 43 43 .271 .344 .367 .711 3.0
Juan Calderón AVO 79 30 147 17 36 6 2 1 11 9 2 3 32 .245 .270 .333 .603 0.5
Francisco Cardenas TEN 112 112 438 40 84 6 2 0 12 28 11 24 87 .192 .245 .215 .459 -1.4
Robinson Castaneda KIH 16 0 7 0 3 1 0 0 3 0 0 1 1 .429 .444 .571 1.016 0.1
Luis Castro TEN 41 36 137 11 36 5 2 1 11 1 1 7 22 .263 .313 .350 .663 0.8
Pedro Cavazos SPR 34 28 97 7 24 2 1 2 10 0 0 8 20 .247 .306 .351 .656 0.5
Roberto Cháves SPR 99 94 351 45 90 10 5 13 53 18 8 31 45 .256 .319 .425 .743 2.7
Chae-seong Chon KIH 107 85 306 51 79 16 3 9 39 4 2 48 47 .258 .370 .418 .788 3.1
Isli Chudasama KIH 82 82 257 34 80 15 0 8 34 0 0 39 41 .311 .407 .463 .870 3.0
Bob Clark TEN 120 120 461 29 116 14 0 8 48 1 0 14 74 .252 .269 .334 .603 1.3
Ken Collins SPR 82 37 132 23 29 5 1 0 8 0 2 23 16 .220 .335 .273 .608 0.6
Tim Combs AVO 109 103 358 43 93 14 1 0 33 19 11 36 53 .260 .323 .304 .627 1.6
Ricardo Contreras AVO 78 74 273 24 50 10 2 2 19 3 2 11 42 .183 .216 .256 .473 -0.3
Miguel Cordero KIH 60 8 35 8 3 0 1 0 3 0 2 4 10 .086 .179 .143 .322 -0.3
Cameron Craufurd CLE 114 114 418 45 110 11 0 2 37 38 9 24 58 .263 .306 .304 .610 2.6
Ronald Dalessandro CLE 71 8 92 13 28 8 0 2 16 0 1 10 11 .304 .369 .457 .825 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristo Dávila CLE 116 108 389 51 108 22 4 1 42 11 6 23 54 .278 .333 .362 .696 2.8
Chris Davis TEN 110 110 296 15 43 3 0 4 21 3 2 20 48 .145 .199 .196 .395 -1.2
Juan Deleón SPR 13 0 3 5 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000 -0.0
Leonard England SPR 63 15 43 24 14 1 0 0 7 10 3 5 4 .326 .408 .349 .757 0.7
Alejandro Espinosa AVO 88 21 124 24 30 4 3 1 15 8 0 10 25 .242 .301 .347 .648 0.8
Vincente Espinoza CAP 41 41 134 12 26 7 1 1 15 1 0 8 18 .194 .243 .284 .527 -0.0
Ronald Estrada Jr. TEN 88 0 89 13 18 4 0 0 5 1 3 16 8 .202 .321 .247 .568 -0.6
Carlos Fernández SPR 49 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Jeff Ford SPR 91 90 270 20 59 4 1 3 24 2 0 8 40 .219 .244 .274 .518 -0.5
Connor Frey AVO 61 45 139 15 43 4 1 3 16 5 0 8 23 .309 .356 .417 .773 1.4
José Gamboa CLE 5 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Juan Jose García CAP 113 106 371 26 92 15 1 1 32 0 0 12 70 .248 .267 .302 .569 -0.1
Robert Gettinger SPR 9 1 8 1 1 0 1 0 2 0 0 1 0 .125 .300 .375 .675 0.1
Javier González TEN 15 0 11 0 3 0 0 0 2 0 0 1 1 .273 .333 .273 .606 0.0
Pepe González CAP 105 94 365 33 94 10 0 0 25 9 1 24 65 .258 .300 .285 .585 1.3
Ernest Graham SPR 93 91 294 20 74 9 2 2 33 4 2 11 50 .252 .281 .316 .597 1.3
Pancho Guerra KIH 74 21 77 10 20 2 0 0 11 6 4 14 8 .260 .379 .286 .665 0.6
Lan-fang Guo KIH 67 59 182 17 55 7 0 6 25 0 0 13 27 .302 .355 .440 .795 1.7
Bartolo Hernández TEN 105 105 351 30 73 6 1 2 22 12 7 23 58 .208 .266 .248 .514 -0.6
Edgardo Hernández KIH 110 104 345 51 104 10 0 3 28 28 10 29 49 .301 .363 .357 .720 3.4
Rubén Hernández KIH 39 14 70 7 17 3 0 0 6 2 3 1 13 .243 .264 .286 .550 -0.2
Qi-zhen Huang AVO 120 120 427 52 97 26 1 20 76 1 1 48 67 .227 .305 .433 .738 2.8
José Hurtado CAP 65 52 216 12 32 8 2 1 16 0 0 7 31 .148 .176 .218 .394 -1.1
William James TEN 51 0 56 1 17 0 0 1 11 0 0 1 8 .304 .310 .357 .667 0.2
Alonso Jaramillo SPR 21 14 45 3 4 0 0 0 3 0 0 3 7 .089 .163 .089 .252 -0.3
Hemmuc Jefar KIH 113 113 411 35 98 15 0 6 40 1 0 7 78 .238 .251 .319 .569 0.8
Rick Juneau AVO 21 0 9 2 2 0 0 0 0 0 1 1 3 .222 .300 .222 .522 -0.1
Ryan Lee CAP 73 72 249 20 54 9 3 0 8 2 2 10 34 .217 .248 .277 .525 0.5
James Lefler SPR 37 0 37 3 11 1 0 0 1 0 0 2 5 .297 .333 .324 .658 0.1
Mauro Lemos AVO 115 115 437 48 114 19 0 8 29 7 5 46 76 .261 .337 .359 .697 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Leonard KIH 109 102 365 30 106 8 0 2 24 4 2 19 52 .290 .341 .329 .670 2.6
Giel Liefting TEN 106 106 359 25 81 10 1 1 27 1 0 18 54 .226 .278 .267 .545 1.1
Ignacio López CAP 10 4 20 6 8 3 0 0 4 0 0 2 3 .400 .455 .550 1.005 0.3
Juan Luna AVO 120 120 447 39 97 27 5 0 36 5 2 14 85 .217 .244 .300 .544 0.5
Gabriel Maes SPR 37 2 25 2 6 1 0 0 5 0 0 0 3 .240 .259 .280 .539 -0.0
James Mair AVO 106 96 347 42 91 21 3 4 60 0 1 41 39 .262 .343 .375 .717 3.6
Robert Marra KIH 115 107 374 48 105 18 3 10 66 22 4 59 37 .281 .387 .425 .812 4.8
Ricky Martinez CLE 55 0 51 7 14 5 0 1 10 0 0 4 7 .275 .327 .431 .759 0.2
Barney Maxon CAP 78 75 259 24 67 10 0 6 26 0 0 14 41 .259 .307 .367 .674 2.4
Bob Mayell SPR 100 84 265 38 55 13 0 0 26 27 4 12 43 .208 .236 .257 .493 0.4
Dan McBride CLE 7 0 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Greg Midkiff CLE 102 102 313 41 63 14 2 2 21 32 4 17 51 .201 .243 .278 .521 0.9
Glenn Miller AVO 116 102 388 42 106 18 1 6 43 1 2 46 54 .273 .351 .371 .722 3.2
Ken Miller KIH 29 17 61 3 18 2 0 0 9 0 0 5 13 .295 .380 .328 .708 0.4
Michael Monroe KIH 48 0 46 5 9 1 0 0 3 1 0 4 11 .196 .275 .217 .492 -0.1
Juan Mora KIH 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rubén Moreno SPR 87 82 272 26 60 10 0 2 19 0 1 9 39 .221 .246 .279 .526 0.7
Merlin Murphy CAP 42 41 146 9 24 1 1 1 13 0 2 1 25 .164 .188 .205 .394 -0.7
Woody Murphy CLE 117 117 367 30 63 10 4 1 28 9 9 19 75 .172 .226 .229 .455 -1.0
Mikaël Nadon KIH 74 0 43 24 13 1 0 3 9 13 3 3 9 .302 .340 .535 .875 0.7
Shunsho Nakamura KIH 59 8 31 4 12 4 0 0 5 1 0 3 0 .387 .457 .516 .973 0.6
Lee Newman CLE 87 15 126 19 41 6 0 1 16 3 1 11 14 .325 .403 .397 .800 1.2
Armando Ortega AVO 37 24 96 9 17 3 0 0 5 0 0 6 19 .177 .229 .208 .437 -0.2
Loren Palmer KIH 86 14 118 13 36 4 1 1 24 6 0 10 20 .305 .353 .381 .735 0.7
George Parker SPR 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Jack Peoples CLE 56 15 62 5 15 1 0 0 3 2 0 4 12 .242 .309 .258 .567 0.4
José Pérez CAP 111 101 390 31 86 16 1 3 37 3 0 28 68 .221 .273 .290 .562 0.6
Liu-chun Pi SPR 120 120 478 70 160 29 3 12 74 5 5 28 77 .335 .371 .483 .854 5.5
Ben Reed TEN 22 10 35 2 7 2 0 0 2 0 1 1 4 .200 .216 .257 .473 -0.1
Richard Reese TEN 69 26 96 10 18 0 0 0 4 7 2 2 16 .188 .212 .188 .400 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abel Reyes SPR 57 1 58 4 8 1 1 0 7 0 0 5 7 .138 .227 .190 .417 -0.2
Ramón Reyes SPR 44 24 91 9 20 2 0 0 4 0 1 6 19 .220 .265 .242 .507 0.0
Tony Reyes AVO 94 50 200 24 35 10 1 1 14 33 12 11 35 .175 .220 .250 .470 -0.2
Mario Reynoso CAP 78 78 315 35 86 18 1 0 15 12 0 12 39 .273 .299 .337 .635 1.3
Richard Rice KIH 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Rivera CAP 111 111 406 38 105 24 7 2 38 0 1 31 50 .259 .315 .367 .682 2.6
Geoff Robinson KIH 24 4 14 0 1 0 0 0 2 0 0 0 4 .071 .067 .071 .138 -0.2
Luis Rodríguez CLE 84 42 128 11 26 3 1 1 17 0 1 10 17 .203 .261 .266 .526 -0.0
Rafael Rodríguez KIH 25 20 72 7 20 3 0 1 10 0 0 2 14 .278 .297 .361 .658 0.6
Peppino Rondinelli SPR 9 0 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 -0.0
Norberto Rosado CLE 34 0 4 11 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0.2
Jorge Ruíz CLE 23 0 2 2 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
Ricardo Sánchez KIH 73 66 261 38 73 13 1 7 26 12 2 37 32 .280 .372 .418 .790 2.9
Rafael Sandoval CAP 14 2 16 4 5 2 1 0 2 0 0 1 3 .312 .353 .562 .915 0.2
Raúl Sandoval TEN 114 114 341 23 61 4 0 5 17 6 3 26 59 .179 .243 .235 .477 0.1
Bryan Sawyer CAP 115 115 476 50 126 17 5 0 34 31 12 14 76 .265 .290 .321 .612 1.7
Doyle Schaefer TEN 99 84 314 29 80 12 2 0 19 10 1 5 39 .255 .272 .306 .577 0.3
Alvin Sherman CLE 112 112 475 72 139 26 1 2 37 58 15 23 79 .293 .323 .364 .688 3.2
Christopher Sisler SPR 102 35 184 33 48 6 1 4 37 5 0 37 26 .261 .404 .370 .774 2.1
Darryl Smith AVO 48 43 170 26 52 7 1 4 9 7 4 11 25 .306 .348 .429 .777 1.7
Russ Smith TEN 118 118 332 22 68 9 1 2 23 3 2 16 53 .205 .241 .256 .498 -0.6
Kenny Snider CLE 120 120 471 68 143 22 9 11 79 23 8 41 72 .304 .356 .459 .814 5.3
Felipe Soto AVO 69 17 120 12 34 10 0 4 22 0 0 6 22 .283 .317 .467 .784 1.1
Dan St. John KIH 107 102 398 48 97 22 1 3 29 0 0 24 66 .244 .303 .327 .630 2.7
Miguel Testa KIH 86 1 75 9 23 3 0 2 14 0 1 13 14 .307 .418 .427 .844 0.7
Jesús Toledo SPR 99 46 210 33 66 9 3 0 29 7 3 21 29 .314 .389 .386 .775 1.7
Carol Travis CLE 54 0 47 3 6 0 0 0 4 0 0 7 9 .128 .241 .128 .368 -0.5
Mike Tucker SPR 5 0 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Jack Turner TEN 64 14 96 5 18 3 0 0 8 0 1 5 19 .188 .248 .219 .466 -0.2
Masahide Ueda CLE 120 120 451 73 149 13 0 28 84 7 1 45 58 .330 .402 .545 .947 6.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carl Watson SPR 93 92 334 39 81 12 2 1 30 1 2 18 51 .243 .283 .299 .582 0.0
Jim Weber CLE 105 105 342 28 72 19 0 3 43 0 0 16 63 .211 .246 .292 .538 1.3
Ron Wolff KIH 50 0 31 6 3 0 0 0 2 2 6 7 11 .097 .256 .097 .353 -0.7
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75