SUB LEAGUE 2 2027
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oliver Acevedo AVO 26 0 15 5 5 0 1 1 7 2 0 5 2 .333 .476 .667 1.143 0.4
Kurt Adams AVO 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Hernando Albacete CAP 6 0 11 0 4 0 0 0 3 0 0 0 1 .364 .364 .364 .727 0.1
Norris Allen MOD 26 0 37 4 10 2 0 0 8 2 0 4 11 .270 .326 .324 .650 0.2
Jorge Amaya CAP 84 72 260 31 78 10 3 0 30 13 4 27 29 .300 .367 .362 .728 1.9
Irving Anderson TEN 108 108 418 52 101 26 4 7 45 4 4 16 95 .242 .273 .373 .646 -1.1
José Antonio KIH 108 106 389 68 145 19 6 3 58 14 3 36 63 .373 .427 .476 .902 4.9
Rod Arnold CAP 4 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Andrés Balderas TEN 26 0 26 3 12 4 1 0 6 2 1 5 3 .462 .515 .692 1.207 0.4
Marty Ballard KIH 25 0 1 11 0 0 0 0 0 5 2 0 0 .000 .000 .000 .000 -0.1
Tomás Banda AVO 106 99 391 80 118 32 10 9 72 13 6 58 68 .302 .395 .504 .899 5.1
António Barajas KIH 6 1 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Will Barnes CAP 3 0 4 1 2 0 0 0 2 0 0 0 2 .500 .500 .500 1.000 0.1
Davey Barnett TEN 39 13 73 11 15 2 0 0 10 2 0 15 19 .205 .337 .233 .570 -0.1
Van Beatty MOD 80 49 202 30 59 6 1 0 23 7 1 32 16 .292 .392 .332 .724 1.1
Young-lau Bei CAP 4 4 14 2 3 2 0 0 1 0 0 0 2 .214 .214 .357 .571 -0.0
Conner Blankenship CLE 29 26 103 19 29 8 1 3 21 3 2 13 15 .282 .358 .466 .824 0.6
Pete Bolden TEN 28 24 83 10 20 6 1 0 6 0 1 5 23 .241 .284 .337 .621 -0.5
Zander Boreland CAP 8 0 9 3 3 0 0 2 3 0 0 1 3 .333 .400 1.000 1.400 0.2
Flint Boren MOD 29 23 83 8 26 3 1 0 11 3 0 0 23 .313 .306 .373 .679 0.1
Cliff Bowen AVO 119 119 478 65 114 21 3 10 50 25 15 45 122 .238 .303 .358 .661 2.0
Barrett Boyd CLE 23 20 68 6 13 3 0 0 4 0 0 9 19 .191 .286 .235 .521 -0.3
Dan Brewster CLE 32 30 110 7 25 3 0 1 16 0 1 4 19 .227 .250 .282 .532 -0.6
Santiago Brito KIH 34 0 30 9 6 2 0 2 10 0 0 15 3 .200 .489 .467 .956 0.2
Jeff Brooks TEN 66 66 267 39 76 30 3 6 35 6 1 18 60 .285 .329 .487 .816 1.3
Wallace Burns CAP 5 0 5 1 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
António Cabrera MOD 43 0 44 7 12 2 0 0 12 4 1 10 6 .273 .400 .318 .718 0.2
Gill Cardos CAP 21 0 17 1 5 1 0 0 0 1 0 1 5 .294 .333 .353 .686 0.1
John Carson CAP 80 77 301 34 79 11 0 1 24 5 6 16 69 .262 .297 .309 .606 0.1
Dave Carter CAP 106 98 384 63 118 14 5 9 44 30 13 41 91 .307 .374 .440 .814 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Angel Castellanos KIH 93 90 361 69 108 26 4 10 51 24 15 33 65 .299 .369 .476 .845 2.4
Marcos Chapa TEN 107 107 368 53 103 40 3 5 47 11 6 42 87 .280 .354 .446 .800 1.1
Scott Chapman TEN 107 107 368 34 96 5 1 2 43 9 7 13 85 .261 .286 .296 .582 -1.1
Mike Charles AVO 115 115 379 68 138 21 2 4 57 7 9 62 45 .364 .459 .462 .920 4.7
Hyun-jong Chin KIH 21 0 21 8 13 1 0 1 11 0 1 6 3 .619 .704 .810 1.513 0.7
Javier Cisneros AVO 92 81 297 45 101 22 3 6 56 0 0 29 57 .340 .407 .495 .902 2.2
Craig Clayton AVO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lawrence Connolly KIH 115 115 444 78 135 25 2 16 67 30 19 24 96 .304 .340 .477 .817 2.5
Carlos Correa KIH 45 18 91 22 36 6 1 1 18 7 2 13 14 .396 .471 .516 .988 1.2
Jaime Cortéz AVO 104 102 380 63 110 24 3 10 78 0 0 69 69 .289 .396 .447 .843 4.0
Kevin Danner CLE 39 0 42 5 13 0 0 1 13 1 0 4 4 .310 .360 .381 .741 -0.0
Nathan Davis TEN 42 6 62 9 23 2 0 1 13 5 1 7 16 .371 .438 .452 .890 0.5
Carlos Díaz CAP 26 15 58 5 14 4 1 0 2 4 0 0 15 .241 .267 .345 .611 -0.1
Jack Draper KIH 21 9 36 9 10 1 1 3 13 0 1 5 8 .278 .357 .611 .968 0.5
Nathan Dynes AVO 38 26 103 16 28 4 1 7 31 0 0 7 18 .272 .319 .534 .853 0.7
Mitsuzuka Endo KIH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Enríquez KIH 84 78 317 51 87 14 4 2 27 32 11 33 45 .274 .350 .363 .713 -0.1
Román Espinoza AVO 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Robert Etheridge MOD 58 51 194 31 46 6 5 1 11 7 2 11 28 .237 .280 .335 .615 -1.0
Graham Evans KIH 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tomás Fernández CAP 120 120 474 56 115 17 3 6 57 29 13 35 116 .243 .294 .329 .623 -1.3
António Fierro AVO 111 111 411 51 108 13 2 0 40 7 10 24 105 .263 .304 .304 .608 -0.5
Duncan Finley TEN 11 0 11 4 3 0 0 0 1 0 0 1 5 .273 .333 .273 .606 0.0
Alberto Flores KIH 4 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Dave Foster CLE 89 89 331 45 90 15 0 5 38 1 3 42 52 .272 .354 .363 .716 0.3
Tat Gao KIH 6 5 22 6 8 2 0 0 2 1 0 3 1 .364 .440 .455 .895 0.4
José Gearld MOD 68 59 193 16 50 11 3 0 19 8 8 3 41 .259 .273 .347 .620 -1.5
Lewis Gillette MOD 89 86 346 44 102 28 5 0 40 9 8 20 76 .295 .332 .405 .737 2.8
Ryan Gilmore MOD 24 14 62 7 14 3 0 2 8 0 0 6 12 .226 .290 .371 .661 0.1
Víctor Gonzáles CLE 108 108 418 56 117 32 4 10 66 21 11 46 71 .280 .350 .447 .797 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Claudio González CLE 58 11 82 17 30 10 0 3 14 1 0 15 20 .366 .469 .598 1.067 1.1
Kevin Griggs TEN 22 1 25 1 11 1 0 0 7 1 0 5 6 .440 .533 .480 1.013 0.3
Bernardino Guardanapos AVO 1 0 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Pei Gui KIH 72 48 214 31 68 11 2 2 37 0 0 15 46 .318 .364 .416 .780 0.7
Dani Gutiérrez KIH 44 0 44 9 15 5 1 3 18 0 0 14 1 .341 .508 .705 1.213 1.1
John Hamilton CAP 19 13 44 11 19 6 1 1 7 2 4 8 10 .432 .519 .682 1.200 0.7
Eddie Harrell KIH 10 0 11 2 3 1 0 0 5 0 0 1 1 .273 .333 .364 .697 -0.0
John Harvey AVO 4 2 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Jeff Hastings AVO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vernon Hatch TEN 27 17 65 3 13 1 0 0 7 5 1 1 11 .200 .224 .215 .439 -0.6
Roy Hebert AVO 108 101 410 75 151 39 1 12 62 0 2 71 61 .368 .461 .556 1.017 5.0
Donald Helton CAP 115 115 374 29 90 13 2 0 36 8 9 8 110 .241 .260 .286 .546 -1.2
Jorge Hernández TEN 55 55 216 34 66 10 1 1 12 14 5 22 42 .306 .370 .375 .745 1.8
Júlio Hernández CAP 46 33 120 11 31 4 3 0 14 3 2 1 27 .258 .264 .342 .606 -0.9
Miguel Hernández CLE 111 111 418 70 110 26 4 5 27 34 15 56 46 .263 .354 .380 .735 2.3
Rubén Hernández MOD 48 47 151 11 28 1 1 0 13 2 5 6 41 .185 .224 .205 .429 -0.9
Woodrow Herring CAP 72 21 135 18 34 7 2 1 16 2 1 10 20 .252 .299 .356 .655 -0.8
Hsui-chuan Ho CLE 106 94 319 80 114 23 3 11 56 12 11 85 33 .357 .492 .552 1.043 4.1
Pedro Ibarra AVO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hidekazu Iwasaki CAP 5 0 5 0 2 1 0 0 0 0 0 2 1 .400 .571 .600 1.171 0.1
Jesús Jaramillo TEN 5 0 5 0 3 0 0 0 3 0 0 0 2 .600 .600 .600 1.200 0.1
Vicente Jiménez TEN 24 21 75 14 26 4 2 3 19 6 1 11 12 .347 .430 .573 1.004 0.9
Arthur Johnston CAP 9 5 17 4 3 0 0 0 0 0 0 3 4 .176 .300 .176 .476 -0.1
Von Jones TEN 31 21 87 12 25 1 1 2 11 0 3 14 17 .287 .382 .391 .773 0.3
Walt Jones MOD 60 52 211 24 52 9 1 1 24 3 1 8 45 .246 .278 .313 .591 -0.9
Melvin Joseph KIH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dean Kantor TEN 13 9 28 4 5 2 0 0 3 0 1 3 8 .179 .258 .250 .508 -0.2
Nakamaro Kato CLE 23 9 39 7 9 4 1 2 10 1 0 7 9 .231 .340 .538 .879 0.3
Ethan Kelley MOD 24 0 3 6 1 0 0 0 0 4 3 0 2 .333 .333 .333 .667 -0.1
Elwood Kerr CAP 26 25 97 15 30 5 0 2 10 8 1 6 28 .309 .346 .423 .769 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sadahige Kichida TEN 28 23 94 12 30 6 2 1 10 2 0 10 22 .319 .381 .457 .838 0.7
Louis King TEN 92 91 341 29 74 7 3 2 27 10 0 13 93 .217 .251 .273 .523 -2.2
Waylon Lawrence KIH 2 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Javier Ledezma MOD 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Lee CLE 97 97 362 38 82 11 0 3 37 9 2 25 77 .227 .276 .282 .558 -0.0
Dan Leonard AVO 12 0 13 1 8 2 0 0 8 0 0 0 1 .615 .615 .769 1.385 0.3
Ralph Lewis MOD 14 5 20 2 6 1 0 0 2 0 0 1 6 .300 .333 .350 .683 -0.1
José Lichinchi CLE 18 0 13 3 5 0 0 0 5 1 0 4 2 .385 .500 .385 .885 0.1
Armando López CLE 16 8 36 5 11 0 0 2 7 2 1 0 5 .306 .289 .472 .762 -0.1
Javier López CAP 7 5 22 0 3 0 0 0 0 0 0 0 8 .136 .136 .136 .273 -0.3
Luis López CLE 25 2 23 5 9 3 0 0 6 1 1 3 4 .391 .464 .522 .986 0.1
Luis López MOD 93 81 304 37 88 19 3 10 55 0 0 45 61 .289 .394 .470 .865 3.4
Adam Lucas CLE 113 113 406 32 104 5 2 2 35 10 4 3 101 .256 .263 .293 .556 -2.8
Tony Lucero AVO 11 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Cody Lummis CAP 59 17 91 11 24 5 0 2 17 0 0 17 11 .264 .412 .385 .797 0.7
Chester Lyons KIH 101 83 348 78 138 22 1 11 71 7 3 47 35 .397 .477 .560 1.037 4.0
Rob Lyons AVO 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mauro Maceda CLE 14 12 41 5 12 3 0 1 8 5 1 5 6 .293 .370 .439 .809 0.5
Rodriguo Machuca MOD 42 37 131 14 32 5 0 1 13 2 0 9 26 .244 .296 .305 .601 -0.5
Henry Madole TEN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Maldonado KIH 13 0 6 3 5 0 0 0 2 1 0 0 0 .833 .833 .833 1.667 0.2
Júlio Martínez CLE 11 5 16 5 7 2 0 0 3 0 0 3 2 .438 .526 .562 1.089 0.4
Raúl Mata TEN 19 0 21 2 6 1 0 0 3 0 0 1 2 .286 .292 .333 .625 -0.0
Brian McCoy CAP 16 5 20 1 3 0 0 0 2 1 0 2 8 .150 .217 .150 .367 -0.1
António Mejía CLE 43 9 46 3 6 2 0 0 1 1 1 0 18 .130 .130 .174 .304 -0.9
Jorge Méndez MOD 26 19 73 4 15 1 0 0 6 0 1 4 19 .205 .253 .219 .472 -0.4
Felipe Mendoza KIH 26 0 25 5 8 2 1 0 12 0 0 7 6 .320 .457 .480 .937 0.2
Jim Middleton MOD 55 54 184 15 45 6 0 0 16 2 0 6 44 .245 .268 .277 .546 0.1
Arnold Miller AVO 8 0 0 6 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Bernardo Morales CAP 8 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody Morgan TEN 48 46 151 18 53 4 0 1 24 4 6 5 33 .351 .371 .397 .768 0.2
Sancho Moya CAP 70 33 158 9 47 9 1 0 25 0 0 14 26 .297 .358 .367 .725 0.2
Joe Murray MOD 69 64 252 21 66 7 2 0 17 11 10 5 45 .262 .277 .306 .582 -1.2
Pedro Navarro KIH 74 74 235 34 57 10 4 1 24 19 2 10 59 .243 .276 .332 .608 -1.3
Allan Nicholson CAP 12 5 23 3 2 0 0 0 1 0 0 2 5 .087 .222 .087 .309 -0.2
Alfredo Ortíz CLE 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Greg Osborne TEN 8 0 11 3 3 0 0 0 1 1 0 3 4 .273 .429 .273 .701 0.1
Chris Pace TEN 38 33 126 18 46 12 1 0 14 2 3 9 24 .365 .418 .476 .895 1.2
Derek Pace AVO 116 116 450 54 114 22 7 2 56 2 1 19 80 .253 .287 .347 .634 -0.8
José Padilla AVO 20 9 48 8 12 4 0 1 4 0 0 2 10 .250 .283 .396 .679 -0.1
Anthony Parini AVO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ismael Peńa AVO 19 4 19 4 4 0 0 0 1 1 1 1 7 .211 .250 .211 .461 -0.1
Barrett Phillips KIH 5 0 0 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Dennis Pickett CAP 26 0 24 1 9 2 1 0 7 1 1 6 7 .375 .500 .542 1.042 0.3
Jim Pierson TEN 31 17 71 12 19 3 0 1 10 0 0 2 7 .268 .288 .352 .640 0.1
Ugo Pietramellana CAP 10 5 16 1 5 0 0 0 1 1 0 4 4 .312 .450 .312 .762 0.2
Martín Ramírez CAP 20 5 23 5 5 1 0 0 1 3 2 0 9 .217 .280 .261 .541 -0.1
José Ramos CLE 7 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Greg Ray AVO 9 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Danny Rehling CAP 91 90 331 36 84 37 0 4 39 0 0 15 81 .254 .290 .402 .692 0.9
Steven Rhodes CAP 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Neil Riley KIH 21 12 48 9 19 7 0 1 11 0 0 6 6 .396 .474 .604 1.078 0.9
José Rivera CLE 15 8 32 3 11 1 0 0 3 2 0 5 8 .344 .447 .375 .822 0.4
Juan Rivera KIH 75 73 283 36 87 20 0 5 51 0 0 34 54 .307 .384 .431 .815 2.5
Ramiro Rivera MOD 71 69 287 36 73 19 2 3 28 7 4 11 67 .254 .287 .366 .653 -0.8
Alan Rivers CAP 64 64 241 29 70 13 2 2 25 7 3 4 60 .290 .313 .386 .699 2.3
Jaime Rodríguez CAP 98 96 360 40 83 7 3 2 30 20 12 3 80 .231 .251 .283 .535 -1.5
Jim Rodríguez MOD 33 0 32 6 12 1 0 0 9 0 0 6 6 .375 .475 .406 .881 0.2
Rubén Rodríguez CLE 60 6 71 12 26 6 0 1 14 0 0 13 9 .366 .459 .493 .952 0.9
Iván Román KIH 102 99 356 76 134 22 6 4 62 26 5 43 49 .376 .437 .506 .943 5.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Román CAP 9 8 29 2 11 3 0 0 3 0 0 2 5 .379 .419 .483 .902 0.4
Luis Rosales KIH 120 120 444 48 129 46 0 6 73 0 0 25 71 .291 .330 .435 .765 0.9
Rubén Rosário AVO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Ruíz CLE 102 98 392 51 109 37 4 14 77 3 3 35 70 .278 .341 .500 .841 0.5
Roberto Ruíz TEN 7 3 13 4 5 0 1 2 6 1 0 0 1 .385 .429 1.000 1.429 0.2
Ismael Salas CAP 41 37 125 14 38 0 1 0 11 12 6 3 26 .304 .326 .320 .646 -0.8
Diego Santos MOD 27 0 8 2 2 1 0 0 3 3 0 1 2 .250 .300 .375 .675 -0.1
León Santos CAP 112 112 402 52 103 47 13 2 47 18 10 13 84 .256 .279 .453 .732 0.7
Paco Santos CLE 12 0 2 5 0 0 0 0 1 2 1 0 1 .000 .000 .000 .000 -0.1
Graham Scott MOD 98 96 366 44 98 9 0 6 39 0 1 33 96 .268 .327 .342 .668 1.1
Bobby Sizemore TEN 18 18 63 7 11 1 0 0 2 3 1 4 17 .175 .235 .190 .426 -0.7
Bob Smith CLE 14 0 2 2 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.1
Félix Solís KIH 27 0 29 5 6 2 0 1 6 0 0 4 9 .207 .294 .379 .673 0.0
Sixto Solíz KIH 15 9 40 4 13 1 1 0 5 1 2 2 5 .325 .349 .400 .749 -0.0
Ken Stevenson TEN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Stewart MOD 99 71 296 54 101 38 1 3 41 2 4 60 25 .341 .449 .507 .956 3.3
Sergio Suárez TEN 113 113 409 41 85 12 0 0 31 9 7 12 113 .208 .235 .237 .472 -2.9
Dennis Sutton AVO 40 0 41 4 13 0 0 1 7 0 0 0 7 .317 .317 .390 .707 0.1
Mal Thomas TEN 52 47 176 13 35 0 1 1 5 11 6 6 33 .199 .246 .227 .473 -1.4
Bill Tomlinson TEN 43 0 60 10 20 0 2 2 15 3 0 7 8 .333 .391 .500 .891 0.3
Kinnon Tomlinson AVO 58 50 186 38 53 9 2 6 29 2 0 32 36 .285 .387 .452 .839 1.2
Juan Torres KIH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Torres KIH 40 35 134 15 31 4 1 2 16 0 0 6 37 .231 .262 .321 .583 0.2
Manuel Trejo AVO 31 0 7 10 1 0 0 0 1 3 1 0 2 .143 .143 .143 .286 -0.1
Ángel Trujillo AVO 5 0 5 0 1 0 0 0 2 0 0 1 0 .200 .333 .200 .533 0.0
David Turmel AVO 45 4 59 8 21 4 0 1 14 1 2 9 3 .356 .441 .475 .916 0.6
Jesús Valdéz KIH 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Vázquez AVO 104 41 198 27 57 12 2 1 35 5 1 29 21 .288 .382 .384 .766 1.6
Juan Velasco CAP 28 0 20 1 3 1 0 0 1 0 0 7 5 .150 .393 .200 .593 -0.1
Mateo Velásquez MOD 44 34 125 14 40 1 0 0 10 1 0 12 11 .320 .386 .328 .714 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Germán Vélez TEN 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Villalobos MOD 106 83 344 56 96 25 2 7 41 4 4 51 61 .279 .373 .424 .797 1.7
Ken Walker TEN 104 103 361 30 77 22 0 1 39 1 0 20 85 .213 .262 .283 .544 -0.4
Dax Ward KIH 12 4 23 2 9 4 0 1 10 0 1 1 3 .391 .417 .696 1.112 0.3
Kelly Watson AVO 101 100 349 55 96 23 1 6 40 6 4 60 64 .275 .391 .398 .789 3.2
Chad Weaver MOD 6 0 5 1 2 0 0 0 1 0 0 1 0 .400 .500 .400 .900 0.0
John Whitehead TEN 54 31 152 19 42 16 1 1 18 3 5 15 30 .276 .347 .414 .762 0.1
Gary Williams MOD 29 25 96 16 37 9 0 1 18 0 1 14 17 .385 .460 .510 .971 1.3
Jim Williamson MOD 72 61 220 31 60 22 0 5 33 0 0 24 45 .273 .352 .441 .793 0.5
Joel Wilson CLE 111 111 373 33 93 27 1 1 31 0 0 2 84 .249 .257 .335 .592 -0.7
Kevin Wolfe KIH 101 101 327 36 72 10 5 0 31 10 10 31 78 .220 .294 .281 .575 -1.3
Ted Wooten CLE 113 113 396 34 85 13 1 2 30 11 3 8 92 .215 .232 .268 .500 -1.3
Mark Young TEN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
193 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75