SUB LEAGUE 1 2028
FIELDING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jeffrey Beak MAR 302.2 34 34 251 32 4 0 .986 48 45.8 8.42 1
Daniel Buchan TIS 464.0 52 54 377 37 1 3 .998 51 45.1 8.03 3
Diego Castaneda MAR 249.0 29 31 223 21 6 2 .976 47 31.9 8.82 3
Jorge Chávez PIT 347.1 40 40 316 17 4 3 .988 46 23.9 8.63 7
Brett Corbett MAR 57.2 6 6 56 5 0 0 1.000 10 40.0 9.52 0
David Durán TIS 9.0 1 1 4 0 0 0 1.000 0 0.0 4.00 0
Jesús Durán TIS 416.2 46 48 341 30 7 0 .981 81 27.2 8.01 10
Henry Edgar PIT 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Ramón Féliz PIT 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Carlos Gonzáles KNT X 926.2 105 105 727 72 11 5 .986 194 27.3 7.76 5
Marcos López BUF 13.0 1 4 15 2 0 1 1.000 2 100.0 11.77 0
Juan Marés BB X 828.2 93 93 655 68 11 4 .985 168 35.1 7.85 7
Allen Nelson MAR 272.2 31 31 241 19 2 0 .992 41 34.1 8.58 2
Craig Parker MAR 18.0 2 2 18 3 0 0 1.000 4 50.0 10.50 0
Bobby Pearson BUF 185.0 21 21 158 20 2 1 .989 50 36.0 8.66 4
José Ríos BUF X 872.0 98 98 789 67 19 4 .978 147 28.6 8.83 14
José Tamerón KNT 135.2 15 17 111 13 2 0 .984 24 37.5 8.23 2
Rafael Torres TIS 147.1 17 17 108 12 1 1 .992 35 31.4 7.33 0
Leonard Turner PIT 70.0 8 8 56 10 0 0 1.000 9 55.6 8.49 1
Francisco Vázquez BB 236.0 27 27 212 10 2 2 .991 52 17.3 8.47 0
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Bowers TIS 3.0 0 2 2 0 0 0 1.000 6.00      
Carlos Bravo PIT 4.0 0 2 6 2 0 0 1.000 18.00      
Ron Brown PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Will Campbell PIT 606.0 69 71 512 23 12 41 .978 7.95      
Ramón Cardoza BB 6.0 0 3 8 1 0 0 1.000 13.50      
Wilson Córdova BUF 18.2 0 4 24 1 0 2 1.000 12.05      
Pedro De La Cruz MAR 11.0 1 4 11 1 0 1 1.000 9.82      
Pancho Díaz BUF 190.0 23 23 176 12 1 15 .995 8.91      
Pedro Durán KNT X 1059.1 120 120 1099 46 18 124 .985 9.73      
Henry Edgar PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Ramón Féliz PIT 44.2 2 13 40 5 1 4 .978 9.07      
Michael Harrington BB X 1003.2 120 120 955 50 12 103 .988 9.01      
Brant Hebert MAR 178.0 22 23 158 10 1 18 .994 8.49      
António Hernández BB 2.0 0 1 4 0 0 0 1.000 18.00      
Jason Hunter MAR 58.0 6 11 50 1 2 9 .962 7.91      
Brad Jackson BB 20.2 0 9 15 0 0 5 1.000 6.53      
Dave Johnson BB 20.1 0 11 19 0 1 0 .950 8.41      
Javier Ledezma MAR 21.2 1 6 17 2 0 3 1.000 7.89      
Donovan Lewis TIS 2.0 0 2 0 0 0 0 .000 0.00      
Marcos López BUF 8.0 0 4 6 1 0 2 1.000 7.88      
Rafael Marrero BUF 464.0 52 52 407 21 4 45 .991 8.30      
Jorge Martínez KNT 3.0 0 3 5 0 0 0 1.000 15.00      
Máximo Nájera BB 12.0 0 7 8 1 0 1 1.000 6.75      
Dave O'Brien TIS X 1064.0 120 120 1031 41 15 106 .986 9.07      
Miguel Ortíz PIT 8.0 1 1 9 0 0 2 1.000 10.12      
Steven Rhodes PIT 398.0 47 47 343 16 6 35 .984 8.12      
Logan Rigsby BUF 2.0 0 1 1 0 0 0 1.000 4.50      
Pedro Salazar BUF 387.1 44 44 337 19 4 41 .989 8.27      
Jessie Stout MAR 346.0 40 41 290 7 4 28 .987 7.73      
Guan-xiu Tien PIT 4.1 0 2 4 0 0 0 1.000 8.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Torres MAR 58.0 3 17 46 2 0 5 1.000 7.45      
Júlio Vásquez MAR 3.0 0 2 1 0 0 0 1.000 3.00      
Dennis Whaley MAR 395.2 47 51 362 23 5 39 .987 8.76      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Andrews PIT 18.0 0 8 3 4 0 2 1.000 3.50      
Jimmy Berry BUF 20.0 1 8 1 7 1 2 .889 3.60      
Michael Brown BB 18.0 0 10 4 5 1 2 .900 4.50      
Ron Brown KNT 18.0 0 8 4 7 0 2 1.000 5.50      
Gill Cardos PIT 5.0 0 2 0 0 0 0 .000 0.00      
Enrique Castillo BUF 529.1 61 62 130 149 7 52 .976 4.74      
Wilson Córdova BUF 2.0 0 2 1 1 0 0 1.000 9.00      
Donald Cunningham MAR X 847.1 101 101 219 258 5 81 .990 5.07      
Reynaldo Domingo KNT 583.1 68 69 159 202 4 59 .989 5.57      
Pedro Durán KNT 3.0 0 3 1 3 0 0 1.000 12.00      
Ramón Féliz PIT 23.0 0 9 7 4 0 0 1.000 4.30      
Constantino Franco MAR 23.1 2 5 5 5 0 0 1.000 3.86      
Pete Greene BUF 20.0 2 4 2 9 0 2 1.000 4.95      
Soh Hayagawa KNT 424.1 48 51 100 146 1 38 .996 5.22      
Brant Hebert MAR 2.0 0 1 1 0 0 0 1.000 4.50      
António Hernández BB 3.2 0 1 1 1 1 1 .667 4.91      
Carlos Herrera BB X 715.0 84 84 157 215 4 70 .989 4.68      
Armando Júlio BUF 37.2 4 5 8 12 0 4 1.000 4.78      
Donovan Lewis TIS 37.1 2 13 7 6 0 2 1.000 3.13      
Carlos López BB 301.1 35 39 64 79 5 18 .966 4.27      
José López PIT 26.0 2 7 4 4 0 2 1.000 2.77      
Henry Madole MAR 17.0 2 2 2 4 0 0 1.000 3.18      
Jesús Mejía TIS X 786.1 91 91 183 241 1 66 .998 4.85      
Pedro Mendoza BUF 2.0 0 2 0 0 0 0 .000 0.00      
Ryan Montgomery PIT X 934.0 112 113 212 237 12 66 .974 4.33      
Luis Núñez BUF 102.0 10 15 17 20 0 6 1.000 3.26      
Ismael Ordóñez MAR 17.0 0 5 5 4 0 0 1.000 4.76      
Ronald Paige PIT 2.0 0 1 0 0 0 0 .000 0.00      
Héctor Pérez BB 26.2 1 11 4 8 0 1 1.000 4.05      
Carlos Rey TIS 208.2 24 25 60 64 4 20 .969 5.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nobuhito Rin BUF 1.0 0 1 0 0 0 0 .000 0.00      
Jim Rodríguez TIS 3.0 0 1 0 3 0 0 1.000 9.00      
Ismael Salas MAR 5.2 0 3 1 1 0 0 1.000 3.18      
Pedro Salazar BUF 356.0 42 42 85 128 3 32 .986 5.38      
Cisco Sánchez KNT 33.2 4 5 6 11 0 5 1.000 4.54      
Matt Savage PIT 59.0 6 12 13 15 0 3 1.000 4.27      
Craig Walker TIS 35.2 3 4 6 8 1 1 .933 3.53      
Dennis Whaley MAR 12.0 0 4 1 6 1 0 .875 5.25      
James Wiggins MAR 147.0 15 21 35 33 4 2 .944 4.16      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Andrews PIT 45.0 5 7 3 16 1 0 .950 3.80      
Ed Arrington KNT X 970.2 116 116 51 224 20 17 .932 2.55      
Jimmy Berry BUF 557.2 64 64 35 106 21 6 .870 2.28      
Michael Brown BB X 948.1 112 112 64 217 23 22 .924 2.67      
Ron Brown KNT 1.0 0 1 0 0 0 0 .000 0.00      
Will Campbell PIT 392.1 46 47 27 97 7 8 .947 2.84      
Gill Cardos PIT 2.0 0 2 0 1 0 0 1.000 4.50      
Luis Chávez KNT 29.0 0 11 1 9 0 1 1.000 3.10      
Wilson Córdova BUF 4.0 0 2 0 0 1 0 .000 0.00      
Pancho Díaz BUF 246.1 32 33 15 59 4 11 .949 2.70      
Reynaldo Domingo KNT 20.0 1 10 1 3 0 0 1.000 1.80      
Pete Greene BUF 52.0 5 9 5 5 0 1 1.000 1.73      
Soh Hayagawa KNT 11.2 0 8 1 2 1 0 .750 2.31      
António Hernández BB 23.2 0 12 1 6 0 0 1.000 2.66      
Carlos Herrera BB 2.2 0 3 1 0 0 0 1.000 3.38      
Armando Júlio BUF 47.0 5 8 1 6 2 0 .778 1.34      
Joe Lambert MAR 58.0 7 7 7 15 1 2 .957 3.41      
Henry Madole MAR 49.0 6 6 5 8 0 1 1.000 2.39      
Marcos Martínez TIS 215.0 25 28 9 41 9 5 .847 2.09      
Raúl Martínez PIT 606.2 67 67 44 127 13 17 .929 2.54      
Takeru Morimoto BB 90.0 8 19 9 21 1 3 .968 3.00      
Luis Núñez BUF 163.0 14 37 13 31 2 3 .957 2.43      
Rich Pinksen PIT 21.0 2 4 2 7 0 0 1.000 3.86      
Jim Rodríguez TIS 19.0 2 3 1 3 0 1 1.000 1.89      
Víctor Salazar MAR 1.0 0 1 0 0 0 0 .000 0.00      
Héctor Salinas MAR X 932.1 103 109 76 170 15 19 .943 2.37      
Naruhiko Samurakami KNT 10.0 0 4 0 5 1 0 .833 4.50      
Cisco Sánchez KNT 20.0 3 3 1 3 2 0 .667 1.80      
Rafael Torres TIS 1.0 0 1 0 0 0 0 .000 0.00      
Craig Walker TIS X 835.0 93 101 42 187 13 11 .946 2.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dennis Whaley MAR 31.0 4 4 3 6 1 1 .900 2.61      
31 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Andrews PIT 54.1 4 15 4 15 3 4 .864 3.15      
Ron Brown KNT 2.2 0 2 1 1 0 0 1.000 6.75      
Gill Cardos PIT 9.0 0 5 2 3 0 3 1.000 5.00      
Enrique Castillo BUF 139.0 14 23 20 43 6 9 .913 4.08      
Luis Chávez KNT 44.1 0 22 5 14 0 5 1.000 3.86      
Donald Cunningham MAR 125.0 14 17 20 31 3 6 .944 3.67      
Pedro De La Cruz MAR 9.0 1 1 1 4 0 1 1.000 5.00      
Pancho Díaz BUF 4.0 0 2 1 2 0 2 1.000 6.75      
Reynaldo Domingo KNT 159.0 22 22 27 52 9 6 .898 4.47      
Constantino Franco MAR 26.0 2 5 6 8 1 2 .933 4.85      
Pete Greene BUF 26.0 3 4 2 2 1 1 .800 1.38      
Soh Hayagawa KNT 556.1 64 67 103 210 5 59 .984 5.06      
Brant Hebert MAR 2.2 0 1 0 0 0 0 .000 0.00      
António Hernández BB X 895.0 110 110 125 314 10 68 .978 4.41      
Fred Jefferson BB 157.2 9 43 29 49 4 11 .951 4.45      
Armando Júlio BUF 18.0 2 2 5 4 0 3 1.000 4.50      
José López PIT 22.2 0 9 1 3 0 1 1.000 1.59      
Henry Madole MAR 50.0 6 7 13 21 0 9 1.000 6.12      
Marcos Martínez TIS X 768.1 91 91 129 255 8 59 .980 4.50      
Jesús Mejía TIS 258.2 26 39 38 99 1 20 .993 4.77      
Pedro Mendoza BUF 3.0 0 2 0 0 1 0 .000 0.00      
Luis Núñez BUF 95.1 10 14 24 31 2 9 .965 5.19      
Rich Pinksen PIT 368.0 44 46 53 92 12 22 .924 3.55      
Roberto Reyna PIT X 609.0 72 72 95 185 19 27 .936 4.14      
Ben Ricks BB 12.0 1 2 2 1 1 0 .750 2.25      
Jim Rodríguez TIS 20.0 1 7 2 9 0 2 1.000 4.95      
Ismael Salas MAR 1.0 0 1 0 0 0 0 .000 0.00      
Víctor Salazar MAR 3.0 0 1 1 0 0 0 1.000 3.00      
Héctor Salinas MAR 3.0 0 2 0 2 0 0 1.000 6.00      
Cisco Sánchez KNT 300.0 34 41 54 102 5 26 .969 4.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Shelton BUF X 784.2 91 91 132 218 15 51 .959 4.01      
Dennis Whaley MAR 25.0 3 3 2 8 0 0 1.000 3.60      
James Wiggins MAR X 826.2 94 96 137 246 25 56 .939 4.17      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Adams MAR 153.1 16 20 32 0 1 0 .970 1.88      
Juan Árias BUF 45.2 3 12 11 0 0 0 1.000 2.17      
Rod Arnold MAR 2.2 0 1 1 0 0 0 1.000 3.38      
Bill Black MAR 30.2 2 9 4 0 1 0 .800 1.17      
Cliff Bowen TIS 9.0 0 5 1 0 0 0 1.000 1.00      
Ron Bowers TIS 26.2 3 7 9 0 2 0 .818 3.04      
Carlos Bravo PIT 18.0 2 3 4 0 1 0 .800 2.00      
Ron Brown PIT 582.2 66 67 115 0 6 0 .950 1.78      
Ron Brown KNT 7.2 0 4 4 0 0 0 1.000 4.70      
Ramón Cardoza BB 10.2 2 2 2 0 1 0 .667 1.69      
Víctor Costa BUF 22.0 3 4 4 0 0 0 1.000 1.64      
Jason Davis TIS 502.1 57 61 100 6 2 0 .981 1.90      
Luis Díaz BUF 345.0 40 41 72 3 0 1 1.000 1.96      
Tomás Fernández KNT X 999.0 115 115 221 4 3 1 .987 2.03      
Dave Flowers TIS 3.0 0 2 1 0 0 0 1.000 3.00      
Constantino Franco MAR 28.0 3 4 4 0 0 0 1.000 1.29      
Quintino Furio KNT 4.0 0 3 0 0 0 0 .000 0.00      
Mauro Gómez BUF 94.0 10 12 23 0 1 0 .958 2.20      
Juan Gonzáles BUF 187.0 22 23 47 4 1 1 .981 2.45      
Brian Harris PIT 86.0 8 16 13 0 3 0 .812 1.36      
Brant Hebert MAR 16.0 1 2 1 0 1 0 .500 0.56      
Víctor Herrera MAR 3.0 0 2 1 0 0 0 1.000 3.00      
Jeremy Holliday KNT 8.0 1 1 4 0 0 0 1.000 4.50      
Steve Hopper KNT 12.2 1 4 0 0 0 0 .000 0.00      
Brad Jackson BB 144.2 15 19 29 0 0 0 1.000 1.80      
Phil Jackson MAR 470.1 57 61 104 1 4 0 .963 2.01      
Sonny Jackson PIT 81.1 9 12 16 0 1 0 .941 1.77      
Dave Johnson BB X 866.1 103 103 191 5 6 0 .970 2.04      
Bill Kirk MAR 125.0 14 14 24 0 0 0 1.000 1.73      
Joe Lambert MAR 77.0 9 11 11 0 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pancho León BUF 90.0 10 10 18 0 0 0 1.000 1.80      
Henry Madole MAR 90.1 9 13 19 0 1 0 .950 1.89      
Máximo Nájera BB 12.1 0 4 1 0 0 0 1.000 0.73      
Kane Nelson KNT 31.0 3 6 7 0 1 0 .875 2.03      
Ken Park MAR 75.0 9 10 16 2 1 0 .947 2.16      
Domenic Pavey PIT 94.0 11 11 18 0 4 0 .818 1.72      
José Poli BUF 274.1 31 31 52 0 4 0 .929 1.71      
Logan Rigsby BUF 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Rivas BUF 11.0 1 3 3 0 0 0 1.000 2.45      
Julián Sandoval PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Pedro Silva TIS 4.1 0 2 1 0 0 0 1.000 2.08      
Bill St.george BB 30.2 0 16 9 0 0 0 1.000 2.64      
Adam Thompson TIS 168.1 20 20 39 0 3 0 .929 2.09      
Guan-xiu Tien PIT 203.0 24 24 41 0 0 0 1.000 1.82      
Paul Ward TIS 357.1 40 50 72 1 3 0 .961 1.84      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Adams MAR 98.2 11 13 22 0 0 0 1.000 2.01      
Juan Árias BUF 12.0 1 2 5 0 0 0 1.000 3.75      
Rod Arnold MAR 2.0 0 1 0 0 0 0 .000 0.00      
Cliff Bowen TIS 2.2 0 3 1 0 0 0 1.000 3.38      
Ron Bowers TIS 35.0 4 4 9 0 0 0 1.000 2.31      
Ron Brown KNT 25.0 2 6 13 0 0 0 1.000 4.68      
Jorge Castillo BB 3.0 0 1 2 0 0 0 1.000 6.00      
Eric Clark KNT 230.1 26 26 62 1 3 0 .955 2.46      
Víctor Costa BUF 0.1 0 1 0 0 0 0 .000 0.00      
Jason Davis TIS 12.0 0 6 1 0 0 0 1.000 0.75      
Luis Díaz BUF 265.0 34 35 78 1 1 0 .988 2.68      
Tomás Fernández KNT 11.0 0 5 1 0 0 0 1.000 0.82      
Dave Flowers TIS 56.0 6 8 10 0 1 0 .909 1.61      
Quintino Furio KNT 65.2 6 15 12 0 1 0 .923 1.64      
Mauro Gómez BUF 17.0 1 5 0 0 0 0 .000 0.00      
Juan Gonzáles BUF 176.0 14 40 45 1 0 0 1.000 2.35      
Jorge Guerrero PIT 348.0 38 38 121 5 3 2 .977 3.26      
Víctor Herrera MAR 15.1 0 7 8 0 0 0 1.000 4.70      
Jeremy Holliday KNT X 722.1 86 86 168 3 4 0 .977 2.13      
Jason Hunter MAR 3.0 0 1 1 0 0 0 1.000 3.00      
Phil Jackson MAR 60.1 3 18 16 1 0 0 1.000 2.54      
Sonny Jackson PIT 8.0 1 1 5 0 0 0 1.000 5.62      
Dave Johnson BB 32.0 0 14 10 1 0 0 1.000 3.09      
Henry Madole MAR 30.2 3 5 11 0 1 0 .917 3.23      
Jesús Muñóz MAR X 763.2 94 94 223 4 4 1 .983 2.68      
Máximo Nájera BB 21.1 0 10 5 0 0 0 1.000 2.11      
Kane Nelson KNT 8.0 0 4 1 0 0 0 1.000 1.12      
Ken Park MAR 50.2 5 12 14 0 1 0 .933 2.49      
Domenic Pavey PIT 310.1 36 36 93 4 1 1 .990 2.81      
Kevin Polk BB 34.0 4 5 9 0 0 0 1.000 2.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Logan Rigsby BUF 339.0 39 39 102 3 5 1 .955 2.79      
Miguel Rivas BUF 259.2 31 32 71 0 2 0 .973 2.46      
Víctor Salazar MAR 15.2 1 2 3 0 1 0 .750 1.72      
Julián Sandoval PIT 361.2 44 44 92 1 6 0 .939 2.31      
Pedro Silva TIS X 813.1 94 94 255 1 2 1 .992 2.83      
Adam Thompson TIS 148.0 16 17 46 1 1 0 .979 2.86      
Guan-xiu Tien PIT 4.0 0 2 0 0 0 0 .000 0.00      
Héctor Toro BB X 974.1 116 116 309 5 1 1 .997 2.90      
Rafael Torres TIS 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Ward TIS 2.0 0 1 0 0 0 0 .000 0.00      
Dennis Whaley MAR 31.1 3 6 14 0 1 0 .933 4.02      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Adams MAR 2.0 0 1 1 0 0 0 1.000 4.50      
Esteban Alvarado MAR 167.0 20 20 40 1 1 0 .976 2.21      
Gary Andrews PIT 9.0 1 1 6 1 0 0 1.000 7.00      
Juan Árias BUF 10.0 1 2 1 0 0 0 1.000 0.90      
Rod Arnold MAR 46.1 5 9 14 0 1 0 .933 2.72      
Bill Black MAR 467.0 56 57 90 7 9 1 .915 1.87      
Cliff Bowen TIS X 673.1 78 78 165 5 0 2 1.000 2.27      
Ron Bowers TIS 11.0 1 2 3 0 0 0 1.000 2.45      
Carlos Bravo PIT 18.1 1 6 9 0 0 0 1.000 4.42      
Ron Brown PIT 16.0 0 6 2 0 0 0 1.000 1.12      
Ramón Cardoza BB X 687.0 82 84 165 6 1 2 .994 2.24      
Víctor Costa BUF X 627.2 71 71 130 9 6 0 .959 1.99      
Jason Davis TIS 96.0 11 15 13 1 1 0 .933 1.31      
Luis Díaz BUF 253.0 30 30 45 4 4 0 .925 1.74      
Tomás Fernández KNT 5.1 0 2 0 0 0 0 .000 0.00      
Dave Flowers TIS 137.2 14 25 31 1 1 1 .970 2.09      
Quintino Furio KNT X 746.1 87 87 141 2 5 0 .966 1.72      
Wilson Germán PIT 379.0 45 45 101 1 2 0 .981 2.42      
Mauro Gómez BUF 2.1 0 2 0 0 0 0 .000 0.00      
Juan Gonzáles BUF 160.0 17 23 43 1 0 0 1.000 2.48      
Brant Hebert MAR 28.2 3 5 10 0 1 0 .909 3.14      
Víctor Herrera MAR 13.0 1 5 4 0 0 0 1.000 2.77      
Jeremy Holliday KNT 9.0 1 1 0 0 1 0 .000 0.00      
Steve Hopper KNT 9.0 0 5 1 0 0 0 1.000 1.00      
Jason Hunter MAR 1.2 0 1 0 0 0 0 .000 0.00      
Brad Jackson BB 92.0 9 14 16 2 4 0 .818 1.76      
Sonny Jackson PIT 20.0 2 4 4 1 0 0 1.000 2.25      
Dave Johnson BB 1.0 0 1 0 0 0 0 .000 0.00      
Bill Kirk MAR 18.0 2 3 2 0 0 0 1.000 1.00      
Joe Lambert MAR 84.0 7 19 11 3 1 1 .933 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Martínez PIT 282.1 33 33 64 2 2 0 .971 2.10      
Sancho Moya KNT 210.2 24 24 37 1 4 0 .905 1.62      
Máximo Nájera BB 238.2 28 28 44 2 2 0 .958 1.73      
Kane Nelson KNT 82.0 8 15 13 0 3 0 .812 1.43      
Jake Osborn TIS 134.0 15 16 35 2 1 0 .974 2.49      
Ken Park MAR 204.2 22 32 39 2 2 0 .953 1.80      
Logan Rigsby BUF 6.0 0 3 1 0 0 0 1.000 1.50      
Miguel Rivas BUF 10.0 1 2 3 0 0 0 1.000 2.70      
Julián Sandoval PIT 330.0 37 38 84 1 5 0 .944 2.32      
Pedro Silva TIS 1.0 0 1 0 0 0 0 .000 0.00      
Bill St.george BB 46.0 1 15 15 1 1 0 .941 3.13      
Adam Thompson TIS 8.0 0 3 1 0 0 0 1.000 1.12      
Rafael Torres TIS 1.0 0 1 0 0 0 0 .000 0.00      
Paul Ward TIS 9.0 1 1 1 0 0 0 1.000 1.00      
Dennis Whaley MAR 39.0 4 7 8 0 0 0 1.000 1.85      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75