SUB LEAGUE 2 2019
FIELDING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Perry Beach KIH 6.1 0 5 5 0 0 0 1.000 1 0.0 7.11 0
Pu-feng Bei TEN 4.2 0 6 5 0 0 0 1.000 0 0.0 9.64 0
John Brooks AVO 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Mark Brown TEN 3.1 0 3 1 0 0 0 1.000 1 0.0 2.70 0
Juan Calderón AVO 5.1 0 2 5 1 0 0 1.000 2 50.0 10.12 1
Martin Carpenter SPR X 735.2 84 86 582 54 10 6 .985 102 33.3 7.78 6
Rafael Carrasco KIH 1.0 0 1 0 0 1 0 .000 2 0.0 0.00 0
Cisco Castro AVO 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Mike Cook TEN 1.0 0 3 1 0 0 0 1.000 1 0.0 9.00 0
Ken Dunlap TEN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jonathan Foley CLE 5.0 0 3 7 1 0 0 1.000 1 100.0 14.40 0
José Gamboa CLE 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Esteban García CLE 130.1 14 26 55 15 1 0 .986 27 25.9 4.83 1
Juan Gonzáles TEN 4.0 0 2 3 0 0 0 1.000 0 0.0 6.75 0
Javier González TEN 0.1 0 1 1 0 0 0 1.000 0 0.0 27.00 0
Aaron Hampton AVO 166.0 18 22 111 7 0 0 1.000 20 20.0 6.40 1
Júlio Herrera AVO X 922.1 102 102 546 72 8 3 .987 158 25.9 6.03 5
George Jackson CLE 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Alonso Jaramillo SPR 26.2 2 23 16 1 0 0 1.000 5 20.0 5.74 0
John Jenkins KIH 216.2 18 58 113 15 0 0 1.000 24 29.2 5.32 0
Ken Maxwell CLE 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Dan McBride CLE 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Peter McDaniel TEN X 879.2 101 101 485 58 8 4 .985 161 26.1 5.56 9
Greg Midkiff CLE 3.0 0 4 4 0 0 0 1.000 0 0.0 12.00 0
Mario Morales TEN 0.0 0 3 0 0 0 0 .000 0 0.0 0.00 0
Rubén Moreno SPR 108.0 12 12 66 10 1 0 .987 13 30.8 6.33 0
Jack Peoples CLE 4.0 0 1 4 1 0 0 1.000 0 0.0 11.25 0
Ralph Peters SPR 204.0 22 31 141 19 0 0 1.000 37 27.0 7.06 1
Terry Polen TEN 0.2 0 3 0 0 1 0 .000 2 0.0 0.00 0
Ben Reed TEN 0.0 0 3 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ramón Reyes SPR 18.0 0 10 10 1 0 0 1.000 1 100.0 5.50 0
Sergio Rodríguez AVO 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Norberto Rosado CLE 4.0 0 2 1 0 0 0 1.000 3 0.0 2.25 0
Juan Salas KIH 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Eduardo Torres CLE X 888.0 102 102 511 75 10 8 .983 138 27.5 5.94 2
Mike Tucker SPR 3.0 0 1 6 1 0 0 1.000 0 0.0 21.00 0
Chad Weaver KIH X 856.0 102 102 428 61 8 3 .984 141 31.9 5.14 9
Jim Weber CLE 39.2 4 8 28 1 2 0 .935 6 0.0 6.58 1
Gary Williams KIH 7.0 0 3 5 1 0 0 1.000 1 100.0 7.71 0
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Anderson KIH 559.2 63 65 599 36 15 42 .977 10.21      
Robert Anwar SPR 2.0 0 1 1 0 0 0 1.000 4.50      
Perry Beach KIH 7.0 0 5 8 0 0 0 1.000 10.29      
Mark Brown TEN 2.0 0 1 2 0 0 0 1.000 9.00      
Rick Bryant SPR 5.0 0 2 3 1 0 0 1.000 7.20      
Juan Calderón AVO 2.0 0 1 4 0 0 0 1.000 18.00      
Jon Carr SPR 93.0 11 14 104 3 1 9 .991 10.35      
Rafael Carrasco KIH 0.0 0 1 0 0 0 0 .000 0.00      
Luis Castillo AVO 165.0 20 20 189 6 1 15 .995 10.64      
Mike Cook TEN 31.1 3 9 15 6 0 1 1.000 6.03      
Cameron Craufurd CLE 7.0 0 5 8 0 0 0 1.000 10.29      
Cristo Dávila CLE 114.1 5 31 107 6 1 11 .991 8.90      
Jack Davis SPR 12.0 0 6 12 1 0 0 1.000 9.75      
Ken Dunlap TEN 35.0 4 6 25 1 0 0 1.000 6.69      
Paul Ellis TEN X 954.1 111 113 877 36 5 51 .995 8.61      
Leonard England SPR 6.0 0 3 6 0 0 0 1.000 9.00      
Carlos Fernández SPR X 841.2 95 98 915 51 5 66 .995 10.33      
Tony Ferro SPR 5.0 0 1 7 0 0 0 1.000 12.60      
Jonathan Foley CLE 16.0 0 11 15 2 0 1 1.000 9.56      
Edgardo Fulgensio CLE 0.0 0 2 0 0 0 0 .000 0.00      
Guillermo Gámez KIH 4.0 0 1 5 0 1 0 .833 11.25      
Juan Jose García CAP X 1090.0 120 120 1250 55 10 96 .992 10.78      
Francisco González TEN 22.0 2 5 25 3 0 1 1.000 11.45      
Ernest Graham SPR 2.0 0 2 2 0 0 0 1.000 9.00      
Virgílio Guerrand KIH 467.0 57 57 518 26 2 33 .996 10.48      
Dave Harris SPR 9.2 0 3 9 0 0 0 1.000 8.38      
José Hernández KIH 2.0 0 2 4 0 1 0 .800 18.00      
Alonso Jaramillo SPR 0.0 0 1 0 0 0 0 .000 0.00      
John Jenkins KIH 3.0 0 1 1 0 0 0 1.000 3.00      
Tommy Johns AVO 15.1 0 8 14 1 0 0 1.000 8.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Luna AVO X 789.0 95 97 888 47 0 67 1.000 10.67      
Ken Maxwell CLE X 914.2 115 115 987 60 6 65 .994 10.30      
Dan McBride CLE 24.0 0 14 25 2 0 0 1.000 10.12      
Mario Morales TEN 16.2 0 8 15 0 0 1 1.000 8.10      
Shunsho Nakamura KIH 5.0 0 2 4 0 0 1 1.000 7.20      
Bill O'Neil AVO 116.0 5 50 131 6 0 10 1.000 10.63      
Ralph Peters SPR 0.0 0 1 0 0 0 0 .000 0.00      
Terry Polen TEN 5.1 0 3 5 0 0 0 1.000 8.44      
Ben Reed TEN 1.0 0 1 0 0 0 0 .000 0.00      
António Rentería CLE 3.0 0 2 4 0 0 0 1.000 12.00      
Juan Salas KIH 4.0 0 3 4 2 0 0 1.000 13.50      
Carol Travis CLE 1.0 0 1 0 0 0 0 .000 0.00      
Diego Villegas KIH 10.0 0 3 15 0 1 4 .938 13.50      
Carl Watson SPR 119.0 14 14 146 3 0 10 1.000 11.27      
Gary Williams KIH 25.1 0 25 29 2 0 4 1.000 11.01      
45 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adergazoz Al-Assel CLE X 731.0 94 94 181 212 9 47 .978 4.84      
Jason Anderson KIH 15.0 1 6 5 6 0 1 1.000 6.60      
Lou Appleby KIH 442.0 56 56 111 159 2 30 .993 5.50      
Rob Atkins TEN 178.0 21 33 47 43 4 6 .957 4.55      
Clint Attwood KIH 6.0 0 1 3 3 0 0 1.000 9.00      
Pu-feng Bei TEN 42.0 1 19 9 10 1 0 .950 4.07      
John Brooks AVO 4.0 0 1 2 1 0 0 1.000 6.75      
Mark Brown TEN 65.0 0 35 12 13 1 3 .962 3.46      
Ricardo Contreras AVO X 995.0 114 114 256 315 10 69 .983 5.16      
Cristo Dávila CLE 231.2 21 43 49 74 2 11 .984 4.78      
Chris Davis TEN 298.2 37 56 96 74 2 13 .988 5.12      
Jeffrey Dutil KIH 13.0 0 5 6 6 0 1 1.000 8.31      
Leonard England SPR 5.0 0 4 2 1 0 0 1.000 5.40      
Tony Ferro SPR 8.2 0 6 0 1 0 0 1.000 1.04      
José Gamboa CLE 22.0 0 13 9 5 0 2 1.000 5.73      
Guillermo Gámez KIH 9.0 0 2 2 3 0 0 1.000 5.00      
Juan Gonzáles TEN 4.0 0 3 1 2 0 0 1.000 6.75      
Carlos González SPR 57.0 4 20 13 20 0 2 1.000 5.21      
Javier González TEN 2.0 0 1 1 1 0 0 1.000 9.00      
Ernest Graham SPR 0.0 0 1 0 0 0 0 .000 0.00      
Virgílio Guerrand KIH 4.0 0 3 0 2 0 0 1.000 4.50      
José Hernández KIH 0.0 0 1 0 0 0 0 .000 0.00      
Tommy Johns AVO 3.0 0 2 0 4 0 0 1.000 12.00      
Rick Juneau KIH 6.0 0 2 2 1 1 0 .750 4.50      
Josh Kent KIH 523.2 63 63 137 157 21 35 .933 5.05      
Norman Kuhn CAP 126.0 14 14 32 45 1 9 .987 5.50      
Enrique Lerma TEN 3.0 0 1 0 0 0 0 .000 0.00      
Juan Luna AVO 2.0 0 1 0 1 0 0 1.000 4.50      
Enrique Martínez SPR X 810.0 102 102 193 283 11 59 .977 5.29      
Bob Mayell SPR 123.0 14 14 24 38 3 8 .954 4.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Menard TEN 474.0 61 61 124 118 5 27 .980 4.59      
Greg Midkiff CLE 83.0 5 26 19 18 1 5 .974 4.01      
Ken Miller KIH 4.0 0 2 0 1 0 1 1.000 2.25      
Vic Moles TEN 1.0 0 2 0 0 0 0 .000 0.00      
Michael Monroe KIH 14.0 0 8 4 3 0 0 1.000 4.50      
Bill O'Neil AVO 86.2 6 21 14 33 0 7 1.000 4.88      
Clyde Potts CAP 6.1 0 5 2 2 1 0 .800 5.68      
Zong-ming Rong SPR 4.0 0 3 2 2 0 1 1.000 9.00      
Norberto Rosado CLE 6.1 0 2 3 0 0 0 1.000 4.26      
Jorge Ruíz CLE 6.0 0 3 2 1 0 0 1.000 4.50      
Alejandro Sanfiel CAP 80.0 5 23 25 23 1 6 .980 5.40      
Christopher Sisler SPR 87.0 0 39 22 30 3 6 .945 5.38      
Tracy Stevenson SPR 0.2 0 1 0 0 0 0 .000 0.00      
Glenn Tate CAP X 835.2 100 100 221 285 7 74 .986 5.45      
Artie Thomas KIH 50.1 0 36 14 17 0 5 1.000 5.54      
45 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Anderson KIH 244.1 28 35 21 80 7 6 .935 3.72      
Rob Atkins TEN 21.1 1 13 2 2 0 0 1.000 1.69      
Dennis Bordeaux SPR 105.0 13 13 6 27 4 3 .892 2.83      
Rafael Carrasco KIH 2.0 0 1 0 1 0 0 1.000 4.50      
Ken Collins SPR 19.0 1 7 1 10 0 1 1.000 5.21      
Cameron Craufurd CLE X 758.0 87 87 64 218 5 17 .983 3.35      
Cristo Dávila CLE 102.0 9 19 7 22 0 0 1.000 2.56      
Chris Davis TEN 35.0 4 6 3 7 1 0 .909 2.57      
Edgardo Fulgensio CLE 6.0 0 3 1 2 0 0 1.000 4.50      
José Gamboa CLE 9.0 0 6 0 1 0 0 1.000 1.00      
Carlos González SPR 144.2 16 40 13 45 1 5 .983 3.61      
Ernest Graham SPR 14.0 0 11 0 2 0 0 1.000 1.29      
Lan-fang Guo KIH 0.0 0 1 0 0 0 0 .000 0.00      
Alfonso Gutiérrez SPR 2.2 0 2 1 1 0 0 1.000 6.75      
José Hernández KIH 5.0 0 2 0 1 0 0 1.000 1.80      
Lester Humphrey KIH 11.0 0 4 0 3 1 0 .750 2.45      
Tommy Johns AVO 64.1 5 27 4 11 2 0 .882 2.10      
Rick Juneau KIH 10.0 0 3 0 0 1 0 .000 0.00      
Josh Kent KIH 4.0 0 1 0 0 0 0 .000 0.00      
Enrique Lerma TEN 31.1 0 19 2 9 0 0 1.000 3.16      
Juan Luna AVO 7.0 0 4 0 2 0 1 1.000 2.57      
Roberto Marreno AVO X 1011.1 115 115 67 267 23 15 .936 2.97      
Jorge Martínez CLE 22.0 2 6 4 1 1 0 .833 2.05      
Dave Menard TEN 447.0 56 56 41 89 9 5 .935 2.62      
Ken Miller KIH 2.0 0 1 0 0 0 0 .000 0.00      
Ken Moore CAP 220.2 27 27 16 53 4 3 .945 2.81      
Shunsho Nakamura KIH X 764.0 92 98 61 224 13 14 .956 3.36      
Clyde Potts CAP X 706.2 79 85 56 204 3 10 .989 3.31      
José Ramírez TEN 509.2 59 60 42 111 10 5 .939 2.70      
Tomás Ramos KIH 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Reed TEN 20.2 0 17 1 9 0 0 1.000 4.35      
Abel Reyes SPR 24.0 0 11 3 9 2 1 .857 4.50      
Sergio Rodríguez AVO 5.0 0 1 0 2 0 0 1.000 3.60      
Peppino Rondinelli SPR X 777.0 90 99 52 180 16 7 .935 2.69      
Jorge Ruíz CLE 1.0 0 1 0 1 0 0 1.000 9.00      
Juan Salas KIH 1.0 0 1 0 0 0 0 .000 0.00      
Alejandro Sanfiel CAP 145.0 14 28 10 38 5 1 .906 2.98      
Tracy Stevenson SPR 4.0 0 4 0 0 0 0 .000 0.00      
Glenn Tate CAP 7.0 0 3 0 2 0 0 1.000 2.57      
Jorge Torres SPR 5.0 0 4 0 2 0 0 1.000 3.60      
António Valera CLE 182.0 22 22 13 51 6 2 .914 3.16      
Diego Villegas KIH 4.0 0 2 0 1 1 0 .500 2.25      
Gary Williams KIH 3.0 0 2 0 0 0 0 .000 0.00      
Daron Zavala KIH 34.2 0 20 3 11 0 0 1.000 3.63      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Anderson KIH 22.0 2 4 4 9 1 2 .929 5.32      
Rob Atkins TEN 41.0 3 14 7 8 0 0 1.000 3.29      
Pu-feng Bei TEN 28.1 0 20 4 1 0 0 1.000 1.59      
Mark Brown TEN 2.0 0 1 0 1 0 0 1.000 4.50      
Rick Bryant SPR 7.0 0 4 4 4 0 2 1.000 10.29      
Juan Calderón AVO 3.0 0 2 1 1 0 0 1.000 6.00      
Roberto Campos CAP 111.0 13 13 23 35 3 7 .951 4.70      
John Carter TEN 500.0 60 60 97 153 0 22 1.000 4.50      
Cristo Dávila CLE 56.0 6 10 8 29 1 3 .974 5.95      
Chris Davis TEN 32.0 3 7 7 11 1 3 .947 5.06      
Leonard England SPR 36.0 0 23 2 11 0 0 1.000 3.25      
Carlos González SPR 33.0 3 13 4 10 0 1 1.000 3.82      
Ernest Graham SPR 161.2 14 62 27 64 1 9 .989 5.07      
Virgílio Guerrand KIH 527.2 63 63 86 195 8 32 .972 4.79      
Andrés Guerrero AVO X 935.0 115 115 176 424 12 72 .980 5.78      
Lan-fang Guo KIH 2.0 0 1 2 0 0 0 1.000 9.00      
Alfonso Gutiérrez SPR 2.0 0 1 0 1 0 0 1.000 4.50      
José Hernández KIH 3.0 0 1 0 1 1 0 .500 3.00      
Tommy Johns AVO 107.0 5 36 18 35 3 6 .946 4.46      
Josh Kent KIH 477.1 55 55 86 158 14 32 .946 4.60      
Norman Kuhn CAP 125.0 14 14 19 33 4 7 .929 3.74      
Juan Luna AVO 13.1 0 9 1 5 1 0 .857 4.05      
Roberto Marreno AVO 1.0 0 1 0 1 0 0 1.000 9.00      
Dave Menard TEN 8.0 0 4 1 3 1 1 .800 4.50      
Greg Midkiff CLE 31.0 0 12 5 10 0 0 1.000 4.35      
Ken Miller KIH 2.0 0 1 0 0 0 0 .000 0.00      
Vic Moles TEN 5.0 0 4 0 1 0 0 1.000 1.80      
Ken Moore CAP X 778.1 88 88 125 321 11 60 .976 5.16      
Clyde Potts CAP 16.0 1 5 3 9 0 0 1.000 6.75      
José Ramírez TEN 445.1 54 55 81 127 7 15 .967 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Rentería CLE X 992.0 114 114 176 340 11 60 .979 4.68      
Abel Reyes SPR 9.0 0 7 2 2 1 0 .800 4.00      
Norberto Rosado CLE 1.0 0 1 0 0 0 0 .000 0.00      
Alejandro Sanfiel CAP 21.0 0 11 3 7 0 1 1.000 4.29      
Christopher Sisler SPR 13.2 0 7 0 8 0 0 1.000 5.27      
Tracy Stevenson SPR 14.0 0 6 1 4 0 0 1.000 3.21      
Artie Thomas KIH 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Torres SPR X 819.0 103 104 132 283 11 56 .974 4.56      
Diego Villegas KIH 4.0 0 1 0 1 0 0 1.000 2.25      
Gary Williams KIH 3.0 0 2 0 1 0 0 1.000 3.00      
Daron Zavala KIH 44.0 0 17 6 26 0 3 1.000 6.55      
41 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Álvarez CLE 9.0 0 5 4 0 0 0 1.000 4.00      
Clint Attwood KIH 53.0 5 9 13 0 0 0 1.000 2.21      
Mario Barrera CLE 19.0 2 3 5 0 0 0 1.000 2.37      
Dennis Bordeaux SPR 1.0 0 1 1 0 0 0 1.000 9.00      
John Brooks AVO 5.0 0 2 2 0 0 0 1.000 3.60      
Mark Brown TEN 2.0 0 1 0 0 0 0 .000 0.00      
Grégory Butler SPR 1.0 0 1 0 0 0 0 .000 0.00      
Juan Calderón AVO 146.0 17 17 21 2 1 0 .958 1.42      
Luis Carrasquillo SPR 2.0 0 4 0 0 0 0 .000 0.00      
Cisco Castro AVO 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Deleón SPR 13.0 0 9 0 0 0 0 .000 0.00      
Earl Dill AVO 33.0 0 24 8 0 0 0 1.000 2.18      
Terry Dupré CAP X 931.1 112 112 235 6 0 1 1.000 2.33      
Jonathan Foley CLE 3.0 0 2 0 0 0 0 .000 0.00      
Jeff Ford SPR 112.0 14 14 27 2 0 0 1.000 2.33      
Connor Frey AVO X 835.1 96 96 176 5 3 0 .984 1.95      
José Gamboa CLE 0.0 0 1 0 0 0 0 .000 0.00      
Esteban García CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Gonzáles TEN 25.0 1 13 4 0 1 0 .800 1.44      
Javier González TEN 7.2 0 4 1 0 0 0 1.000 1.17      
Lan-fang Guo KIH 3.0 0 3 1 0 0 0 1.000 3.00      
José Hernández KIH 4.0 0 3 1 0 0 0 1.000 2.25      
Lester Humphrey KIH 4.1 0 3 1 0 0 0 1.000 2.08      
Rick Juneau KIH 55.2 0 23 13 0 1 0 .929 2.10      
Jon Kirby SPR 44.2 0 38 6 1 0 0 1.000 1.41      
James Lefler SPR 12.2 0 14 3 0 0 0 1.000 2.13      
Will Lindsay SPR 5.0 0 2 2 0 0 0 1.000 3.60      
William Little TEN 278.0 28 50 69 2 2 0 .973 2.30      
Gabriel Maes SPR 13.0 0 10 3 0 0 0 1.000 2.08      
Ken Maxwell CLE 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Navarro SPR X 827.0 102 103 159 3 6 0 .964 1.76      
Cale Page CLE X 950.0 115 115 229 0 4 0 .983 2.17      
Gary Parker KIH X 964.0 115 115 223 10 0 1 1.000 2.18      
José Pérez CAP 2.0 0 1 2 0 0 0 1.000 9.00      
Ralph Peters SPR 5.0 0 1 0 0 0 0 .000 0.00      
Terry Polen TEN 1.0 0 1 1 0 0 0 1.000 9.00      
Doug Pollard SPR 54.0 4 29 11 1 1 1 .923 2.00      
Ben Reed TEN 1.0 0 2 1 0 0 0 1.000 9.00      
Jorge Rodríguez CLE 4.0 0 3 1 0 0 0 1.000 2.25      
Luis Rodríguez CLE 5.0 0 5 0 1 0 0 1.000 1.80      
Sergio Rodríguez AVO 74.1 7 10 15 0 1 0 .938 1.82      
Norberto Rosado CLE 3.0 0 2 0 0 0 0 .000 0.00      
Juan Salas KIH 3.0 0 1 0 0 0 0 .000 0.00      
José Santos TEN 217.2 27 27 58 2 1 0 .984 2.48      
José Silva TEN 38.1 1 16 13 0 0 0 1.000 3.05      
Shinsaku Toiguchi TEN 484.1 63 63 126 5 5 1 .963 2.43      
Jesús Toledo SPR 5.0 0 3 1 0 0 0 1.000 1.80      
47 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clint Attwood KIH 217.0 23 45 70 1 1 0 .986 2.94      
Mario Barrera CLE 9.0 1 1 6 0 0 0 1.000 6.00      
Wayne Beach AVO X 892.1 108 109 233 2 1 1 .996 2.37      
Pu-feng Bei TEN 1.0 0 1 0 0 0 0 .000 0.00      
John Brooks AVO 1.0 0 1 0 0 0 0 .000 0.00      
Mark Brown TEN 1.0 0 1 0 0 0 0 .000 0.00      
Joaquin Cadavez AVO 49.0 0 18 12 0 0 0 1.000 2.20      
Enrico Calderón SPR 118.0 13 13 36 0 0 0 1.000 2.75      
Jon Carr SPR 1.0 0 1 0 0 0 0 .000 0.00      
Luis Carrasquillo SPR 4.0 0 1 0 0 0 0 .000 0.00      
Ángel Carrión SPR 1.0 0 1 1 0 0 0 1.000 9.00      
Luis Castillo AVO 3.0 0 3 0 0 0 0 .000 0.00      
Juan Cerda SPR X 823.0 100 100 192 13 1 0 .995 2.24      
Juan Deleón SPR 0.0 0 1 0 0 0 0 .000 0.00      
Earl Dill AVO 112.1 11 26 29 2 0 0 1.000 2.48      
Terry Dupré CAP 7.0 0 2 1 0 0 0 1.000 1.29      
Jonathan Foley CLE 0.2 0 1 1 0 0 0 1.000 13.50      
Enrique Franco SPR 3.2 0 3 1 0 0 0 1.000 2.45      
José Gamboa CLE 2.2 0 2 1 0 0 0 1.000 3.38      
Esteban García CLE 1.0 0 2 0 0 0 0 .000 0.00      
Juan Gonzáles TEN 2.0 0 2 1 0 0 0 1.000 4.50      
Javier González TEN 9.0 0 5 5 0 0 0 1.000 5.00      
Lan-fang Guo KIH 70.0 8 9 22 1 1 1 .958 2.96      
Dave Harris SPR 4.0 0 1 1 0 0 0 1.000 2.25      
José Hernández KIH 6.1 0 6 2 0 0 0 1.000 2.84      
Lester Humphrey KIH 15.0 0 8 6 0 0 0 1.000 3.60      
Rick Juneau KIH 23.0 0 13 5 0 0 0 1.000 1.96      
Jon Kirby SPR 19.0 0 16 1 1 0 0 1.000 0.95      
James Lefler SPR 5.0 0 4 2 0 0 0 1.000 3.60      
Thomas Lewis TEN 2.1 0 1 1 0 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
William Little TEN 45.0 3 18 19 0 1 0 .950 3.80      
Gabriel Maes SPR 33.0 0 21 7 1 1 0 .889 2.18      
Dan McBride CLE 2.0 0 2 0 0 0 0 .000 0.00      
Greg Midkiff CLE 4.0 0 2 0 0 0 0 .000 0.00      
Ken Miller KIH 13.0 0 6 6 0 0 0 1.000 4.15      
Mario Morales TEN 1.0 0 1 0 0 0 0 .000 0.00      
Woody Murphy CLE 243.0 27 27 75 1 0 0 1.000 2.81      
Richard Oliver TEN X 959.2 117 117 366 5 1 0 .997 3.48      
Terry Polen TEN 2.0 0 1 0 0 0 0 .000 0.00      
Doug Pollard SPR 71.2 6 27 17 0 0 0 1.000 2.13      
Lewis Prince CAP X 852.2 102 102 248 3 1 0 .996 2.65      
Tomás Ramos KIH X 742.2 89 95 242 3 6 0 .976 2.97      
Ben Reed TEN 6.0 0 2 1 0 0 0 1.000 1.50      
Abel Reyes SPR 2.0 0 1 1 0 0 0 1.000 4.50      
Jorge Rodríguez CLE 114.0 14 14 34 0 0 0 1.000 2.68      
Sergio Rodríguez AVO 37.0 1 14 8 0 0 0 1.000 1.95      
José Silva TEN 28.1 0 20 9 0 0 0 1.000 2.86      
Tracy Stevenson SPR 2.0 0 1 0 0 1 0 .000 0.00      
Jesús Toledo SPR 8.0 1 1 2 0 0 0 1.000 2.25      
Mike Tucker SPR 0.0 0 1 0 0 0 0 .000 0.00      
50 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Álvarez CLE 3.0 0 2 0 0 0 0 .000 0.00      
Clint Attwood KIH 78.0 8 14 13 0 0 0 1.000 1.50      
Mario Barrera CLE 550.1 62 71 163 2 3 0 .982 2.70      
John Brooks AVO 137.0 17 17 34 2 1 1 .973 2.36      
Mark Brown TEN 1.0 0 1 1 0 0 0 1.000 9.00      
Joaquin Cadavez AVO X 726.1 84 92 185 4 2 0 .990 2.34      
Juan Calderón AVO 28.0 0 14 5 0 0 0 1.000 1.61      
James Carpenter KIH 2.0 0 1 0 0 0 0 .000 0.00      
Rafael Carrasco KIH 0.1 0 1 0 0 0 0 .000 0.00      
Luis Carrasquillo SPR 17.2 0 7 7 0 0 0 1.000 3.57      
Ángel Carrión SPR X 823.0 103 103 158 10 4 0 .977 1.84      
Luis Castillo AVO 151.0 19 20 40 3 2 0 .956 2.56      
Roberto Cháves SPR 108.0 13 13 24 1 1 0 .962 2.08      
Mike Cook TEN 3.0 0 1 0 0 0 0 .000 0.00      
Chris Davis TEN 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Deleón SPR 23.0 0 13 10 0 0 0 1.000 3.91      
Earl Dill AVO 27.0 0 13 8 1 1 0 .900 3.00      
Connor Frey AVO 19.1 0 6 5 0 0 0 1.000 2.33      
Juan Gonzáles TEN 11.0 0 6 2 1 1 0 .750 2.45      
Javier González TEN 9.0 0 4 2 0 0 0 1.000 2.00      
Lawrence Gould CLE 220.0 27 27 59 2 0 0 1.000 2.50      
Lan-fang Guo KIH 56.0 4 13 8 0 0 0 1.000 1.29      
José Hernández KIH 15.0 0 7 7 0 0 0 1.000 4.20      
Lester Humphrey KIH 16.0 0 7 5 0 0 0 1.000 2.81      
Rick Juneau KIH 15.0 0 6 4 0 0 0 1.000 2.40      
Jon Kirby SPR 21.0 0 15 4 0 0 0 1.000 1.71      
James Lefler SPR 19.0 0 14 6 0 1 0 .857 2.84      
Will Lindsay SPR 4.0 0 2 0 0 0 0 .000 0.00      
William Little TEN 39.2 2 14 6 1 0 0 1.000 1.59      
Gabriel Maes SPR 25.2 0 14 6 0 0 0 1.000 2.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan McBride CLE 0.2 0 1 0 0 0 0 .000 0.00      
Ken Miller KIH 35.0 0 18 4 0 0 0 1.000 1.03      
José Pérez CAP 174.0 20 20 38 2 0 0 1.000 2.07      
Doug Pollard SPR 42.0 3 15 12 0 0 0 1.000 2.57      
Clyde Potts CAP 101.0 14 15 21 1 4 0 .846 1.96      
Juan Jose Ramírez TEN X 560.1 70 70 184 6 2 0 .990 3.05      
Tomás Ramos KIH 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Rodríguez CLE 2.0 0 1 0 0 0 0 .000 0.00      
Luis Rodríguez CLE 72.0 8 10 20 0 2 0 .909 2.50      
Sergio Rodríguez AVO 6.0 0 4 0 0 0 0 .000 0.00      
Juan Salas KIH 10.0 0 7 2 0 0 0 1.000 1.80      
Alejandro Sanfiel CAP 235.2 28 28 42 1 9 0 .827 1.64      
José Silva TEN 182.2 19 38 69 3 1 1 .986 3.55      
Glenn Tate CAP 107.0 13 14 16 0 6 0 .727 1.35      
Shinsaku Toiguchi TEN 213.1 27 27 60 2 2 1 .969 2.62      
Jesús Toledo SPR 12.0 1 3 2 0 0 0 1.000 1.50      
Hong-bo Wu KIH X 858.2 108 108 254 15 8 2 .971 2.82      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75