SUB LEAGUE 2 2024
PITCHING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfredo Aguilar 3 1 .750 1.67 32 0 0 0 5 32.1 27 6 3 8 26 0.3
Kevin Alexander 0 9 .000 9.82 35 0 0 0 17 29.1 46 32 8 20 19 -1.0
Sergio Álvarez 0 0 .000 10.13 9 0 0 0 0 8.0 10 9 3 3 8 -0.2
Emílio Anaya 3 1 .750 2.86 50 0 0 0 1 56.2 52 18 5 18 32 0.2
Tyler Baird 11 9 .550 3.94 23 23 1 0 0 153.0 150 67 6 91 142 2.9
Tomás Balderas 1 2 .333 2.44 13 6 0 0 5 44.1 38 12 5 10 36 0.6
Edgardo Barbosa 6 10 .375 5.46 23 23 0 0 0 146.2 182 89 11 58 117 2.7
Randy Bell 8 7 .533 3.58 24 24 0 0 0 145.2 137 58 7 68 87 1.6
Joseph Brown 2 0 1.000 1.20 2 2 0 0 0 15.0 10 2 1 2 15 0.5
Ron Brown 2 2 .500 4.59 53 0 0 0 1 64.2 81 33 6 20 56 0.5
Leo Carrero 1 0 1.000 4.72 22 0 0 0 1 26.2 21 14 3 14 20 -0.1
Toby Carter 2 0 1.000 3.26 13 0 0 0 0 19.1 20 7 3 11 18 -0.1
Monte Carver 1 3 .250 4.37 5 5 1 0 0 35.0 34 17 4 5 18 0.4
Sun Chiang 2 1 .667 5.50 33 0 0 0 5 36.0 40 22 3 10 19 0.2
Kee Chua 1 0 1.000 6.03 27 0 0 0 1 37.1 49 25 3 18 28 0.0
Vernon Cipriani 5 4 .556 4.58 32 3 0 0 2 53.0 59 27 2 19 24 0.4
David Clark 10 9 .526 4.41 23 23 2 0 0 161.1 179 79 19 48 156 2.8
José Contreras 4 4 .500 5.45 62 0 0 0 1 67.2 69 41 6 30 57 0.2
Johnnie Cox 0 0 .000 9.00 10 1 0 0 0 18.0 29 18 1 9 5 -0.1
Jon Crabtree 1 1 .500 3.18 18 0 0 0 0 22.2 13 8 0 9 14 0.4
Bill Critch 8 7 .533 4.07 22 22 1 0 0 148.0 155 67 9 74 125 2.4
Antonio Cuellar 8 12 .400 4.81 26 26 3 0 0 166.2 178 89 22 64 126 1.3
Jason Curl 1 0 1.000 5.09 13 1 0 0 2 17.2 21 10 3 2 10 -0.0
Garland Dawson 3 3 .500 2.70 22 0 0 0 13 20.0 18 6 2 10 17 0.1
Zhong Dee 13 10 .565 3.89 28 28 1 0 0 182.2 184 79 12 70 156 3.4
Lorne Doiron 3 8 .273 5.71 13 13 2 1 0 82.0 98 52 11 25 36 0.2
Al Dougan 3 1 .750 3.12 47 0 0 0 3 43.1 34 15 1 21 46 0.8
Nelson Féliz 3 2 .600 1.62 17 0 0 0 9 16.2 8 3 0 7 23 0.5
Corey Floyd 0 1 .000 7.47 11 0 0 0 0 15.2 21 13 1 12 12 -0.2
Joshua Fullen 0 1 .000 9.00 21 0 0 0 1 24.0 32 24 2 20 21 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Gabriel 3 1 .750 2.89 27 0 0 0 1 28.0 35 9 2 9 15 0.1
Domingo García 6 2 .750 2.53 46 0 0 0 23 46.1 40 13 3 16 51 0.8
Juan Garoyoa 9 5 .643 3.51 22 22 1 0 0 141.0 128 55 14 31 61 1.7
Freddie Gelinas 1 0 1.000 3.41 28 0 0 0 0 34.1 41 13 4 9 17 0.0
Doryu Gesshin 0 2 .000 2.78 3 3 1 0 0 22.2 18 7 1 12 9 0.2
Marcantonio Giammarttini 9 14 .391 4.97 28 28 1 0 0 193.2 189 107 26 72 162 1.4
Daniel Gibson 7 8 .467 4.37 30 18 2 0 5 125.2 128 61 6 38 85 2.7
Francisco Gonzáles 0 0 .000 8.14 20 0 0 0 0 21.0 34 19 2 12 16 -0.0
Miguel Gonzáles 0 0 .000 0.00 3 0 0 0 0 3.2 1 0 0 2 1 0.0
José González 2 2 .500 4.97 11 0 0 0 1 12.2 12 7 2 1 11 0.1
Leroy Gray 4 3 .571 5.83 58 5 0 0 2 78.2 91 51 5 35 54 0.5
Chester Hall 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 1 0.0
Steve Hampton 5 16 .238 7.33 26 26 0 0 0 135.0 162 110 17 106 96 -0.9
Kenneth Hanson 0 0 .000 20.25 2 0 0 0 1 1.1 1 3 1 2 2 -0.1
Walker Henricks 5 2 .714 2.60 29 0 0 0 6 27.2 25 8 1 4 20 0.6
Pascual Hernández 6 10 .375 4.71 22 22 1 0 0 116.2 144 61 9 33 59 1.6
Larry Hess 0 0 .000 15.75 4 0 0 0 0 4.0 6 7 1 4 1 -0.2
Roy Hicks 1 1 .500 3.27 11 0 0 0 0 11.0 8 4 1 3 5 0.0
Noah Hill 11 7 .611 4.35 27 27 2 0 0 169.2 182 82 19 73 103 1.0
Ewing Holt 4 3 .571 4.55 8 8 0 0 0 55.1 60 28 8 13 35 0.5
Eric Hopper 0 0 .000 1.08 5 0 0 0 0 8.1 6 1 0 5 14 0.3
Will Ingram 5 8 .385 4.45 14 14 3 1 0 89.0 90 44 13 29 68 0.6
Alexander Innes 0 2 .000 4.43 55 0 0 0 2 61.0 72 30 4 17 27 0.4
Dan Irvin 2 0 1.000 3.94 16 0 0 0 1 16.0 19 7 0 8 11 0.3
Ben Jackson 3 6 .333 7.78 12 10 0 0 0 56.2 80 49 10 36 35 -0.5
Greg Jenkins 8 12 .400 4.76 24 24 4 0 0 168.1 188 89 15 37 127 3.1
Kevin Joseph 8 7 .533 5.51 25 25 3 1 0 152.0 182 93 16 52 85 1.6
Yorikane Kichikawa 1 1 .500 6.57 2 2 0 0 0 12.1 13 9 3 10 10 -0.2
Dave Klein 1 3 .250 4.18 9 9 0 0 0 56.0 50 26 7 24 49 0.6
Jim Knowles 1 3 .250 5.63 8 0 0 0 2 8.0 12 5 1 3 7 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shawn Lamothe 0 0 .000 0.00 4 0 0 0 0 3.0 2 0 0 1 0 0.0
Dennis Laprade 1 3 .250 2.98 42 0 0 0 5 45.1 40 15 4 15 35 0.3
Ernesto Lińares 3 2 .600 5.95 9 7 0 0 0 42.1 61 28 4 14 32 0.6
Dan Lindsey 0 0 .000 6.35 14 0 0 0 0 11.1 12 8 2 8 19 -0.0
Shawn MacNeill 7 8 .467 5.78 20 20 0 0 0 118.1 141 76 16 58 94 0.6
Vicente Martínez 0 0 .000 6.97 7 0 0 0 0 10.1 12 8 4 6 6 -0.5
Seiji Masuda 8 9 .471 3.97 26 26 2 1 0 167.2 153 74 24 41 154 2.6
Russel McKay 6 1 .857 2.00 48 0 0 0 0 72.0 55 16 4 22 48 0.7
Bob McKee 1 4 .200 7.04 47 0 0 0 2 53.2 79 42 13 22 44 -0.8
Andrés Medrano 1 0 1.000 6.14 30 0 0 0 1 29.1 34 20 4 12 23 -0.1
Gustavo Meléndez 7 4 .636 3.74 14 14 2 0 0 98.2 93 41 15 27 84 1.1
Sergio Mendoza 4 2 .667 5.59 6 6 0 0 0 38.2 40 24 8 18 37 -0.1
José Montáńez 7 4 .636 3.43 42 0 0 0 23 44.2 37 17 2 28 64 0.9
Michael Montgomery 1 0 1.000 4.50 7 0 0 0 1 10.0 7 5 2 4 9 -0.1
Thomas Moore 0 1 .000 7.94 1 1 0 0 0 5.2 9 5 1 0 2 0.0
Cristián Moreno 0 0 .000 3.00 13 0 0 0 0 15.0 14 5 1 3 11 0.3
Kazuhiro Morita 6 4 .600 3.60 53 0 0 0 22 55.0 73 22 2 20 45 1.0
Tim Mutchler 5 6 .455 6.25 46 16 0 0 0 139.2 194 97 12 70 113 1.0
Yoshihide Noguchi 11 10 .524 4.61 27 27 0 0 0 162.0 147 83 18 67 131 1.7
Ángel Ortíz 0 1 .000 4.70 37 0 0 0 0 38.1 43 20 5 12 19 -0.2
Theodore Ozuna 9 12 .429 4.76 26 26 0 0 0 164.1 173 87 17 78 188 2.9
Folkert Parrel 5 2 .714 2.15 7 7 1 0 0 54.1 36 13 3 17 43 1.2
Peter Payton 8 3 .727 4.24 17 17 1 0 0 116.2 105 55 3 58 74 2.1
Georges Perreault 3 1 .750 3.27 29 1 0 0 1 41.1 40 15 2 16 15 0.1
Barrett Peters 5 6 .455 3.90 55 2 0 0 13 64.2 63 28 2 54 62 0.2
Donald Quinn 1 0 1.000 7.59 10 0 0 0 0 10.2 17 9 2 10 3 -0.4
José Raias 4 15 .211 7.63 24 24 1 1 0 112.0 147 95 17 53 89 0.1
Cristóbal Reyes 2 3 .400 4.50 62 0 0 0 3 66.0 77 33 8 16 64 0.7
Mark Richard 0 1 .000 4.91 4 0 0 0 1 3.2 4 2 1 1 4 -0.0
Samuel Rodledo 2 1 .667 3.11 5 5 1 0 0 37.2 37 13 2 15 26 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rubén Rodríguez 3 2 .600 3.49 19 7 0 0 0 49.0 49 19 3 25 30 0.2
Juan Román 16 9 .640 4.21 26 26 0 0 0 173.0 162 81 8 107 133 2.2
Juvenal Rumsdy 0 0 .000 1.13 7 0 0 0 0 8.0 5 1 0 2 6 0.2
Richard Samuels 0 0 .000 4.30 23 0 0 0 1 37.2 40 18 4 9 18 0.1
Lou Shaw 3 3 .500 3.19 7 7 1 0 0 48.0 42 17 3 7 37 1.3
Ron Shelton 2 0 1.000 3.91 26 0 0 0 1 23.0 26 10 1 11 26 0.4
Lan-quing Shu 3 0 1.000 3.29 4 4 0 0 0 27.1 24 10 1 10 19 0.6
Derek Sullivan 1 0 1.000 0.93 9 0 0 0 0 9.2 6 1 0 5 8 0.1
Shoin Tanaka 1 5 .167 5.21 38 0 0 0 1 38.0 38 22 5 14 21 -0.2
Eric Thomas 2 0 1.000 5.50 48 0 0 0 1 54.0 74 33 2 20 17 0.2
Logan Thornton 1 3 .250 4.38 42 0 0 0 2 49.1 43 24 1 26 29 0.4
Tomás Trevino 3 4 .429 5.62 38 0 0 0 2 41.2 41 26 4 30 35 -0.2
Mark Tyler 14 5 .737 3.84 27 27 3 0 0 199.1 197 85 11 66 107 2.9
Juan Valdéz 10 8 .556 6.37 26 26 0 0 0 147.0 156 104 13 98 110 0.8
Sergio Valdéz 2 1 .667 4.22 45 0 0 0 4 53.1 58 25 6 16 30 -0.1
Kennet van Heijbeeck 4 4 .500 4.00 37 7 1 0 3 81.0 81 36 7 16 57 1.2
William Warren 3 0 1.000 3.63 9 5 0 0 0 39.2 38 16 4 18 18 0.1
Isaac Webber 0 0 .000 6.17 10 0 0 0 0 11.2 16 8 0 4 6 0.1
Mo-ruo Wen 2 5 .286 5.30 10 10 0 0 0 52.2 64 31 6 22 37 0.4
Mike Wilkerson 0 0 .000 22.50 7 0 0 0 0 4.0 9 10 2 4 3 -0.3
Christopher Wood 5 2 .714 4.05 64 0 0 0 1 66.2 58 30 4 33 52 0.5
Tetsuzan Yamamoto 1 4 .200 6.07 10 10 0 0 0 53.1 55 36 11 30 44 -0.2
Yue-jiu Ye 0 1 .000 3.29 21 0 0 0 2 27.1 25 10 4 8 24 0.0
113 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136