ARIZONA BAY LIZARDS
HISTORY TEAM STATS 2023
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | CHA | CIN | DAY | MIS | JAX | KAN | KEN | LV | MEX | PUK | WAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ARIZONA BAY LIZARDS HISTORY TEAM STATS 2023 - RECORD 62-68, .477 - FINISH 5th - RUNS SCORED 614 - RUNS ALLOWED 627
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Alberto Andrés 25 28 25 102 17 30 6 0 3 14 2 2 5 28 .294 .327 .441 .768 107 0.7
3B #Cristo Bustamante 19 33 32 99 7 21 5 2 0 16 1 0 12 18 .212 .292 .303 .595 63 -0.1
CF Terry Dupré 23 38 29 95 19 25 9 1 1 12 6 2 11 19 .263 .352 .411 .762 112 0.8
SS Gerardo Gonzáles 25 21 21 70 5 22 6 0 2 10 0 1 0 17 .314 .314 .486 .800 112 0.5
2B Wes Harris 26 80 54 227 23 60 12 1 2 18 0 0 25 42 .264 .340 .352 .692 91 0.9
DH Bartolo Hernández 28 63 63 257 45 78 14 1 21 62 3 1 22 58 .304 .353 .611 .964 157 2.4
C Gerardo Herrera 32 54 34 131 17 33 6 1 4 22 0 0 27 16 .252 .380 .405 .785 120 0.7
1B Kao-kan Huang 29 37 22 92 9 26 7 3 2 17 0 1 17 25 .283 .400 .489 .889 144 0.8
1B Bobby Krieger 26 5 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 1 -0.0
3B John Leboeuf 27 49 29 97 12 24 2 2 0 9 0 0 16 14 .247 .365 .309 .674 95 0.6
2B Toshinobu Mizutani 29 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
RF *José Molina 20 123 122 490 70 145 29 3 8 47 6 7 46 89 .296 .356 .416 .772 111 2.6
2B Ken Moore 23 86 83 313 35 84 15 0 5 33 1 0 22 65 .268 .327 .364 .692 88 0.5
1B Manuel Nevárez 29 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
LF #Pete O'Bryan 27 123 123 530 73 137 25 8 6 52 13 5 39 100 .258 .313 .370 .682 84 2.5
DH Igor Overdevest 27 58 49 202 19 43 7 1 3 25 0 0 24 32 .213 .303 .302 .605 65 -0.7
3B Víctor Paz 27 78 74 270 39 79 17 3 7 46 0 0 27 38 .293 .378 .456 .833 129 2.5
SS Manuel Pérez 29 99 87 312 46 64 16 5 6 29 6 1 35 36 .205 .293 .346 .639 75 1.4
RF *Roberto Pérez 23 48 40 149 12 36 11 1 3 21 0 1 5 30 .242 .268 .389 .657 65 -0.5
CF Tony Reyes 28 23 4 27 6 7 1 1 3 5 1 0 5 8 .259 .364 .704 1.067 158 0.5
C *George Robinson 22 104 104 446 64 168 17 3 3 48 1 2 38 44 .377 .431 .448 .879 148 4.9
LF Bryan Sawyer 24 12 2 18 1 5 1 0 0 1 0 0 1 2 .278 .316 .333 .649 78 -0.1
DH *Forrest Spracklin 27 42 35 141 17 34 8 3 5 21 0 0 21 45 .241 .340 .447 .786 112 0.4
1B Douglas Stiger 30 42 38 140 23 31 6 1 3 23 0 0 26 13 .221 .353 .343 .696 99 0.1
1B #Matt Stokes 21 67 64 218 36 55 17 0 4 32 1 0 54 45 .252 .401 .385 .787 124 1.3
CF *Cheung Ying 24 38 36 136 19 33 9 1 6 33 2 1 20 12 .243 .340 .456 .796 114 1.9
  TEAM TOTALS/AVG 25.8 1356 1170 4572 614 1241 246 41 97 596 43 24 498 798 .271 .347 .407 .754 107 24.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Elmar Abend 27 0 0 0.000 5 0 0 4.1 8 5 0 2 4 10.38 2.24 0.1
Donald Allen 34 0 1 0.000 19 0 1 22.2 15 7 3 5 16 2.78 4.36 0.1
Manny Álvarez 25 1 0 1.000 12 0 0 15.0 11 1 0 4 10 0.60 2.86 0.3
*Andrew Barrett 24 1 0 1.000 13 0 0 24.1 26 14 3 8 12 5.18 4.99 -0.1
Javier Caballero 26 2 0 1.000 10 8 0 51.0 44 14 3 23 44 2.47 3.96 0.8
*Nicolá Chicchini 30 1 1 0.500 36 0 0 41.1 42 19 7 4 21 4.14 5.23 -0.3
Will Clarke 24 8 4 0.667 18 18 0 131.1 115 47 11 41 117 3.22 3.77 2.6
Salvador Costello 27 3 1 0.750 16 0 0 17.0 26 14 1 10 14 7.41 4.27 0.1
Marc Crocker 25 0 0 0.000 6 0 0 5.0 2 1 0 1 2 1.80 3.19 0.1
Rubén Díaz 25 9 9 0.500 22 22 0 146.0 164 89 25 38 110 5.49 4.95 0.8
Henry Freeze 29 0 0 0.000 9 0 0 9.0 10 6 1 1 1 6.00 4.95 -0.0
*Joshua Fullen 32 0 2 0.000 22 0 3 20.2 29 20 3 12 10 8.71 5.76 -0.3
Ethan Geaner 25 7 9 0.438 22 22 0 139.0 149 80 16 39 106 5.18 4.31 1.8
Neil Green 21 0 0 0.000 1 0 0 0.2 1 0 0 1 1 0.00 4.70 -0.0
*Don Herring 29 2 0 1.000 6 0 0 7.1 3 0 0 3 11 0.00 1.62 0.3
Cullen Jones 25 5 7 0.417 15 15 0 99.1 124 53 9 24 66 4.80 4.00 1.7
Tony Lozano 29 0 2 0.000 15 0 2 12.1 12 3 0 7 14 2.19 2.82 0.3
*Chris Mason 21 0 4 0.000 11 0 7 9.0 9 5 1 5 6 5.00 5.17 -0.1
Manuel Mendoza 27 2 2 0.500 15 0 0 16.2 18 7 1 7 7 3.78 4.23 0.1
Bill Mobley 26 2 7 0.222 13 13 0 74.1 74 39 9 42 94 4.72 4.13 1.1
Juan Morrales 31 5 9 0.357 18 18 0 113.1 130 65 10 54 67 5.16 4.86 0.7
*Ambroz Ondra 29 0 1 0.000 17 0 3 16.1 13 5 2 3 12 2.76 4.06 0.1
Billie Pfeiffer 31 3 4 0.429 40 0 6 41.2 36 17 6 10 33 3.67 4.54 0.0
*Ricardo Sánchez 28 1 3 0.250 5 5 0 27.1 31 22 2 15 12 7.24 5.22 0.1
Ricardo Sánchez 26 0 0 0.000 2 0 0 3.0 5 4 0 5 1 12.00 7.72 -0.1
Jason Tinker 25 2 2 0.500 32 0 10 31.1 42 18 4 22 18 5.17 5.72 -0.4
Chris Webster 25 8 0 1.000 9 9 0 69.0 45 21 3 31 51 2.74 3.83 1.3
Tsumich Yoshida 27 0 0 0.000 7 0 1 14.0 11 2 1 1 12 1.29 3.03 0.3
TEAM TOTALS/AVG 26.9 62 68 0.477 416 130 33 1162.1 1195 578 121 418 872 4.48 4.38 11.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billie Pfeiffer 41.2 0 40 2 13 0 0 1.0 1.000 3.24  
Nicolá Chicchini 41.1 0 36 3 2 0 0 0.1 1.000 1.09  
Jason Tinker 31.1 0 32 0 8 0 1 0.4 1.000 2.30  
Rubén Díaz 146.0 22 22 7 19 1 2 0.7 .963 1.60  
Joshua Fullen 20.2 0 22 0 5 0 0 0.7 1.000 2.18  
Ethan Geaner 139.0 22 22 5 11 0 0 0.4 1.000 1.04  
Donald Allen 22.2 0 19 0 2 0 0 0.6 1.000 0.79  
Will Clarke 131.1 18 18 4 19 1 1 0.1 .958 1.58  
Juan Morrales 113.1 18 18 13 11 0 0 0.6 1.000 1.91  
Ambroz Ondra 16.1 0 17 0 4 0 0 0.2 1.000 2.20  
Salvador Costello 17.0 0 16 0 2 0 0 0.1 1.000 1.06  
Cullen Jones 99.1 15 15 9 17 1 0 0.7 .963 2.36  
Tony Lozano 12.1 0 15 2 2 0 2 0.1 1.000 2.92  
Manuel Mendoza 16.2 0 15 1 2 0 0 0.1 1.000 1.62  
Andrew Barrett 24.1 0 13 2 1 0 0 0.1 1.000 1.11  
Bill Mobley 74.1 13 13 1 9 0 1 0.4 1.000 1.21  
Manny Álvarez 15.0 0 12 0 2 0 0 0.1 1.000 1.20  
Chris Mason 9.0 0 11 0 0 0 0 0.0 .000 0.00  
Javier Caballero 51.0 8 10 3 8 0 0 0.3 1.000 1.94  
Henry Freeze 9.0 0 9 1 1 0 0 0.1 1.000 2.00  
Chris Webster 69.0 9 9 6 10 0 0 0.3 1.000 2.09  
Tsumich Yoshida 14.0 0 7 2 0 0 0 0.0 1.000 1.29  
Marc Crocker 5.0 0 6 1 1 0 1 0.0 1.000 3.60  
Don Herring 7.1 0 6 0 0 0 0 0.0 .000 0.00  
Elmar Abend 4.1 0 5 2 1 0 0 0.6 1.000 6.23  
Ricardo Sánchez 27.1 5 5 0 3 0 0 0.1 1.000 0.99  
Ricardo Sánchez 3.0 0 2 0 1 0 1 0.0 1.000 3.00  
Neil Green 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1162.1 130 416 64 154 3 9 7.7 .986  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Robinson 932.2 104 104 725 53 8 5 -1.4 .990 29.76  
Gerardo Herrera 165.0 19 19 125 5 1 0 -1.2 .992 25.00  
Kao-kan Huang 64.2 7 8 52 2 1 1 -0.1 .982 33.33  
TEAM TOTALS/AVG 1162.1 130 131 902 60 10 6 -2.8 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Stokes 507.0 63 64 480 27 4 51 1.0 .992 9.00  
Douglas Stiger 335.1 38 38 353 22 5 34 -2.0 .987 10.06  
Wes Harris 110.0 9 27 122 6 0 7 0.9 1.000 10.47  
Kao-kan Huang 111.1 11 18 113 5 1 10 -0.4 .992 9.54  
Gerardo Herrera 77.2 8 17 67 2 0 7 -0.7 1.000 8.00  
John Leboeuf 8.0 0 4 9 0 0 0 0.0 1.000 10.13  
Bobby Krieger 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Víctor Paz 7.0 1 2 9 1 0 0 0.1 1.000 12.86  
Ken Moore 4.0 0 1 3 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1162.1 130 173 1158 64 10 110 -1.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Moore 693.0 83 83 142 204 7 55 -2.6 .980 4.49  
Wes Harris 379.2 41 52 69 111 3 39 2.4 .984 4.27  
John Leboeuf 57.2 5 12 14 18 2 2 -0.2 .941 4.99  
Manuel Pérez 18.0 0 6 2 6 0 1 0.2 1.000 4.00  
Alberto Andrés 2.0 0 1 1 1 0 0 0.0 1.000 9.00  
Cristo Bustamante 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Gerardo Gonzáles 9.0 1 1 1 3 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 1160.1 130 156 229 344 12 97 -0.1 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Víctor Paz 624.1 73 74 37 160 10 10 2.8 .952 2.84  
Cristo Bustamante 279.0 32 33 15 57 6 3 -0.2 .923 2.32  
John Leboeuf 123.1 15 18 7 30 1 2 0.7 .974 2.70  
Matt Stokes 24.0 0 17 2 3 1 0 -0.3 .833 1.88  
Manuel Pérez 28.2 0 8 1 6 0 0 0.8 1.000 2.20  
Gerardo Gonzáles 44.0 6 6 4 9 1 3 1.0 .929 2.66  
Alberto Andrés 37.0 4 5 4 10 0 0 0.4 1.000 3.41  
Ken Moore 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1162.1 130 163 71 275 19 18 5.3 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Pérez 742.0 87 89 105 268 3 59 6.3 .992 4.52  
Alberto Andrés 196.2 21 22 29 57 4 9 2.0 .956 3.94  
John Leboeuf 88.2 9 17 18 41 1 15 1.8 .983 5.99  
Gerardo Gonzáles 103.0 13 14 20 39 1 8 0.8 .983 5.16  
Ken Moore 29.2 0 14 6 10 1 1 -0.4 .941 4.85  
TEAM TOTALS/AVG 1160.0 130 156 178 415 10 92 10.4 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete O'Bryan 1053.2 123 123 242 7 1 1 20.8 .996 2.13  
Roberto Pérez 19.2 1 8 5 0 0 0 -0.1 1.000 2.29  
Igor Overdevest 45.0 5 6 12 0 0 0 -0.2 1.000 2.40  
Bryan Sawyer 24.0 0 6 3 0 0 0 -0.0 1.000 1.13  
Terry Dupré 5.0 0 3 1 0 0 0 -0.0 1.000 1.80  
Tony Reyes 7.0 0 3 1 0 0 0 0.7 1.000 1.29  
Gerardo Gonzáles 7.0 1 1 1 0 0 0 -0.7 1.000 1.29  
Forrest Spracklin 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1162.1 130 151 266 7 1 1 20.5 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Molina 475.1 54 54 142 3 0 0 -3.5 1.000 2.75  
Cheung Ying 317.2 36 37 89 1 0 0 10.1 1.000 2.55  
Terry Dupré 204.0 25 25 69 1 0 0 2.6 1.000 3.09  
Pete O'Bryan 16.0 0 11 2 0 0 0 0.7 1.000 1.13  
Roberto Pérez 80.0 9 10 23 0 0 0 -2.0 1.000 2.59  
Tony Reyes 35.2 4 8 13 1 1 0 0.4 .933 3.53  
Bryan Sawyer 25.0 2 5 4 0 0 0 -0.8 1.000 1.44  
Forrest Spracklin 7.2 0 2 2 0 0 0 -0.0 1.000 2.35  
TEAM TOTALS/AVG 1161.1 130 152 344 6 1 0 7.4 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Molina 604.1 68 69 156 3 1 0 8.1 .994 2.37  
Roberto Pérez 251.2 30 30 52 2 0 0 0.0 1.000 1.93  
Bartolo Hernández 194.1 22 22 44 2 2 0 0.8 .958 2.13  
Pete O'Bryan 9.2 0 7 2 1 0 0 0.0 1.000 2.79  
Igor Overdevest 61.1 6 7 14 1 0 0 -0.7 1.000 2.20  
Terry Dupré 35.0 4 4 5 0 0 0 0.0 1.000 1.29  
Tony Reyes 6.0 0 2 1 0 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1162.1 130 141 274 9 3 0 8.3 .990  
TEAM BATTING LEADERS
Batting Average George Robinson  .377
On-Base Pct George Robinson  .431
Slugging Pct George Robinson  .448
OPS George Robinson  .879
wOBA George Robinson  .400
Games José Molina  123
At-Bats Pete O'Bryan  530
Runs Pete O'Bryan  73
Hits George Robinson  168
Total Bases José Molina  204
Singles George Robinson  145
Doubles José Molina  29
Triples Pete O'Bryan  8
Home Runs Bartolo Hernández  21
RBIs Bartolo Hernández  62
Stolen Bases Pete O'Bryan  13
Caught Stealing José Molina  7
Walks Matt Stokes  54
Strikeouts Pete O'Bryan  100
 
 
 
TEAM PITCHING LEADERS
ERA Rubén Díaz  5.49
Wins Rubén Díaz  9
Losses Rubén Díaz  9
Winning Pct Rubén Díaz  .500
Saves Jason Tinker  10
Games Pitched Billie Pfeiffer  40
Games Started Rubén Díaz  22
Complete Games Rubén Díaz  4
Shutouts Will Clarke  1
Innings Pitched Rubén Díaz  146.0
Hits Allowed Rubén Díaz  164
Home Runs Allowed Rubén Díaz  25
Strikeouts Will Clarke  117
Walks Allowed Juan Morrales  54
Walks per 9 IP Rubén Díaz  2.34
Hits per 9 IP Rubén Díaz  10.11
Strikeouts per 9 IP Rubén Díaz  6.78
WHIP Rubén Díaz  1.38
OAVG Rubén Díaz  0.284
OOBP Rubén Díaz  0.330
OSLG Rubén Díaz  0.477
OOPS Rubén Díaz  0.807
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136