SENOIA WALKERS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nacho Ayala 22 P 2 4 1 1 2
César Batista 23 P 3 4 2 2 3
Mike Berry 24 CF 4 5 3 4 4
Monty Burke 23 C 4 4 2 7 4
Harold Caddock 22 P 4 5 1 3 6
Tyler Campbell 21 CF 6 7 5 5 6
Will Dillard 24 P 4 4 1 6 4
Emílio Durango 22 SS 4 5 2 5 4
José Fernández 23 LF 4 5 6 5 3
José García 24 LF 5 6 5 4 7
Pepe García 23 RF 6 6 2 5 5
Justin Guerra 24 P 4 3 1 7 4
Carl Hall 23 P 5 3 2 1 6
Gary Johnson 22 SS 4 4 3 5 4
Dirk Jones 23 P 4 4 1 1 6
Imatarou Kuhn 22 CF 5 5 3 6 6
Ray Lovelace 21 P 4 3 1 1 3
Carlos Martínez 23 2B 5 6 4 5 6
Alex McCallum 22 LF 5 5 2 6 6
Kevin Murphy 23 C 4 5 5 5 4
Artie Parker 21 P 3 4 1 2 2
Woody Roberts 24 P 4 4 3 7 3
Clint Rodríguez 21 P 4 5 1 2 4
Pedro Romero 21 SS 5 6 4 4 7
Pancho Rosas 22 1B 5 6 6 4 5
Lee Silva 20 P 4 4 1 2 4
Gabriel Souza 21 C 4 5 4 5 4
Brendan Symon 23 2B 4 5 4 7 5
Len Thomas 22 P 2 3 1 6 2
Manuel Valdés 23 1B 5 5 5 6 5
Joe Walls 20 RF 6 7 7 6 6
Ed West 22 3B 5 5 1 5 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Nacho Ayala 22 SP 8 5 4 96-98 Mph 66
César Batista 23 RP 7 6 4 93-95 Mph 23
Harold Caddock 22 RP 9 5 5 96-98 Mph 91
Will Dillard 24 RP 5 6 7 92-94 Mph 61
Justin Guerra 24 SP 5 5 4 94-96 Mph 100
Carl Hall 23 SP 7 4 5 95-97 Mph 77
Dirk Jones 23 RP 9 6 6 94-96 Mph 22
Ray Lovelace 21 RP 7 3 4 97-99 Mph 100
Artie Parker 21 SP 10 5 6 97-99 Mph 86
Woody Roberts 24 RP 8 3 4 90-92 Mph 71
Clint Rodríguez 21 SP 6 5 5 95-97 Mph 99
Lee Silva 20 CL 10 6 6 98-100 Mph 16
Len Thomas 22 RP 7 5 7 89-91 Mph 18
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38