SENOIA WALKERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Berry 24 CF 37 44 21 34 28 95 91 37 21 34 37 21 34
Monty Burke 23 C 23 36 15 44 9 22 23 24 15 48 22 14 43
Tyler Campbell 21 CF 43 65 46 46 32 70 22 34 35 33 46 50 50
Emílio Durango 22 SS 34 46 9 42 27 97 27 35 10 44 33 9 41
José Fernández 23 LF 33 50 53 42 24 91 88 27 39 34 35 57 45
José García 24 LF 42 49 24 33 46 72 22 45 27 38 41 23 32
Pepe García 23 RF 45 56 11 34 29 22 56 38 10 28 47 11 36
Gary Johnson 22 SS 27 40 14 49 29 93 93 27 14 52 27 14 48
Imatarou Kuhn 22 CF 46 31 21 50 47 78 58 33 16 37 51 23 54
Carlos Martínez 23 2B 41 57 31 43 41 37 34 38 23 34 43 34 46
Alex McCallum 22 LF 39 45 15 47 29 100 69 37 13 42 39 16 48
Kevin Murphy 23 C 33 44 32 38 25 2 17 33 32 38 33 32 38
Pedro Romero 21 SS 40 56 22 20 49 100 71 40 22 21 40 22 20
Pancho Rosas 22 1B 39 57 27 35 24 15 1 40 28 36 38 27 34
Gabriel Souza 21 C 35 47 16 34 32 42 34 35 16 34 35 16 34
Brendan Symon 23 2B 34 45 26 68 44 89 71 34 26 68 34 26 68
Manuel Valdés 23 1B 39 42 33 47 36 1 66 36 28 40 39 35 49
Joe Walls 20 RF 40 63 43 39 22 26 30 29 33 29 44 47 42
Ed West 22 3B 38 49 9 39 32 43 69 38 9 39 38 9 39
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nacho Ayala 22 SP 67 43 18 67 42 18 66 43 18 96-98 Mph 66
César Batista 23 RP 52 47 40 54 47 40 51 47 40 93-95 Mph 23
Harold Caddock 22 RP 54 36 16 55 36 16 53 36 16 96-98 Mph 91
Will Dillard 24 RP 38 51 52 38 55 54 38 49 52 92-94 Mph 61
Justin Guerra 24 SP 44 44 27 44 42 26 43 45 27 94-96 Mph 100
Carl Hall 23 SP 61 31 26 60 31 26 61 31 26 95-97 Mph 77
Dirk Jones 23 RP 55 51 46 52 48 46 57 53 46 94-96 Mph 22
Ray Lovelace 21 RP 62 26 34 60 24 33 63 27 35 97-99 Mph 100
Artie Parker 21 SP 83 37 28 78 35 28 86 39 29 97-99 Mph 86
Woody Roberts 24 RP 55 25 15 54 24 15 55 25 15 90-92 Mph 71
Clint Rodríguez 21 SP 43 42 34 43 41 34 43 42 34 95-97 Mph 99
Lee Silva 20 CL 56 44 24 51 40 23 60 48 25 98-100 Mph 16
Len Thomas 22 RP 37 40 32 33 39 32 40 40 32 89-91 Mph 18
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nacho Ayala SP 1 1 6 55 19 13 1 14 36
César Batista RP 2 1 27 74 13 6 3 30 19
Mike Berry CF 1 1 45 60 73 1 79 90 87
Monty Burke C 64 45 12 20 12 6 10 30 24
Harold Caddock RP 5 2 16 39 49 2 40 5 11
Tyler Campbell CF 1 1 38 28 58 65 69 53 100
Will Dillard RP 2 1 1 56 6 6 1 11 7
Emílio Durango SS 2 2 84 60 56 58 39 58 65
José Fernández LF 1 2 3 17 3 8 48 61 31
José García LF 1 9 1 17 10 1 27 38 70
Pepe García RF 5 5 12 59 15 1 56 87 37
Justin Guerra SP 3 1 3 60 33 16 16 47 35
Carl Hall SP 4 2 15 48 17 7 20 13 18
Gary Johnson SS 1 6 84 52 99 100 56 41 82
Dirk Jones RP 2 1 7 69 9 12 10 33 15
Imatarou Kuhn CF 1 4 64 28 52 5 82 51 81
Ray Lovelace RP 1 4 17 47 9 5 12 24 10
Carlos Martínez 2B 1 8 54 86 51 84 26 52 55
Alex McCallum LF 6 1 55 19 39 33 74 51 45
Kevin Murphy C 41 54 12 23 18 3 5 20 21
Artie Parker SP 1 4 27 87 6 13 8 11 11
Woody Roberts RP 1 1 2 56 20 4 1 24 11
Clint Rodríguez SP 1 7 7 50 46 2 23 11 16
Pedro Romero SS 4 2 83 98 97 100 42 96 100
Pancho Rosas 1B 1 1 70 37 58 1 44 60 54
Lee Silva CL 1 3 6 61 27 1 24 12 17
Gabriel Souza C 93 31 27 6 14 6 17 11 38
Brendan Symon 2B 4 1 63 43 68 54 44 15 71
Len Thomas RP 2 2 3 70 67 20 1 11 10
Manuel Valdés 1B 6 6 28 36 46 35 11 9 1
Joe Walls RF 1 4 3 42 11 6 23 76 47
Ed West 3B 1 4 79 84 89 82 1 68 58
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nacho Ayala 24 - - - - - - - -
César Batista 56 - - - - - - - -
Mike Berry - - 64 - - - - 80 -
Monty Burke - 28 - - - - - - -
Harold Caddock 48 - - - - - - - -
Tyler Campbell - - - - - - - 43 54
Will Dillard 1 - - - - - - - -
Emílio Durango - - - - 41 56 - - -
José Fernández - - - - - - 51 - -
José García - - - - - - 19 - -
Pepe García - - - - - - 3 - 62
Justin Guerra 2 - - - - - - - -
Carl Hall 34 - - - - - - - -
Gary Johnson - - - - - 88 - - -
Dirk Jones 27 - - - - - - - -
Imatarou Kuhn - - - - - - 64 53 -
Ray Lovelace 35 - - - - - - - -
Carlos Martínez - - - 62 - - - - -
Alex McCallum - - 39 30 - - 73 32 65
Kevin Murphy - 28 - - - - - - -
Artie Parker 55 - - - - - - - -
Woody Roberts 1 - - - - - - - -
Clint Rodríguez 25 - - - - - - - -
Pedro Romero - - - - - 90 - - 2
Pancho Rosas - - 81 - - - - - 7
Lee Silva 29 - - - - - - - -
Gabriel Souza - 55 - - - - - - -
Brendan Symon - - - 63 - 34 - - -
Len Thomas 61 - - - - - - - -
Manuel Valdés - - 70 - - - - - -
Joe Walls - - - - - - 15 - 6
Ed West - - - - 89 68 - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38