SCOTTSDALE COLLEGE WEEVILS (COL)
FIELDING STATS REPORT
09/15/2036
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Haden Borkholder 19 0 0 2 0 2 0 1.000 23.0 0.78 +0.2 1.017
Artie Grant 19 0 2 4 0 6 0 1.000 43.1 1.25 +0.7 1.017
Marv Coleman 18 0 2 5 0 7 0 1.000 29.0 2.17 +0.5 1.017
Brit Lamb 18 0 0 2 0 3 1 .667 20.0 0.90 -0.2 .678
Dan Payne 18 1 1 2 0 4 1 .750 25.0 1.08 -0.7 .339
Kevin Cunningham 17 0 0 1 0 1 0 1.000 17.2 0.51 +0.1 1.017
Randy Downs 17 0 1 1 0 2 0 1.000 17.1 1.04 +0.2 1.017
Roberto Calderón 16 0 0 4 0 4 0 1.000 13.2 2.63 +0.3 1.017
Ralph Goode 16 1 1 6 0 7 0 1.000 32.1 1.95 +0.5 1.017
Nelson Wood 11 11 1 5 0 6 0 1.000 56.2 0.95 +0.5 1.017
Carlos García 10 10 1 10 0 13 2 .846 46.2 2.12 +0.6 1.017
Doug Wyatt 10 10 1 4 0 5 0 1.000 52.0 0.87 +0.3 1.017
Valentín Santamarina 9 9 2 4 0 6 0 1.000 38.2 1.40 +0.4 1.271
Phil Cox 8 8 4 3 1 7 0 1.000 21.2 2.91 -0.3 .763
Rob Davis 4 0 0 0 0 0 0 .000 6.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Burt Carse 39 39 314 16 1 331 1 .997 338.2 8.77 -1.0 .946 3 22 3 13.6 6.56
Marvin Hampton 11 11 71 4 0 75 0 1.000 101.0 6.68 -1.1 .532 3 8 2 25.0 7.57
Shawn Clay 2 0 3 0 0 3 0 1.000 2.1 11.57 +0.0 .000 0 0 0 0.0 15.43
Valentín Santamarina 2 0 1 0 0 1 0 1.000 1.2 5.40 -0.7 .000 3 0 0 0.0 21.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Martínez 46 46 298 22 38 320 0 1.000 386.0 7.46 +2.3 1.130
Valentín Santamarina 7 3 31 3 3 34 0 1.000 33.0 9.27 -0.6 .886
Adam Greene 4 0 3 1 0 4 0 1.000 5.2 6.35 +0.1 1.107
Grant Black 3 0 6 0 1 6 0 1.000 6.0 9.00 0.0 .000
Artie Grant 3 1 6 1 0 7 0 1.000 10.0 6.30 +0.0 1.107
Shawn Clay 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.107
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Flores 48 47 122 93 37 217 2 .991 418.0 4.63 +1.9 1.031
Edgar Martínez 3 3 6 7 2 14 1 .929 25.2 4.56 -0.8 .818
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Sawyer 48 48 24 94 12 122 4 .967 420.2 2.52 +3.1 1.062
John Sizemore 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.159
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Parra 48 48 61 144 31 211 6 .972 425.1 4.34 +3.1 1.054
Marvin Hampton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Corral 47 47 92 4 1 98 2 .980 405.0 2.13 -3.9 .955
John Sizemore 6 3 6 0 0 6 0 1.000 34.2 1.56 -0.1 1.027
Grant Black 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.027
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calvin English 48 48 133 4 1 143 6 .958 424.2 2.90 -9.3 .879
John Hendrix 2 2 3 0 0 6 3 .500 18.0 1.50 -1.9 .453
Valentín Santamarina 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hendrix 45 45 110 8 0 124 6 .952 385.2 2.75 -3.3 .962
John Sizemore 11 5 13 2 0 15 0 1.000 54.0 2.50 -1.1 .846
Grant Black 3 0 1 1 1 2 0 1.000 4.0 4.50 -0.2 1.041
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38