MADISON COLLEGE RED DRAGONS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roger Baldwin 18 C 16 24 5 6 15 2 1 17 5 7 15 5 6
Darrell Bannatyne 19 LF 2 37 17 15 1 7 31 2 14 13 2 17 15
Stan French 19 C 5 16 16 29 1 13 26 4 12 21 5 17 32
José Guerrero 19 SS 28 31 11 20 13 37 71 32 12 22 27 11 19
Bill LeGrand 19 LF 13 26 4 20 22 77 30 13 4 20 13 4 20
Jesús Morales 19 1B 1 14 5 15 1 11 4 1 5 15 1 5 15
Brandon Murray 19 RF 3 15 5 18 3 36 49 3 4 15 3 5 19
Dan Robinson 18 CF 1 20 1 12 1 48 18 1 1 12 1 1 12
Wilson Rodríguez 19 3B 18 13 14 14 12 50 50 29 15 16 15 14 13
Caleb Sims 18 1B 3 12 1 13 4 13 18 3 1 14 2 1 12
Gerald Walker 18 1B 11 13 1 2 7 6 3 12 1 2 11 1 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Eldon Cannon 21 RP 34 27 5 34 26 5 34 27 5 94-96 Mph 55
Francisco Carrillo 18 RP 26 27 2 31 32 2 25 25 2 90-92 Mph 42
Patrick Carter 19 RP 20 19 4 19 19 4 20 20 4 88-90 Mph 49
Frank Cox 18 CL 28 31 10 24 27 10 30 35 11 90-92 Mph 83
Nelson Cruz 20 SP 22 26 28 20 24 27 23 27 29 90-92 Mph 48
Art Henderson 17 RP 17 16 1 20 19 1 16 15 1 86-88 Mph 85
Jerry Hunter 19 RP 30 28 4 29 29 4 30 27 4 91-93 Mph 82
Andrew Marroquín 19 SP 35 38 13 35 38 14 35 38 12 92-94 Mph 94
Aaron Nicholas 18 RP 17 16 1 17 16 1 17 16 1 86-88 Mph 56
Octávio Pérez 18 RP 17 19 1 16 18 1 17 19 1 85-87 Mph 53
Derek Pitts 20 SP 19 18 10 19 18 10 19 18 10 89-91 Mph 66
Pedro Sánchez 19 RP 24 23 8 24 24 8 23 23 8 85-87 Mph 72
Roberto Silva 18 RP 24 24 1 23 24 1 24 24 1 90-92 Mph 37
Vincent Smith 18 SP 19 20 1 17 19 1 20 22 1 88-90 Mph 71
Vincent Vázquez 18 SP 16 19 11 16 19 11 17 19 11 90-92 Mph 74
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roger Baldwin C 29 57 1 55 22 13 23 52 6
Darrell Bannatyne LF 1 4 34 15 25 21 32 51 28
Eldon Cannon RP 1 1 5 94 34 9 20 22 21
Francisco Carrillo RP 5 1 26 34 12 4 16 12 1
Patrick Carter RP 1 1 18 56 10 8 1 16 30
Frank Cox CL 1 5 12 50 14 1 11 9 13
Nelson Cruz SP 1 8 22 62 42 3 27 24 16
Stan French C 31 46 8 40 15 2 13 37 11
José Guerrero SS 1 1 80 55 50 84 30 54 57
Art Henderson RP 3 7 25 29 5 7 4 28 10
Jerry Hunter RP 1 3 19 29 13 8 1 14 23
Bill LeGrand LF 1 8 33 32 22 20 57 62 52
Andrew Marroquín SP 4 1 3 32 12 2 23 53 33
Jesús Morales 1B 55 30 17 27 30 20 16 14 44
Brandon Murray RF 6 1 7 14 16 3 55 30 63
Aaron Nicholas RP 1 1 19 59 14 5 15 11 10
Octávio Pérez RP 2 4 21 42 27 27 15 44 22
Derek Pitts SP 2 2 1 48 22 5 29 36 11
Dan Robinson CF 7 11 75 40 50 56 70 69 57
Wilson Rodríguez 3B 1 1 35 55 45 34 5 41 22
Pedro Sánchez RP 8 3 33 37 13 9 19 23 16
Roberto Silva RP 8 5 22 52 22 6 6 31 9
Caleb Sims 1B 10 1 29 35 38 24 16 11 8
Vincent Smith SP 1 4 1 29 9 6 1 3 1
Vincent Vázquez SP 1 1 9 53 14 1 3 16 16
Gerald Walker 1B 1 1 20 56 26 6 28 36 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roger Baldwin - - - - - - - - -
Darrell Bannatyne - - - - - - 9 - 6
Eldon Cannon 52 - - - - - - - -
Francisco Carrillo 49 - - - - - - - -
Patrick Carter 33 - - - - - - - -
Frank Cox 42 - - - - - - - -
Nelson Cruz 68 - - - - - - - -
Stan French - - - - - - - - -
José Guerrero - - - - - 34 - - -
Art Henderson 41 - - - - - - - -
Jerry Hunter 42 - - - - - - - -
Bill LeGrand - - - - - - 23 25 -
Andrew Marroquín 1 - - - - - - - -
Jesús Morales - - 2 - - - - - -
Brandon Murray - - - - - - 10 3 7
Aaron Nicholas 41 - - - - - - - -
Octávio Pérez 56 - - - - - - - -
Derek Pitts 1 - - - - - - - -
Dan Robinson - - - - - - 2 13 -
Wilson Rodríguez - - - - 14 - - - -
Pedro Sánchez 56 - - - - - - - -
Roberto Silva 59 - - - - - - - -
Caleb Sims - - 16 - - - - - -
Vincent Smith 1 - - - - - - - -
Vincent Vázquez 24 - - - - - - - -
Gerald Walker 55 - - - - - - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38