ATOKA COLLEGE BRAWLERS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Marc Caine 20 LF 24 33 16 9 9 44 35 18 12 7 26 17 10
Greg Cannon 18 1B 5 1 1 1 6 12 44 6 1 1 5 1 1
Josh Countryman 19 SS 19 11 1 5 12 73 61 19 1 5 19 1 5
José Domínguez 20 RF 19 35 24 29 7 80 48 19 25 30 19 24 28
Steve Frow 20 LF 26 30 11 14 31 68 70 20 8 11 28 12 15
Allen Gillespie 19 1B 3 16 1 11 4 1 1 3 1 11 3 1 11
Salvador Gómez 18 1B 1 17 11 8 1 48 17 1 8 6 2 12 9
Mike Hamilton 18 C 3 27 16 4 4 12 4 3 17 4 3 16 4
Alan Lee 20 1B 1 29 4 7 1 2 23 1 4 7 1 4 7
Aaron McQueen 19 CF 3 22 18 11 1 92 66 3 18 11 3 18 11
Craig Wade 19 C 1 9 2 2 1 8 12 1 2 2 1 2 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bob Ball 19 RP 26 25 1 28 28 1 25 24 1 90-92 Mph 74
Alberto Cantú 21 RP 22 19 16 22 20 16 21 19 16 88-90 Mph 67
George Dunn 19 SP 23 17 11 20 15 11 25 19 12 92-94 Mph 55
Juan Gómes 19 CL 30 19 1 31 19 1 29 20 1 91-93 Mph 58
Jesús Gonzáles 19 RP 18 23 6 17 22 6 18 24 6 88-90 Mph 80
David Harris 19 RP 24 18 3 24 18 3 24 18 3 90-92 Mph 60
Kirby Hunter 17 RP 17 22 4 17 22 4 18 23 4 86-88 Mph 52
Orlando León 19 RP 32 19 1 30 18 1 34 20 1 92-94 Mph 67
Matt Lucas 18 SP 20 28 2 20 28 2 21 28 2 93-95 Mph 48
Randy Nelson 17 SP 15 21 6 15 21 6 15 21 6 89-91 Mph 76
Nick Pope 18 SP 18 20 1 19 21 1 18 20 1 89-91 Mph 85
Tom Rogers 18 RP 17 16 1 16 15 1 17 17 1 86-88 Mph 84
Jerry Swiney 19 SP 14 19 14 13 18 13 15 21 14 87-89 Mph 73
Dave Wagner 19 RP 21 19 1 24 21 1 20 18 1 88-90 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Ball RP 1 3 13 65 31 1 19 13 27
Marc Caine LF 4 1 9 5 7 1 53 33 82
Greg Cannon 1B 1 1 2 47 19 30 4 26 2
Alberto Cantú RP 1 1 1 50 43 5 1 6 22
Josh Countryman SS 7 1 70 54 75 77 51 47 32
José Domínguez RF 2 7 18 31 25 13 56 64 47
George Dunn SP 3 7 13 39 16 7 9 16 26
Steve Frow LF 1 1 21 46 13 7 33 61 70
Allen Gillespie 1B 26 23 12 27 14 9 4 30 2
Juan Gómes CL 1 4 2 100 27 10 26 6 19
Salvador Gómez 1B 1 2 25 84 23 6 32 98 43
Jesús Gonzáles RP 5 4 37 50 17 1 26 15 30
Mike Hamilton C 66 35 21 29 28 9 3 29 9
David Harris RP 1 1 9 56 12 3 25 26 16
Kirby Hunter RP 1 1 32 23 19 24 16 16 23
Alan Lee 1B 18 31 8 40 15 3 12 26 26
Orlando León RP 1 2 13 60 15 12 10 38 21
Matt Lucas SP 1 2 18 70 3 13 34 3 21
Aaron McQueen CF 2 3 74 38 48 53 83 62 74
Randy Nelson SP 2 1 21 26 29 19 27 22 29
Nick Pope SP 1 2 20 58 10 6 44 45 50
Tom Rogers RP 1 1 1 84 22 1 1 26 11
Jerry Swiney SP 1 1 17 58 20 20 25 26 4
Craig Wade C 50 39 14 30 19 11 11 27 24
Dave Wagner RP 7 2 11 26 20 1 18 38 18
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Ball 54 - - - - - - - -
Marc Caine - - - - - - 22 4 13
Greg Cannon 1 - - - - - - - -
Alberto Cantú 1 - - - - - - - -
Josh Countryman - - - - - 40 - - -
José Domínguez - - - - - - - - 32
George Dunn 34 - - - - - - - -
Steve Frow - - - - - - 17 - -
Allen Gillespie - - - - - - - - -
Juan Gómes 12 - - - - - - - -
Salvador Gómez - - 20 - - - - - 4
Jesús Gonzáles 63 - - - - - - - -
Mike Hamilton - 16 - - - - - - -
David Harris 31 - - - - - - - -
Kirby Hunter 63 - - - - - - - -
Alan Lee - - - - - - - - -
Orlando León 32 - - - - - - - -
Matt Lucas 50 - - - - - - - -
Aaron McQueen - - - - - - - 53 -
Randy Nelson 56 - - - - - - - -
Nick Pope 37 - - - - - - - -
Tom Rogers 1 - - - - - - - -
Jerry Swiney 45 - - - - - - - -
Craig Wade - - - - - - - - -
Dave Wagner 27 - - - - - - - -
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38