HISTORY TEAMS LEADERBOARDS
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams SL1 | Teams SL2 | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Pukalani Paniolos 87 2025 Beulaville Miners 38 2027
Pukalani Paniolos 87 2026 W Beulaville Miners 46 2024
Jersey City Skeeters 84 2023 Kensington Wolfpack 47 2028
Pukalani Paniolos 43 2026 Beulaville Miners 92 2027
Pukalani Paniolos 43 2025 L Beulaville Miners 86 2031
Jersey City Skeeters 46 2023 Las Vegas Lightning 84 2032
Pukalani Paniolos .669 2026 Beulaville Miners .292 2027
Pukalani Paniolos .669 2025 WPCT Beulaville Miners .354 2024
Jersey City Skeeters .646 2023 Beulaville Miners .362 2026
Jersey City Skeeters 1,263,448 2023 Steamboat Springs 151,047 2013
Pukalani Paniolos 1,261,617 2026 ATT Kensington Wolfpack 153,683 2016
Pukalani Paniolos 1,253,423 2028 Beulaville Miners 157,501 2020
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Pukalani Paniolos .309 2026 Beulaville Miners .227 2027
Mississagua Free Agents .300 2025 AVG Beulaville Miners .228 2019
Pukalani Paniolos .299 2025 DeBois County Bombers .228 2019
Pukalani Paniolos .381 2026 Beulaville Miners .291 2027
Pukalani Paniolos .378 2025 OBP DeBois County Bombers .291 2015
Beulaville Miners .368 2028 DeBois County Bombers .292 2013
Pukalani Paniolos .483 2026 DeBois County Bombers .324 2013
Pukalani Paniolos .468 2025 SLG DeBois County Bombers .338 2019
Pukalani Paniolos .451 2028 DeBois County Bombers .339 2015
Pukalani Paniolos 4990 2032 Beulaville Miners 4313 2017
Charleston Frasers 4916 2035 AB Beulaville Miners 4325 2019
Las Vegas Lightning 4912 2031 Pukalani Paniolos 4328 2015
Pukalani Paniolos 827 2026 Beulaville Miners 457 2027
Pukalani Paniolos 782 2025 R DeBois County Bombers 462 2013
Pukalani Paniolos 778 2031 Beulaville Miners 464 2019
Pukalani Paniolos 1435 2026 Beulaville Miners 984 2019
Pukalani Paniolos 1399 2032 H Beulaville Miners 988 2027
Pukalani Paniolos 1372 2025 Pukalani Paniolos 989 2015
Pukalani Paniolos 348 2026 Pukalani Paniolos 162 2020
Jersey City Skeeters 315 2022 2B DeBois County Bombers 193 2013
Durango Mountain Goats 310 2028 Las Vegas Lightning 196 2030
Steamboat Springs 48 2013 Durango Mountain Goats 16 2034
Beulaville Miners 47 2016 3B Charleston Frasers 16 2035
Las Vegas Lightning 47 2024 Beulaville Miners 16 2029
Charleston Frasers 172 2033 Steamboat Springs 41 2013
Pukalani Paniolos 169 2035 HR Kensington Wolfpack 53 2015
Kensington Wolfpack 159 2031 DeBois County Bombers 56 2015
Pukalani Paniolos 635 2031 DeBois County Bombers 300 2015
Pukalani Paniolos 614 2016 BB Kensington Wolfpack 340 2023
Durango Mountain Goats 586 2035 Beulaville Miners 362 2027
Beulaville Miners 637 2014 Kankakee Miners 1071 2035
Beulaville Miners 661 2017 K Jersey City Skeeters 1058 2031
Jersey City Skeeters 688 2020 Beulaville Miners 1021 2027
Las Vegas Lightning 206 2035 Pukalani Paniolos 27 2016
Pukalani Paniolos 198 2020 SB Jersey City Skeeters 33 2013
Las Vegas Lightning 193 2033 Kensington Wolfpack 35 2021
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
DeBois County Bombers 3.15 2017 Beulaville Miners 5.61 2024
Pukalani Paniolos 3.24 2020 ERA Beulaville Miners 5.60 2027
Mississagua Free Agents 3.29 2015 Jersey City Skeeters 5.56 2025
Durango Mountain Goats 1285 2034 Beulaville Miners 1135 2027
Pukalani Paniolos 1283 2032 IP Beulaville Miners 1138 2016
Las Vegas Lightning 1277 2033 Beulaville Miners 1141 2024
DeBois County Bombers 983 2017 Jersey City Skeeters 1460 2025
Jersey City Skeeters 987 2019 H Jersey City Skeeters 1390 2026
Pukalani Paniolos 1012 2020 Pukalani Paniolos 1385 2032
DeBois County Bombers 445 2017 Jersey City Skeeters 825 2025
Pukalani Paniolos 451 2020 R Beulaville Miners 794 2024
Jersey City Skeeters 461 2017 Jersey City Skeeters 790 2026
DeBois County Bombers 410 2017 Jersey City Skeeters 718 2025
Pukalani Paniolos 421 2020 ER Beulaville Miners 712 2024
Jersey City Skeeters 429 2017 Beulaville Miners 706 2027
Jersey City Skeeters 301 2023 Kensington Wolfpack 685 2035
Pukalani Paniolos 353 2025 BB Kensington Wolfpack 614 2034
Pukalani Paniolos 354 2026 Beulaville Miners 597 2031
Pukalani Paniolos 1095 2035 Beulaville Miners 622 2018
Las Vegas Lightning 1066 2035 K Kensington Wolfpack 640 2018
Pukalani Paniolos 1059 2033 Kensington Wolfpack 640 2017
Jersey City Skeeters 2.33 2023 Kensington Wolfpack 4.94 2035
Pukalani Paniolos 2.68 2035 BB9 Kensington Wolfpack 4.65 2016
Pukalani Paniolos 2.71 2031 Kensington Wolfpack 4.39 2034
Jersey City Skeeters 7.51 2019 Jersey City Skeeters 11.31 2025
DeBois County Bombers 7.56 2017 H9 Jersey City Skeeters 10.78 2026
Pukalani Paniolos 7.79 2020 Beulaville Miners 10.74 2014
Pukalani Paniolos 7.73 2035 Beulaville Miners 4.78 2018
Pukalani Paniolos 7.71 2024 K9 Kensington Wolfpack 4.94 2017
Mississagua Free Agents 7.65 2026 Kensington Wolfpack 4.99 2018
DeBois County Bombers 1.169 2017 Jersey City Skeeters 1.707 2025
Pukalani Paniolos 1.185 2020 WHIP Beulaville Miners 1.657 2024
Jersey City Skeeters 1.193 2019 Jersey City Skeeters 1.631 2026
Kensington Wolfpack 59 2031 Kensington Wolfpack 21 2022
Pukalani Paniolos 51 2029 SV Jersey City Skeeters 23 2025
Durango Mountain Goats 50 2035 Beulaville Miners 23 2024
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136