RIGHT FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Juan Blanco# 1.0000 2034  
1 Cliff Bowen# 1.0000 2033  
1 Juan Álvarez 1.0000 2025  
4 Cliff Bowen# .9969 2032  
5 Cliff Bowen# .9966 2034  
6 Bo Mills# .9962 2034  
7 Juan Blanco# .9958 2035  
8 Dale Joseph .9957 2030  
9 Ed Amell# .9951 2030  
10 Juan Blanco# .9946 2033  
11 Lou Sharp# .9945 2028  
12 Jesús Robles .9939 2027  
13 Carlos García# .9938 2032  
13 Alfredo Olivo .9938 2020  
13 José Molina# .9938 2023  
16 Andrés Morán .9932 2027  
17 Miguel Angel Castellanos# .9925 2031  
17 Dwight Potts# .9925 2033  
19 Earl Bailey .9924 2033  
20 Ángel Bañuelos .9921 2020  
20 Pablo Sánchez .9921 2028  
22 Kinnon Tomlinson .9920 2032  
23 Dennis Smith .9913 2020  
23 José Castillo# .9913 2034  
23 Gregory Rico .9913 2013  
26 Gary Parker .9912 2022  
27 Basil Justiz .9911 2016  
28 José García .9910 2029  
29 Arnold Miller# .9898 2035  
30 Isoruko Mochizuki# .9897 2035  
31 Lawrence Gould .9896 2027  
32 Pedro Mendoza# .9893 2025  
33 Robert Legette .9892 2019  
34 Dan Fisher .9890 2029  
35 Nathan Wright# .9886 2035  
36 Juan Barinaga .9883 2019  
37 Cornell Mitchell .9882 2031  
37 Lawrence Gould .9882 2023  
39 Cliff Bowen# .9879 2030  
40 Cody Morgan# .9874 2033  
41 Pierre Gilbert .9873 2024  
42 Wilson Germán# .9869 2032  
43 Alfredo Olivo .9868 2019  
44 Manuel Betancourt .9867 2018  
45 Mike Roberts .9866 2024  
46 Lawrence Gould .9864 2019  
46 Erik Morse .9864 2032  
48 Tomás Kalakay .9862 2020  
49 Scott Lowell .9861 2014  
50 Bennett Young .9859 2022  
51 Juan Barinaga .9858 2015  
52 Edgar Fox .9856 2013  
52 Dave Quiñones .9856 2018  
54 Isaias Egozcue .9852 2018  
54 Lawrence Gould .9852 2021  
56 Pablo Sánchez .9851 2029  
57 Hector Davila .9848 2014  
58 Lawrence Gould .9847 2020  
58 Jim Smith .9847 2019  
60 John Hodge .9846 2013  
61 José López .9844 2020  
62 Vicente Jiménez .9843 2029  
63 Alejandro Vázquez .9842 2022  
64 James Carpenter .9839 2016  
65 Mike Thomas .9838 2026  
65 Dennis Bordeaux .9838 2019  
67 Francisco Orama# .9834 2031  
68 Brandon Thompson .9832 2033  
68 Alex Lorenzo .9832 2016  
70 Ron Glass .9831 2033  
70 Carlos Ortega# .9831 2035  
72 Dale Joseph .9829 2031  
73 Eric Halliwell .9828 2021  
74 Jose Martinez .9827 2015  
75 Felipe Soto .9822 2022  
76 Freddie Villacorta .9821 2013  
77 Bill Nader .9820 2015  
78 Jim Smith .9819 2018  
79 Carlos Martinez .9811 2027  
79 Mauro Lemos .9811 2021  
81 Júlio Vieta# .9810 2031  
82 Liam Andrews .9808 2015  
82 Michael Cramer# .9808 2033  
82 Barry Brooks .9808 2016  
85 Alex Lorenzo .9806 2017  
86 Carlos García# .9802 2034  
87 Paul Dutil .9800 2014  
88 Malcolm Birdsell .9799 2018  
89 Mauro Lemos .9798 2024  
90 Jim Smith .9797 2017  
91 Jason Reeve .9795 2017  
92 Wes Myers .9793 2020  
93 Flint Francis# .9786 2027  
94 Tadesa Wandaba .9784 2020  
95 Jeremy McCullough .9783 2022  
96 Mauro Lemos .9776 2023  
97 Takeru Nomura .9763 2031  
98 Duncan Swanson# .9762 2024  
99 Manuel Betancourt .9754 2019  
100 Ed Amell# .9753 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136