CF Malcolm Birdsell #68
Age: 42 | Bats: L | Throws: L | Morale: Normal
09/15/2036
CF MALCOLM BIRDSELL #68 - AGE: 42 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 52 42 56 6
Gap 42 37 44 5
Power 26 19 28 3
Eye 56 49 59 6
Avoid K's 63 59 65 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 65
Errors: - 6 43
Arm: 4 1 48
Turn DP: - 3 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 38
2nd Base: - Right Field: 57
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Ability: 46
Baserunning Inst.: 38
Sacrifice Bunt: 100
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He lacks drive.
Low: Leader, Adaptability, Greed, Work Ethic
Birthday:09/18/1993
Born in:Manhattan, NEW
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 157 Days
Service This Yr:None
40-Man Service:9 Years, 108 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 River Cities - SDMB 21 116 274 68 16 0 4 19 38 23 3 0 37 1 3 .248 .313 .350 .664 78 83 0.3
2016 River Cities - SDMB 22 17 43 16 3 1 0 4 4 7 0 0 5 0 1 .372 .460 .488 .948 155 156 0.4
2017 Los Angeles - SDMB 23 77 77 15 2 1 2 14 7 7 0 1 20 0 0 .195 .259 .325 .583 58 38 -0.4
2019 Shackamaxon - SDMB 25 64 78 19 2 0 0 8 8 2 1 0 15 1 0 .244 .272 .269 .541 45 45 -0.3
2020 New York - SDMB 26 150 472 144 29 2 11 70 60 35 0 5 70 0 0 .305 .350 .445 .795 109 113 1.9
2021 New York - SDMB 27 148 520 178 20 1 12 67 93 65 4 1 62 1 4 .342 .419 .454 .872 129 140 3.3
2022 New York - SDMB 28 29 98 29 8 1 5 12 19 15 2 1 15 1 0 .296 .397 .551 .948 143 145 0.4
2023 New York - SDMB 29 141 465 135 27 2 4 50 66 43 0 3 71 1 0 .290 .348 .383 .731 91 95 1.3
2024 New York - SDMB 30 57 103 27 1 0 0 7 8 7 0 1 13 0 0 .262 .306 .272 .578 54 49 -0.7
Total SDMB 799 2130 631 108 8 38 251 303 204 10 12 308 5 8 .296 .359 .408 .767 102 106 6.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Jersey City - AA 19 99 388 113 23 0 3 45 40 25 1 5 72 0 2 .291 .332 .374 .705 92 91 1.0
2014 Jersey City - AA 20 39 155 49 6 2 3 15 16 3 1 1 26 0 0 .316 .331 .439 .770 108 105 0.7
2014 Beulaville - AAA 20 38 77 20 5 1 2 10 15 8 0 1 9 0 0 .260 .326 .429 .754 113 89 0.1
2014 Dayton - AAA 20 32 120 38 7 0 2 21 11 11 1 0 17 0 0 .317 .379 .425 .804 131 126 0.8
2014 Total - AAA 20 70 197 58 12 1 4 31 26 19 1 1 26 0 0 .294 .358 .426 .784 124 110 0.9
2016 Akron - AA 22 55 168 68 9 0 3 19 27 23 1 1 15 0 1 .405 .477 .512 .989 177 172 2.4
2016 Dayton - AAA 22 69 272 95 17 0 6 46 37 24 0 3 28 3 2 .349 .398 .478 .876 141 135 1.9
2017 Arizona Bay - AAA 23 47 164 61 8 1 4 21 28 26 0 2 19 1 0 .372 .453 .506 .959 162 164 2.0
2018 Arizona Bay - AAA 24 126 477 133 24 1 7 44 55 46 0 5 58 4 3 .279 .339 .377 .716 100 102 1.5
2019 Arizona Bay - AAA 25 70 178 54 13 0 5 27 30 23 0 2 15 2 2 .303 .379 .461 .840 124 116 0.9
2024 Jersey City - AAA 30 13 52 15 3 0 2 5 7 4 0 0 6 1 1 .288 .339 .462 .801 107 110 0.2
Total SDMBAAA 395 1340 416 77 3 28 174 183 142 1 13 152 11 8 .310 .374 .435 .809 123 120
Total SDMBAA 193 711 230 38 2 9 79 83 51 3 7 113 0 3 .323 .368 .421 .788 116 115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Jersey City - AA CF 99 99 268 4 0 274 2 .993 844.0 2.90 0.0 .000
2014 Dayton - AAA LF 9 9 20 1 0 21 0 1.000 72.0 2.63 0.0 .000
2014 Beulaville - AAA LF 13 12 25 0 0 26 1 .962 106.0 2.12 0.0 .000
2014 Dayton - AAA CF 19 19 60 0 0 61 1 .984 163.0 3.31 0.0 .000
2014 Beulaville - AAA CF 11 4 14 0 0 14 0 1.000 50.1 2.50 0.0 .000
2014 Jersey City - AA CF 39 39 98 4 0 103 1 .990 330.2 2.78 0.0 .000
2014 Beulaville - AAA RF 8 1 6 0 0 6 0 1.000 25.0 2.16 0.0 .000
2014 Dayton - AAA RF 3 3 6 0 0 6 0 1.000 24.2 2.19 0.0 .000
2014 Dayton - AAA DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 River Cities - MLB LF 22 11 21 1 0 23 1 .957 110.1 1.79 0.0 .000
2015 River Cities - MLB CF 73 55 133 1 0 137 3 .978 498.0 2.42 0.0 .000
2015 River Cities - MLB RF 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2016 Akron - AA SS 2 2 4 10 1 16 2 .875 18.0 7.00 0.0 .000
2016 River Cities - MLB LF 13 13 25 0 0 25 0 1.000 102.2 2.19 0.0 .000
2016 Akron - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2016 River Cities - MLB CF 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
2016 Akron - AA CF 3 3 6 0 0 7 1 .857 26.0 2.08 0.0 .000
2016 Dayton - AAA RF 69 69 172 6 0 183 5 .973 600.1 2.67 0.0 .000
2016 Akron - AA RF 3 0 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
2016 Akron - AA DH 42 42 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Los Angeles - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2017 Los Angeles - MLB 2B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2017 Los Angeles - MLB LF 3 3 3 0 0 4 1 .750 26.0 1.04 0.0 .000
2017 Arizona Bay - AAA LF 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2017 Los Angeles - MLB CF 6 0 5 0 0 5 0 1.000 11.1 3.97 0.0 .000
2017 Los Angeles - MLB RF 12 3 5 0 0 5 0 1.000 36.1 1.24 0.0 .000
2017 Arizona Bay - AAA RF 45 44 103 1 0 106 2 .981 385.1 2.43 0.0 .000
2018 Arizona Bay - AAA CF 39 39 103 2 0 107 2 .981 341.1 2.77 0.0 .000
2018 Arizona Bay - AAA RF 86 86 193 2 1 199 4 .980 745.1 2.35 0.0 .000
2019 Shackamaxon - MLB LF 4 1 6 0 0 7 1 .857 15.0 3.60 0.0 .000
2019 Arizona Bay - AAA LF 7 0 2 0 0 2 0 1.000 16.2 1.08 0.0 .000
2019 Shackamaxon - MLB CF 16 5 16 0 0 16 0 1.000 57.0 2.53 0.0 .000
2019 Arizona Bay - AAA CF 24 15 47 0 0 47 0 1.000 143.1 2.95 0.0 .000
2019 Shackamaxon - MLB RF 11 3 11 0 0 11 0 1.000 43.2 2.27 0.0 .000
2019 Arizona Bay - AAA RF 28 25 58 1 0 59 0 1.000 226.2 2.34 0.0 .000
2020 New York - MLB CF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2020 New York - MLB RF 122 118 213 3 1 223 7 .969 1013.0 1.92 0.0 .000
2021 New York - MLB SS 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2021 New York - MLB LF 8 0 6 0 0 6 0 1.000 45.1 1.19 -0.0 .989
2021 New York - MLB CF 131 127 296 5 1 302 1 .997 1056.1 2.56 -15.3 .927
2021 New York - MLB RF 3 0 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
2022 New York - MLB CF 24 24 73 0 0 73 0 1.000 196.1 3.35 -6.8 .870
2022 New York - MLB RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2023 New York - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2023 New York - MLB SS 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.017
2023 New York - MLB LF 8 0 13 1 1 15 1 .933 57.0 2.21 +0.7 1.087
2023 New York - MLB CF 4 0 10 0 0 10 0 1.000 28.0 3.21 -0.9 .883
2023 New York - MLB RF 105 97 146 8 0 157 3 .981 828.2 1.67 +4.1 1.044
2024 New York - MLB LF 2 1 1 0 0 1 0 1.000 11.2 0.77 -0.0 .957
2024 New York - MLB CF 23 22 40 0 0 41 1 .976 183.1 1.96 -3.9 .866
2024 New York - MLB RF 22 1 10 0 0 10 0 1.000 49.0 1.84 -0.1 .989
2024 Jersey City - AAA RF 13 13 29 0 0 29 0 1.000 112.0 2.33 +1.0 1.052
TOTAL 1B 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
TOTAL 2B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL SS 4 3 4 12 1 18 2 .889 27.2 5.20 +0.0 1.017
TOTAL LF 91 50 124 3 1 132 5 .962 566.2 2.02 +0.6 1.049
TOTAL CF 516 451 1169 16 1 1197 12 .990 3937.0 2.71 -26.9 .910
TOTAL RF 534 463 955 22 2 998 21 .979 4108.2 2.14 +5.0 1.042
TOTAL DH 43 43 0 0 0 0 0 .000 0.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year AVG Rank
2021 .342 5
Year OBP Rank
2021 .419 3
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38