THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Albert Peavey .5865 2014  
2 Tae-sang Pak# .5361 2026  
3 Sancho López .5088 2021  
4 Will Campbell# .5071 2030  
5 Greg Wharton .4879 2015  
6 Lawrence Connolly# .4814 2029  
7 Tomás Banda# .4787 2028  
8 Tae-sang Pak# .4785 2025  
9 Alan Rivers# .4739 2028  
10 Luis Romano# .4692 2021  
11 Albert Peavey .4607 2013  
12 Taizo Tanaka .4575 2023  
12 Charles Cluett# .4575 2026  
14 Jesús Álvarez# .4573 2023  
15 Javier Chalén# .4572 2024  
16 Luis Romano# .4525 2020  
17 Júlio Silva .4500 2017  
18 Pedro Campos# .4491 2020  
19 Paul Gallimore# .4467 2031  
20 Tom Martin# .4463 2025  
21 Thomas Sheppard .4429 2017  
22 Ed Arrington# .4418 2030  
23 Juan Martínez# .4395 2031  
24 Patrick White .4350 2022  
25 Nate Dean# .4349 2029  
26 Toshinobu Mizutani# .4312 2016  
27 Virgílio Guerrand .4289 2023  
28 Sung-heun Hwa# .4265 2025  
29 Julio Vizcaino .4256 2015  
30 Jesse Bobadilla .4221 2014  
31 Don Webster .4198 2019  
32 Danilo Romo .4176 2016  
33 Mark Fernandez .4172 2013  
34 Peter Christopher .4156 2024  
35 Alonso Barrenechea .4155 2014  
36 Dave Menard .4152 2022  
37 Britt Moroney .4134 2013  
38 Salomon Adrover .4127 2018  
39 Jerold Demartino .4118 2016  
40 Vic Moles .4090 2026  
41 Samuel Matamoros .4075 2015  
42 Pete Greene .4069 2022  
43 Dave Menard .4060 2024  
44 William Martin .4052 2023  
45 Julio Vizcaino .4040 2019  
46 Julio Vizcaino .4036 2018  
47 Lorne Drage# .4008 2031  
48 Dmitr Radzilowski# .4005 2027  
49 Tom Taylor# .3985 2024  
50 Víctor Pachelo# .3973 2025  
51 Henry Guadalupe .3935 2016  
52 Josh Kent .3934 2020  
53 Ramiro Trinidad# .3932 2023  
54 Brandon Ewalt .3921 2016  
55 Jeff Farrell .3868 2026  
56 Ron Harris .3853 2018  
57 José Ramírez# .3792 2020  
58 Lou Appleby .3756 2021  
59 Dave Menard .3744 2023  
60 Peter Christopher .3736 2026  
61 Julio Vizcaino .3725 2016  
62 Don Webster .3722 2022  
63 Peter Christopher .3680 2027  
64 Joe Moore .3670 2022  
65 Alberto Andrés# .3666 2022  
66 Robert Nichols .3598 2019  
67 Carlos González# .3579 2022  
68 Don Webster .3552 2020  
69 Barholomaeus Hupetcoff# .3535 2027  
70 Anthony Lysons .3514 2019  
71 Tanner Matas .3496 2019  
72 Tom Martin# .3474 2024  
73 Julio Vizcaino .3374 2014  
74 Scott Chapman# .3354 2030  
75 Brandon Ewalt .3333 2014  
76 Tzu-hsia Wang# .3326 2026  
77 Donald Ellison .3325 2018  
78 José Ruíz .3318 2021  
79 Raúl Martínez .3284 2017  
80 Brandon Fernando .3249 2013  
81 Mario Zuziela# .3190 2030  
82 Ron Harris .3129 2019  
83 António Fierro# .2987 2031  
84 Anthony Lysons .2759 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75