SDMB SINGLE A
'M' PLAYER INDEX
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tin Mac 2016-2016 .290 0 3 0 0 0 0.00 0
Andy MacBeth 2019-2019 .186 2 11 0 0 0 0.00 0
Kevin MacCormack 2023-2025 .000 0 0 0 1 0 4.15 11
Ty MacDonald 2030-2031 .199 0 34 0 0 0 0.00 0
Mauro Maceda 2025-2027 .304 2 20 0 0 0 0.00 0
Theodore MacGruder 2018-2019 .000 0 0 0 2 5 2.81 23
Rodriguo Machuca 2027-2028 .208 1 21 0 0 0 0.00 0
Drew MacIain 2018-2025 .280 14 131 0 0 0 0.00 0
António Macías 2020-2024 .253 12 100 0 0 0 0.00 0
Ramón Macías 2022-2027 .230 4 51 0 0 0 0.00 0
Jim MacIntosh 2018-2021 .000 0 0 12 12 1 3.86 134
Joe Mack 2018-2019 .000 0 0 0 1 0 5.40 36
Gary MacKeachan 2031-2031 .266 1 19 0 0 0 0.00 0
Shawn MacNeill 2022-2022 .000 0 0 5 5 0 3.31 41
Eric MacPherson 2030-2030 .341 3 14 0 0 0 0.00 0
Bob MacPhetter 2016-2018 .208 5 42 0 0 0 0.00 0
Irving MacRurie 2025-2027 .326 16 147 0 0 0 0.00 0
Randall Madden 2029-2031 .257 11 118 0 0 0 0.00 0
Henry Madole 2027-2030 .276 3 35 0 0 0 0.00 0
Carlos Madrigal 2025-2026 .241 1 56 0 0 0 0.00 0
Mario Madrigal 2023-2023 .000 0 0 0 0 0 1.99 9
Toyozo Maeda 2018-2020 .277 4 40 0 0 0 0.00 0
Tanyu Maekawa 2017-2018 .248 14 67 0 0 0 0.00 0
Gabriel Maes 2015-2019 .271 0 12 0 0 0 0.00 0
Reynaldo Maes 2021-2022 .216 1 7 0 0 0 0.00 0
Mario Maestas 2017-2020 .000 0 0 2 0 1 3.42 38
Eduardo Magana 2024-2025 .213 3 16 0 0 0 0.00 0
José Magana 2027-2029 .000 0 0 10 5 4 2.52 144
Nelson Magana 2024-2024 .000 0 0 0 0 6 2.00 10
Jeff Magee 2030-2031 .210 9 66 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
James Mair 2013-2017 .268 10 159 0 0 0 0.00 0
Orfeo Maitani 2017-2019 .000 0 0 1 0 0 3.38 23
Uksem Majaliwa 2023-2023 .284 5 47 0 0 0 0.00 0
Xiao-shuang Mak 2023-2024 .222 0 4 0 0 0 0.00 0
Alberto Maldonado 2017-2018 .245 1 48 0 0 0 0.00 0
António Maldonado 2029-2031 .218 2 33 0 0 0 0.00 0
Carlos Maldonado 2027-2029 .246 2 51 0 0 0 0.00 0
Juan Maldonado 2024-2024 .359 0 5 0 0 0 0.00 0
John Maloney 2025-2026 .244 7 78 0 0 0 0.00 0
Vincent Maney 2013-2013 .223 7 27 0 0 0 0.00 0
Curtis Manigault 2016-2016 .263 1 5 0 0 0 0.00 0
Bill Mann 2020-2021 .227 2 48 0 0 0 0.00 0
Dave Mann 2023-2030 .000 0 0 14 15 6 3.65 268
Walt Mann 2022-2023 .264 2 20 0 0 0 0.00 0
John Manning 2022-2024 .000 0 0 4 0 1 2.22 46
Andrés Manuel 2023-2025 .000 0 0 16 17 1 3.44 129
Juan Marés 2027-2029 .271 7 77 0 0 0 0.00 0
Basz Marievska 2024-2025 .246 4 33 0 0 0 0.00 0
Luis Marín 2017-2017 .263 1 20 0 0 0 0.00 0
Sergio Marín 2029-2030 .000 0 0 17 2 0 2.09 158
Pepe Marino 2024-2026 .000 0 0 9 8 0 3.72 90
Michael Mark 2013-2026 .000 0 0 4 3 17 3.26 38
Amaury Marquez 2013-2013 .253 3 32 0 0 0 0.00 0
Israel Márquez 2025-2025 .000 0 0 1 3 0 5.64 12
Jorge Márquez 2014-2015 .000 0 0 2 4 3 3.02 53
Ricardo Márquez 2030-2031 .249 0 32 0 0 0 0.00 0
António Marquis 2023-2024 .000 0 0 1 5 21 3.09 31
Ernesto Marquis 2030-2031 .272 1 38 0 0 0 0.00 0
Robert Marra 2013-2017 .291 15 107 0 0 0 0.00 0
Roberto Marreno 2018-2019 .259 3 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rafael Marrero 2025-2030 .314 14 246 0 0 0 0.00 0
Ira Marrs 2026-2028 .205 1 27 0 0 0 0.00 0
Tommy Marsh 2022-2026 .288 6 38 0 0 0 0.00 0
Fred Marshall 2024-2026 .139 3 24 0 0 0 0.00 0
George Marshall 2024-2029 .000 0 0 33 27 9 4.18 423
R.J. Marshall 2030-2031 .261 9 68 0 0 0 0.00 0
Bob Martin 2031-2031 .287 2 25 0 0 0 0.00 0
Dave Martin 2021-2022 .317 2 10 0 0 0 0.00 0
Dominic Martin 2023-2026 .000 0 0 0 0 0 4.26 2
Elmer Martin 2019-2025 .203 4 41 0 0 0 0.00 0
Evan Martin 2025-2025 .311 2 38 0 0 0 0.00 0
Fred Martin 2026-2027 .281 2 31 0 0 0 0.00 0
Sterling Martin 2013-2022 .000 0 0 18 25 0 4.28 90
Tom Martin 2023-2026 .271 4 45 0 0 0 0.00 0
William Martin 2028-2031 .219 14 95 0 0 0 0.00 0
William Martin 2020-2021 .312 3 37 0 0 0 0.00 0
Alfredo Martínez 2018-2019 .125 0 0 0 0 0 0.00 0
António Martínez 2023-2023 .000 0 0 8 8 0 3.77 80
Carlos Martínez 2029-2031 .285 17 98 0 0 0 0.00 0
Carlos Martinez 2013-2015 .266 19 119 0 0 0 0.00 0
César Martínez 2031-2031 .000 0 0 0 0 0 0.00 1
Domingo Martínez 2030-2030 .000 0 0 2 4 1 4.84 32
Enrique Martínez 2019-2021 .243 9 99 0 0 0 0.00 0
Ernesto Martínez 2029-2030 .258 3 42 0 0 0 0.00 0
Felipe Martínez 2021-2023 .000 0 0 26 26 0 3.21 229
Francisco Martínez 2017-2019 .000 0 0 26 19 0 3.89 191
Gabriel Martínez 2021-2023 .000 0 0 0 0 0 0.00 3
Guillermo Martínez 2019-2019 .315 9 38 0 0 0 0.00 0
Gustavo Martínez 2022-2023 .000 0 0 9 5 0 2.80 82
Ignacio Martínez 2031-2031 .000 0 0 1 0 0 4.32 62
Player From-To Avg HR RBI W L SV ERA K
Ismael Martínez 2030-2030 .000 0 0 9 5 0 2.54 122
Javier Martínez 2025-2028 .296 20 117 0 0 0 0.00 0
Jesús Martínez 2016-2018 .000 0 0 39 26 0 3.05 369
Jorge Martínez 2026-2030 .230 1 71 0 0 0 0.00 0
Jorge Martínez 2021-2022 .248 0 13 0 0 0 0.00 0
Jorge Martínez 2019-2019 .000 0 0 0 0 0 0.00 0
José Martínez 2025-2026 .294 4 23 0 0 0 0.00 0
José Martínez 2022-2027 .000 0 0 3 2 2 4.29 65
Juan Martínez 2029-2029 .392 4 23 0 0 0 0.00 0
Júlio Martínez 2025-2031 .267 5 118 0 0 0 0.00 0
Luis Martínez 2030-2031 .000 0 0 5 12 0 5.89 105
Luis Martínez 2025-2026 .000 0 0 13 6 0 2.79 178
Manuel Martínez 2020-2024 .346 2 16 0 0 0 0.00 0
Marcos Martínez 2027-2031 .259 3 76 0 0 0 0.00 0
Mario Martínez 2019-2021 .237 7 59 0 0 0 0.00 0
Mario Martínez 2015-2018 .247 1 29 0 0 0 0.00 0
Paco Martínez 2019-2019 .386 1 35 0 0 0 0.00 0
Pedro Martínez 2023-2023 .310 0 3 0 0 0 0.00 0
Pedro Martínez 2014-2015 .359 2 6 0 0 0 0.00 0
Pepe Martínez 2024-2030 .000 0 0 21 15 15 3.67 276
Pepe Martínez 2027-2028 .000 0 0 1 0 0 4.76 12
Ramiro Martínez 2016-2016 .000 0 0 7 1 0 2.24 68
Raúl Martínez 2026-2029 .230 4 36 0 0 0 0.00 0
Raúl Martínez 2027-2028 .338 9 49 0 0 0 0.00 0
Raúl Martínez 2014-2016 .227 0 58 0 0 0 0.00 0
Ricky Martinez 2013-2018 .254 3 48 0 0 0 0.00 0
Rob Martínez 2030-2031 .000 0 0 2 2 4 3.74 45
Rupert Martinez 2013-2013 .318 0 2 0 0 0 0.00 0
Sergio Martínez 2031-2031 .000 0 0 1 1 0 9.62 12
Valentín Martínez 2030-2031 .217 0 18 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Vicente Martínez 2020-2022 .000 0 0 5 9 1 4.71 79
Chris Mason 2021-2022 .000 0 0 6 7 29 2.93 56
Mark Massey 2021-2024 .000 0 0 11 13 8 4.53 99
Seiji Masuda 2016-2017 .000 0 0 4 1 0 2.67 54
Takamasa Masuda 2030-2031 .237 2 21 0 0 0 0.00 0
Yasushi Masuda 2030-2031 .245 10 83 0 0 0 0.00 0
Raúl Mata 2023-2030 .244 4 51 0 0 0 0.00 0
Tanner Matas 2013-2021 .231 10 55 0 0 0 0.00 0
Bubba Mathis 2018-2022 .327 14 78 0 0 0 0.00 0
Ietsuna Matsuda 2016-2018 .000 0 0 0 0 0 0.00 0
Ienobu Matsui 2031-2031 .000 0 0 5 7 0 4.40 48
Shinzo Matsumoto 2024-2027 .303 0 32 0 0 0 0.00 0
Hirotada Matsumura 2026-2026 .000 0 0 8 11 0 4.93 126
Yusuke Matsuoka 2021-2024 .000 0 0 4 7 3 4.90 56
James Matthews 2029-2029 .281 9 56 0 0 0 0.00 0
Li Matthews 2023-2026 .000 0 0 9 7 2 2.67 83
Matt Matthews 2019-2020 .000 0 0 3 4 4 4.55 26
Barney Maxon 2017-2018 .281 6 34 0 0 0 0.00 0
Ken Maxwell 2019-2022 .291 6 90 0 0 0 0.00 0
Kent Maxwell 2024-2027 .000 0 0 4 2 1 3.51 69
Thomas Maxwell 2023-2026 .000 0 0 7 11 0 4.49 144
Richard May 2013-2015 .220 4 39 0 0 0 0.00 0
Bob Mayell 2017-2019 .265 1 75 0 0 0 0.00 0
Bennie Mayes 2030-2031 .222 2 7 0 0 0 0.00 0
Christian Mays 2030-2031 .000 0 0 4 8 20 3.89 69
Dan McBride 2016-2021 .231 8 117 0 0 0 0.00 0
Gene McBryde 2031-2031 .225 0 13 0 0 0 0.00 0
Steve McClain 2023-2026 .000 0 0 23 20 8 3.40 365
Ernest McClendon 2022-2027 .000 0 0 14 17 18 3.25 214
Paul McConnell 2022-2026 .268 5 83 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Larry McCormick 2016-2017 .258 6 50 0 0 0 0.00 0
Michael McCormick 2030-2031 .000 0 0 15 37 0 4.28 301
Woody McCormick 2022-2023 .219 1 25 0 0 0 0.00 0
Brian McCoy 2027-2029 .246 0 47 0 0 0 0.00 0
David Mccrady 2015-2015 .300 2 12 0 0 0 0.00 0
Jeremy McCullough 2020-2021 .239 8 85 0 0 0 0.00 0
Jeff McDaniel 2031-2031 .166 2 23 0 0 0 0.00 0
Peter McDaniel 2019-2019 .221 1 29 0 0 0 0.00 0
James McDonald 2018-2022 .000 0 0 4 4 1 5.09 81
Matt McDonald 2017-2018 .000 0 0 0 1 1 4.50 8
William McDowell 2013-2013 .347 6 40 0 0 0 0.00 0
Vincent McDulothe 2018-2022 .278 17 157 0 0 0 0.00 0
Tommy McFarland 2015-2016 .258 8 84 0 0 0 0.00 0
Isaac McGahan 2018-2018 .225 3 21 0 0 0 0.00 0
Bob McGee 2028-2030 .000 0 0 19 25 0 3.39 292
Kenneth McGlone 2017-2017 .250 0 2 0 0 0 0.00 0
Phil McGowan 2021-2022 .000 0 0 0 0 0 5.60 11
Mike McGuire 2026-2030 .000 0 0 11 5 39 1.44 143
Bryan McIndoe 2025-2030 .000 0 0 8 8 1 3.70 108
Flint McIntosh 2021-2023 .234 1 66 0 0 0 0.00 0
Woody McIntosh 2031-2031 .000 0 0 0 0 0 19.29 0
Kent McJannett 2017-2023 .000 0 0 16 36 0 3.93 167
Ray McJannett 2020-2020 .232 8 44 0 0 0 0.00 0
Greg McKay 2021-2023 .252 5 69 0 0 0 0.00 0
Anthony McKee 2030-2031 .000 0 0 13 2 3 4.83 83
Bob McKee 2018-2020 .000 0 0 10 3 6 2.08 48
Jon McKee 2029-2031 .000 0 0 1 0 0 1.50 42
Adrian McKenzie 2030-2031 .000 0 0 6 13 0 5.08 126
Barry McKenzie 2024-2025 .300 0 3 0 0 0 0.00 0
Tom McLeish 2020-2022 .000 0 0 11 11 0 3.07 164
Player From-To Avg HR RBI W L SV ERA K
Jeff McLeod 2025-2027 .300 0 48 0 0 0 0.00 0
David McMahon 2021-2024 .192 8 89 0 0 0 0.00 0
Desmond McMillan 2025-2027 .000 0 0 16 13 0 4.95 205
Ned McMillan 2030-2031 .186 1 22 0 0 0 0.00 0
Ken McNeal 2022-2022 .125 0 3 0 0 0 0.00 0
Nick McQueen 2014-2016 .000 0 0 1 6 8 4.31 10
Alan McSweeny 2029-2031 .267 0 11 0 0 0 0.00 0
Jarred McTary 2027-2028 .000 0 0 11 16 0 4.36 169
Bruce Meade 2016-2016 .318 0 25 0 0 0 0.00 0
Stanley Meade 2019-2021 .000 0 0 4 6 0 4.74 25
Michael Mederos 2014-2014 .276 1 32 0 0 0 0.00 0
Anastasio Medina 2025-2025 .348 0 7 0 0 0 0.00 0
Ángelo Medina 2029-2029 .000 0 0 2 2 0 5.78 46
Guillermo Medina 2024-2024 .336 1 18 0 0 0 0.00 0
Héctor Medina 2030-2031 .000 0 0 1 1 1 4.42 37
José Medina 2020-2023 .000 0 0 2 2 2 3.90 55
José Medina 2017-2019 .000 0 0 4 2 4 3.92 61
Rafael Medina 2024-2024 .000 0 0 11 7 0 2.96 78
Sancho Medina 2025-2025 .000 0 0 1 4 13 2.97 37
Jorge Medine 2015-2019 .230 2 35 0 0 0 0.00 0
Andrés Medrano 2019-2021 .000 0 0 8 9 2 4.88 133
Jorge Medrano 2021-2021 .192 1 4 0 0 0 0.00 0
Pedro Medrano 2026-2026 .000 0 0 13 12 5 5.29 127
Jeremy Meiners 2013-2013 .231 2 13 0 0 0 0.00 0
António Mejía 2027-2029 .230 2 45 0 0 0 0.00 0
Jesús Mejía 2025-2028 .264 10 119 0 0 0 0.00 0
José Mejía 2024-2025 .000 0 0 1 1 2 2.67 21
Mario Mejía 2023-2025 .000 0 0 15 19 0 3.69 152
Pepe Mejía 2023-2026 .000 0 0 9 5 3 3.56 124
Dion Melendez 2020-2020 .000 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Esteban Meléndez 2030-2030 .000 0 0 1 3 0 4.50 21
Gustavo Meléndez 2023-2023 .000 0 0 2 1 0 1.59 11
Rafael Meléndez 2018-2018 .194 0 8 0 0 0 0.00 0
Luc Meloche 2026-2029 .000 0 0 10 7 0 4.18 145
Teinosuke Memoto 2025-2027 .200 0 3 0 0 0 0.00 0
Dave Menard 2018-2019 .247 2 36 0 0 0 0.00 0
Gavin Mendelson 2015-2015 .221 2 7 0 0 0 0.00 0
Jack Méndez 2029-2030 .267 1 12 0 0 0 0.00 0
Jorge Méndez 2026-2028 .298 6 46 0 0 0 0.00 0
José Méndez 2019-2019 .000 0 0 0 0 0 0.00 1
Roberto Méndez 2030-2031 .280 0 9 0 0 0 0.00 0
Carlos Mendoza 2015-2022 .000 0 0 28 42 0 3.62 299
Felipe Mendoza 2027-2027 .320 0 12 0 0 0 0.00 0
Fernando Mendoza 2022-2023 .000 0 0 7 8 0 3.34 83
Jaime Mendoza 2031-2031 .000 0 0 3 13 0 5.60 75
Luis Mendoza 2026-2028 .000 0 0 13 6 6 3.86 172
Luis Mendoza 2020-2021 .500 0 1 0 0 0 0.00 0
Paco Mendoza 2030-2031 .000 0 0 2 0 1 3.59 43
Pedro Mendoza 2023-2023 .251 1 22 0 0 0 0.00 0
Pedro Mendoza 2028-2028 .000 0 0 0 0 0 0.00 0
Sancho Mendoza 2019-2021 .000 0 0 20 21 0 4.02 115
Sergio Mendoza 2018-2027 .000 0 0 14 6 3 4.06 137
Jorge Menéndez 2025-2026 .000 0 0 5 18 1 4.47 176
Joaquín Mercado 2014-2016 .243 3 82 0 0 0 0.00 0
Jorge Mercado 2016-2021 .000 0 0 44 68 0 3.81 663
Bill Mercer 2018-2018 .227 1 21 0 0 0 0.00 0
Jerome Merritt 2021-2030 .254 0 42 0 0 0 0.00 0
Jeffrey Metcalf 2025-2026 .000 0 0 7 20 41 5.67 82
John Meyer 2024-2030 .282 1 4 0 0 0 0.00 0
Preston Meyer 2020-2024 .000 0 0 4 2 1 3.09 31
Player From-To Avg HR RBI W L SV ERA K
Tyrone Meyer 2022-2024 .211 0 1 0 0 0 0.00 0
Sylvester Meyerson 2013-2022 .000 0 0 2 3 4 4.20 23
Everett Michael 2031-2031 .000 0 0 0 0 0 6.75 2
Jim Middleton 2027-2031 .226 1 43 0 0 0 0.00 0
Greg Midkiff 2017-2020 .221 3 74 0 0 0 0.00 0
António Milla 2023-2025 .277 12 113 0 0 0 0.00 0
Arnold Miller 2026-2028 .303 12 58 0 0 0 0.00 0
Artie Miller 2019-2019 .000 0 0 1 0 0 4.72 11
Bill Miller 2014-2015 .290 4 40 0 0 0 0.00 0
Carl Miller 2024-2030 .000 0 0 22 12 13 4.06 259
Doug Miller 2026-2030 .000 0 0 15 10 4 3.71 148
Douglas Miller 2021-2022 .400 0 1 0 0 0 0.00 0
Glenn Miller 2015-2017 .244 10 76 0 0 0 0.00 0
Jacob Miller 2025-2026 .337 1 14 0 0 0 0.00 0
Jake Miller 2016-2020 .000 0 0 9 12 17 3.57 113
Joe Miller 2027-2030 .000 0 0 4 4 3 5.77 108
Joey Miller 2018-2019 .000 0 0 11 25 0 3.90 122
John Miller 2018-2019 .203 0 27 0 0 0 0.00 0
Ken Miller 2015-2019 .267 9 97 0 0 0 0.00 0
Michael Miller 2021-2023 .000 0 0 5 11 2 2.52 137
Pat Miller 2029-2030 .168 1 10 0 0 0 0.00 0
Rob Miller 2031-2031 .000 0 0 3 11 27 5.13 47
Rodger Miller 2031-2031 .000 0 0 7 2 0 3.35 41
Terry Miller 2017-2017 .000 0 0 0 0 0 0.00 0
Theron Miller 2014-2015 .302 1 31 0 0 0 0.00 0
Wesley Miller 2025-2025 .000 0 0 6 4 7 2.82 60
Bo Mills 2031-2031 .273 9 42 0 0 0 0.00 0
Brock Mills 2014-2026 .288 9 97 0 0 0 0.00 0
Mark Mills 2024-2025 .205 1 47 0 0 0 0.00 0
Mark Mills 2014-2017 .226 0 29 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Mills 2031-2031 .000 0 0 4 3 0 5.64 41
Zhu Min 2031-2031 .000 0 0 0 0 6 2.35 7
Frank Minchew 2013-2015 .000 0 0 3 4 0 4.58 32
Dan Mines 2014-2016 .223 3 48 0 0 0 0.00 0
Gerald Mingus 2020-2020 .000 0 0 0 0 0 0.00 0
Mike Minty 2023-2025 .302 5 64 0 0 0 0.00 0
Aurelio Miranda 2027-2029 .000 0 0 9 6 26 2.30 68
Enrico Miranda 2030-2031 .200 3 67 0 0 0 0.00 0
Enrique Miranda 2030-2031 .213 6 52 0 0 0 0.00 0
Carlos Mireles 2022-2023 .149 0 8 0 0 0 0.00 0
Cornell Mitchell 2025-2025 .280 6 39 0 0 0 0.00 0
David Mitchell 2020-2024 .000 0 0 3 13 0 5.14 62
Dennis Mitchell 2030-2031 .278 1 22 0 0 0 0.00 0
Jim Mitchell 2024-2028 .000 0 0 6 5 10 2.89 82
Mark Mitchell 2016-2017 .000 0 0 0 2 2 5.74 16
Shigenobu Miyamoto 2020-2022 .231 16 77 0 0 0 0.00 0
Shuji Miyashita 2023-2025 .000 0 0 7 4 3 2.80 69
Yoshihiro Miyashita 2014-2022 .000 0 0 1 1 5 3.38 16
Toshinobu Mizutani 2015-2015 .195 3 30 0 0 0 0.00 0
Bill Mobley 2020-2021 .000 0 0 7 16 2 3.77 141
David Mobley 2025-2025 .238 0 1 0 0 0 0.00 0
Leonard Mobley 2030-2031 .222 4 35 0 0 0 0.00 0
Isoruko Mochizuki 2025-2025 .500 0 0 0 0 0 0.00 0
Shoji Mochizuki 2029-2030 .000 0 0 1 2 3 3.63 39
Yasushi Mochizuki 2021-2022 .000 0 0 11 12 14 2.92 53
Andrés Modeno 2018-2022 .000 0 0 39 37 0 3.83 400
Matthew Moise 2013-2014 .000 0 0 3 14 1 4.94 69
Zhi Mok 2030-2031 .246 9 61 0 0 0 0.00 0
Jesús Molaya 2026-2029 .000 0 0 19 12 1 3.89 297
Vic Moles 2019-2019 .250 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
José Molina 2021-2022 .220 5 54 0 0 0 0.00 0
Leopoldo Molinari 2013-2014 .207 4 27 0 0 0 0.00 0
Genaro Moncada 2013-2016 .292 9 47 0 0 0 0.00 0
Aurelio Moniz 2018-2018 .000 0 0 0 0 0 0.00 0
Michael Monroe 2014-2019 .228 1 33 0 0 0 0.00 0
Tony Monson 2013-2013 .000 0 0 0 0 0 0.00 0
José Montáñez 2022-2022 .000 0 0 1 2 3 6.62 33
Héctor Montés 2030-2030 .321 0 2 0 0 0 0.00 0
Jason Montgomery 2021-2021 .182 0 0 0 0 0 0.00 0
Jim Montgomery 2020-2021 .251 7 40 0 0 0 0.00 0
Michael Montgomery 2013-2014 .000 0 0 9 7 10 2.61 98
Ryan Montgomery 2026-2029 .251 3 82 0 0 0 0.00 0
Albert Montóñez 2017-2018 .252 17 99 0 0 0 0.00 0
Anastasio Montoya 2029-2031 .268 5 63 0 0 0 0.00 0
Bernardo Montoya 2018-2023 .169 3 30 0 0 0 0.00 0
Héctor Montoya 2031-2031 .294 0 17 0 0 0 0.00 0
King Moody 2022-2029 .224 4 65 0 0 0 0.00 0
Travis Moon 2026-2027 .000 0 0 13 13 0 3.61 158
Corey Moore 2023-2026 .273 1 25 0 0 0 0.00 0
David Moore 2029-2030 .202 1 11 0 0 0 0.00 0
Erik Moore 2021-2023 .000 0 0 16 28 0 3.80 228
Gary Moore 2016-2030 .205 3 46 0 0 0 0.00 0
Geoffrey Moore 2016-2020 .243 0 4 0 0 0 0.00 0
Gil Moore 2018-2028 .000 0 0 12 9 0 3.32 140
Jeff Moore 2031-2031 .250 0 1 0 0 0 0.00 0
Joe Moore 2016-2023 .209 8 100 0 0 0 0.00 0
Ken Moore 2019-2022 .254 8 71 0 0 0 0.00 0
Kenneth Moore 2013-2013 .000 0 0 2 2 1 4.15 18
Mike Moore 2020-2020 .000 0 0 0 0 0 0.00 0
Paul Moore 2030-2030 .316 1 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rich Moore 2031-2031 .302 5 29 0 0 0 0.00 0
Stephen Moore 2030-2031 .320 4 73 0 0 0 0.00 0
José Mora 2031-2031 .188 0 0 0 0 0 0.00 0
Juan Mora 2017-2017 .000 0 0 0 0 0 0.00 0
Orlando Mora 2022-2022 .167 0 2 0 0 0 0.00 0
Álex Morales 2030-2031 .244 8 50 0 0 0 0.00 0
Bernardo Morales 2025-2028 .245 0 11 0 0 0 0.00 0
Carlos Morales 2022-2025 .000 0 0 25 20 22 3.06 169
Donato Morales 2015-2015 .000 0 0 1 0 1 2.40 12
Enrique Morales 2021-2027 .270 14 129 0 0 0 0.00 0
Gustavo Morales 2024-2027 .236 3 27 0 0 0 0.00 0
Jorge Morales 2015-2019 .000 0 0 13 25 0 4.40 79
José Morales 2025-2028 .000 0 0 1 0 0 3.20 61
José Morales 2022-2026 .000 0 0 8 5 1 3.89 125
Juan Carlos Morales 2014-2016 .276 5 50 0 0 0 0.00 0
Mario Morales 2018-2019 .247 0 10 0 0 0 0.00 0
Rafael Morales 2024-2025 .000 0 0 18 23 0 5.19 107
Vicente Morales 2031-2031 .246 0 30 0 0 0 0.00 0
Andrés Morán 2021-2022 .265 6 82 0 0 0 0.00 0
Héctor Morán 2015-2021 .269 1 15 0 0 0 0.00 0
Iván Morán 2023-2026 .000 0 0 16 31 4 4.91 220
Juan Morán 2031-2031 .219 0 8 0 0 0 0.00 0
Júlio Morán 2023-2024 .303 4 11 0 0 0 0.00 0
Luis Morán 2031-2031 .000 0 0 1 2 0 5.94 13
Mark Morán 2027-2028 .000 0 0 1 3 0 3.24 25
Felipe Morena 2014-2022 .000 0 0 1 6 3 3.40 40
Alberto Moreno 2019-2026 .341 5 45 0 0 0 0.00 0
Ángel Moreno 2031-2031 .056 0 0 0 0 0 0.00 0
Cristián Moreno 2022-2023 .000 0 0 6 6 0 3.29 41
Enrique Moreno 2023-2025 .205 2 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Felipe Moreno 2025-2030 .000 0 0 27 26 0 4.85 267
José Moreno 2031-2031 .000 0 0 0 0 0 1.12 4
Miguel Moreno 2030-2031 .000 0 0 8 16 0 4.85 90
Pedro Moreno 2021-2029 .000 0 0 20 8 9 2.48 247
Rubén Moreno 2017-2020 .249 14 89 0 0 0 0.00 0
Lionnel Moretti 2023-2029 .000 0 0 11 4 1 4.17 166
Cody Morgan 2027-2029 .273 7 79 0 0 0 0.00 0
Ed Morgan 2027-2027 .000 0 0 0 1 0 6.30 6
Joe Morgan 2026-2030 .242 3 82 0 0 0 0.00 0
Paul Morgan 2022-2026 .000 0 0 7 9 5 4.04 117
Ron Morgan 2030-2031 .280 20 117 0 0 0 0.00 0
Kazuma Mori 2030-2031 .000 0 0 6 1 2 3.43 100
Takeru Morimoto 2027-2028 .312 0 9 0 0 0 0.00 0
François Morin 2031-2031 .000 0 0 3 3 0 1.97 53
Germán Morín 2023-2030 .341 1 12 0 0 0 0.00 0
Rafael Morín 2030-2031 .000 0 0 16 9 0 3.57 155
Kazuhiro Morita 2022-2023 .000 0 0 4 2 2 3.52 31
Juan Morrales 2014-2024 .000 0 0 28 11 0 2.62 246
Charles Morris 2022-2027 .000 0 0 4 6 0 4.25 65
Michael Morris 2019-2021 .000 0 0 17 22 0 3.48 134
Leonard Morrison 2025-2026 .274 1 20 0 0 0 0.00 0
Erik Morse 2025-2027 .298 4 53 0 0 0 0.00 0
Wayne Mosley 2029-2030 .269 2 21 0 0 0 0.00 0
Rubén Mostas 2015-2022 .221 2 60 0 0 0 0.00 0
Rubén Mota 2025-2027 .000 0 0 25 33 0 6.17 201
Carlos Moya 2030-2030 .000 0 0 0 0 12 1.23 25
Jorge Moya 2019-2020 .276 14 51 0 0 0 0.00 0
Juan Moya 2020-2025 .000 0 0 1 0 0 1.31 27
Sancho Moya 2025-2029 .290 14 169 0 0 0 0.00 0
Ethan Moyer 2013-2014 .000 0 0 1 5 1 3.93 75
Player From-To Avg HR RBI W L SV ERA K
George Mrazek 2023-2025 .000 0 0 5 1 0 2.89 89
Zeggan Mshangama 2019-2020 .204 8 37 0 0 0 0.00 0
Mark Mullen 2017-2017 .256 1 3 0 0 0 0.00 0
Robert Mumford 2013-2014 .000 0 0 4 3 0 3.95 64
Lúcio Muñíz 2018-2019 .278 6 90 0 0 0 0.00 0
Cisco Muñóz 2026-2027 .000 0 0 14 21 0 4.71 238
Felipe Muñóz 2021-2026 .000 0 0 0 0 0 7.36 6
