SUB LEAGUE 2 2035
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Amell KEN 113 104 413 51 115 18 4 8 45 14 6 37 74 .278 .338 .400 .738 0.5
Felipe Aponte LV 113 100 351 34 79 14 1 3 21 31 5 42 63 .225 .317 .296 .613 0.4
Luis Ária CHA 69 63 277 41 77 12 2 15 62 17 4 14 61 .278 .316 .498 .815 1.1
Bobby Armstrong PUK 7 3 13 1 3 1 0 0 0 0 0 2 4 .231 .333 .308 .641 -0.1
Cristóbal Ávila MIS 107 106 433 62 139 17 8 0 42 44 4 41 53 .321 .383 .397 .780 3.5
Juan Baca PUK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Martin Bailey KEN 6 0 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Mack Baker MIS 22 22 73 10 23 5 0 3 12 0 0 13 20 .315 .432 .507 .939 0.9
Tom Baker MIS 6 6 21 0 5 2 0 0 4 0 0 0 6 .238 .238 .333 .571 -0.3
Tomás Banda KAN 119 117 402 41 96 25 3 12 50 7 2 30 97 .239 .290 .405 .696 1.0
Phil Barnes LV 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Benavides KAN 49 43 171 29 42 6 4 7 21 3 2 13 24 .246 .313 .450 .763 0.5
Roberto Benítez PUK 18 18 61 9 22 7 0 4 9 0 0 11 7 .361 .452 .672 1.124 0.8
Caleb Benning LV 114 107 427 47 111 18 4 13 58 10 5 36 67 .260 .320 .412 .732 2.7
Sam Bernard MIS 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Donald Berry PUK 15 15 57 7 17 5 0 5 13 0 0 4 13 .298 .344 .649 .993 0.5
Larry Blake LV 87 83 289 32 68 18 0 6 27 1 1 29 60 .235 .326 .360 .686 1.3
Juan Blanco LV 102 99 415 62 131 22 3 11 53 29 4 28 42 .316 .357 .463 .820 3.8
Junior Bowden MIS 67 51 207 31 54 16 0 8 31 2 0 28 38 .261 .356 .454 .810 0.8
Ken Britton KAN 98 87 335 44 88 14 0 14 45 1 0 46 75 .263 .351 .430 .780 1.5
Jeff Brooks KAN 93 90 348 46 96 28 3 17 56 0 2 27 110 .276 .328 .520 .848 2.1
Ken Burke KAN 29 29 116 11 30 6 0 2 8 4 1 9 17 .259 .323 .362 .685 0.9
Ward Caldwell MIS 17 5 31 4 7 1 0 0 2 1 0 3 6 .226 .294 .258 .552 -0.2
Balduíno Calo PUK 29 25 108 18 22 6 0 1 4 6 0 10 26 .204 .271 .287 .558 -0.1
Pedro Campos KEN 99 96 388 37 98 24 1 17 59 2 0 14 72 .253 .280 .451 .732 1.3
Mark Cannon KEN 25 25 102 17 30 6 0 3 11 3 1 14 9 .294 .385 .441 .826 0.5
Juan Canó KEN 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Víctor Carrillo MIS 30 23 86 9 24 1 1 1 9 0 0 9 7 .279 .347 .349 .696 0.2
Joe Carter CHA 3 0 4 1 2 0 0 0 1 1 0 3 1 .500 .714 .500 1.214 0.2
Juan Castillo PUK 27 27 97 10 25 6 1 4 12 0 0 7 22 .258 .311 .464 .775 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos Chapa MIS 106 103 414 57 101 16 0 28 81 7 2 25 106 .244 .293 .486 .779 1.3
Bruce Chávez CHA 133 133 480 58 134 37 0 23 94 0 0 33 117 .279 .329 .500 .829 1.0
Rich Church LV 25 24 84 6 23 2 0 1 8 0 0 7 16 .274 .330 .333 .663 0.3
Howard Coeyman PUK 16 10 43 3 7 3 0 1 7 0 0 2 13 .163 .200 .302 .502 -0.3
Seth Connolly MIS 5 1 6 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Ramón Contreras PUK 121 120 463 57 122 19 2 13 56 5 1 50 46 .263 .345 .397 .743 1.9
Wesley Cook LV 74 65 215 25 50 7 3 1 24 21 5 16 39 .233 .297 .307 .604 -0.2
Jorge Cortéz PUK 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Floyd Cox LV 48 48 178 18 41 6 0 3 14 6 6 12 18 .230 .286 .315 .601 -0.5
Michael Cramer CHA 129 129 482 83 143 30 2 18 80 16 7 55 57 .297 .371 .479 .850 3.3
Chuck Davis MIS 34 34 137 20 36 12 0 3 9 11 1 11 23 .263 .320 .416 .736 0.7
Mike Deckard PUK 7 1 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Anastasio Díaz MIS 8 1 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Emílio Durango KAN 106 105 355 29 65 14 2 2 23 2 4 17 130 .183 .231 .251 .481 -2.9
Nathan Dynes KAN 96 59 235 25 63 13 0 8 37 0 0 23 56 .268 .332 .426 .758 1.4
Henry Edgar PUK 110 90 332 33 74 14 0 12 37 0 0 59 82 .223 .348 .373 .721 0.9
José Encarnación PUK 13 10 33 4 10 3 0 0 3 0 0 4 9 .303 .378 .394 .772 0.3
Steve Eugene CHA 4 0 4 1 2 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0.1
Dale Ewing MIS 98 98 360 42 92 15 0 9 42 1 0 41 56 .256 .340 .372 .712 1.9
Wing-tat Fang KAN 45 37 140 10 25 1 0 0 10 4 1 11 28 .179 .268 .186 .453 -1.0
Arnaldo Flores PUK 11 8 33 2 10 1 0 0 2 0 0 1 10 .303 .324 .333 .657 0.0
Jorge Flores PUK 5 5 19 4 6 1 1 1 1 1 0 2 3 .316 .381 .632 1.013 0.4
Frank Gaston LV 57 57 193 17 41 7 2 5 16 0 1 9 37 .212 .249 .347 .596 -0.9
Chase Gibbons KAN 136 135 447 46 95 23 3 18 42 12 5 38 122 .213 .294 .398 .692 0.7
César González CHA 20 7 39 5 8 0 0 4 12 0 0 3 7 .205 .262 .513 .775 0.1
Brad Goodwin KEN 11 9 30 7 9 2 0 0 1 0 0 5 2 .300 .400 .367 .767 0.1
John Hamilton MIS 79 78 302 54 75 11 1 15 47 8 4 42 80 .248 .337 .440 .778 1.4
Lyle Hamilton PUK 25 22 82 6 21 3 0 1 12 2 0 12 15 .256 .347 .329 .677 0.2
Nathan Harper KEN 135 135 485 51 109 20 2 6 39 46 6 32 100 .225 .287 .311 .598 2.0
Jason Harris MIS 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Culley Hartman LV 62 59 196 26 45 8 1 2 18 16 1 23 30 .230 .312 .311 .623 -0.3
Soh Hayagawa CHA 18 16 68 8 15 2 0 0 5 4 1 9 7 .221 .329 .250 .579 0.2
John Hayes CHA 76 71 253 26 70 10 0 2 26 8 4 18 65 .277 .331 .340 .671 0.9
Jesús Hernández KAN 37 26 94 17 24 8 0 6 15 8 2 12 23 .255 .355 .532 .886 0.7
Jorge Hernández LV 65 57 217 18 41 8 0 3 13 0 4 25 63 .189 .273 .267 .541 -1.2
Mario Hernández PUK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodrigo Hernández LV 119 108 427 53 102 24 1 11 45 38 3 49 92 .239 .315 .377 .692 2.0
James Hill MIS 1 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Chad Holness KEN 131 131 444 51 95 11 2 7 41 17 8 28 110 .214 .275 .295 .570 1.3
Wes Howells KEN 42 41 148 19 31 4 0 2 11 11 2 12 37 .209 .280 .277 .558 -0.7
Barholomaeus Hupetcoff KEN 65 54 181 21 47 8 0 5 18 2 1 25 42 .260 .349 .387 .736 0.4
Gyu-hyun Im LV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew James MIS 93 93 366 65 116 12 5 18 59 1 3 40 56 .317 .395 .525 .920 3.9
Joe Johnson MIS 5 5 17 1 4 1 0 0 1 0 0 0 0 .235 .235 .294 .529 -0.0
Stan Johnson KEN 28 18 77 4 16 4 0 0 1 3 1 5 13 .208 .256 .260 .516 -0.6
Scott Jones CHA 91 91 337 39 65 14 0 2 22 5 2 50 97 .193 .296 .252 .548 0.3
Jason Kelley KEN 30 24 101 12 24 3 1 1 10 1 0 8 13 .238 .291 .317 .608 -0.3
Al Kirkpatrick CHA 127 126 553 78 165 25 3 15 56 19 3 30 74 .298 .339 .436 .775 3.5
John Knight PUK 1 1 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.0
Nathan Knight MIS 12 0 8 0 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.0
Rintaro Kosaka KAN 86 84 303 29 80 18 0 13 39 0 0 37 50 .264 .345 .452 .797 2.5
Michel Lambert MIS 128 128 414 39 104 33 2 2 36 1 1 89 70 .251 .386 .355 .741 2.1
Ray Lees LV 46 46 193 20 55 3 2 4 17 12 2 11 32 .285 .327 .383 .710 1.2
Jason Linfoot PUK 7 7 24 2 8 1 0 0 0 6 0 3 3 .333 .429 .375 .804 0.4
Cristóbal López PUK 51 49 197 18 51 8 1 6 20 8 1 13 49 .259 .307 .401 .708 0.0
Tony López CHA 98 63 247 28 71 7 0 8 28 0 0 21 13 .287 .347 .413 .760 0.3
Dave Lund PUK 41 40 173 21 45 9 1 2 13 7 0 15 29 .260 .323 .358 .681 0.5
Gary MacKeachan MIS 18 0 13 4 4 1 0 0 4 3 0 1 2 .308 .357 .385 .742 -0.0
Jeff Magee MIS 10 0 6 1 3 1 1 0 1 1 0 1 1 .500 .571 1.000 1.571 0.2
António Maldonado MIS 15 2 21 0 5 0 0 0 2 1 0 2 5 .238 .304 .238 .542 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Martin KEN 38 5 41 8 8 0 0 0 1 11 3 4 11 .195 .283 .195 .478 -0.3
Gerald Matthews MIS 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
James Matthews LV 115 111 418 42 95 16 2 13 49 1 1 37 84 .227 .300 .368 .668 -0.2
Barry McKenzie KAN 97 86 352 52 88 12 2 17 41 8 4 42 58 .250 .328 .440 .769 1.3
Jeff McLeod KEN 58 46 176 11 40 6 3 0 13 4 2 11 31 .227 .275 .295 .571 -1.0
Jorge Mercado PUK 6 6 19 0 3 2 0 0 1 0 0 1 8 .158 .190 .263 .454 -0.2
Mike Mills MIS 34 34 117 10 22 4 0 2 10 0 0 11 36 .188 .267 .274 .541 -0.6
Dennis Mitchell PUK 111 94 389 52 95 9 3 24 45 9 1 26 97 .244 .295 .468 .763 0.5
Héctor Montés MIS 27 11 50 4 8 1 0 0 3 3 0 7 11 .160 .311 .180 .491 -0.2
Anastasio Montoya MIS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Álex Morales MIS 37 14 71 10 15 0 2 1 3 8 0 7 12 .211 .282 .310 .592 0.1
Juan Morales LV 57 53 197 20 46 7 3 5 21 13 1 20 19 .234 .306 .376 .682 0.3
Vicente Morales PUK 25 17 55 11 16 3 0 4 8 0 0 5 4 .291 .344 .564 .908 0.7
Alexander Mud MIS 28 19 76 8 22 3 0 1 4 9 0 16 14 .289 .413 .368 .781 0.9
Pedro Muńóz PUK 78 77 281 52 90 21 3 10 48 5 0 62 61 .320 .445 .523 .969 3.7
Thomas Nelson PUK 67 67 250 33 55 14 1 8 26 8 2 29 62 .220 .307 .380 .687 0.7
Ángel Ortega PUK 15 15 49 2 10 4 0 1 8 0 0 2 16 .204 .250 .347 .597 -0.1
Carlos Ortega PUK 84 82 324 47 93 16 3 9 28 9 0 45 69 .287 .373 .438 .811 2.6
Chris Pace PUK 118 118 482 60 139 27 5 16 60 24 1 25 92 .288 .329 .465 .794 4.6
Collin Patterson PUK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Paul LV 4 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Eric Poirier PUK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Pope CHA 17 17 63 11 23 3 1 4 10 2 0 8 7 .365 .437 .635 1.072 1.1
Anthony Powers MIS 95 58 220 27 56 16 3 7 31 0 0 32 49 .255 .362 .450 .812 1.2
Anthony Price PUK 50 45 171 19 37 13 1 2 15 0 0 19 10 .216 .306 .339 .645 0.1
Jeremy Primmer KEN 45 32 104 7 22 6 0 1 15 0 0 8 31 .212 .287 .298 .585 0.1
Benoît Proulx MIS 49 45 153 19 37 6 0 4 17 5 3 27 33 .242 .373 .359 .732 0.3
Greg Ray CHA 18 0 26 2 6 2 0 0 3 0 1 0 6 .231 .231 .308 .538 -0.2
Ben Ricks KEN 94 78 294 38 80 12 4 1 23 26 6 15 38 .272 .311 .350 .661 0.1
Robbie Riley KAN 52 45 166 18 33 1 0 4 10 4 0 15 31 .199 .268 .277 .545 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernard Rivera PUK 31 25 108 8 19 3 1 2 15 0 0 6 16 .176 .214 .278 .491 -1.0
Ángel Rodríguez MIS 40 40 138 13 35 14 4 0 17 4 2 20 8 .254 .348 .413 .761 0.8
Gabriel Rodríguez PUK 5 3 10 2 4 1 0 0 0 1 0 1 1 .400 .500 .500 1.000 0.2
Juan Rodríguez PUK 3 2 6 0 1 0 0 0 0 0 0 2 1 .167 .375 .167 .542 -0.0
Pablo Rojas MIS 6 0 5 1 2 0 0 0 1 1 0 0 1 .400 .400 .400 .800 -0.0
António Romero KAN 23 10 48 4 16 3 1 0 3 0 0 3 5 .333 .373 .438 .810 0.3
Juan Romero LV 96 84 356 43 73 4 3 7 20 27 5 23 86 .205 .256 .292 .548 0.2
Liam Rowe LV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sixto Ruíz KEN 105 105 394 55 83 23 3 9 33 26 4 53 80 .211 .308 .353 .660 1.4
Adil Sabry PUK 102 99 402 54 118 20 1 26 78 0 1 37 112 .294 .351 .542 .893 4.2
José Sandoval CHA 30 5 43 4 14 3 0 1 4 1 0 1 8 .326 .341 .465 .806 0.4
Graham Scott LV 112 106 408 40 110 22 1 13 67 1 0 39 103 .270 .335 .424 .759 2.3
Loren Scott LV 60 53 179 20 39 11 0 5 23 0 0 25 42 .218 .321 .363 .684 0.5
Roy Scott CHA 131 128 473 73 131 24 1 18 58 17 1 52 64 .277 .357 .446 .803 1.7
Tim Sellers KEN 6 0 4 0 1 0 0 0 2 0 0 0 2 .250 .250 .250 .500 0.0
Bartolo Serrano MIS 5 1 8 0 2 0 0 0 0 0 1 0 1 .250 .250 .250 .500 -0.1
Luis Serrano CHA 72 72 296 36 83 20 2 6 34 25 4 24 66 .280 .338 .422 .761 2.0
Lou Sharp KEN 131 128 480 55 127 28 1 24 77 3 0 41 143 .265 .332 .477 .809 1.2
Mike Shelton CHA 51 48 190 30 50 14 1 4 18 6 0 16 31 .263 .327 .411 .737 0.8
Joel Silander MIS 19 7 36 3 9 4 0 0 2 0 0 3 9 .250 .325 .361 .686 0.2
Dominic Smith PUK 92 73 264 41 67 8 0 16 36 0 1 27 59 .254 .332 .466 .798 1.9
Tim Smith KAN 24 20 75 3 9 1 0 2 6 0 0 12 27 .120 .239 .213 .452 -0.8
Jesús Sosa CHA 48 26 122 17 31 7 0 2 9 1 2 8 37 .254 .303 .361 .664 0.1
Roy Stickley KAN 28 16 59 3 5 2 0 0 0 0 0 5 24 .085 .156 .119 .275 -0.8
Kazushige Takahashi CHA 75 69 220 28 42 3 1 8 28 0 0 29 77 .191 .317 .323 .640 0.5
Masamichi Tanaka CHA 86 84 304 37 89 17 2 6 37 2 2 30 34 .293 .353 .421 .774 2.1
Andrew Thomas PUK 4 1 6 0 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 0.1
Adam Thompson KAN 66 63 260 33 68 16 3 4 16 11 3 13 33 .262 .296 .392 .688 0.2
Yukio Tsuji CHA 73 67 214 23 44 11 1 3 16 1 4 25 62 .206 .303 .308 .612 -0.2
Ben Turner KAN 13 13 53 5 16 1 0 0 7 0 1 3 7 .302 .362 .321 .683 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alonso Uribe PUK 15 15 50 4 9 3 0 0 3 1 2 1 15 .180 .212 .240 .452 -0.2
Manny Valdéz CHA 23 14 58 6 18 1 0 1 3 1 3 10 11 .310 .412 .379 .791 0.0
Eduardo Valéncia MIS 65 55 198 16 39 9 1 3 19 7 6 14 41 .197 .256 .298 .554 0.1
José Varerla KAN 66 63 226 22 39 3 1 9 34 0 1 31 71 .173 .282 .314 .597 -0.8
Raúl Vásquez KAN 122 120 481 81 126 14 5 20 61 37 6 37 78 .262 .317 .437 .753 3.6
Francisco Vázquez KEN 127 126 461 34 120 21 1 9 44 0 0 25 84 .260 .308 .369 .677 0.3
José Vega PUK 5 5 21 2 4 1 0 0 0 0 0 1 4 .190 .227 .238 .465 -0.2
Júlio Vieta KEN 57 40 164 28 34 4 0 12 22 4 0 17 57 .207 .290 .451 .741 -0.0
Norberto Villanueva PUK 16 14 48 6 11 1 0 1 4 0 0 3 12 .229 .275 .313 .587 0.1
Clint Walter PUK 3 1 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jared Warren MIS 129 128 536 90 166 19 5 22 81 30 5 57 119 .310 .375 .487 .862 5.2
Juan Washington MIS 92 92 331 43 66 12 2 18 43 0 0 42 87 .199 .290 .411 .701 0.3
Jeremy White KEN 4 0 5 1 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 -0.0
Kevin Wiggins CHA 27 7 44 4 14 3 0 0 1 0 0 1 5 .318 .333 .386 .720 0.2
Phil Wilson KEN 17 1 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Hugh Younker PUK 6 6 18 0 4 2 0 0 0 3 0 1 5 .222 .263 .333 .596 -0.1
Júlio Zapata KEN 77 61 250 16 71 20 1 4 30 0 0 16 44 .284 .325 .420 .745 1.2
Tzu-jao Zhang PUK 39 38 114 11 23 3 0 0 7 4 1 17 32 .202 .313 .228 .542 -0.5
Francisco Zúńiga MIS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mario Zuziela KAN 11 11 39 6 13 1 0 4 10 1 1 6 2 .333 .426 .667 1.092 0.5
170 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136