1B Bruce Chávez #47
Age: 26 | Bats: L | Throws: L | Morale: Angry
09/15/2036
1B BRUCE CHÁVEZ #47 - AGE: 26 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
124 445 118 34 0 20 52 39 100 .265 .327 .476 0 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 46 51 6
Gap 63 52 67 7
Power 58 47 61 6
Eye 35 28 37 5
Avoid K's 34 34 34 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 32 24
Arm: 2 45 8
Turn DP: - 10 -
Ability: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 26 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 18
Sacrifice Bunt: 29
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/11/2036 @ PUK Loss, 0-7 3 0 0 0 0 1 2 0
09/10/2036 @ PUK Loss, 4-5 3 0 3 1 0 2 0 0
09/09/2036 @ PUK Loss, 2-7 3 1 1 0 0 1 1 0
09/08/2036 @ KAN Win, 5-4 5 1 1 0 0 0 3 0
09/06/2036 @ KAN Loss, 1-5 3 0 1 0 0 1 1 0
09/05/2036 @ KAN Loss, 2-5 3 1 0 0 0 1 1 0
09/04/2036 KEN Loss, 2-4 4 0 0 0 0 0 1 0
09/03/2036 KEN Loss, 1-6 4 1 2 1 1 0 1 0
09/02/2036 KEN Win, 3-1 2 1 1 0 0 1 0 0
09/01/2036 PUK Loss, 3-9 4 0 0 0 0 1 1 0
PERSONALITY
Chávez is unthinking.
High: Loyalty
Low: Adaptability, Intelligence
Birthday:08/13/2010
Born in:Florissant, MIS
Nationality:American
Height:6' 5"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2036 Season
Major Service:None, 25 Days
Service This Yr:None
40-Man Service:1 Year, 161 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2029, 2nd Pick in Round 11
SDMB TRIPLE A 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 124 445 118 34 0 20 52 45 39 100 .265 .327 .476 .804 .349 .211 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 116 492 4 0 0 21 0 4 212 54 0 0 0.0 64.1 4.92 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   46 6 2 0 2 2 3 4 13 0 0 0 .130 .200 .304 .504
Versus Right   399 112 32 0 18 50 42 35 87 4 0 4 .281 .342 .496 .838
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 5 0 0 0 1 2 4 6 0 0 0 .357 .500 .357 .857
April   70 20 5 0 1 5 4 4 15 0 0 2 .286 .342 .400 .742
May   81 18 5 0 3 9 4 7 18 1 0 0 .222 .281 .395 .676
June   90 25 6 0 7 16 11 9 18 2 0 0 .278 .337 .578 .914
July   68 16 5 0 3 8 8 3 19 1 0 0 .235 .264 .441 .705
August   102 30 10 0 5 12 13 8 19 0 0 2 .294 .357 .539 .896
September   34 9 3 0 1 2 5 8 11 0 0 0 .265 .405 .441 .846
Last Year   480 134 37 0 23 94 58 33 117 5 0 5 .279 .329 .500 .829
2 Years Ago   382 94 20 3 15 60 51 40 93 3 0 2 .246 .319 .432 .750
Career   1452 385 101 3 62 225 167 123 342 12 0 15 .265 .326 .467 .793
Home   211 62 21 0 11 30 23 14 42 3 0 2 .294 .339 .550 .889
Road   234 56 13 0 9 22 22 25 58 1 0 2 .239 .317 .410 .727
Grass   445 118 34 0 20 52 45 39 100 4 0 4 .265 .327 .476 .804
Day   16 4 1 0 1 2 2 1 4 0 0 0 .250 .294 .500 .794
Night   429 114 33 0 19 50 43 38 96 4 0 4 .266 .328 .476 .804
As Starter   439 117 34 0 20 50 45 38 99 4 0 4 .267 .328 .481 .808
As Reliever / Substitution   6 1 0 0 0 2 0 1 1 0 0 0 .167 .286 .167 .452
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Wilmington - SDMB 24 17 59 10 2 0 1 4 2 3 0 0 24 0 0 .169 .210 .254 .464 26 19 -0.5
Total SDMB 17 59 10 2 0 1 4 2 3 0 0 24 0 0 .169 .210 .254 .464 26 19 -0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Paradise HS - HS 14 40 176 78 18 1 14 57 43 21 1 1 26 0 0 .443 .503 .795 1.298 179 178 2.1
2026 Paradise HS - HS 15 40 165 77 17 0 12 57 43 26 0 5 21 0 0 .467 .526 .788 1.313 186 185 2.2
2027 Paradise HS - HS 16 42 191 75 12 0 14 52 50 18 3 2 28 1 0 .393 .449 .675 1.124 148 145 1.6
2028 Paradise HS - HS 17 40 178 58 18 0 5 39 31 19 2 3 39 0 0 .326 .391 .511 .902 106 105 0.6
2029 Paradise HS - HS 18 40 177 69 21 0 11 52 42 19 3 1 36 0 0 .390 .455 .695 1.150 155 151 1.2
2029 Glendale - S A 18 44 128 27 3 0 6 15 11 4 3 1 31 0 0 .211 .250 .375 .625 94 101 0.1
2030 Nyack - A 19 28 80 24 7 0 1 9 8 5 1 1 20 0 0 .300 .345 .425 .770 115 111 0.1
2031 Nyack - A 20 56 113 31 11 0 0 12 13 5 1 3 29 0 0 .274 .303 .372 .675 96 88 -0.1
2032 Nyack - A 21 140 524 166 39 0 32 87 80 62 1 2 112 0 0 .317 .389 .574 .963 176 167 4.9
2033 New Providence - AA 22 100 399 128 23 2 27 84 65 35 2 6 106 0 0 .321 .373 .591 .965 156 159 3.7
2033 Charleston - AAA 22 37 145 39 10 0 4 19 13 11 4 0 32 0 0 .269 .338 .421 .758 100 102 0.2
2034 Charleston - AAA 23 104 382 94 20 3 15 60 51 40 2 3 93 1 0 .246 .319 .432 .750 102 103 0.1
2035 Charleston - AAA 24 133 480 134 37 0 23 94 58 33 5 5 117 0 0 .279 .329 .500 .829 124 129 1.4
2036 Charleston - AAA 25 124 445 118 34 0 20 52 45 39 4 4 100 0 0 .265 .327 .476 .804 113 116 1.1
Total SDMBAAA 398 1452 385 101 3 62 225 167 123 15 12 342 1 0 .265 .326 .467 .793 112 116
Total SDMBAA 100 399 128 23 2 27 84 65 35 2 6 106 0 0 .321 .373 .591 .965 156 159
Total SDMBA 224 717 221 57 0 33 108 101 72 3 6 161 0 0 .308 .371 .526 .897 157 149
Total SDMBHS 202 887 357 86 1 56 257 209 103 9 12 150 1 0 .402 .464 .691 1.155 155 152
Total SDMBA- 44 128 27 3 0 6 15 11 4 3 1 31 0 0 .211 .250 .375 .625 94 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Paradise HS - HS 1B 40 40 350 22 35 381 9 .976 356.0 9.40 -0.8 .975
2026 Paradise HS - HS 1B 40 40 307 22 41 333 4 .988 352.2 8.40 -1.1 .980
2027 Paradise HS - HS 1B 42 42 340 21 35 366 5 .986 373.0 8.71 +1.2 1.036
2028 Paradise HS - HS 1B 40 40 307 22 33 331 2 .994 352.2 8.40 +3.0 1.106
2029 Glendale - S A 1B 3 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
2029 Paradise HS - HS 1B 40 40 294 21 41 329 14 .957 355.1 7.98 -4.0 .887
2029 Glendale - S A LF 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2029 Glendale - S A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2030 Nyack - A 1B 23 18 162 13 18 179 4 .978 159.1 9.88 -0.9 .944
2031 Nyack - A 1B 11 5 69 5 8 75 1 .987 69.2 9.56 -1.0 .890
2032 Nyack - A 1B 140 139 1236 58 136 1302 8 .994 1214.1 9.59 -8.4 .925
2033 Charleston - AAA 1B 37 37 284 11 29 296 1 .997 318.0 8.35 -0.6 .997
2033 New Providence - AA 1B 12 12 91 9 7 100 0 1.000 105.0 8.57 +0.3 1.019
2034 Charleston - AAA 1B 101 100 792 35 89 836 9 .989 834.2 8.92 -6.9 .913
2035 Wilmington - MLB 1B 17 17 137 2 17 140 1 .993 136.0 9.20 -0.4 .956
2035 Charleston - AAA 1B 133 133 1086 40 115 1138 12 .989 1142.0 8.87 -9.4 .877
2036 Charleston - AAA 1B 61 59 501 18 48 522 3 .994 491.0 9.51 -3.9 .898
TOTAL 1B 740 722 5959 299 653 6331 73 .988 6263.2 8.99 -33.0 .942
TOTAL LF 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
PLAYER HISTORY
03/01/2025 Joined the Paradise HS Sentinels.
05/11/2025 Goes 5-5 against the Tulsa HS Commanders, with 2 2B, 3 RBI and 3 R.
01/01/2026 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 36 (9); Eye: 1 (5).
04/19/2026 Goes 5-5 against the Toledo HS Sea Dogs, with 1 2B, 1 HR, 2 RBI and 3 R.
04/20/2026 Wins the SDMBHS SDMBHS Player of the Week Award.
04/28/2026 Goes 0-4 against the Augusta-Richmond County HS Archers, ending his hitting streak at 34 games.
01/01/2027 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 32 (9); Eye: 1 (5).
04/29/2027 Goes 5-5 against the Tulsa HS Commanders, with 1 2B, 2 HR, 7 RBI and 5 R.
05/03/2027 Wins the SDMBHS SDMBHS Player of the Week Award.
01/01/2028 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 29 (8); Eye: 1 (4).
01/01/2029 OSA scouting updated ratings (potential): Contact: 1 (7); Power: 24 (8); Eye: 1 (6).
06/01/2029 Released by the Paradise HS Sentinels.
06/01/2029 Drafted in the 2029 first-year player draft (Round 11, Pick 2, 124th overall pick) by the Norfolk Tides.
01/01/2030 OSA scouting updated ratings (potential): Contact: 9 (7); Power: 40 (8); Eye: 1 (6).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (6); Power: 50 (6); Eye: 10 (6).
01/01/2032 OSA scouting updated ratings (potential): Contact: 34 (6); Power: 56 (7); Eye: 25 (5).
04/26/2032 Wins the SDMBA SL1 Player of the Week Award.
06/22/2032 Was selected to the 2032 SDMB Single A All-Star Game.
07/01/2032 Wins the SDMBA SL1 Batter of the Month Award.
07/05/2032 Wins the SDMBA SL1 Player of the Week Award.
08/30/2032 Wins the SDMBA SL1 Player of the Week Award.
09/24/2032 Wins the 2032 SDMBA SL1 Platinum Stick Award at 1B.
09/27/2032 Finished 2nd in 2032 SDMBA SL1 A Outstanding Hitter Award voting.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (6); Power: 66 (7); Eye: 28 (5).
04/25/2033 Wins the SDMBAA SL1 Player of the Week Award.
05/01/2033 Wins the SDMBAA SL1 Batter of the Month Award.
05/16/2033 Wins the SDMBAA SL1 Player of the Week Award.
06/01/2033 Wins the SDMBAA SL1 Batter of the Month Award.
06/13/2033 Wins the SDMBAA SL1 Player of the Week Award.
06/22/2033 Was selected to the 2033 SDMB Double A All-Star Game.
09/30/2033 Wins the 2033 SDMBAA SL1 Platinum Stick Award at DH.
01/01/2034 OSA scouting updated ratings (potential): Contact: 42 (5); Power: 66 (7); Eye: 34 (5).
06/28/2034 Hits for the CYCLE, going 4-4 against the Kankakee Miners, with 2 RBI and 3 runs scored.
09/29/2034 Injured (Flu-like symptoms), day-to-day for 1 day.
10/13/2034 Injured (Heat exhaustion), day-to-day for 2 days.
01/01/2035 OSA scouting updated ratings (potential): Contact: 41 (5); Power: 62 (7); Eye: 36 (5).
04/03/2035 Goes 5-5 against the Kankakee Miners, with 1 2B, 1 HR, 2 RBI and 2 R.
04/09/2035 Wins the SDMBAAA SL2 Player of the Week Award.
07/23/2035 Wins the SDMBAAA SL2 Player of the Week Award.
08/01/2035 Wins the SDMBAAA SL2 Batter of the Month Award.
09/29/2035 Wins the 2035 SDMBAAA SL2 Platinum Stick Award at 1B.
11/08/2035 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Contact: 41 (5); Power: 61 (7); Eye: 37 (5).
06/25/2036 Was selected to the 2036 SDMB Triple A All-Star Game.
08/25/2036 Wins the SDMBAAA SL2 Player of the Week Award.
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38