SUB LEAGUE 2 2023
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Aguilar FLT 60 25 113 10 26 7 1 6 21 1 0 13 18 .230 .310 .469 .779 -0.1
Adergazoz Al-Assel BRI 108 106 435 51 124 20 1 3 41 3 3 31 95 .285 .338 .356 .694 0.7
Edgardo Alaneda KAL 50 34 136 8 32 9 0 0 16 2 0 2 10 .235 .245 .301 .546 -0.8
Chris Allen BRI 25 1 12 1 2 0 0 0 0 0 1 2 2 .167 .286 .167 .452 -0.0
Jaime Álvarez KAL 51 51 196 29 50 16 2 2 22 0 1 20 37 .255 .323 .388 .710 -0.1
Juan Álvarez SPK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Anderson SPK 47 43 165 21 45 9 1 3 30 0 0 29 29 .273 .383 .394 .777 0.8
Alberto Andrés KAL 65 64 262 42 68 16 1 13 45 20 4 25 57 .260 .329 .477 .806 2.6
Juan Arroyo KAL 117 117 483 62 144 49 3 3 70 12 11 28 94 .298 .349 .431 .780 0.9
Clint Attwood SPK 112 112 459 90 134 24 5 2 64 37 17 78 76 .292 .394 .379 .774 3.6
Chris Banks BRI 115 115 450 79 139 46 9 2 59 18 12 52 74 .309 .380 .464 .844 0.3
Bill Barnard MOO 61 55 208 31 60 16 1 4 41 1 1 17 42 .288 .364 .433 .797 1.3
Perry Beach JC 53 22 98 8 24 4 0 0 17 0 0 6 24 .245 .294 .286 .579 0.1
Orlando Beltrán SPK 30 17 73 9 20 4 0 0 7 2 2 4 17 .274 .312 .329 .640 0.1
Frank Bennett KAL 24 20 72 10 19 7 0 1 15 5 0 9 13 .264 .337 .403 .740 -0.1
Scott Bennett BRI 19 17 56 7 10 1 0 0 5 4 0 6 14 .179 .254 .196 .450 -0.9
Julien Bergeron FLT 107 107 435 37 135 45 2 4 35 0 0 22 44 .310 .352 .451 .803 3.2
Cordell Blackwell FLT 38 33 133 21 30 7 0 3 18 7 3 15 22 .226 .304 .346 .650 -0.2
John Brooks JC 59 28 137 16 37 9 0 2 25 0 0 13 30 .270 .329 .380 .709 -0.6
Brent Brown MOO 115 115 435 61 124 21 5 4 46 7 7 37 62 .285 .347 .384 .730 0.2
Mike Brown MOO 91 91 385 73 112 34 4 6 59 20 11 32 76 .291 .351 .447 .798 2.6
Cristo Bustamante KAL 39 39 141 21 31 2 3 2 9 5 1 13 26 .220 .293 .319 .612 0.2
Arthur Cain FLT 28 28 113 15 36 11 0 6 21 0 0 9 20 .319 .374 .575 .949 0.9
Rodrige Canotilho JC 107 101 423 64 115 9 1 4 43 49 8 31 73 .272 .325 .326 .651 1.5
Lucas Carlisle SPK 72 71 264 28 75 19 4 2 29 0 0 9 48 .284 .308 .409 .717 0.4
Dion Castaneda BRI 67 50 170 34 39 7 3 3 34 3 2 64 21 .229 .437 .359 .796 1.0
Luis Castillo JC 47 30 139 19 28 9 1 3 20 1 0 12 24 .201 .263 .345 .608 -0.5
Pepe Cervantes MOO 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Juan Jose Cháves MOO 110 109 445 63 126 28 7 3 54 13 7 51 57 .283 .361 .398 .759 1.1
Chae-seong Chon SPK 13 4 15 2 2 0 0 1 3 0 0 3 3 .133 .278 .333 .611 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Coleman MOO 40 36 149 14 31 3 0 0 18 1 1 13 38 .208 .292 .228 .520 -0.4
Enrique Contreras SPK 32 6 49 8 11 4 0 1 15 2 0 10 12 .224 .361 .367 .728 0.0
Cristo Dávila BRI 94 66 257 40 77 11 1 3 42 3 3 28 45 .300 .378 .385 .764 1.6
Jerold Demartino BRI 2 0 2 1 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Díaz FLT 88 88 317 37 70 13 2 7 36 0 3 32 71 .221 .291 .341 .632 -0.4
Earl Dill JC 84 75 279 32 77 14 4 4 34 20 6 15 54 .276 .313 .398 .711 1.4
Pancho Domínguez JC 98 97 331 46 76 21 2 1 39 9 0 23 77 .230 .279 .314 .594 -0.2
Terry Dupré KAL 60 52 195 32 64 23 7 0 25 14 5 23 34 .328 .405 .518 .923 2.4
Lorenzo Fernández SPK 65 65 276 37 65 17 2 1 30 19 10 22 51 .236 .292 .322 .615 -1.0
Lorenzo Flores BRI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Foster MOO 120 120 447 82 110 26 4 17 80 10 4 52 80 .246 .340 .436 .777 1.3
José Gamboa BRI 26 19 66 11 14 4 0 0 5 0 0 6 22 .212 .278 .273 .551 -0.4
Guillermo Gámez SPK 63 63 226 44 73 15 3 5 49 5 2 45 30 .323 .436 .482 .918 3.2
Jorge Garza JC 42 42 174 28 68 15 2 3 31 1 0 28 22 .391 .475 .552 1.027 1.9
António Gonzáles KAL 89 85 372 50 95 20 2 3 23 18 16 21 79 .255 .314 .344 .658 0.5
Gerardo Gonzáles KAL 54 54 232 37 81 20 4 5 45 0 4 4 38 .349 .367 .534 .901 2.2
Roberto González KAL 32 31 102 16 29 5 2 3 17 3 0 7 17 .284 .342 .461 .803 0.1
António Granados MOO 15 3 20 5 8 3 0 0 6 2 0 1 1 .400 .429 .550 .979 0.0
Virgílio Guerrand SPK 116 116 464 84 153 23 7 3 62 16 7 50 45 .330 .399 .429 .828 4.6
Lan-fang Guo SPK 14 13 55 12 19 4 2 2 19 0 0 4 11 .345 .371 .600 .971 0.4
Sibrand Hekman KAL 23 23 92 12 31 8 1 0 10 3 0 5 15 .337 .371 .446 .817 -0.0
Ryan Hughes MOO 40 31 111 15 28 9 2 1 14 3 2 17 20 .252 .357 .396 .753 0.2
Tokimasa Ichihara JC 106 103 431 57 106 31 7 1 45 18 6 19 95 .246 .292 .357 .649 3.1
Woody Jacobs MOO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne James MOO 17 15 60 5 20 4 1 0 12 0 0 2 10 .333 .365 .433 .798 0.4
John Jenkins SPK 68 62 228 27 52 13 0 2 31 2 0 27 46 .228 .313 .311 .624 0.2
Alexander Jones FLT 91 90 332 35 84 19 1 6 38 2 1 21 62 .253 .302 .370 .672 -1.2
Josh Kent SPK 82 71 278 53 86 14 1 14 58 10 0 36 54 .309 .394 .518 .912 3.2
Koto Kichida FLT 51 51 175 20 44 10 0 2 11 0 0 15 26 .251 .316 .343 .659 -0.4
Ryo Kichida BRI 117 117 403 58 126 26 5 4 66 0 0 34 80 .313 .363 .432 .795 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Kuhn BRI 76 76 334 54 99 32 7 1 36 21 5 20 62 .296 .345 .443 .788 3.2
Marcos Lopes BRI 88 83 302 47 81 14 0 11 54 0 1 48 45 .268 .366 .424 .790 0.8
Valentín López JC 19 12 42 7 12 3 1 0 4 0 1 4 9 .286 .362 .405 .766 0.2
Omer Lorent MOO 2 1 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.0
Jorge Lozano FLT 27 27 110 16 36 6 2 4 13 2 0 7 8 .327 .378 .527 .905 1.2
Luis Lozano KAL 63 63 238 31 47 13 2 4 20 14 7 29 47 .197 .296 .319 .615 -1.0
Roberto Marreno JC 114 111 466 69 128 22 10 3 67 35 8 25 104 .275 .311 .384 .695 0.4
William Martin FLT 118 117 459 63 145 20 0 7 53 0 0 44 71 .316 .378 .405 .783 0.7
Enrique Martínez MOO 48 39 143 22 46 14 2 7 29 3 0 22 22 .322 .413 .594 1.008 1.2
Pedro Martínez FLT 32 32 133 13 27 9 1 1 4 4 4 11 31 .203 .269 .308 .577 -0.1
Ken Maxwell BRI 19 17 65 4 14 2 0 0 6 3 1 6 11 .215 .288 .246 .534 -0.8
Dan McBride BRI 53 16 90 7 23 5 0 1 17 0 1 14 23 .256 .358 .344 .703 -0.1
David Mckibben BRI 116 116 424 76 114 15 0 11 72 2 1 75 76 .269 .387 .382 .769 1.2
Ken Miller SPK 24 15 67 12 19 4 0 0 8 0 0 10 10 .284 .377 .343 .720 0.1
Joe Moore MOO 86 83 302 37 65 20 0 1 36 3 1 27 63 .215 .286 .291 .577 -0.6
Andrés Morán JC 112 112 420 55 98 28 6 10 56 15 1 24 89 .233 .277 .400 .677 0.8
Terry Newton JC 41 1 25 3 8 3 0 0 4 1 0 2 5 .320 .357 .440 .797 0.1
Roy Nickerson KAL 51 51 188 17 45 15 1 3 24 18 5 13 35 .239 .306 .378 .683 -0.5
Esteban Olivas MOO 91 90 287 43 81 15 0 1 46 0 2 47 45 .282 .388 .345 .733 0.2
Miguel Ortíz MOO 39 17 92 13 20 6 0 1 5 0 0 7 22 .217 .273 .315 .588 -0.5
Pyeong-min Pae KAL 35 31 126 11 35 7 0 2 15 4 1 9 26 .278 .321 .381 .702 0.2
Jae-weong Pak SPK 115 114 420 58 130 26 2 5 83 0 1 60 60 .310 .396 .417 .813 2.8
Ralph Peters BRI 90 89 276 36 67 21 0 0 33 0 0 29 60 .243 .321 .319 .639 -0.6
Anthony Powers KAL 103 103 396 51 104 27 1 10 50 0 0 42 68 .263 .339 .412 .750 1.8
Lewis Prince KAL 27 9 58 5 12 0 0 0 4 2 0 6 8 .207 .292 .207 .499 -0.1
Byron Ratzlaff KAL 38 17 85 9 26 5 1 2 18 1 0 9 15 .306 .371 .459 .830 0.8
Ramón Reyes JC 89 85 305 56 106 23 1 5 46 0 0 48 54 .348 .441 .479 .920 4.1
Elvis Richards FLT 51 44 176 23 52 6 0 1 16 0 0 16 31 .295 .354 .347 .700 0.1
Domingo Rico BRI 96 86 380 53 115 14 1 5 66 16 3 30 42 .303 .350 .384 .734 1.2
Robert Roberts FLT 79 79 297 27 63 13 2 1 19 9 2 23 44 .212 .269 .279 .548 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrés Rodríguez KAL 57 55 165 24 46 6 2 5 23 11 1 11 32 .279 .328 .430 .758 1.5
Rafael Rodríguez SPK 4 4 16 1 4 0 0 1 2 0 0 0 1 .250 .250 .438 .688 0.0
Markus Roodenburg KAL 3 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Adam Ross JC 13 13 40 2 9 3 0 0 4 0 0 3 6 .225 .273 .300 .573 0.0
Ernesto Salcido SPK 91 90 393 74 106 28 10 2 44 41 11 34 66 .270 .334 .407 .741 0.5
Luis Santiago MOO 49 44 158 30 54 13 4 5 38 6 6 18 37 .342 .408 .570 .977 1.3
Hokichi Sasaki MOO 85 83 336 46 83 32 0 2 39 0 0 16 88 .247 .288 .360 .648 -0.1
Allen Sharp FLT 28 28 97 12 17 3 0 3 7 0 3 17 20 .175 .298 .299 .597 -0.5
Felipe Soto JC 78 78 300 54 80 31 2 7 55 0 0 35 61 .267 .340 .453 .794 0.8
Chris Stewart SPK 41 41 163 38 57 22 0 4 36 1 0 29 28 .350 .451 .558 1.010 1.9
Steffen Stingley BRI 103 97 378 55 120 26 1 3 53 1 6 59 49 .317 .412 .415 .827 3.1
Matt Stokes KAL 57 57 203 37 59 21 1 4 30 2 3 51 35 .291 .434 .463 .897 1.3
Michael Tallant BRI 14 2 15 2 2 1 0 0 0 0 0 3 3 .133 .316 .200 .516 -0.1
Taizo Tanaka JC 116 116 424 70 125 38 2 9 68 12 3 40 102 .295 .373 .458 .831 2.1
Tom Taylor SPK 11 10 35 4 10 5 0 0 3 0 0 4 6 .286 .359 .429 .788 0.6
Benjamin Teague KAL 7 1 16 2 3 0 0 0 1 0 0 2 4 .188 .278 .188 .465 -0.2
Miguel Testa SPK 3 0 2 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Dani Torrealba MOO 118 118 464 67 126 41 3 1 53 25 12 59 100 .272 .358 .379 .737 2.9
José Trevino FLT 115 115 438 51 92 15 10 10 48 8 4 35 75 .210 .277 .358 .635 -0.7
Wang-fen Tsang SPK 67 65 240 35 68 23 2 2 43 1 2 36 43 .283 .374 .421 .795 2.3
Sixto Vargas KAL 4 0 5 0 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.1
Tadesa Wandaba MOO 17 17 69 9 23 6 1 1 18 0 0 10 11 .333 .407 .493 .900 0.6
Chad Weaver SPK 65 63 254 48 79 24 1 5 47 0 0 29 37 .311 .392 .472 .864 2.4
Don Webster JC 66 54 204 24 46 12 1 1 28 2 1 21 39 .225 .300 .309 .609 -0.6
Eugene Wells FLT 51 51 178 9 36 13 1 0 15 2 2 5 43 .202 .226 .287 .512 -0.7
Hong-bo Wu SPK 38 35 119 23 33 4 0 6 23 0 0 15 20 .277 .364 .462 .826 0.4
Ki-hoon Yi KAL 61 60 187 24 46 10 0 3 18 0 1 21 37 .246 .332 .348 .679 0.3
117 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75