SUB LEAGUE 1 2030
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vincent Aberdein PIT 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jorge Aguilera PIT 101 75 292 47 85 9 2 10 53 6 1 48 49 .291 .390 .438 .828 1.7
David Ahrens MAR 62 48 181 21 49 9 1 3 18 3 3 19 47 .271 .335 .381 .716 1.2
Esteban Alvarado MAR 54 43 175 15 44 14 4 1 23 4 5 13 46 .251 .307 .394 .702 -0.2
Gerardo Álvarez MAR 26 26 85 6 23 2 0 2 11 1 1 4 16 .271 .304 .365 .669 0.0
Gary Andrews PIT 1 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Luis Ária PIT 101 91 373 57 105 26 3 4 42 29 16 21 89 .282 .326 .399 .725 -0.2
Greg Arnold TIS 92 92 323 34 73 16 7 0 20 7 4 12 82 .226 .253 .319 .572 -2.1
Ken Arnold KNT 69 69 246 19 63 18 3 0 34 1 0 21 47 .256 .313 .354 .667 0.8
Rod Arnold MAR 42 42 164 29 54 10 0 1 12 6 7 10 33 .329 .371 .409 .780 0.9
Ed Arrington KNT 1 1 4 0 2 0 0 0 1 1 0 2 1 .500 .667 .500 1.167 0.1
Martin Bailey BB 34 33 103 17 28 2 2 1 14 2 3 19 18 .272 .394 .359 .753 -0.3
Curt Ballard MAR 62 62 200 27 47 12 0 3 18 13 4 24 41 .235 .323 .340 .663 1.2
Ray Ballard BUF 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
James Bell PIT 98 82 295 27 65 9 0 3 23 11 3 7 54 .220 .239 .281 .521 0.4
Bill Black MAR 45 39 148 32 45 8 1 6 23 4 1 30 16 .304 .429 .493 .922 1.1
Juan Blanco PIT 3 0 4 0 1 0 0 0 1 0 0 0 3 .250 .250 .250 .500 -0.0
Orlando Borges BUF 13 13 40 11 15 4 0 0 14 5 2 23 8 .375 .576 .475 1.051 0.8
Bobby Bowman BB 2 2 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
George Brewer TIS 4 4 12 0 3 0 0 0 1 0 1 1 5 .250 .308 .250 .558 -0.2
Christian Buckley BUF 24 8 29 8 11 0 1 2 7 1 0 5 4 .379 .471 .655 1.126 0.5
Cam Burt KNT 90 90 339 45 94 39 1 6 55 13 1 15 77 .277 .322 .451 .773 1.3
César Cabrera BUF 53 51 214 31 63 21 0 4 36 0 1 23 30 .294 .361 .449 .810 2.0
Juan Canó BB 41 41 139 13 38 0 4 1 21 6 6 4 31 .273 .292 .353 .644 -0.9
David Cardenas BB 13 11 48 7 14 0 0 0 2 2 3 4 15 .292 .346 .292 .638 -0.1
Diego Castaneda MAR 9 6 24 3 8 2 0 0 4 0 0 6 7 .333 .467 .417 .883 0.2
Jorge Castillo MAR 79 77 308 32 84 12 2 1 33 12 6 18 56 .273 .313 .334 .647 0.6
José Castillo BUF 63 57 247 57 82 14 3 16 70 9 1 34 34 .332 .416 .607 1.023 3.1
Chad Chambers BUF 14 8 39 9 12 1 0 4 13 0 0 10 3 .308 .440 .641 1.081 0.7
Bruce Chávez PIT 28 23 80 8 24 7 0 1 9 0 0 5 20 .300 .345 .425 .770 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Chávez PIT 19 1 20 1 2 1 0 0 1 0 0 1 7 .100 .136 .150 .286 -0.3
Luis Chávez BUF 1 1 4 3 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 0.1
Xinpeng Chen BUF 17 3 13 2 4 1 0 0 3 0 0 2 2 .308 .400 .385 .785 0.2
Peter Christopher BUF 11 8 27 5 8 1 0 0 4 1 0 5 5 .296 .424 .333 .758 0.4
David Cobley BUF 15 1 16 1 4 0 0 0 2 0 0 4 4 .250 .400 .250 .650 0.0
David Coleman KNT 116 116 388 38 68 10 1 5 27 1 0 15 103 .175 .212 .245 .457 -3.0
David Conklin KNT 96 91 316 31 69 9 1 3 39 1 4 35 63 .218 .293 .282 .575 -1.4
Royce Cook TIS 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bartolo Córdova BUF 2 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Alfonso Corona BUF 22 14 60 26 20 4 0 4 14 3 0 11 9 .333 .452 .600 1.052 0.8
Michael Cramer PIT 112 100 372 64 121 11 5 7 62 16 19 68 53 .325 .425 .438 .864 1.9
Oliver Croome BUF 25 25 90 17 32 12 1 0 19 0 0 13 13 .356 .433 .511 .944 1.6
Rich Cummings PIT 24 21 70 9 18 0 0 0 7 0 2 6 20 .257 .316 .257 .574 0.0
Norm Cunningham BB 26 25 99 11 27 8 0 0 14 0 0 4 30 .273 .324 .354 .678 -0.1
Ben Davis PIT 34 29 110 10 18 1 0 0 10 7 6 1 27 .164 .186 .173 .359 -1.4
Rich Day BB 18 17 63 12 18 3 0 1 5 3 1 7 16 .286 .384 .381 .765 0.4
Pedro De La Cruz MAR 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.1
Adrie de Leeuw BUF 18 11 39 3 9 0 0 1 6 0 0 10 9 .231 .412 .308 .719 0.1
Alfredo Delerme TIS 78 65 243 20 33 7 2 1 12 10 1 14 57 .136 .205 .193 .398 -2.7
Luis Díaz BUF 47 39 164 44 67 12 2 6 47 4 2 27 17 .409 .490 .616 1.106 2.3
Pancho Díaz BUF 20 20 83 17 23 5 0 6 17 7 2 12 13 .277 .368 .554 .923 0.9
Reynaldo Domingo KNT 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
José Duarte BUF 71 67 242 68 83 22 2 2 42 7 7 43 44 .343 .441 .475 .917 2.8
Andrew Edginton BUF 9 9 33 7 8 1 0 0 3 0 0 3 7 .242 .306 .273 .578 0.1
Harry Elliott BB 36 9 61 4 14 3 1 0 12 0 0 3 9 .230 .266 .311 .577 -0.4
Raúl Enríquez KNT 7 0 10 1 2 0 0 1 2 0 0 1 1 .200 .273 .500 .773 0.1
Michael Erwin TIS 54 45 190 17 51 6 0 1 16 4 2 11 44 .268 .305 .316 .621 -0.1
Steve Eugene PIT 101 91 335 53 103 14 1 6 46 46 15 51 53 .307 .399 .409 .808 3.0
Graham Evans BUF 22 18 73 14 28 6 0 0 7 0 0 8 14 .384 .444 .466 .910 1.0
Jim Fisher TIS 55 55 204 12 53 8 0 2 27 1 1 13 48 .260 .305 .328 .633 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Ford BB 77 77 300 36 85 17 2 4 50 10 8 17 43 .283 .321 .393 .714 0.5
Constantino Franco MAR 75 67 275 26 78 10 1 1 19 0 1 25 50 .284 .345 .338 .684 0.2
Stanton Fuller KNT 21 11 48 3 13 0 1 0 11 1 1 9 11 .271 .386 .312 .698 0.5
Quintino Furio KNT 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ernesto Gallegos KNT 92 92 318 52 110 20 3 10 63 2 2 50 71 .346 .449 .522 .971 4.4
Albert García MAR 12 12 57 9 20 3 1 1 10 1 0 1 9 .351 .362 .491 .853 0.8
Sean García TIS 26 11 51 7 11 4 0 0 3 0 0 12 8 .216 .365 .294 .659 0.3
Jean Gervais MAR 18 0 16 2 5 1 0 0 2 0 0 0 3 .312 .312 .375 .688 0.1
Miguel Gonzáles MAR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Guerrero KNT 53 43 148 14 31 4 0 1 15 0 0 17 44 .209 .289 .257 .546 -0.7
Alfonso Gutiérrez BUF 24 13 65 6 14 2 0 1 11 0 0 7 14 .215 .284 .292 .576 0.0
Kerry Hargrove BUF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Harrington BB 41 41 162 19 53 15 0 1 25 1 1 12 33 .327 .382 .438 .820 0.9
Brian Harris PIT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Frank Harris BUF 20 3 12 3 4 1 0 0 1 0 0 3 1 .333 .467 .417 .883 0.1
John Hayes PIT 103 103 341 47 86 9 1 9 47 12 10 46 89 .252 .346 .364 .710 1.9
Donald Helton TIS 41 41 166 11 42 7 2 5 25 1 0 6 35 .253 .283 .410 .693 0.7
Jim Henry MAR 2 2 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.0
António Hernández BB 40 40 138 20 37 5 2 0 14 7 0 18 26 .268 .354 .333 .688 1.4
Jorge Hernández BUF 3 3 11 2 4 1 0 0 3 2 1 1 2 .364 .417 .455 .871 -0.0
George Horridge PIT 78 74 283 52 93 13 1 2 41 6 8 49 25 .329 .427 .403 .830 2.9
Wes Howells BB 31 28 108 20 49 12 0 2 24 13 8 11 11 .454 .496 .620 1.116 1.9
Jason Hunter MAR 26 1 9 1 3 0 0 0 2 0 0 1 3 .333 .400 .333 .733 -0.1
Phil Jackson MAR 14 12 50 8 11 1 0 0 4 6 0 6 7 .220 .304 .240 .544 0.2
Stan Johnson BB 40 39 159 30 49 10 5 1 20 22 7 26 22 .308 .401 .453 .854 0.8
Ed Jones BUF 9 7 30 9 11 0 0 1 7 1 2 7 3 .367 .474 .467 .940 0.5
Glenn Jones BB 24 16 61 2 11 2 0 0 6 4 1 7 15 .180 .265 .213 .478 0.0
Ryo Kichida MAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zane Krieger MAR 28 20 81 11 27 7 0 0 10 3 3 7 16 .333 .386 .420 .806 0.6
Joe Lambert MAR 42 42 158 17 47 8 1 3 18 1 3 15 23 .297 .360 .418 .778 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Ledezma MAR 24 0 21 2 5 2 0 1 5 0 0 4 4 .238 .385 .476 .861 0.1
Pancho León KNT 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hank Lewis BB 54 54 228 30 65 13 2 2 29 7 4 9 55 .285 .324 .386 .710 1.4
Jason Linfoot PIT 59 54 206 41 59 11 2 4 25 19 7 34 36 .286 .397 .417 .814 2.1
Chong-yee Liu TIS 93 93 376 42 92 22 3 1 20 12 9 29 93 .245 .305 .327 .632 1.5
Adam Lucas PIT 86 78 291 37 81 12 3 2 39 11 5 21 60 .278 .333 .361 .694 0.7
Ty MacDonald PIT 49 29 112 13 22 1 0 0 12 7 2 6 28 .196 .246 .205 .451 0.1
Eric MacPherson BUF 26 24 91 19 31 5 0 3 14 4 0 8 14 .341 .394 .495 .888 1.2
Randall Madden BB 113 112 474 60 121 21 5 7 52 27 12 29 118 .255 .299 .365 .664 -0.3
Henry Madole MAR 18 17 69 11 22 0 1 1 10 10 1 8 14 .319 .412 .391 .804 1.0
Jeff Magee TIS 49 46 158 17 24 6 1 2 19 5 1 11 33 .152 .207 .241 .447 -1.1
Rafael Marrero BUF 103 99 397 74 141 41 1 2 78 0 0 48 75 .355 .420 .479 .899 3.9
R.J. Marshall TIS 64 27 139 14 35 2 3 1 13 2 0 12 35 .252 .325 .331 .656 -0.2
Marcos Martínez MAR 46 34 153 15 39 5 2 0 16 11 8 7 40 .255 .285 .314 .599 0.0
Bennie Mayes KNT 9 6 17 0 3 0 0 0 3 0 0 6 4 .176 .375 .176 .551 0.1
Ned McMillan TIS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Méndez KNT 1 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Roberto Méndez PIT 15 0 4 0 0 0 0 0 1 0 1 2 1 .000 .333 .000 .333 0.0
Jerome Merritt BUF 32 2 38 4 8 1 0 0 7 0 0 6 12 .211 .318 .237 .555 -0.2
John Meyer BUF 13 6 22 3 4 0 0 1 1 0 0 1 8 .182 .217 .318 .536 0.1
Jim Middleton BUF 4 4 15 3 4 0 1 0 2 1 0 1 2 .267 .312 .400 .713 0.0
Pat Miller TIS 38 34 124 6 27 5 1 0 2 0 0 4 23 .218 .254 .274 .528 -0.6
Enrique Miranda MAR 28 28 101 13 28 3 0 2 19 0 1 12 20 .277 .357 .366 .723 0.5
David Moore KNT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Moore BUF 19 19 72 15 22 9 0 2 21 0 1 10 15 .306 .390 .514 .904 0.7
Stephen Moore PIT 63 39 155 22 49 8 2 1 26 12 5 13 41 .316 .374 .413 .787 0.5
Ron Morgan MAR 69 69 259 25 65 14 0 3 39 6 3 13 54 .251 .288 .340 .628 0.6
Germán Morín BUF 10 10 39 13 11 1 0 1 9 0 0 9 7 .282 .429 .385 .813 0.5
Sergio Muñóz BUF 5 5 22 6 8 0 0 1 7 0 0 3 4 .364 .462 .500 .962 0.4
Máximo Nájera BB 1 1 3 2 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kane Nelson KNT 70 23 119 15 30 8 0 2 18 3 3 27 33 .252 .396 .370 .766 0.3
Artie O'Neal TIS 66 59 200 16 50 4 0 2 14 0 1 25 50 .250 .339 .300 .639 0.5
Salvador Olivas BUF 24 24 100 22 38 7 0 6 39 12 3 16 27 .380 .462 .630 1.092 2.0
Alejandro Olivencio BB 30 13 56 4 14 1 0 0 3 0 0 4 15 .250 .300 .268 .568 -0.1
Jason Olson MAR 7 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Randy Pace BB 111 99 368 43 90 13 3 1 31 17 10 38 85 .245 .317 .304 .621 0.5
Júlio Padilla KNT 118 118 405 96 134 37 0 2 45 11 1 106 78 .331 .471 .437 .908 4.8
Guillermo Palácios KNT 89 76 280 21 52 3 1 3 26 13 7 8 92 .186 .208 .236 .444 -3.5
José Palácios KNT 44 3 37 4 8 2 0 1 6 0 0 3 11 .216 .275 .351 .626 -0.1
Ken Park MAR 61 47 185 28 51 7 1 1 19 15 8 31 35 .276 .384 .341 .724 0.3
Lonny Parry BUF 2 2 7 1 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.0
Luis Pérez KNT 51 45 168 10 33 6 0 0 15 0 1 10 36 .196 .254 .232 .486 -0.8
Santiago Pineda MAR 8 0 2 0 2 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Rich Pinksen PIT 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
José Poli BUF 108 108 413 126 138 30 4 5 78 57 16 132 78 .334 .490 .462 .953 6.9
Wilbur Polk MAR 72 58 222 26 61 5 0 1 20 0 0 28 52 .275 .360 .311 .670 0.1
Willis Pratt TIS 40 37 129 8 30 8 0 1 11 2 3 12 17 .233 .317 .318 .635 0.2
Jeremy Primmer BB 67 66 223 24 55 3 0 0 23 0 0 21 43 .247 .320 .260 .580 0.3
Reynaldo Quiñones TIS 112 110 405 37 94 17 5 2 37 6 11 65 93 .232 .340 .314 .654 -0.6
Alfonso Reyna KNT 68 44 185 18 47 4 1 1 18 6 3 16 43 .254 .314 .303 .616 -1.1
Roberto Reyna PIT 89 77 285 45 71 10 3 1 24 36 13 28 61 .249 .324 .316 .640 0.6
Ben Ricks BB 28 19 76 12 23 4 2 0 15 7 2 10 8 .303 .371 .408 .779 0.3
Logan Rigsby BUF 36 36 140 28 39 5 1 8 37 7 5 34 23 .279 .412 .500 .912 1.2
Tony Riley BB 22 19 67 7 20 4 2 0 6 3 3 1 6 .299 .314 .418 .732 0.1
Carlos Ríos BB 74 71 310 47 96 12 2 2 33 16 5 23 55 .310 .358 .381 .739 0.9
José Ríos BUF 47 42 160 34 45 3 2 7 38 6 2 30 28 .281 .395 .456 .851 1.9
Héctor Rivas TIS 97 93 353 31 105 15 0 4 36 6 2 38 64 .297 .368 .374 .742 0.9
Ramiro Rivera BUF 16 16 63 10 16 6 0 0 12 1 1 3 19 .254 .288 .349 .637 0.1
Haden Roach MAR 47 43 180 25 54 10 2 1 23 21 9 15 28 .300 .350 .394 .745 0.3
Bob Robbins MAR 33 9 28 5 5 0 0 0 2 1 0 5 8 .179 .294 .179 .473 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Rodgers BUF 52 39 130 30 36 6 0 0 20 10 5 22 27 .277 .406 .323 .729 1.4
Frank Rodríguez MAR 30 30 111 12 39 7 1 0 14 3 0 8 22 .351 .413 .432 .845 0.8
José Rodríguez BUF 4 4 15 1 2 0 0 0 3 0 0 2 5 .133 .235 .133 .369 -0.1
Pedro Rodríguez BUF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pancho Rojas KNT 28 1 10 2 4 1 0 0 1 0 1 0 1 .400 .400 .500 .900 -0.0
Peppino Rondinelli BUF 6 2 11 0 3 0 0 0 5 0 0 3 1 .273 .429 .273 .701 0.1
Zong-ming Rong BUF 18 4 13 1 5 1 0 1 4 0 0 5 2 .385 .526 .692 1.219 0.5
Roberto Ruíz PIT 77 58 236 45 78 16 3 8 50 13 3 23 56 .331 .399 .525 .924 1.8
Ismael Salas MAR 6 0 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Víctor Salas BB 2 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Víctor Salazar MAR 60 43 152 17 44 9 0 1 17 0 1 26 34 .289 .390 .368 .759 1.3
Victor Samuels PIT 24 24 76 4 19 4 0 0 10 6 1 7 13 .250 .313 .303 .616 -0.1
Felipe Sánchez TIS 67 67 243 26 58 8 2 2 16 11 4 28 63 .239 .320 .313 .633 0.8
Julián Sandoval PIT 1 1 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Raúl Sandoval BUF 12 1 5 3 3 0 0 1 3 0 0 0 0 .600 .600 1.200 1.800 0.2
José Santos BUF 5 5 16 4 5 1 0 0 5 0 0 3 3 .312 .400 .375 .775 -0.0
Luis Serrano PIT 20 12 53 6 13 0 0 2 10 7 0 9 15 .245 .349 .358 .708 -0.2
Manuel Serrano BB 21 19 65 8 13 5 1 0 9 7 4 5 8 .200 .278 .308 .585 -0.4
Mike Shelton BUF 104 104 426 84 133 21 5 7 89 23 7 57 67 .312 .396 .434 .831 5.5
José Sosa KNT 120 120 446 63 117 40 1 10 55 0 1 76 110 .262 .372 .424 .796 2.5
Abel Stephens BUF 28 18 76 15 20 5 0 1 10 1 0 20 13 .263 .417 .368 .785 0.9
Jessie Stout MAR 40 33 119 11 26 6 0 0 8 9 5 5 20 .218 .250 .269 .519 -1.0
Derek Sullins MAR 52 52 171 18 51 7 0 1 16 6 3 7 32 .298 .328 .357 .685 -0.5
Billy Taylor BUF 39 18 83 10 24 6 0 2 19 0 0 9 17 .289 .358 .434 .792 0.6
Gabriel Taylor MAR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Torres MAR 21 0 19 1 6 0 0 1 6 1 0 4 2 .316 .435 .474 .908 0.1
Pedro Torres KNT 1 1 5 0 4 0 0 0 0 1 0 1 0 .800 .833 .800 1.633 0.2
Rafael Torres TIS 48 47 178 15 47 12 2 0 13 0 0 26 42 .264 .364 .354 .718 1.1
Ramiro Trinidad BUF 3 3 10 3 4 0 0 0 2 0 0 5 2 .400 .600 .400 1.000 0.1
Leonard Turner PIT 34 16 66 9 17 3 0 0 12 1 0 11 20 .258 .367 .303 .670 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Valdés BUF 9 9 37 5 8 5 0 1 6 1 0 4 11 .216 .293 .432 .725 0.2
Jonathan Valdés KNT 120 119 487 68 126 23 5 8 40 34 20 54 98 .259 .350 .376 .726 0.5
Júlio Vásquez MAR 55 50 189 23 45 7 1 0 21 1 2 33 41 .238 .354 .286 .640 -0.2
Paco Vázquez TIS 75 58 205 21 39 6 1 1 12 10 2 8 40 .190 .217 .244 .460 -1.5
Luis Vega TIS 57 45 185 20 50 3 1 2 17 1 1 18 36 .270 .351 .330 .680 0.5
Chris Walls KNT 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Klaus Walwyn KNT 55 0 50 8 12 1 0 0 10 0 0 19 13 .240 .451 .260 .711 0.1
Dennis Whaley MAR 28 23 93 12 20 1 1 1 11 2 5 14 18 .215 .327 .280 .607 0.0
George White BB 40 40 160 24 51 18 3 1 19 12 3 17 21 .319 .383 .487 .871 2.0
James Wiggins MAR 4 3 11 5 3 1 0 0 1 1 0 5 1 .273 .500 .364 .864 0.2
Dewey Wilkerson BUF 63 63 280 79 116 17 7 4 66 38 5 40 20 .414 .495 .568 1.063 5.1
Sam Williams BB 40 39 124 16 39 14 2 1 15 5 1 9 24 .315 .356 .484 .839 0.8
Phil Wilson BB 85 63 275 48 83 5 3 7 34 21 10 20 89 .302 .350 .418 .768 0.6
Stephen Wolfe BUF 5 1 7 3 4 0 0 1 4 0 0 2 0 .571 .700 1.000 1.700 0.3
Wu-han Xú BUF 15 9 31 9 13 2 0 0 4 1 0 5 7 .419 .500 .484 .984 0.6
Nakamaro Yoshida TIS 70 59 239 16 59 4 0 6 24 1 4 13 54 .247 .292 .339 .631 -0.6
Ryosei Yoshida BUF 44 23 90 23 27 5 1 0 16 1 0 17 19 .300 .411 .378 .789 1.5
197 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75