SUB LEAGUE 2 2014
BATTING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Abron TEN 97 0 99 8 18 5 0 1 7 2 1 16 15 .182 .291 .263 .553 -0.5
Gerald Anderson AVO 51 10 46 12 6 1 0 0 5 1 1 0 7 .130 .130 .152 .283 -0.4
Robert Anwar SPR 110 110 384 61 105 20 3 9 37 6 4 25 53 .273 .319 .411 .730 1.5
Manuel Aparicio TEN 52 4 22 3 2 1 0 0 0 0 0 6 6 .091 .286 .136 .422 -0.2
Jeffrey Araujo TEN 96 63 194 26 39 14 1 3 19 1 3 34 35 .201 .316 .330 .646 0.6
George Armstrong CLE 71 6 40 22 3 1 1 0 5 9 2 1 9 .075 .095 .150 .245 -0.3
Lewis Bell CLE 42 1 120 19 32 5 1 3 20 0 1 9 22 .267 .318 .400 .718 0.9
Scott Bennett CLE 59 14 58 8 16 2 0 0 7 1 0 1 8 .276 .279 .310 .589 0.0
Harold Bergeron AVO 14 0 19 2 6 1 0 0 1 1 0 0 2 .316 .350 .368 .718 0.2
Francis Berlin KIH 120 120 445 57 126 36 1 6 55 4 2 66 63 .283 .373 .409 .782 3.7
Peter Bernabe SPR 41 41 157 25 47 13 2 3 19 4 1 22 22 .299 .385 .465 .850 1.6
Bas Bijkerk CAP 115 115 418 39 96 23 2 6 29 13 10 19 59 .230 .263 .337 .600 -0.0
Dudley Bixby TEN 60 57 179 16 33 10 2 4 18 2 2 16 16 .184 .258 .330 .587 0.2
Luis Blind AVO 114 100 369 63 97 24 0 12 47 2 0 51 42 .263 .355 .425 .781 3.3
Geoffrey Boerner TEN 51 0 46 4 8 1 0 1 7 0 0 8 6 .174 .286 .261 .547 -0.3
Dennis Bordeaux SPR 75 22 116 16 29 9 0 2 14 2 0 15 10 .250 .343 .379 .723 0.8
Edgardo Campo SPR 84 29 139 27 30 5 1 4 15 1 0 24 12 .216 .339 .353 .692 0.9
Gerald Caraway TEN 59 3 47 7 9 3 0 1 9 0 0 5 5 .191 .264 .319 .583 -0.0
Bruno Carmona CLE 117 117 445 73 160 32 5 4 95 10 3 72 55 .360 .447 .481 .928 6.6
Dion Castaneda CLE 90 52 211 33 55 23 1 4 33 3 3 29 25 .261 .348 .436 .784 1.3
Baldo Castro AVO 84 52 200 27 47 8 1 2 29 4 1 31 28 .235 .338 .315 .653 0.4
Joel Cavazos CAP 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stefan Cienfuegos CLE 114 114 417 72 129 32 2 5 66 8 4 65 51 .309 .403 .432 .835 4.5
Luis Cortada KIH 14 0 11 1 2 0 0 1 1 0 0 1 1 .182 .250 .455 .705 0.1
Bill Crespin AVO 80 78 252 39 73 21 3 6 36 0 1 33 27 .290 .369 .468 .837 2.9
Richard Cutshall CLE 76 76 310 56 86 15 0 4 32 1 1 44 43 .277 .369 .365 .734 1.7
Ronald Dalessandro CLE 92 92 367 49 98 20 3 5 62 2 1 34 43 .267 .333 .379 .711 1.8
Jerold Demartino CLE 120 120 434 54 127 37 0 2 54 2 1 29 52 .293 .340 .392 .731 2.4
Bill Elder AVO 6 0 7 2 1 1 0 0 1 0 0 2 1 .143 .333 .286 .619 0.0
Leroy Ellis SPR 50 0 42 4 10 1 0 0 6 1 0 12 6 .238 .400 .262 .662 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronald Estrada Jr. TEN 42 23 93 16 18 2 2 2 10 2 2 5 17 .194 .235 .323 .557 -0.2
Sherman Evanoff CAP 57 57 207 26 53 8 2 11 32 0 0 35 30 .256 .363 .473 .837 2.3
Lorenzo Flores CLE 14 3 12 3 2 2 0 0 4 2 1 1 2 .167 .231 .333 .564 0.0
Melchor Gallego TEN 78 6 58 11 16 8 0 0 12 0 0 8 13 .276 .357 .414 .771 0.3
Pedro García CAP 120 120 440 26 106 13 1 4 34 0 1 20 51 .241 .277 .302 .580 0.0
Arthur Gelman AVO 77 70 263 42 77 26 2 4 33 11 3 41 33 .293 .387 .452 .840 3.3
Robert Gettinger SPR 107 83 348 49 71 27 4 9 55 11 5 41 42 .204 .288 .382 .670 1.5
Henry Guadalupe AVO 12 0 14 6 5 2 0 2 6 1 1 2 1 .357 .471 .929 1.399 0.3
Rubén Hernández KIH 28 0 4 6 0 0 0 0 0 3 0 0 1 .000 .000 .000 .000 -0.0
George Hill CLE 68 68 246 53 81 11 2 12 49 0 1 55 22 .329 .451 .537 .988 3.8
Clarence Horta CAP 7 0 7 4 3 0 0 0 0 0 0 0 1 .429 .500 .429 .929 0.1
Joseph Jackson KIH 89 0 96 13 24 3 0 0 12 4 1 9 21 .250 .321 .281 .602 -0.0
Francisco Jiménez TEN 26 14 53 7 18 5 0 1 6 0 0 1 9 .340 .364 .491 .854 0.6
Lorenzo Juhasz TEN 50 7 43 8 11 1 0 2 5 0 0 6 8 .256 .360 .419 .779 0.3
James Lefler SPR 35 2 38 7 14 2 0 1 6 0 0 4 4 .368 .429 .500 .929 0.5
Manny Leon TEN 109 106 352 46 85 11 4 5 30 2 2 63 60 .241 .362 .338 .700 1.8
Charles Lheureux AVO 59 49 174 15 35 6 2 0 23 3 0 15 13 .201 .255 .259 .514 -0.4
David Lopes AVO 61 47 145 14 28 6 1 2 17 1 0 13 30 .193 .274 .290 .564 0.2
Marcos Lopes CLE 100 100 274 53 84 25 2 10 47 0 0 48 34 .307 .409 .522 .931 4.4
Mario López AVO 72 62 244 33 73 11 0 0 26 11 6 7 29 .299 .316 .344 .660 1.0
Alex Lorenzo CLE 80 47 210 32 62 16 3 3 44 1 0 21 34 .295 .356 .443 .799 1.6
James Mair AVO 55 24 104 14 26 9 0 2 14 0 0 6 17 .250 .304 .394 .698 0.8
Carlos Martinez TEN 117 117 429 78 108 32 2 6 29 7 6 84 74 .252 .374 .378 .752 2.6
Raúl Martínez CAP 119 119 433 27 86 21 1 0 30 19 6 11 62 .199 .217 .252 .468 -1.1
Ricky Martinez CLE 16 0 12 2 4 1 0 0 2 0 0 1 3 .333 .357 .417 .774 0.1
Tanner Matas SPR 90 25 116 17 29 1 2 3 19 0 1 16 24 .250 .338 .371 .709 0.6
Michael Mederos AVO 102 69 268 30 74 11 2 1 32 1 1 50 24 .276 .389 .343 .732 1.9
Joaquín Mercado TEN 114 114 382 31 73 15 3 3 43 16 6 13 63 .191 .217 .270 .487 -0.9
Bill Miller TEN 61 61 202 17 51 11 1 3 19 0 0 9 28 .252 .304 .361 .666 1.4
Theron Miller CLE 33 5 25 7 2 0 0 0 1 1 2 0 4 .080 .077 .080 .157 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Mines CAP 111 111 414 33 82 6 2 1 24 9 7 3 64 .198 .215 .229 .445 -1.2
Leopoldo Molinari CAP 102 57 238 26 47 15 1 3 19 4 3 27 41 .197 .277 .307 .584 -0.1
Genaro Moncada TEN 42 5 40 8 15 3 0 1 3 0 0 2 6 .375 .405 .525 .930 0.5
Michael Monroe KIH 44 7 31 5 8 5 0 0 4 0 0 0 4 .258 .303 .419 .722 0.2
Juan Carlos Morales AVO 40 19 85 7 9 2 0 0 3 0 0 1 15 .106 .125 .129 .254 -0.9
Terry Newton AVO 90 56 196 27 39 6 1 0 24 7 3 10 34 .199 .239 .240 .479 -0.4
Robert Noles CLE 78 19 124 20 32 6 0 0 23 0 0 21 11 .258 .369 .306 .676 0.5
Kitahachi Noriyori SPR 99 99 369 54 134 20 0 16 69 11 5 29 35 .363 .411 .547 .959 4.9
Yahiya Nzibo SPR 97 95 293 20 62 12 3 1 26 2 2 5 54 .212 .230 .283 .514 -0.6
Igor Overdevest CAP 99 98 301 20 45 9 1 0 14 0 0 4 54 .150 .160 .186 .346 -2.3
Loren Palmer KIH 106 106 321 21 56 9 0 2 17 7 4 2 46 .174 .186 .221 .407 -2.4
James Penson SPR 74 0 34 21 7 0 0 0 5 10 2 4 2 .206 .282 .206 .488 0.1
Francisco Pérez KIH 113 113 407 33 92 11 0 2 45 7 3 10 56 .226 .241 .268 .508 -0.9
Isaac Perez CAP 63 63 240 20 62 14 1 0 25 1 0 17 29 .258 .308 .325 .633 0.3
José Pérez CAP 82 82 275 15 56 4 1 2 14 0 0 3 51 .204 .214 .247 .462 -1.3
Leon Pruitt SPR 40 39 141 27 39 4 1 5 18 4 0 28 21 .277 .401 .426 .827 1.5
Dave Quiñones AVO 115 100 384 62 116 25 5 11 69 24 8 45 48 .302 .374 .479 .854 3.8
Vinny Ramos TEN 114 113 436 57 123 38 2 7 64 10 1 46 41 .282 .351 .427 .778 4.2
Abel Reyes SPR 30 0 12 1 3 1 0 0 0 0 0 2 0 .250 .357 .333 .690 -0.0
Lawrence Richardson CAP 60 60 218 12 47 10 4 0 18 8 2 5 25 .216 .251 .298 .549 0.2
Michael Rieke CAP 102 101 384 34 104 24 2 4 46 2 0 33 59 .271 .335 .375 .710 3.1
Fernando Robles SPR 91 91 335 23 55 9 0 2 22 0 0 6 61 .164 .177 .209 .386 -1.3
Miguel Rodríguez KIH 116 116 436 70 119 31 8 0 25 31 5 15 61 .273 .299 .381 .680 2.5
Danilo Romo KIH 75 0 43 2 7 2 0 0 4 0 0 6 9 .163 .260 .209 .469 -0.1
William Rounds CLE 114 114 332 63 77 29 0 1 33 8 5 68 46 .232 .368 .328 .697 2.7
Ariel Rubalcava AVO 102 94 385 51 97 26 3 6 54 1 0 34 38 .252 .316 .382 .698 2.1
Edgardo Ruíz AVO 37 25 95 11 19 3 0 0 9 1 1 3 22 .200 .230 .232 .462 -0.3
Quinn Schneider TEN 120 120 394 23 102 9 0 0 41 0 0 12 69 .259 .288 .282 .570 -0.8
David Seibel CAP 115 106 425 57 125 25 2 10 65 15 2 43 41 .294 .358 .433 .791 4.0
Gustavo Silva AVO 100 44 234 46 80 22 2 2 33 15 2 24 33 .342 .405 .479 .884 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christopher Sisler SPR 25 0 3 4 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250 -0.0
Rene Skates KIH 49 18 68 9 14 3 1 0 4 1 3 6 8 .206 .267 .279 .546 -0.1
Dennis Smith KIH 102 101 318 38 68 11 1 1 19 9 2 14 59 .214 .263 .264 .527 -0.0
Edgar Solis KIH 75 21 75 7 21 4 0 0 7 1 0 10 13 .280 .371 .333 .704 0.5
Travis Sparrow KIH 117 102 360 53 122 28 0 8 65 4 2 92 35 .339 .471 .483 .954 4.8
Kirk Swain CAP 115 114 458 44 103 14 3 0 23 23 9 16 82 .225 .272 .269 .541 0.0
James Tallant SPR 51 7 54 6 17 7 0 0 11 0 0 4 9 .315 .367 .444 .811 0.5
Deon Tarango KIH 97 56 218 38 67 18 4 9 43 4 6 37 26 .307 .412 .550 .963 2.7
Victor Taylor TEN 52 45 158 16 45 11 0 1 15 0 0 12 23 .285 .337 .373 .711 1.1
Bill Therrien AVO 15 13 47 6 13 2 1 0 4 1 0 2 7 .277 .300 .362 .662 0.2
Wayne Thompson AVO 7 0 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.0
Jesús Toledo SPR 100 99 328 28 65 13 5 0 25 15 5 2 47 .198 .225 .268 .493 -0.6
Raymond Toman KIH 56 0 60 6 14 1 0 0 14 1 0 4 11 .233 .284 .250 .534 -0.1
Carol Travis CLE 120 120 512 79 125 24 0 4 68 0 0 55 97 .244 .321 .314 .635 1.5
Tyson Turgeon KIH 63 10 87 5 13 3 0 1 11 1 0 7 12 .149 .224 .218 .443 -0.5
Robert Turner AVO 52 52 177 24 48 17 0 2 21 1 1 19 25 .271 .347 .401 .748 1.5
Stacey Turner SPR 105 105 343 40 94 24 5 6 55 2 3 40 59 .274 .349 .426 .774 3.1
Basil Vega SPR 106 101 350 61 93 24 4 8 37 3 11 79 45 .266 .403 .426 .828 3.1
Jesús Vela CLE 36 12 53 8 14 1 1 0 8 2 1 2 9 .264 .276 .321 .597 -0.1
Javier Velasquez TEN 90 0 81 3 21 6 1 2 17 0 1 10 16 .259 .341 .432 .773 0.2
Jorge Velázquez SPR 104 104 350 33 88 27 2 5 50 0 0 10 62 .251 .271 .383 .654 1.2
Adam Vestal AVO 89 68 272 40 98 23 2 5 48 1 2 25 33 .360 .413 .515 .927 3.2
Carlos Vives AVO 44 44 143 12 37 11 1 1 19 0 0 23 14 .259 .365 .371 .735 1.5
Lindsay Walker CLE 32 0 30 4 7 0 1 1 6 0 0 7 4 .233 .368 .400 .768 0.2
Don Webster KIH 108 102 331 25 77 13 1 2 38 1 1 12 48 .233 .261 .296 .557 0.3
Greg Wharton SPR 94 28 167 21 49 14 1 2 27 3 0 18 23 .293 .369 .425 .794 1.3
Anthony Woodard KIH 103 102 375 38 78 25 5 0 42 1 0 40 64 .208 .297 .301 .598 1.3
Wei-sng Xia CAP 53 0 30 11 6 1 1 0 0 3 1 0 9 .200 .226 .300 .526 -0.1
Shintaro Yamada TEN 116 116 371 20 84 20 0 0 29 0 1 12 52 .226 .256 .280 .537 -0.3
Joseph Zambrano KIH 95 8 107 11 23 4 0 1 9 1 0 10 15 .215 .300 .280 .580 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Zavala CAP 29 29 90 11 23 4 1 0 10 0 0 14 11 .256 .356 .322 .678 0.4
121 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75