SUB LEAGUE 2 2014
ROOKIES
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kelsey Adkins 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Okitsugu Aiko 2014-2017 290 867 93 236 35 3 3 57 1 2 27 114 .272 .297 .330 .626
Marcos Alcazar 2014-2014 10 29 1 7 1 0 0 3 0 0 4 5 .241 .371 .276 .647
Gerald Anderson 2014-2017 368 966 106 201 57 12 4 102 11 20 64 140 .208 .264 .304 .568
Liam Andrews 2014-2018 12 36 4 6 1 0 1 3 0 0 0 4 .167 .167 .278 .444
George Armstrong 2014-2014 71 40 22 3 1 1 0 5 9 2 1 9 .075 .095 .150 .245
Fernando Ayala 2014-2020 302 526 57 112 25 0 3 48 22 6 48 85 .213 .279 .278 .556
Bill Barnard 2014-2022 194 435 24 90 12 5 0 36 3 4 8 83 .207 .237 .257 .495
Chris Beasley 2014-2020 234 812 68 198 40 3 11 101 0 1 35 107 .244 .280 .341 .621
Frédéryk Beaulieu 2014-2015 218 746 70 150 16 1 6 73 30 12 21 111 .201 .232 .249 .481
Lewis Bell 2014-2014 42 120 19 32 5 1 3 20 0 1 9 22 .267 .318 .400 .718
Scott Bennett 2014-2015 140 358 48 106 14 2 0 30 11 5 19 57 .296 .330 .346 .676
Manuel Betancourt 2014-2017 370 1068 124 287 51 6 13 118 11 12 69 163 .269 .327 .364 .691
Bas Bijkerk 2014-2014 115 418 39 96 23 2 6 29 13 10 19 59 .230 .263 .337 .600
Lance Blenkhorn 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Blind 2014-2014 114 369 63 97 24 0 12 47 2 0 51 42 .263 .355 .425 .781
Dan Bowman 2014-2016 250 780 67 182 25 4 2 57 19 8 48 129 .233 .287 .283 .570
Craig Buchan 2014-2014 6 5 0 0 0 0 0 1 0 0 2 0 .000 .286 .000 .286
Joel Cavazos 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wan-fu Chu 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Clemente 2014-2025 48 171 20 35 11 1 1 17 1 0 23 28 .205 .301 .298 .599
Jasper Collins 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Willie Cosner 2014-2020 76 72 11 22 2 1 0 12 0 1 20 7 .306 .447 .361 .808
Angelino De La Torre 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mario Delgado 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Elder 2014-2014 6 7 2 1 1 0 0 1 0 0 2 1 .143 .333 .286 .619
Donald Ellison 2014-2021 414 1133 83 271 37 2 15 107 3 4 54 162 .239 .277 .315 .592
Gabriel Feliciano 2014-2022 297 974 83 222 37 4 5 72 1 2 49 150 .228 .268 .290 .557
Lorenzo Flores 2014-2016 101 189 32 50 5 3 2 18 16 4 23 21 .265 .341 .354 .696
Wayne Frederick 2014-2014 111 424 53 118 10 4 1 52 13 16 13 39 .278 .311 .328 .639
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joaquín Galindo 2014-2020 210 614 78 173 24 3 13 69 39 12 49 84 .282 .336 .394 .730
Joaquín Galván 2014-2016 287 1127 107 267 58 8 4 62 37 19 21 144 .237 .261 .313 .575
Pedro García 2014-2016 277 973 67 254 32 2 11 94 6 3 72 130 .261 .316 .332 .648
Brooks Gilleland 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Albert Gonzales 2014-2014 61 95 3 17 6 0 1 12 0 0 17 11 .179 .313 .274 .587
Héctor González 2014-2016 228 729 69 180 16 0 5 73 21 8 24 85 .247 .287 .289 .576
Henry Guadalupe 2014-2014 12 14 6 5 2 0 2 6 1 1 2 1 .357 .471 .929 1.399
Adam Hamilton 2014-2014 114 376 21 57 6 2 0 29 13 2 1 55 .152 .156 .178 .334
Wes Harris 2014-2022 455 1624 151 451 103 7 6 128 3 7 66 242 .278 .309 .361 .670
Rubén Hernández 2014-2020 229 396 60 112 21 1 2 45 23 5 11 69 .283 .324 .356 .680
Clarence Horta 2014-2020 18 36 16 17 3 1 4 7 2 2 13 3 .472 .608 .944 1.552
Billy Howard 2014-2023 526 823 56 180 47 2 6 90 4 1 51 122 .219 .268 .303 .570
Woody Jacobs 2014-2022 361 863 60 183 19 4 1 55 2 2 33 138 .212 .249 .247 .496
Francisco Jiménez 2014-2018 111 215 29 60 17 2 5 24 2 2 21 32 .279 .346 .447 .792
Frank Johnson 2014-2018 182 489 63 145 37 1 3 49 3 1 64 68 .297 .390 .395 .785
Nelson Jones 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sung-hoon Kim 2014-2020 293 945 127 244 29 7 2 69 97 15 100 115 .258 .327 .310 .637
Xinpeng Long 2014-2015 181 614 51 134 27 4 9 64 12 7 57 85 .218 .287 .319 .606
Mario López 2014-2023 141 499 77 164 23 2 2 58 28 13 23 58 .329 .355 .395 .750
Anthony Lysons 2014-2016 265 866 84 178 31 7 2 54 27 12 46 127 .206 .263 .264 .527
James Markovich 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pedro Martínez 2014-2015 13 39 9 14 1 1 2 6 1 2 10 3 .359 .490 .590 1.080
Raúl Martínez 2014-2016 257 976 94 222 39 3 0 58 47 9 38 128 .227 .258 .274 .531
Ryan McMunn 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Mederos 2014-2014 102 268 30 74 11 2 1 32 1 1 50 24 .276 .389 .343 .732
Max Mendoza 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joaquín Mercado 2014-2016 293 849 103 206 43 7 3 82 46 15 36 115 .243 .274 .320 .594
Bill Miller 2014-2015 110 379 43 110 19 1 4 40 1 0 38 47 .290 .367 .377 .745
Theron Miller 2014-2015 90 262 37 79 8 1 1 31 16 5 12 32 .302 .326 .351 .677
Brock Mills 2014-2026 202 685 76 197 45 0 9 97 2 1 81 110 .288 .368 .393 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Mills 2014-2017 139 217 19 49 20 1 0 29 0 0 13 35 .226 .272 .327 .599
Dan Mines 2014-2016 203 623 51 139 12 5 3 48 11 8 11 87 .223 .247 .273 .519
Michael Monroe 2014-2019 339 324 35 74 15 0 1 33 1 0 26 67 .228 .306 .284 .590
Juan Carlos Morales 2014-2016 219 526 48 145 16 1 5 50 0 0 25 94 .276 .316 .338 .654
Terry Newton 2014-2016 260 789 89 216 38 2 4 93 28 16 39 112 .274 .306 .342 .648
Alberto Nicastro 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yahiya Nzibo 2014-2026 305 777 86 219 38 7 5 86 7 5 50 142 .282 .326 .368 .694
Fausto Oliveros 2014-2014 40 124 16 35 7 0 3 13 1 1 21 16 .282 .390 .411 .802
Esteban Ordóñez 2014-2015 99 270 38 80 14 1 4 30 8 4 28 30 .296 .362 .400 .762
Igor Overdevest 2014-2016 238 846 53 202 38 7 3 101 2 1 19 142 .239 .254 .311 .565
Loren Palmer 2014-2018 510 1339 138 357 63 8 11 147 34 13 73 194 .267 .310 .350 .660
Francisco Pérez 2014-2015 224 891 91 244 25 6 5 98 26 8 34 127 .274 .297 .332 .629
José Pérez 2014-2019 376 1114 80 248 36 6 7 95 3 0 58 181 .223 .263 .285 .547
Ricardo Pérez 2014-2017 323 1060 117 260 52 2 36 146 1 0 94 156 .245 .310 .400 .710
Roberto Pérez 2014-2017 134 243 27 76 19 2 1 24 1 0 18 38 .313 .375 .420 .794
Guo-ning Qiao 2014-2023 90 292 30 58 9 0 2 12 4 2 21 43 .199 .261 .250 .511
Emílio Quintero 2014-2018 192 418 49 117 24 5 3 52 15 10 19 45 .280 .327 .383 .709
Carsten Rasch 2014-2014 120 505 53 124 22 0 9 45 10 8 24 78 .246 .286 .343 .629
Cameron Reed 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lawrence Richardson 2014-2020 261 415 46 81 19 7 0 30 17 7 13 52 .195 .236 .275 .511
Mariano Rivera 2014-2016 259 639 70 167 24 4 2 76 32 14 22 82 .261 .288 .321 .608
Ramón Rivera 2014-2027 214 573 36 136 14 1 2 38 0 0 19 79 .237 .264 .276 .540
Fernando Robles 2014-2027 273 1014 100 238 26 0 10 99 2 7 63 160 .235 .278 .290 .568
Ewan Rodgers 2014-2019 208 461 60 106 15 4 4 63 42 11 17 64 .230 .273 .306 .579
Miguel Rodríguez 2014-2017 176 681 108 195 49 9 0 52 53 11 31 96 .286 .320 .385 .704
Sergio Rodríguez 2014-2020 311 740 109 175 34 7 3 60 81 22 23 99 .236 .264 .314 .578
Eric Rogers 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edgardo Ruíz 2014-2018 93 158 17 33 5 1 0 11 2 3 10 34 .209 .259 .253 .512
Al Sanders 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Políbio Saragoa 2014-2017 253 598 45 116 21 5 2 48 7 8 11 82 .194 .224 .256 .480
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Quinn Schneider 2014-2015 177 626 57 187 23 1 0 61 1 1 23 96 .299 .329 .339 .667
Tahachirou Shinsaku 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dennis Smith 2014-2015 196 682 84 175 23 4 5 73 18 6 35 126 .257 .300 .324 .624
Jim Smith 2014-2015 213 838 103 240 45 11 5 87 44 16 41 119 .286 .318 .384 .702
Raymond Stallings 2014-2021 45 33 2 6 0 0 0 1 1 0 10 3 .182 .372 .182 .554
Bennie Stinson 2014-2015 153 599 56 196 22 3 7 59 1 1 16 73 .327 .345 .409 .754
Kirk Swain 2014-2015 180 714 67 168 30 4 1 40 35 13 20 120 .235 .277 .293 .569
Deon Tarango 2014-2014 97 218 38 67 18 4 9 43 4 6 37 26 .307 .412 .550 .963
Victor Taylor 2014-2019 92 199 21 54 14 0 1 19 0 0 19 30 .271 .336 .357 .693
Jesús Toledo 2014-2019 433 1050 123 256 47 15 3 109 41 15 50 145 .244 .292 .326 .618
Gregorio Torrez 2014-2018 319 750 58 156 40 3 2 65 2 1 21 111 .208 .241 .277 .518
Ahjmed Tulivu 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Vance 2014-2020 249 244 29 52 6 0 1 22 9 2 21 37 .213 .290 .250 .540
Alejandro Vázquez 2014-2015 167 659 90 153 31 5 4 32 54 10 13 91 .232 .250 .313 .563
Jesús Vela 2014-2015 95 214 23 63 8 1 0 23 8 2 21 32 .294 .357 .341 .698
Jaime Velasco 2014-2019 339 655 110 161 27 3 2 45 54 20 26 84 .246 .276 .305 .581
Jorge Velázquez 2014-2015 207 747 98 223 63 3 15 133 0 1 53 115 .299 .348 .451 .799
Carlos Vives 2014-2014 44 143 12 37 11 1 1 19 0 0 23 14 .259 .365 .371 .735
Lindsay Walker 2014-2015 42 40 6 12 3 1 1 8 0 0 10 5 .300 .431 .500 .931
Don Webster 2014-2016 289 685 65 167 35 1 2 90 1 3 33 104 .244 .277 .307 .584
Wei-sng Xia 2014-2016 150 133 20 29 5 1 1 7 4 1 5 29 .218 .262 .293 .555
Shintaro Yamada 2014-2016 287 981 90 263 63 2 6 105 10 4 40 131 .268 .298 .355 .653
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Doug Abbott 2014-2023 22 26 .458 3.40 93 72 7 5 0 465.1 432 176 20 147 257
Armando Alvarado 2014-2017 4 12 .250 2.87 99 0 0 0 57 97.1 87 31 2 33 45
Carlos Árias 2014 0 8 .000 4.26 44 0 0 0 25 44.1 41 21 4 20 21
Fei-hsien Bao 2014 3 1 .750 3.83 29 0 0 0 1 42.1 39 18 3 23 27
Tony Bergeron 2014-2016 8 3 .727 2.96 65 0 0 0 1 115.2 98 38 8 35 57
Michael Bernardo 2014-2022 1 0 1.000 2.08 3 0 0 0 1 4.1 1 1 1 0 3
Monte Carver 2021 36 29 .554 2.92 102 82 21 7 4 640.2 568 208 17 155 319
António Cerda 2014-2015 1 2 .333 1.54 23 0 0 0 2 35.0 24 6 1 11 15
Juan Contreras 2014-2021 10 15 .400 3.31 128 0 0 0 34 155.0 129 57 7 62 111
Gregg Cranfield 2014-2019 7 12 .368 4.50 116 0 0 0 5 170.0 199 85 11 57 122
Dave Drew 2014-2016 8 3 .727 2.64 40 2 0 0 4 75.0 56 22 4 18 60
Franklin Erickson 2014 2 0 1.000 3.16 5 5 0 0 0 31.1 29 11 1 6 14
Raúl Flores 2014-2018 7 6 .538 2.52 77 0 0 0 7 82.0 77 23 3 36 62
Jorge Fuentes 2014-2016 9 11 .450 3.54 31 26 2 0 1 175.2 180 69 6 53 90
Gabriel Gabriel 2014-2015 5 6 .455 3.73 16 16 1 0 0 94.0 86 39 6 23 32
Carlos Galván 2014-2016 27 20 .574 3.11 63 63 4 4 0 417.0 345 144 20 136 367
Ricardo García 2014-2017 8 6 .571 2.32 83 0 0 0 21 97.0 85 25 5 31 103
Arturo Gómez 2014-2015 16 15 .516 2.51 49 49 2 2 0 340.1 286 95 7 88 309
Gustavo Gonzáles 2014-2019 11 6 .647 3.99 103 0 0 0 9 173.2 200 77 8 68 46
Cal Hamilton 2014-2021 23 15 .605 2.86 58 51 9 3 0 383.1 334 122 19 97 243
Scott Hansen 2014-2015 9 4 .692 1.43 61 0 0 0 1 113.0 85 18 1 30 85
Kenshin Heida 2014-2019 9 16 .360 2.71 35 28 3 2 0 202.1 182 61 7 61 146
Pedro Hernández 2014-2015 3 9 .250 2.24 85 0 0 0 30 132.1 108 33 3 41 61
Larry Hess 2014 0 0 .000 3.86 1 0 0 0 0 2.1 5 1 0 2 1
Brad Hines 2014-2018 9 6 .600 2.73 103 1 0 0 12 125.1 103 38 6 47 64
Mal Hodge 2014-2015 5 1 .833 1.32 32 0 0 0 1 54.2 42 8 0 13 42
Jorge Márquez 2014-2015 2 4 .333 3.02 34 1 1 0 3 59.2 49 20 6 13 53
Nick McQueen 2014-2015 1 6 .143 4.31 43 0 0 0 8 39.2 52 19 4 20 10
Yoshihiro Miyashita 2014-2022 1 1 .500 3.38 21 0 0 0 5 24.0 20 9 1 9 16
Felipe Morena 2014-2022 1 6 .143 3.40 57 0 0 0 3 76.2 63 29 3 37 40
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Morrales 2014-2016 28 11 .718 2.62 53 47 7 3 0 337.0 293 98 18 59 246
Will Murray 2014 10 17 .370 4.90 36 33 1 0 0 185.2 200 101 6 91 22
Bartolo Olivarez 2014-2016 23 40 .365 3.49 85 85 11 4 0 552.1 533 214 19 149 253
Javier Olivas 2014-2015 13 10 .565 3.23 33 30 3 2 0 200.1 202 72 7 70 90
Gabriel Pérez 2014 5 1 .833 4.50 23 0 0 0 0 34.0 38 17 0 25 7
James Perkins 2014-2016 12 11 .522 3.66 42 30 3 2 1 194.1 195 79 3 67 106
Rob Poole 2014-2018 31 30 .508 3.15 89 70 4 1 3 491.0 439 172 22 139 333
Forest Powell 2014 2 2 .500 1.42 25 0 0 0 15 25.1 24 4 1 8 10
Jeffrey Robinson 2014-2019 11 9 .550 2.77 150 0 0 0 13 211.0 190 65 12 59 149
Troy Robinson 2014-2016 9 5 .643 4.03 81 0 0 0 32 91.2 77 41 7 44 71
Manuel Robles 2014-2016 2 0 1.000 1.85 15 0 0 0 1 34.0 25 7 3 9 37
Cody Smart 2014-2019 3 1 .750 3.00 31 0 0 0 2 51.0 55 17 2 9 39
Frank Trottier 2014-2019 48 33 .593 2.76 119 95 20 10 2 724.1 600 222 27 174 536
Bob Tyler 2014-2015 25 18 .581 3.02 53 52 3 1 0 360.1 313 121 14 90 261
Álex Vargas 2014-2015 9 6 .600 3.33 60 0 0 0 20 67.2 71 25 3 31 24
Keith Waters 2014-2015 3 1 .750 2.71 28 1 0 0 4 66.1 62 20 5 22 28
Christopher Wood 2014-2017 11 4 .733 2.00 113 0 0 0 32 144.0 115 32 3 51 108
Eugene Yates 2014-2019 22 19 .537 3.29 193 2 0 0 20 320.0 292 117 11 95 229
Larry Young 2014 3 3 .500 2.68 36 0 0 0 21 40.1 30 12 0 17 27
161 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75