SUB LEAGUE 1 2019
FIELDING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Fernando Ayala LI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Ryan Burks AKR X 899.2 103 103 424 73 4 4 .992 135 34.8 4.97 4
Edgardo Campo QIN 18.0 2 2 7 1 0 0 1.000 5 20.0 4.00 0
Gerald Caraway AMS 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Edward Coolidge ANC 164.1 18 23 115 13 0 1 1.000 28 28.6 7.01 2
Tony Diestefano OLY 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Ronald Estrada Jr. AMS 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
António Gonzáles QIN X 772.0 88 88 414 64 6 2 .988 123 33.3 5.57 8
Tadahisa Hara LI 116.0 13 14 74 8 2 0 .976 23 21.7 6.36 0
Manny Leon AMS 1.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Giel Liefting AMS X 918.1 106 106 574 72 7 3 .989 153 31.4 6.33 4
Ron Lyons OLY X 774.0 92 92 708 55 6 3 .992 117 28.2 8.87 1
Bob MacPhetter OLY 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Gerald Mingus ANC 2.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Rubén Moreno QIN 159.2 18 21 80 6 2 0 .977 23 17.4 4.85 0
Kaoru Oyama ANC X 901.1 102 102 673 63 2 4 .997 125 33.6 7.35 6
Lawrence Richardson LI X 955.1 107 107 651 71 6 1 .992 168 29.2 6.80 4
Fernando Robles QIN 109.0 12 12 71 5 0 0 1.000 10 20.0 6.28 0
Ray Shuttleworth OLY 132.1 9 20 110 6 0 0 1.000 15 33.3 7.89 1
Francisco Solís OLY 167.0 19 19 170 7 0 0 1.000 21 14.3 9.54 0
Jack Turner AMS 139.2 14 25 101 10 0 1 1.000 16 31.2 7.15 1
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Beasley OLY 102.1 10 21 97 5 1 13 .990 8.97      
Tony Brown ANC X 993.1 114 114 882 63 3 69 .997 8.56      
Artie Buchanan ANC 53.0 6 6 52 4 0 1 1.000 9.51      
Edgardo Campo QIN 2.0 0 1 3 0 0 0 1.000 13.50      
Héctor Carbezola OLY 73.0 9 9 76 4 1 9 .988 9.86      
John Carter AMS 243.0 29 29 266 12 3 30 .989 10.30      
Man-chae Chong ANC 8.1 0 4 4 1 0 1 1.000 5.40      
Edward Coolidge ANC 2.0 0 1 1 0 0 1 1.000 4.50      
Jack Davis QIN 125.0 14 14 117 8 2 7 .984 9.00      
Ken Dunlap AMS 2.0 0 1 1 1 0 0 1.000 9.00      
Ronald Estrada Jr. AMS 1.0 0 1 2 0 0 0 1.000 18.00      
Andre Guillaume LI 9.1 0 5 11 0 0 0 1.000 10.61      
Dani Gutiérrez OLY 338.0 41 42 326 9 6 29 .982 8.92      
Tadahisa Hara LI 270.0 23 46 267 14 4 16 .986 9.37      
Wes Harris LI X 793.0 97 97 842 43 5 75 .994 10.04      
Zhuo-cheng Huang OLY 41.2 0 25 32 1 1 3 .971 7.13      
Dusty Huff ANC 2.0 0 1 0 0 0 0 .000 0.00      
William James AMS 11.0 0 10 3 0 0 1 1.000 2.45      
Norman Kuhn OLY 138.1 15 15 140 7 1 9 .993 9.56      
Giel Liefting AMS 2.0 0 2 3 0 0 0 1.000 13.50      
Tin Mac OLY 328.2 40 41 304 23 7 21 .979 8.95      
Gerald Mingus ANC 8.0 0 3 3 0 0 0 1.000 3.38      
Rubén Moreno QIN 9.0 1 1 14 0 0 1 1.000 14.00      
Yahiya Nzibo QIN X 922.2 105 105 933 43 6 78 .994 9.52      
Mike Ross AKR 7.0 0 4 11 1 0 0 1.000 15.43      
Doyle Schaefer AMS 204.0 22 33 209 15 2 14 .991 9.88      
Mark Smith AMS 487.0 60 60 506 20 1 31 .998 9.72      
Russ Smith AMS 71.0 7 27 70 4 0 4 1.000 9.38      
Julio Vizcaino AMS 5.0 0 2 2 0 0 0 1.000 3.60      
Derrek Wilson AKR X 1043.2 120 120 1142 50 5 80 .996 10.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shintaro Yamada AMS 30.0 2 13 36 2 0 4 1.000 11.40      
Pang Zhu OLY 53.1 5 11 49 1 1 3 .980 8.44      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Ayala LI 2.0 0 1 0 0 0 0 .000 0.00      
Chris Beasley OLY 145.1 15 23 36 42 1 14 .987 4.83      
Dan Bowman AKR X 1032.2 118 118 260 326 2 72 .997 5.11      
Iván Castillo OLY 237.0 27 27 58 69 0 17 1.000 4.82      
Man-chae Chong ANC 9.0 1 1 2 2 0 0 1.000 4.00      
Edgar Detorres OLY 5.0 0 2 1 2 0 0 1.000 5.40      
Andre Guillaume LI 101.0 7 33 27 31 2 1 .967 5.17      
Dani Gutiérrez OLY X 626.1 74 74 153 191 14 45 .961 4.94      
Wes Harris LI 33.0 0 16 9 14 0 2 1.000 6.27      
Zhuo-cheng Huang OLY 15.0 0 9 2 2 0 1 1.000 2.40      
William James AMS 11.0 0 6 6 1 0 2 1.000 5.73      
Norman Kuhn OLY 1.2 0 1 1 1 0 0 1.000 10.80      
Tin Mac OLY 44.0 4 10 6 10 0 3 1.000 3.27      
Bob Mayell QIN X 894.2 102 102 248 269 6 74 .989 5.20      
Freddie Mejias ANC 20.0 2 4 4 8 0 0 1.000 5.40      
Bill Mercer AMS X 984.0 115 115 252 314 10 63 .983 5.18      
Gerald Mingus ANC 32.1 3 5 8 6 0 0 1.000 3.90      
Gary Moore LI X 915.0 113 113 225 300 8 71 .985 5.16      
Yahiya Nzibo QIN 127.0 14 14 35 37 0 8 1.000 5.10      
Políbio Saragoa LI 8.0 0 2 2 2 0 0 1.000 4.50      
Doyle Schaefer AMS 40.0 4 8 8 18 2 3 .929 5.85      
Russ Smith AMS 16.0 1 9 5 4 0 1 1.000 5.06      
Adan Tafoya QIN 37.0 4 5 14 8 0 3 1.000 5.35      
Luis Trevino ANC X 1006.1 114 114 243 283 6 60 .989 4.70      
Shintaro Yamada AMS 11.0 0 4 3 2 0 0 1.000 4.09      
Pang Zhu OLY 1.0 0 1 0 0 0 0 .000 0.00      
26 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Salomon Adrover QIN 118.0 13 13 9 33 4 2 .913 3.20      
Fernando Ayala LI 1.0 0 1 0 1 0 0 1.000 9.00      
Chris Beasley OLY 78.0 8 12 5 24 0 4 1.000 3.35      
Norm Byers AMS 2.0 0 1 0 0 0 0 .000 0.00      
Héctor Carbezola OLY 137.1 15 15 11 33 1 2 .978 2.88      
Iván Castillo OLY 233.0 27 27 13 55 6 6 .919 2.63      
Man-chae Chong ANC 499.2 56 61 24 114 10 8 .932 2.49      
Ken Collins QIN 54.0 4 17 2 18 0 2 1.000 3.33      
Edward Coolidge ANC 60.0 8 10 2 15 1 0 .944 2.55      
Edgar Detorres OLY 4.0 0 2 0 1 0 0 1.000 2.25      
Donald Ellison ANC 21.1 0 11 5 5 0 0 1.000 4.22      
Andre Guillaume LI 12.1 0 5 1 2 1 0 .750 2.19      
Zhuo-cheng Huang OLY 25.1 0 15 3 3 2 0 .750 2.13      
William James AMS 1.0 0 1 0 0 0 0 .000 0.00      
Norman Kuhn OLY 75.0 9 9 5 17 5 2 .815 2.64      
Anthony Lysons AKR X 683.2 79 79 50 179 10 7 .958 3.01      
Tin Mac OLY 189.0 23 23 13 51 7 3 .901 3.05      
Paco Martínez OLY 328.2 38 39 20 79 7 8 .934 2.71      
Tanner Matas QIN X 872.2 102 102 67 204 13 26 .954 2.79      
Freddie Mejias ANC 339.2 39 39 26 55 13 3 .862 2.15      
Gerald Mingus ANC 146.0 17 19 13 18 11 0 .738 1.91      
Roberto Ortíz AKR 3.2 0 1 1 2 0 0 1.000 7.36      
Geoff Robinson LI X 997.2 120 120 73 283 11 20 .970 3.21      
Mike Ross AKR 309.0 36 37 29 69 2 2 .980 2.85      
Raúl Sandoval AMS 10.0 0 8 1 3 1 0 .800 3.60      
Políbio Saragoa LI 2.0 0 2 0 0 0 0 .000 0.00      
Doyle Schaefer AMS 86.0 10 16 5 21 2 0 .929 2.72      
Mark Smith AMS 2.0 0 1 0 0 0 0 .000 0.00      
Adan Tafoya QIN 5.0 0 4 2 2 0 0 1.000 7.20      
Julio Vizcaino AMS X 945.0 109 110 70 222 17 11 .945 2.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shintaro Yamada AMS 16.0 1 7 1 4 0 0 1.000 2.81      
Pang Zhu OLY 5.0 0 2 0 1 0 0 1.000 1.80      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Beasley OLY 176.1 20 27 27 48 4 5 .949 3.83      
Rick Bryant QIN X 876.2 101 101 143 286 9 44 .979 4.40      
Norm Byers AMS 2.0 0 1 0 0 0 0 .000 0.00      
John Carter AMS 223.0 27 27 37 78 3 14 .975 4.64      
Man-chae Chong ANC 19.0 2 3 2 8 0 4 1.000 4.74      
Ken Collins QIN 46.0 5 7 10 16 2 1 .929 5.09      
Edgar Detorres OLY 519.1 62 64 63 184 6 32 .976 4.28      
Donald Ellison ANC 2.0 0 1 0 1 0 0 1.000 4.50      
Bruce Gehrke ANC 3.0 0 2 0 1 0 0 1.000 3.00      
Pat Gibson AKR X 691.1 81 81 126 285 4 46 .990 5.35      
Andre Guillaume LI 2.0 0 2 0 0 0 0 .000 0.00      
Tadahisa Hara LI 4.0 0 2 0 1 0 0 1.000 2.25      
Zhuo-cheng Huang OLY 166.2 16 27 27 53 5 13 .941 4.32      
Dusty Huff ANC X 993.2 114 114 161 258 34 52 .925 3.80      
Norman Kuhn OLY 1.0 0 1 0 0 0 0 .000 0.00      
Anthony Lysons AKR 328.0 37 39 49 105 2 23 .987 4.23      
Tin Mac OLY 188.0 22 25 25 56 0 14 1.000 3.88      
Paco Martínez OLY 14.0 0 5 2 6 0 0 1.000 5.14      
Tanner Matas QIN 127.0 14 14 20 36 3 6 .949 3.97      
Freddie Mejias ANC 22.0 2 4 4 4 0 1 1.000 3.27      
Gerald Mingus ANC 28.0 2 10 4 9 2 2 .867 4.18      
Vic Moles AMS X 634.0 79 79 119 233 10 40 .972 5.00      
Gene Reynolds LI X 997.1 113 113 183 317 25 66 .952 4.51      
Mike Ross AKR 13.0 0 6 2 2 0 1 1.000 2.77      
Raúl Sandoval AMS 32.1 0 16 10 7 0 2 1.000 4.73      
Doyle Schaefer AMS 117.0 12 23 22 25 1 11 .979 3.62      
Russ Smith AMS 38.2 2 17 5 12 0 2 1.000 3.96      
Adan Tafoya QIN 9.0 0 5 0 3 0 1 1.000 3.00      
Shintaro Yamada AMS 15.0 0 7 4 7 0 0 1.000 6.60      
Pang Zhu OLY 8.0 0 7 1 2 1 0 .750 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Allen AMS 17.0 2 2 5 0 1 0 .833 2.65      
Fernando Ayala LI 19.2 0 10 5 0 1 0 .833 2.29      
Ben Beard OLY 109.2 12 12 16 3 0 0 1.000 1.56      
Norm Byers AMS 18.0 2 5 3 0 0 0 1.000 1.50      
Gerald Caraway AMS 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Cardona OLY 29.0 3 4 5 0 0 0 1.000 1.55      
Roberto Cháves QIN 71.1 3 35 15 0 0 0 1.000 1.89      
Júlio Estrada ANC X 624.0 78 78 172 2 3 0 .983 2.51      
Ronald Estrada Jr. AMS 54.0 0 27 18 0 0 0 1.000 3.00      
António Gonzáles QIN 1.0 0 1 0 0 0 0 .000 0.00      
Rubén Hernández ANC 63.2 2 29 12 0 0 0 1.000 1.70      
John Jackson ANC 207.1 24 24 53 0 1 0 .981 2.30      
Diego Luna QIN 114.0 14 14 28 1 0 0 1.000 2.29      
Bob MacPhetter OLY 21.0 2 5 5 0 0 0 1.000 2.14      
Alfredo Martínez ANC 155.2 16 31 40 1 1 0 .976 2.37      
Scott McColl QIN X 857.2 103 108 218 5 5 0 .978 2.34      
Freddie Mejias ANC 2.0 0 1 0 0 0 0 .000 0.00      
Genaro Moncada AMS 47.0 1 19 14 0 0 0 1.000 2.68      
Rubén Moreno QIN 10.2 0 5 2 0 0 0 1.000 1.69      
Lúcio Muńíz OLY 241.0 27 27 43 0 1 0 .977 1.61      
Richard Reese AMS 221.0 25 32 50 1 0 0 1.000 2.08      
Bo Rice OLY 90.0 11 12 14 0 0 0 1.000 1.40      
Máximo Rodríguez OLY 569.2 65 65 99 3 0 0 1.000 1.61      
Mike Ross AKR X 654.2 77 78 141 5 11 0 .930 2.01      
José Santos AMS X 704.0 90 90 169 3 2 1 .989 2.20      
Políbio Saragoa LI 128.0 15 19 28 1 1 1 .967 2.04      
Jake William LI 123.1 14 15 27 0 1 0 .964 1.97      
Ron Wolff OLY 7.0 0 5 1 0 1 0 .500 1.29      
Cheung Ying LI X 801.1 91 98 165 8 3 2 .983 1.94      
29 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Allen AMS 333.2 39 52 88 2 1 1 .989 2.43      
Fernando Ayala LI 14.2 0 7 5 0 0 0 1.000 3.07      
Ben Beard OLY 586.2 67 67 153 7 0 1 1.000 2.45      
Grégory Butler QIN X 845.2 103 103 276 4 4 1 .986 2.98      
Norm Byers AMS 100.1 9 19 18 1 3 0 .864 1.70      
Gerald Caraway AMS 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Cardona OLY 21.0 2 3 6 1 1 1 .875 3.00      
Roberto Cháves QIN 65.0 3 26 14 0 0 0 1.000 1.94      
Ken Collins QIN 6.0 0 5 3 0 1 0 .750 4.50      
Ronald Estrada Jr. AMS 15.0 0 10 5 0 0 0 1.000 3.00      
António Gonzáles QIN 0.2 0 1 0 0 0 0 .000 0.00      
Javier González AMS 11.0 0 7 4 0 0 0 1.000 3.27      
Rubén Hernández ANC 21.0 0 10 9 2 0 0 1.000 4.71      
Sung-hoon Kim LI 8.0 0 4 3 0 1 0 .750 3.38      
Juan Lobo ANC X 905.1 105 105 314 4 1 1 .997 3.16      
Bob MacPhetter OLY 20.0 2 4 5 0 0 0 1.000 2.25      
Tanyu Maekawa OLY 326.0 36 36 78 0 1 0 .987 2.15      
Alfredo Martínez ANC 138.1 15 18 46 1 2 0 .959 3.06      
Rubén Moreno QIN 10.2 0 8 4 0 1 0 .800 3.38      
Wes Myers LI X 848.2 97 97 246 9 4 2 .985 2.70      
Roberto Ortíz AKR X 830.1 98 98 300 7 3 0 .990 3.33      
James Penson QIN 127.0 14 14 41 1 0 0 1.000 2.98      
Richard Reese AMS X 591.0 72 74 172 5 1 1 .994 2.70      
Bo Rice OLY 2.0 0 2 0 0 0 0 .000 0.00      
Máximo Rodríguez OLY 108.2 12 12 27 0 0 0 1.000 2.24      
José Santos AMS 10.0 0 7 3 0 0 0 1.000 2.70      
Políbio Saragoa LI 69.0 8 10 22 0 0 0 1.000 2.87      
Adan Tafoya QIN 3.2 0 4 2 0 0 0 1.000 4.91      
Jake William LI 132.0 15 21 39 0 1 0 .975 2.66      
Ron Wolff OLY 10.0 1 2 2 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Allen AMS 135.0 15 22 22 3 2 0 .926 1.67      
Fernando Ayala LI 20.2 0 10 2 0 0 0 1.000 0.87      
Ben Beard OLY 122.0 14 14 20 2 0 0 1.000 1.62      
Norm Byers AMS 91.2 9 13 30 0 1 0 .968 2.95      
Manuel Cardona OLY 27.0 3 3 5 2 1 0 .875 2.33      
Roberto Cháves QIN 56.0 5 14 18 0 1 0 .947 2.89      
Bob Clark AMS X 755.1 96 96 176 7 6 0 .968 2.18      
Cristian Concepcion QIN 163.1 14 42 47 1 1 0 .980 2.64      
Ronald Estrada Jr. AMS 13.0 0 7 5 0 0 0 1.000 3.46      
Jeff Ford QIN X 831.1 101 101 260 7 4 1 .985 2.89      
Bruce Gehrke ANC 362.0 47 47 79 4 4 0 .954 2.06      
Javier González AMS 6.0 0 5 3 0 0 0 1.000 4.50      
Rubén Hernández ANC 65.1 3 11 19 2 0 0 1.000 2.89      
Tomás Kalakay AKR X 971.2 112 112 260 7 3 0 .989 2.47      
Sung-hoon Kim LI 602.2 66 76 164 5 7 0 .960 2.52      
Manny Leon AMS 45.0 0 19 13 0 0 0 1.000 2.60      
Bob MacPhetter OLY 127.2 14 16 23 3 0 0 1.000 1.83      
Tanyu Maekawa OLY X 689.1 78 78 172 5 1 0 .994 2.31      
Alfredo Martínez ANC 93.0 8 19 36 0 0 0 1.000 3.48      
Scott McColl QIN 7.0 0 5 2 0 0 0 1.000 2.57      
Genaro Moncada AMS 10.0 0 6 1 0 0 0 1.000 0.90      
Lúcio Muńíz OLY 94.0 10 10 17 1 0 0 1.000 1.72      
Richard Reese AMS 6.0 0 4 0 0 0 0 .000 0.00      
Políbio Saragoa LI 186.0 23 25 24 1 3 0 .893 1.21      
Manabu Sasaki ANC 543.1 62 62 129 3 2 1 .985 2.19      
Travis Small LI 1.0 0 1 0 0 0 0 .000 0.00      
Jake William LI 262.0 31 35 53 1 3 0 .947 1.85      
Ron Wolff OLY 11.1 1 3 2 0 0 0 1.000 1.59      
28 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75