SUB LEAGUE 2 2020
FIELDING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Herb Bradford KAL 450.0 51 55 252 33 0 1 1.000 58 32.8 5.70 2
Anthony Coats SPK 160.1 15 27 135 12 3 1 .980 30 16.7 8.25 4
Thomas Fey KAL 34.0 3 7 17 3 0 0 1.000 5 40.0 5.29 1
Joaquín Galindo KAL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Esteban García BRI 8.0 1 1 7 0 0 0 1.000 0 0.0 7.88 0
Juan Garza SPK X 919.2 105 105 743 67 7 6 .991 189 23.3 7.93 6
Lan-fang Guo SPK 3.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Ariel Gutierrez MOO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Aaron Hampton JC 61.0 7 7 46 3 0 0 1.000 9 22.2 7.23 1
Carlton Harris FLT 4.1 0 3 5 0 0 0 1.000 1 0.0 10.38 0
Júlio Herrera JC 157.1 17 20 135 9 1 1 .993 20 20.0 8.24 0
Casimiro Levasseur FLT X 911.1 102 102 660 80 12 7 .984 244 22.5 7.31 10
Ken Miller SPK 3.0 0 2 3 0 0 0 1.000 0 0.0 9.00 0
Rubén Mostas FLT 111.0 12 14 79 7 2 0 .977 25 16.0 6.97 3
José Muñóz BRI 347.0 38 39 228 28 3 0 .988 60 26.7 6.64 2
Robert Nichols MOO 151.2 17 18 98 11 2 0 .982 23 26.1 6.47 1
Robert Noles BRI 47.1 5 7 25 3 1 0 .966 8 12.5 5.32 0
Armando Ortega JC X 628.2 70 70 493 60 10 1 .982 126 34.9 7.92 7
José Quintero KAL 3.2 0 4 3 0 0 0 1.000 0 0.0 7.36 0
Duncan Reinhold MOO X 935.0 104 105 616 59 6 1 .991 113 30.1 6.50 8
Ramón Rivera KAL 600.1 67 68 381 43 0 4 1.000 38 50.0 6.36 4
Tomas Sanchez BRI 61.0 6 7 39 4 0 0 1.000 10 30.0 6.34 0
Zong-ming Siu MOO 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Miguel Testa SPK 6.0 0 2 4 0 0 0 1.000 0 0.0 6.00 0
Eduardo Torres BRI 585.2 66 66 419 46 5 3 .989 86 31.4 7.15 2
Robert Turner JC 230.0 26 26 167 18 4 1 .979 52 23.1 7.24 1
Jim Weber BRI 36.0 4 5 28 2 0 0 1.000 4 50.0 7.50 1
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barnard MOO 16.0 0 7 16 1 0 1 1.000 9.56      
Herb Bradford KAL 7.2 0 7 5 1 0 1 1.000 7.04      
Joaquin Cadavez JC 1.0 0 1 1 0 0 0 1.000 9.00      
Jon Carr SPK X 1041.0 120 120 1052 85 8 87 .993 9.83      
Baldo Castro JC 253.2 29 30 228 16 1 12 .996 8.66      
Chae-seong Chon SPK 2.0 0 1 3 0 0 0 1.000 13.50      
Isli Chudasama SPK 7.0 0 4 6 0 0 0 1.000 7.71      
Anthony Coats SPK 13.0 0 13 18 0 0 1 1.000 12.46      
Willie Cosner JC 1.0 0 1 1 0 0 0 1.000 9.00      
Richard Cutshall BRI 1.0 0 1 2 0 0 0 1.000 18.00      
Szeto Dan KAL 1.1 0 1 1 0 0 0 1.000 6.75      
Alejandro Espinosa JC 25.2 0 19 25 2 0 0 1.000 9.47      
José Fernández SPK 2.0 0 1 3 0 0 0 1.000 13.50      
Chris Foster MOO X 1062.2 121 121 1019 51 4 68 .996 9.06      
Guillermo Gámez SPK 2.0 0 1 4 0 0 0 1.000 18.00      
Pedro González KAL X 1060.1 121 121 1197 61 7 106 .994 10.68      
Lan-fang Guo SPK 0.2 0 1 1 0 0 0 1.000 13.50      
Alvin Hood BRI 1.0 0 1 2 0 0 1 1.000 18.00      
Edison Hughes BRI 62.2 0 30 71 5 0 4 1.000 10.91      
Juan Luna JC 5.0 0 4 3 0 0 1 1.000 5.40      
Roberto Marreno JC 24.0 0 12 23 1 0 1 1.000 9.00      
Houston McCollom JC X 725.2 86 88 699 30 5 42 .993 9.04      
Ken Miller SPK 4.0 0 1 5 0 0 2 1.000 11.25      
Joe Moore MOO 6.0 0 6 5 0 0 1 1.000 7.50      
Rubén Mostas FLT 9.0 0 7 4 1 0 2 1.000 5.00      
Mikaël Nadon SPK 0.0 0 1 0 0 0 0 .000 0.00      
Dave Nix FLT X 1066.2 120 120 1007 54 2 75 .998 8.95      
Robert Noles BRI 2.0 0 1 1 0 0 0 1.000 4.50      
José Quintero KAL 6.0 0 4 8 0 0 1 1.000 12.00      
Luis Ramírez SPK 3.0 0 2 3 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Rentería BRI 14.1 0 7 16 0 0 0 1.000 10.05      
Ramón Rivera KAL 13.2 0 8 15 2 0 3 1.000 11.20      
Luis Rodríguez BRI X 634.0 78 78 625 21 9 38 .986 9.17      
Rene Skates BRI 355.0 42 44 381 26 0 19 1.000 10.32      
Melvin Steinbach JC 40.0 5 5 37 0 1 4 .974 8.32      
Michael Tallant BRI 1.0 0 1 1 1 0 0 1.000 18.00      
Miguel Testa SPK 17.1 0 11 15 0 0 4 1.000 7.79      
Robert Turner JC 1.0 0 1 1 0 0 0 1.000 9.00      
38 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Efrain Ashley MOO 64.0 7 11 19 15 0 4 1.000 4.78      
Bill Barnard MOO 1.0 0 1 0 0 0 0 .000 0.00      
Rickey Britt FLT 2.0 0 1 1 1 0 0 1.000 9.00      
Isli Chudasama SPK 4.0 0 1 0 1 1 0 .500 2.25      
Szeto Dan KAL 48.2 2 27 19 15 0 8 1.000 6.29      
Alejandro Espinosa JC 28.1 0 17 4 6 0 0 1.000 3.18      
Lorenzo Flores BRI 1.0 0 1 0 0 0 0 .000 0.00      
Joaquín Galindo KAL 2.0 0 2 0 0 0 0 .000 0.00      
Joaquín Galván FLT 1.0 0 1 0 0 0 0 .000 0.00      
Pedro González KAL 10.2 0 8 5 4 1 1 .900 7.59      
Mitch Hall FLT 17.0 2 2 1 3 0 0 1.000 2.12      
Carlton Harris FLT 0.0 0 1 0 0 0 0 .000 0.00      
Hemmuc Jefar SPK X 999.1 112 112 233 326 8 80 .986 5.03      
Juan Luna JC 6.0 0 11 2 2 0 1 1.000 6.00      
Alberto Maldonado FLT X 868.2 99 99 217 260 5 54 .990 4.94      
Roberto Marreno JC 134.0 10 28 36 39 3 7 .962 5.04      
Bernardo Montoya KAL X 992.2 117 117 244 324 10 83 .983 5.15      
Bill O'Neil JC 155.0 17 20 28 40 1 11 .986 3.95      
Raúl Padilla BRI X 896.1 101 101 208 274 8 49 .984 4.84      
Yee Qiu MOO X 1017.2 114 114 205 300 5 57 .990 4.47      
António Rentería BRI 7.0 0 5 1 0 0 0 1.000 1.29      
Alfredo Rivera KAL 12.0 0 6 5 4 0 0 1.000 6.75      
Luis Rodríguez MOO 3.0 0 1 1 3 0 1 1.000 12.00      
Tomas Sanchez BRI 6.2 0 1 1 2 1 0 .750 4.05      
Edgardo Segovia JC X 747.2 93 93 170 201 6 34 .984 4.47      
Kenny Snider BRI 88.0 10 10 20 17 0 3 1.000 3.78      
Michael Tallant BRI 8.0 0 3 2 1 3 0 .500 3.38      
Taizo Tanaka KAL 23.0 2 6 4 3 0 1 1.000 2.74      
Miguel Testa SPK 88.2 8 15 25 23 0 7 1.000 4.87      
Robert Turner JC 6.0 0 1 2 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Weber BRI 78.0 9 9 25 20 6 6 .882 5.19      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Appleby BRI 87.0 11 11 2 24 3 1 .897 2.69      
Efrain Ashley MOO 6.0 0 3 0 1 0 0 1.000 1.50      
Bill Barnard MOO 21.2 0 12 4 4 0 0 1.000 3.32      
Willie Cosner JC 2.0 0 1 0 0 0 0 .000 0.00      
Szeto Dan KAL 69.0 7 13 4 25 2 2 .935 3.78      
Jerold Demartino BRI 355.2 39 39 30 101 9 6 .936 3.31      
Alejandro Espinosa JC 54.1 4 18 2 13 2 1 .882 2.48      
Pedro González KAL 7.2 0 4 0 1 2 1 .333 1.17      
Lan-fang Guo SPK 1.0 0 1 0 1 0 0 1.000 9.00      
Júlio Herrera JC 4.0 0 1 0 0 0 0 .000 0.00      
Edison Hughes BRI 364.1 43 45 39 87 4 3 .969 3.11      
Josh Kent SPK X 1046.0 120 120 73 245 22 13 .935 2.74      
Steve Leonard SPK 27.0 0 8 3 5 1 1 .889 2.67      
Juan Luna JC 23.1 0 17 2 10 1 1 .923 4.63      
Roberto Marreno JC 19.1 0 9 0 2 0 0 1.000 0.93      
Miguel Martínez KAL 466.1 50 57 29 131 3 10 .982 3.09      
Joe Moore MOO 540.0 66 69 41 148 7 7 .964 3.15      
Ken Moore KAL 200.2 24 24 13 55 2 3 .971 3.05      
Rubén Mostas FLT 7.2 0 1 0 3 0 0 1.000 3.52      
Robert Nichols MOO 516.0 55 73 48 103 12 3 .926 2.63      
Raúl Padilla BRI 10.0 0 5 0 1 1 0 .500 0.90      
Víctor Paz KAL 332.1 40 40 24 98 8 4 .938 3.30      
Víctor Quiñones FLT X 963.2 117 117 75 222 35 13 .895 2.77      
António Rentería BRI 266.0 27 41 18 57 3 2 .962 2.54      
Alfredo Rivera KAL 13.0 0 8 4 4 1 0 .889 5.54      
Zong-ming Siu MOO 1.0 0 1 0 0 0 0 .000 0.00      
Michael Tallant BRI 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Testa SPK 18.0 0 16 2 3 2 0 .714 2.50      
Don Webster JC X 974.0 116 116 77 221 6 11 .980 2.75      
29 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gerald Anderson JC X 798.0 96 96 128 236 9 35 .976 4.11      
Efrain Ashley MOO 93.2 8 27 14 31 2 3 .957 4.32      
Bill Barnard MOO 10.0 0 8 1 5 0 1 1.000 5.40      
Scott Bennett BRI 584.1 68 68 87 197 7 25 .976 4.37      
Cordell Blackwell FLT X 902.0 102 102 149 287 16 50 .965 4.35      
Willie Cosner JC 168.0 20 20 27 61 6 9 .936 4.71      
Szeto Dan KAL 43.0 3 11 5 12 1 2 .944 3.56      
Alejandro Espinosa JC 20.2 0 10 5 6 1 2 .917 4.79      
Guillermo Gámez SPK X 998.0 116 116 169 353 21 76 .961 4.71      
Pedro González KAL 2.0 0 2 0 1 0 0 1.000 4.50      
Ariel Gutierrez MOO 2.0 0 1 0 1 0 0 1.000 4.50      
Carlton Harris FLT 2.0 0 1 0 0 0 0 .000 0.00      
Júlio Herrera JC 5.1 0 2 1 1 1 0 .667 3.38      
Zhuo-cheng Huang KAL 459.1 53 54 76 169 11 35 .957 4.80      
Edison Hughes BRI 7.0 0 1 1 3 1 1 .800 5.14      
Hemmuc Jefar SPK 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Leonard SPK 82.0 4 24 14 21 0 1 1.000 3.84      
Juan Luna JC 72.0 4 20 9 29 1 5 .974 4.75      
Roberto Marreno JC 13.0 0 7 2 4 0 0 1.000 4.15      
Miguel Martínez KAL 544.2 63 63 89 241 6 52 .982 5.45      
Joe Moore MOO 23.0 0 10 1 8 2 3 .818 3.52      
Robert Noles BRI 4.0 0 1 0 1 0 0 1.000 2.25      
Raúl Padilla BRI 17.0 2 2 3 4 1 0 .875 3.71      
António Rentería BRI 472.2 50 55 78 159 4 26 .983 4.51      
Alfredo Rivera KAL 4.0 0 2 1 2 0 1 1.000 6.75      
Luis Rodríguez MOO X 950.0 113 113 149 290 12 47 .973 4.16      
Taizo Tanaka KAL 36.0 2 10 3 9 2 0 .857 3.00      
Miguel Testa SPK 11.0 0 4 1 5 0 1 1.000 4.91      
28 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Allen KAL X 684.1 76 76 126 5 3 0 .978 1.72      
Joaquin Cadavez JC 10.2 0 8 2 0 0 0 1.000 1.69      
Cisco Castro JC 167.0 19 21 33 2 1 0 .972 1.89      
Chae-seong Chon SPK 26.0 0 9 4 0 0 0 1.000 1.38      
Richard Cutshall BRI 2.0 0 1 0 0 0 0 .000 0.00      
Bill Elder JC 38.0 5 5 5 0 0 0 1.000 1.18      
José Fernández SPK 3.0 0 1 1 1 0 0 1.000 6.00      
Lorenzo Flores BRI 69.0 7 13 13 0 0 0 1.000 1.70      
Connor Frey JC 96.2 3 34 23 0 2 0 .920 2.14      
Joaquín Galván FLT 8.0 0 5 2 0 1 0 .667 2.25      
Darrin Gammage BRI 314.0 34 38 61 0 1 0 .984 1.75      
Pepe González KAL 154.2 18 18 25 1 0 0 1.000 1.51      
Lan-fang Guo SPK 120.2 13 15 15 3 0 0 1.000 1.34      
Ariel Gutierrez MOO 54.2 5 7 12 1 0 0 1.000 2.14      
Mitch Hall FLT 36.0 4 4 5 1 0 0 1.000 1.50      
Eric Halliwell FLT X 1006.0 116 116 192 17 5 3 .977 1.87      
Carlton Harris FLT 29.2 0 11 6 0 0 0 1.000 1.82      
Eisuke Jouda KAL 243.0 27 27 51 1 0 0 1.000 1.93      
Anthony Lankford BRI 599.2 69 69 151 7 4 0 .975 2.37      
Xiu-tou Lian SPK 10.0 1 2 0 0 0 0 .000 0.00      
Houston McCollom JC 2.1 0 1 0 0 0 0 .000 0.00      
Vincent McDulothe MOO X 1002.0 116 116 252 10 4 1 .985 2.35      
Ken Miller SPK 70.0 6 7 9 0 0 0 1.000 1.16      
Loren Palmer SPK X 855.1 100 100 144 4 1 0 .993 1.56      
José Pérez KAL 6.0 0 2 1 0 0 0 1.000 1.50      
Lewis Prince KAL 1.0 0 1 0 0 0 0 .000 0.00      
Luis Ramírez SPK 7.0 0 3 5 0 0 0 1.000 6.43      
Zong-ming Siu MOO 32.0 0 13 10 0 0 0 1.000 2.81      
Felipe Soto JC 1.0 0 2 0 0 0 0 .000 0.00      
Melvin Steinbach JC X 756.1 93 94 175 6 1 0 .995 2.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Tallant BRI 99.1 10 13 27 1 1 1 .966 2.54      
Robert Turner JC 5.0 0 2 1 0 0 0 1.000 1.80      
32 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
James Banks BRI 594.1 68 73 154 4 1 0 .994 2.39      
Harold Bergeron JC X 812.1 96 96 249 8 5 0 .981 2.85      
Joaquin Cadavez JC 36.2 0 18 6 0 1 0 .857 1.47      
Chae-seong Chon SPK 27.1 0 12 8 0 0 0 1.000 2.63      
Bill Elder JC 88.0 10 13 37 0 1 0 .974 3.78      
José Fernández SPK 9.1 0 4 1 0 0 0 1.000 0.96      
Lorenzo Flores BRI 170.1 17 30 60 3 1 0 .984 3.33      
Connor Frey JC 2.0 0 1 0 0 0 0 .000 0.00      
Joaquín Galindo KAL 13.0 0 7 5 0 0 0 1.000 3.46      
Pepe González KAL 143.0 17 18 46 3 0 1 1.000 3.08      
Lan-fang Guo SPK 18.0 0 7 2 1 0 0 1.000 1.50      
Ariel Gutierrez MOO 50.2 4 13 18 0 0 0 1.000 3.20      
Mitch Hall FLT 68.0 4 23 20 0 2 0 .909 2.65      
Carlton Harris FLT 17.0 0 9 4 0 0 0 1.000 2.12      
Rich Harris FLT X 994.2 116 116 344 6 0 2 1.000 3.17      
Júlio Herrera JC 1.2 0 2 0 0 0 0 .000 0.00      
Anthony Lankford BRI 205.2 22 23 64 1 0 0 1.000 2.84      
Xiu-tou Lian SPK 74.0 8 11 20 0 0 0 1.000 2.43      
Luis Marín MOO X 978.1 116 116 362 4 4 0 .989 3.37      
Roberto Marreno JC 1.0 0 1 0 0 0 0 .000 0.00      
Ken Miller SPK 22.1 1 9 5 0 0 0 1.000 2.01      
Josh Nelson MOO 7.0 1 1 3 0 0 0 1.000 3.86      
Gary Parker SPK X 936.0 111 111 226 6 1 1 .996 2.23      
Lewis Prince KAL 28.0 3 4 4 0 0 0 1.000 1.29      
Luis Ramírez SPK 2.0 0 1 0 0 0 0 .000 0.00      
Bryan Sawyer KAL X 905.0 101 102 280 4 2 2 .993 2.82      
Zong-ming Siu MOO 52.2 0 26 13 1 0 0 1.000 2.39      
Felipe Soto JC 120.0 14 16 39 1 2 0 .952 3.00      
Melvin Steinbach JC 15.1 0 6 0 0 0 0 .000 0.00      
Michael Tallant BRI 112.2 13 20 42 3 0 0 1.000 3.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Testa SPK 3.0 0 1 0 0 0 0 .000 0.00      
31 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barnard MOO 5.0 0 2 0 0 0 0 .000 0.00      
Joaquin Cadavez JC 124.0 13 20 23 0 0 0 1.000 1.67      
Chae-seong Chon SPK 26.2 0 13 5 0 2 0 .714 1.69      
Richard Cutshall BRI 4.0 0 2 1 0 0 0 1.000 2.25      
José Fernández SPK 399.2 44 45 79 2 13 0 .862 1.82      
Lorenzo Flores BRI 167.1 17 28 39 4 0 2 1.000 2.31      
Connor Frey JC 151.2 14 31 30 0 3 0 .909 1.78      
Joaquín Galindo KAL 13.0 0 6 3 0 0 0 1.000 2.08      
Joaquín Galván FLT 7.2 0 1 1 0 0 0 1.000 1.17      
Darrin Gammage BRI 463.0 55 58 100 8 3 1 .973 2.10      
Pepe González KAL 67.1 4 17 13 1 1 0 .933 1.87      
Lan-fang Guo SPK 336.0 38 41 73 7 2 1 .976 2.14      
Mitch Hall FLT 61.0 7 7 12 0 0 0 1.000 1.77      
Alvin Hood BRI 336.0 39 39 72 3 1 0 .987 2.01      
Xiu-tou Lian SPK 318.0 38 39 72 1 1 0 .986 2.07      
Juan Luna JC 9.1 0 2 0 2 0 0 1.000 1.93      
Houston McCollom JC 2.0 0 1 0 0 0 0 .000 0.00      
Vincent McDulothe MOO 1.0 0 1 0 0 0 0 .000 0.00      
Ken Miller SPK 6.2 0 4 1 0 0 0 1.000 1.35      
Pete O'Bryan KAL X 988.2 117 117 244 4 8 0 .969 2.26      
Esteban Olivas MOO X 943.2 109 109 262 9 7 1 .975 2.58      
José Pérez KAL 5.0 0 2 1 0 0 0 1.000 1.80      
Lewis Prince KAL 2.0 0 1 0 0 0 0 .000 0.00      
Luis Ramírez SPK 5.0 0 3 0 0 0 0 .000 0.00      
Tomas Sanchez BRI 1.0 0 1 0 0 0 0 .000 0.00      
Bryan Sawyer KAL 13.0 0 7 4 0 0 0 1.000 2.77      
Zong-ming Siu MOO 139.0 12 23 38 1 1 0 .975 2.53      
Felipe Soto JC X 785.0 93 95 206 3 3 1 .986 2.40      
Melvin Steinbach JC 2.0 0 1 1 0 0 0 1.000 4.50      
Michael Tallant BRI 105.0 9 16 33 1 1 1 .971 2.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Turner JC 3.0 0 1 0 0 0 0 .000 0.00      
Rocky Washington FLT X 1011.0 113 113 265 9 5 2 .982 2.44      
32 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75