SUB LEAGUE 2 2029
FIELDING REGISTER
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Doug Adams AVO 277.0 25 66 252 26 1 1 .996 52 28.8 9.03 2
Joe Benton MOD X 682.0 78 80 595 51 11 3 .983 127 28.3 8.52 3
Dan Brewster RL 254.0 26 40 249 19 2 0 .993 31 41.9 9.50 0
Raymond Burns TEN X 827.1 94 95 668 69 12 5 .984 132 40.9 8.02 9
Jorge Carrasco CAP 174.2 20 23 134 15 1 0 .993 30 36.7 7.68 2
César Cruz AVO 14.0 1 4 12 1 0 0 1.000 2 50.0 8.36 1
Wendell Holst AVO 30.0 0 14 26 1 0 0 1.000 2 50.0 8.10 0
Alfonso Jiménez WAI 84.2 10 11 72 6 1 0 .987 17 23.5 8.29 0
Steve Lee RL X 801.2 92 93 780 56 5 5 .994 92 38.0 9.39 7
William Martin CAP 557.1 65 68 399 46 12 8 .974 108 33.3 7.19 5
Jorge Martínez MOD 348.0 39 42 278 25 6 2 .981 61 29.5 7.84 2
Anastasio Montoya RL 23.0 2 3 16 2 0 0 1.000 2 0.0 7.04 0
José Padilla AVO X 745.0 94 94 622 44 13 8 .981 106 30.2 8.05 6
Ugo Pietramellana CAP 184.1 20 26 116 12 3 1 .977 23 26.1 6.25 2
Juan Rivera WAI X 779.1 93 93 588 49 4 2 .994 114 30.7 7.36 5
Brad Torres CAP 134.0 15 16 112 13 0 0 1.000 22 54.5 8.40 0
Jesús Valdéz WAI 188.2 17 45 166 19 1 1 .995 32 53.1 8.83 1
Ken Walker TEN 138.0 16 16 99 10 0 1 1.000 25 24.0 7.11 0
18 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Adams AVO 2.0 0 1 3 1 0 0 1.000 18.00      
Kurt Adams AVO X 1054.0 120 120 1009 69 10 101 .991 9.20      
Jorge Andrade CAP X 713.1 87 87 737 45 3 80 .996 9.87      
Andrés Balderas TEN 2.0 0 1 1 1 0 0 1.000 9.00      
Salvador Barrón RL 2.0 0 1 1 0 0 0 1.000 4.50      
Young-lau Bei MOD 605.0 67 76 550 28 8 52 .986 8.60      
Pete Bolden TEN 60.0 6 13 61 4 0 4 1.000 9.75      
Junior Bowden RL 484.2 57 57 447 18 6 34 .987 8.63      
Barrett Boyd RL 73.2 7 9 65 4 0 10 1.000 8.43      
Steven Carr CAP 79.1 9 12 83 5 0 7 1.000 9.98      
Carlos Correa WAI 12.1 0 7 9 1 0 0 1.000 7.30      
Carlos Deleón WAI 1.0 0 1 0 0 0 0 .000 0.00      
Arnold Flanagan CAP 107.2 11 18 107 6 1 10 .991 9.45      
Dave Foster RL 499.0 55 68 451 39 3 49 .994 8.84      
Richard Gray MOD 64.0 6 13 62 2 1 4 .985 9.00      
Miguel Herrera CAP 50.0 6 7 43 3 1 5 .979 8.28      
Jesús Jaramillo TEN 242.0 26 34 228 13 1 21 .996 8.96      
Jesús Jiménez TEN X 573.0 71 71 511 27 8 59 .985 8.45      
Jorge Jiménez TEN 1.0 0 1 0 0 0 0 .000 0.00      
Juan Jiménez RL 8.0 0 4 2 0 0 1 1.000 2.25      
Melvin Joseph WAI 24.0 2 7 22 1 0 0 1.000 8.62      
Jong-hoon Kim WAI 24.0 0 14 24 2 1 5 .963 9.75      
Hisanobu Kondo WAI 148.2 13 42 132 9 0 19 1.000 8.54      
Flobert Kraan RL 7.1 0 4 5 0 0 0 1.000 6.14      
Dan Leonard AVO 3.0 0 2 3 0 0 0 1.000 9.00      
Cristóbal López WAI 63.0 8 9 48 3 3 6 .944 7.29      
Rob Lyons AVO 4.0 0 2 5 0 0 0 1.000 11.25      
Carlos Martínez TEN 36.1 0 23 37 2 1 1 .975 9.66      
Anastasio Montoya RL 2.0 0 1 1 0 1 1 .500 4.50      
Thomas Nelson WAI 0.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Allan Nicholson CAP 99.0 7 24 92 8 0 8 1.000 9.09      
Javier Pacheco WAI X 779.0 97 97 735 28 11 89 .986 8.82      
Pancho Peña MOD 388.0 47 51 379 17 6 34 .985 9.19      
Bobby Sizemore TEN 136.0 17 23 126 5 1 19 .992 8.67      
Mike Stewart CAP 1.0 0 1 1 0 0 0 1.000 9.00      
Dennis Sutton AVO 3.0 0 2 4 0 0 1 1.000 12.00      
Ken Walker TEN 5.0 0 2 2 0 0 0 1.000 3.60      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aponte MOD 7.0 0 4 0 0 0 0 .000 0.00      
Hyun-jong Chin WAI 230.0 26 28 67 80 3 26 .980 5.75      
Duncan Finley TEN 66.2 7 12 13 23 0 5 1.000 4.86      
Alberto Flores WAI 20.0 2 4 7 8 1 5 .938 6.75      
Mark Gómez CAP X 598.2 71 75 161 206 8 72 .979 5.52      
Richard Gray MOD 13.0 0 8 1 3 0 1 1.000 2.77      
Kevin Griggs TEN 7.1 0 5 2 4 0 1 1.000 7.36      
Lyle Hamilton WAI 119.0 13 17 33 50 1 14 .988 6.28      
Vernon Hatch TEN 1.0 0 1 0 0 0 0 .000 0.00      
Donald Helton CAP 236.2 28 29 55 74 1 23 .992 4.91      
Rodrigo Hernández WAI 0.1 0 1 0 1 0 0 1.000 27.00      
Eric Hurst WAI X 630.0 75 75 172 231 6 70 .985 5.76      
Arturo Jiménez CAP 5.0 0 2 1 3 2 0 .667 7.20      
Jesús Jiménez TEN 1.0 0 1 0 0 1 0 .000 0.00      
Arthur Johnston MOD 9.2 0 7 3 5 0 2 1.000 7.45      
Ed Key WAI 11.1 0 7 3 4 0 1 1.000 5.56      
Hisanobu Kondo WAI 39.0 4 11 9 11 1 2 .952 4.62      
Edgardo Lara MOD 329.0 39 39 84 99 4 27 .979 5.01      
Carlos López WAI 1.0 0 1 0 0 0 0 .000 0.00      
Luis López RL X 851.0 101 105 177 250 9 67 .979 4.52      
Rob Lyons AVO 146.0 3 73 34 47 0 13 1.000 4.99      
António Maldonado RL 153.0 12 54 30 48 0 10 1.000 4.59      
Juan Martínez TEN 7.0 0 5 2 1 0 1 1.000 3.86      
James Matthews MOD 7.0 0 4 2 4 0 1 1.000 7.71      
Brian McCoy CAP 85.1 7 19 27 23 1 7 .980 5.27      
Jim Middleton CAP 102.0 12 14 14 40 3 4 .947 4.76      
Joe Morgan CAP 17.0 2 2 5 4 0 0 1.000 4.76      
Jack Pearson RL 71.2 7 13 21 22 0 9 1.000 5.40      
Felipe Pérez AVO X 917.0 117 118 207 277 14 77 .972 4.75      
Gonzalo Ramos MOD 127.0 15 15 27 39 2 10 .971 4.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Henry Shaw TEN 431.1 50 58 128 150 2 45 .993 5.80      
Bobby Sizemore TEN 420.0 49 52 104 127 3 38 .987 4.95      
Pedro Solís MOD 9.0 0 7 2 2 0 0 1.000 4.00      
Gerald Spence MOD 509.0 61 61 140 150 7 42 .976 5.13      
Sergio Suárez TEN 120.0 14 14 30 45 2 10 .974 5.62      
Manuel Vázquez MOD 46.1 5 8 11 11 1 3 .957 4.27      
Tony Vázquez AVO 1.0 0 1 0 0 0 0 .000 0.00      
Germán Vélez TEN 1.0 0 1 0 0 0 0 .000 0.00      
Mike Weyant WAI 2.0 0 1 2 0 0 0 1.000 9.00      
Mark Wise CAP 5.2 0 4 1 0 0 1 1.000 1.59      
Ted Wooten RL 3.0 0 2 0 2 0 1 1.000 6.00      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Benton MOD 3.0 0 2 1 1 0 0 1.000 6.00      
Michael Blair CAP 134.2 15 17 8 36 5 3 .898 2.94      
Scott Chapman TEN X 990.1 116 116 63 264 25 29 .929 2.97      
Mike Daniel MOD 242.1 29 33 9 68 0 3 1.000 2.86      
Jack Draper WAI 98.0 12 15 7 13 0 2 1.000 1.84      
Graham Evans WAI 605.0 68 77 37 158 12 17 .942 2.90      
António Fierro AVO X 982.2 117 117 48 274 13 28 .961 2.95      
Dave Foster RL 144.0 15 20 3 35 0 3 1.000 2.38      
Paul Gallimore RL 531.1 63 63 23 155 3 13 .983 3.02      
Tat Gao WAI 60.0 6 9 3 10 2 3 .867 1.95      
Kevin Griggs TEN 6.0 0 4 2 2 0 0 1.000 6.00      
Lyle Hamilton WAI 6.0 0 4 1 3 0 0 1.000 6.00      
Leon Harvey RL 2.0 0 1 0 1 0 0 1.000 4.50      
Fernando Hernández CAP 32.0 4 5 1 8 0 1 1.000 2.53      
Júlio Hernández CAP 50.0 6 6 4 11 1 0 .938 2.70      
Rodrigo Hernández WAI 163.1 20 20 12 49 6 3 .910 3.36      
Wilfred Howard CAP 6.1 0 3 0 2 0 0 1.000 2.84      
Arturo Jiménez CAP 9.0 0 3 0 0 0 0 .000 0.00      
Nakamaro Kato RL 8.0 0 6 5 1 0 0 1.000 6.75      
Ed Key WAI 116.1 14 15 8 22 1 1 .968 2.32      
Ernesto Martínez CAP 382.1 43 49 26 119 7 11 .954 3.41      
Juan Martínez TEN 56.0 4 13 2 15 0 1 1.000 2.73      
Raúl Mata TEN 1.0 0 1 0 0 0 0 .000 0.00      
James Matthews MOD X 798.0 91 97 50 219 18 23 .937 3.03      
Jim Middleton CAP 52.0 5 9 1 11 0 1 1.000 2.08      
Thomas Nelson WAI 4.0 0 2 1 1 0 0 1.000 4.50      
José Padilla AVO 35.0 0 15 1 11 0 1 1.000 3.09      
Jack Pearson RL 21.0 0 11 2 4 1 2 .857 2.57      
Pedro Solís MOD 12.2 0 6 0 2 0 0 1.000 1.42      
Mike Stewart CAP 384.0 47 48 26 99 16 9 .887 2.93      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Vázquez MOD 1.0 0 1 0 0 0 0 .000 0.00      
Germán Vélez TEN 2.0 0 1 0 0 0 0 .000 0.00      
Joel Wilson RL 357.2 41 45 25 87 4 11 .966 2.82      
Ata Yuksel RL 14.2 1 4 3 7 0 0 1.000 6.14      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Aponte MOD 523.0 62 65 63 200 2 29 .992 4.53      
Luis Béltre AVO 487.1 58 60 81 151 8 29 .967 4.28      
Carlos Deleón WAI 1.0 0 1 1 1 0 0 1.000 18.00      
Jack Draper WAI 605.0 68 74 131 245 4 61 .989 5.59      
Alberto Flores WAI 2.0 0 1 1 0 0 0 1.000 4.50      
Mark Gillespie TEN X 612.0 77 77 105 203 14 48 .957 4.53      
Richard Gray MOD 1.0 0 1 0 0 0 0 .000 0.00      
James Grenfell RL 15.1 0 8 1 6 0 0 1.000 4.11      
Kevin Griggs TEN 32.0 3 8 6 12 0 4 1.000 5.06      
Lyle Hamilton WAI 231.2 26 27 43 74 6 13 .951 4.55      
Jeff Hastings AVO 40.2 1 16 9 10 0 1 1.000 4.20      
Fernando Hernández CAP 46.1 5 7 11 32 0 6 1.000 8.35      
Júlio Hernández CAP 95.1 11 11 14 37 3 7 .944 4.81      
Wilfred Howard CAP 311.0 36 38 54 128 6 26 .968 5.27      
Arthur Johnston MOD 487.0 58 60 89 153 10 32 .960 4.47      
Nakamaro Kato RL 378.0 40 52 64 115 8 28 .957 4.26      
Luis López RL 18.0 2 2 4 5 0 1 1.000 4.50      
António Maldonado RL 25.0 2 8 6 11 1 3 .944 6.12      
Juan Martínez TEN 16.1 0 10 3 6 0 0 1.000 4.96      
Brian McCoy CAP 311.2 35 39 57 104 7 23 .958 4.65      
Alan McSweeny RL 5.0 0 3 0 0 0 0 .000 0.00      
Jim Middleton CAP 145.1 17 19 30 60 1 14 .989 5.57      
Joe Morgan CAP 2.0 0 1 0 0 0 0 .000 0.00      
Jack Pearson RL 14.1 0 7 2 3 0 0 1.000 3.14      
Jaime Rodríguez MOD 15.0 0 9 1 3 0 0 1.000 2.40      
Henry Shaw TEN 3.0 0 2 0 0 0 0 .000 0.00      
Bobby Sizemore TEN 7.0 0 5 2 1 0 1 1.000 3.86      
Pedro Solís MOD 6.1 0 6 2 2 0 0 1.000 5.68      
Ken Stevenson TEN 42.0 5 6 7 16 1 2 .958 4.93      
Mal Thomas TEN 180.0 14 51 23 69 2 12 .979 4.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Vázquez MOD 24.2 0 16 4 8 0 2 1.000 4.38      
Tony Vázquez AVO 538.0 61 61 81 196 3 40 .989 4.63      
Germán Vélez TEN 163.0 21 23 27 48 4 8 .949 4.14      
Mike Weyant WAI 213.0 26 27 43 72 1 15 .991 4.86      
Mark Wise CAP 138.2 16 19 25 40 2 9 .970 4.22      
Ted Wooten RL X 623.0 76 76 95 190 14 35 .953 4.12      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marty Ballard WAI 15.0 0 10 0 0 0 0 .000 0.00      
Davey Barnett TEN 4.0 0 3 0 0 0 0 .000 0.00      
Sébastien Bergeron WAI 1.0 0 1 0 0 0 0 .000 0.00      
Elwood Bolden CAP X 937.0 109 109 180 8 4 1 .979 1.81      
Steven Carr CAP 74.0 8 12 15 0 1 0 .938 1.82      
Hilton Chamberlain CAP 15.0 2 2 2 0 1 0 .667 1.20      
Carlos Correa WAI 7.0 0 4 1 0 0 0 1.000 1.29      
Anastasio Díaz RL 212.0 26 26 53 1 1 1 .982 2.29      
Allan Gilbert RL 1.1 0 1 0 0 0 0 .000 0.00      
Bernardino Guardanapos AVO 4.0 0 3 0 0 0 0 .000 0.00      
Júlio Guerra TEN 5.0 0 3 1 0 0 0 1.000 1.80      
Bob Hall TEN 2.0 0 1 1 0 0 0 1.000 4.50      
John Harvey AVO 61.1 6 12 10 1 0 0 1.000 1.61      
Chris Haynes WAI 8.0 0 5 0 0 0 0 .000 0.00      
Miguel Herrera CAP 8.0 1 1 3 0 0 0 1.000 3.38      
Mike Hunt CAP 7.1 0 4 1 0 0 0 1.000 1.23      
Pedro Ibarra AVO 94.0 7 25 22 1 1 0 .958 2.20      
Arturo Jiménez CAP 4.0 0 1 1 0 0 0 1.000 2.25      
Jorge Jiménez TEN 75.0 8 12 11 1 0 0 1.000 1.44      
Melvin Joseph WAI 10.2 1 3 0 0 0 0 .000 0.00      
Louis King TEN X 861.0 103 103 174 8 5 0 .973 1.90      
Todd Lambright CAP 5.0 0 3 0 0 0 0 .000 0.00      
Ralph Lewis MOD 479.1 58 58 99 5 1 0 .990 1.95      
Armando López RL X 711.1 77 88 130 1 3 0 .978 1.66      
Tony Lucero AVO 3.2 0 3 0 0 0 0 .000 0.00      
King Moody AVO 1.0 0 1 0 0 0 0 .000 0.00      
Cody Morgan TEN 5.0 0 2 1 0 0 0 1.000 1.80      
Pedro Navarro WAI X 991.1 119 119 198 8 1 1 .995 1.87      
Javier Pacheco WAI 13.2 0 8 3 0 0 0 1.000 1.98      
Ismael Peña AVO 285.0 33 38 58 2 2 1 .968 1.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dwight Potts WAI 6.0 0 3 0 0 0 0 .000 0.00      
José Ramos RL 120.0 13 17 23 1 1 0 .960 1.80      
Pablo Salazar TEN 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Sizemore TEN 12.0 0 6 2 0 0 0 1.000 1.50      
Bob Smith RL 34.0 4 4 6 0 0 0 1.000 1.59      
Ken Stevenson TEN 1.0 0 1 0 0 0 0 .000 0.00      
Mal Thomas TEN 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Trejo AVO X 617.0 73 73 108 1 2 0 .982 1.59      
Carlos Valdéz MOD 577.2 62 75 134 5 1 2 .993 2.17      
Germán Vélez TEN 2.0 0 1 2 0 0 0 1.000 9.00      
Sam White TEN 3.0 0 1 0 0 0 0 .000 0.00      
Mark Young TEN 82.2 9 13 13 0 1 0 .929 1.42      
42 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cristóbal Ávila RL 404.0 52 52 98 4 3 0 .971 2.27      
Salvador Barrón RL 1.1 0 1 0 0 0 0 .000 0.00      
James Bell TEN 20.0 0 14 8 1 0 0 1.000 4.05      
Juan Blanco AVO X 989.2 118 118 291 8 1 0 .997 2.72      
Elwood Bolden CAP 4.1 0 3 0 0 0 0 .000 0.00      
Dan Cobb RL 1.0 0 1 0 0 0 0 .000 0.00      
Carlos Correa WAI X 862.0 100 100 256 9 3 0 .989 2.77      
Floyd Cox MOD 16.2 0 10 4 0 0 0 1.000 2.16      
Anastasio Díaz RL 252.1 25 48 72 2 0 2 1.000 2.64      
Robert Etheridge MOD 34.1 0 17 7 0 0 0 1.000 1.83      
Allan Gilbert RL 6.0 0 3 0 0 0 0 .000 0.00      
Richard Gray MOD 4.0 0 2 2 0 0 0 1.000 4.50      
Bernardino Guardanapos AVO 7.0 0 3 2 0 0 0 1.000 2.57      
Bob Hall TEN 9.0 0 5 4 0 0 0 1.000 4.00      
Chris Haynes WAI 1.0 0 1 2 0 0 0 1.000 18.00      
Miguel Herrera CAP 37.0 4 8 10 0 1 0 .909 2.43      
Mike Hunt CAP 190.2 22 23 52 1 4 0 .930 2.50      
Arturo Jiménez CAP 24.1 0 10 5 0 0 0 1.000 1.85      
Juan Jiménez RL 99.2 7 32 23 1 0 0 1.000 2.17      
Todd Lewis MOD 514.2 61 63 143 1 4 0 .973 2.52      
Tony Lucero AVO 14.0 0 8 7 0 0 0 1.000 4.50      
António Maldonado RL 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Maldonado CAP X 794.0 94 95 249 11 2 2 .992 2.95      
António Mejía RL 245.0 29 29 57 0 0 0 1.000 2.09      
King Moody AVO 4.0 0 3 0 0 0 0 .000 0.00      
Cody Morgan TEN X 740.2 93 93 224 7 5 1 .979 2.81      
Wayne Mosley WAI 3.2 0 3 0 0 0 0 .000 0.00      
Pedro Navarro WAI 3.0 0 2 1 0 0 0 1.000 3.00      
Ismael Peña AVO 46.1 2 21 10 0 0 0 1.000 1.94      
Felipe Pérez TEN 222.1 27 30 75 5 8 2 .909 3.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Rainey WAI 183.0 20 29 46 0 0 0 1.000 2.26      
José Reyes RL 2.0 0 1 1 0 0 0 1.000 4.50      
Jimmy Richardson TEN 2.0 0 2 1 0 0 0 1.000 4.50      
Alex Rogers TEN 47.1 0 19 12 0 0 0 1.000 2.28      
Pablo Salazar TEN 1.0 0 1 0 0 0 0 .000 0.00      
Henry Shaw TEN 13.0 0 8 3 0 0 0 1.000 2.08      
Bob Smith RL 66.1 7 11 11 1 0 0 1.000 1.63      
Pedro Solís MOD 487.1 59 60 94 5 10 0 .908 1.83      
Manuel Trejo AVO 5.0 0 3 0 0 0 0 .000 0.00      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sixto Aguilar TEN 10.0 0 3 6 0 0 0 1.000 5.40      
Irving Anderson TEN 127.0 14 23 39 1 0 1 1.000 2.83      
Andrés Balderas TEN 4.0 0 1 0 0 0 0 .000 0.00      
Marty Ballard WAI 1.0 0 1 0 0 0 0 .000 0.00      
Davey Barnett TEN 3.0 0 2 1 0 0 0 1.000 3.00      
Noel Bell CAP 248.1 29 34 55 2 0 1 1.000 2.07      
Sébastien Bergeron WAI 493.0 63 63 103 4 1 0 .991 1.95      
Pete Bolden TEN 565.2 65 75 131 3 3 0 .978 2.13      
Steven Carr CAP 122.0 14 18 17 2 2 0 .905 1.40      
Hilton Chamberlain CAP 51.0 6 6 14 0 1 0 .933 2.47      
Carlos Correa WAI 2.2 0 2 0 0 0 0 .000 0.00      
Floyd Cox MOD 580.0 62 89 151 9 3 0 .982 2.48      
Anastasio Díaz RL 11.0 1 3 3 0 0 0 1.000 2.45      
Robert Etheridge MOD 427.1 55 56 102 2 2 1 .981 2.19      
Rubén Flores CAP 134.2 16 19 36 0 1 0 .973 2.41      
Carlos García AVO 538.1 67 67 119 3 3 0 .976 2.04      
Víctor Gonzáles RL X 681.2 77 78 142 5 2 1 .987 1.94      
Jason Graham CAP 176.1 20 20 42 3 0 0 1.000 2.30      
Kevin Griggs TEN 1.0 0 2 0 0 0 0 .000 0.00      
Júlio Guerra TEN 3.0 0 2 0 0 0 0 .000 0.00      
Lyle Hamilton WAI 12.2 0 7 3 0 0 0 1.000 2.13      
Culley Hartman MOD 35.2 3 10 9 0 0 0 1.000 2.27      
John Harvey AVO 507.2 53 79 103 6 4 1 .965 1.93      
Chris Haynes WAI 130.0 10 40 33 1 3 0 .919 2.35      
Miguel Herrera CAP 24.2 3 7 3 0 0 0 1.000 1.09      
Allen Hester CAP 2.1 0 2 0 0 0 0 .000 0.00      
Mike Hunt CAP 286.0 32 35 65 3 4 1 .944 2.14      
Pedro Ibarra AVO 7.0 0 3 1 0 0 0 1.000 1.29      
Melvin Joseph WAI 282.1 33 40 64 3 3 0 .957 2.14      
Todd Lambright CAP 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Lewis MOD 14.0 0 8 4 1 0 0 1.000 3.21      
Adam Lucas RL 347.0 41 41 79 3 0 1 1.000 2.13      
Tony Lucero AVO 3.0 0 2 1 0 0 0 1.000 3.00      
Carlos Maldonado CAP 2.0 0 1 2 0 0 0 1.000 9.00      
António Mejía RL 1.0 0 1 0 0 0 0 .000 0.00      
King Moody AVO 4.0 0 3 1 0 0 0 1.000 2.25      
Cody Morgan TEN 5.0 0 4 3 0 0 0 1.000 5.40      
Alfredo Ortíz RL 1.0 0 1 0 0 0 0 .000 0.00      
Ismael Peña AVO 5.0 0 2 1 0 0 0 1.000 1.80      
Dwight Potts WAI 131.0 14 24 25 2 0 0 1.000 1.85      
José Ramos RL 31.1 1 13 5 0 0 0 1.000 1.44      
José Reyes RL 4.0 0 2 0 0 0 0 .000 0.00      
Bob Smith RL 1.2 0 2 1 0 0 0 1.000 5.40      
Sam White TEN 335.1 41 41 90 7 4 2 .960 2.60      
Mark Young TEN 1.0 0 2 1 0 0 0 1.000 9.00      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75