AVON GOLD SOX
HISTORY TEAM STATS 2029
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
AVON GOLD SOX HISTORY TEAM STATS 2029 - RECORD 76-44, .633 - FINISH 2nd - RUNS SCORED 651 - RUNS ALLOWED 462
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Doug Adams 25 66 25 107 17 31 4 0 0 14 0 0 7 22 .290 .330 .327 .658 92 0.4
1B Kurt Adams 25 120 120 460 77 133 16 0 9 71 0 1 83 73 .289 .399 .383 .781 132 3.8
SS Luis Béltre 23 61 58 232 29 57 5 1 1 20 12 4 7 45 .246 .277 .289 .566 60 0.3
CF Juan Blanco 21 118 118 397 63 102 15 4 4 43 28 3 21 83 .257 .296 .345 .641 83 2.6
C #César Cruz 25 29 1 24 11 8 1 0 2 4 0 0 11 2 .333 .528 .625 1.153 177 0.5
3B António Fierro 22 117 117 379 48 101 10 3 1 45 15 18 41 89 .266 .339 .317 .655 90 1.1
RF *Carlos García 20 67 67 238 39 68 8 2 2 36 15 3 24 28 .286 .357 .361 .718 108 0.1
LF *Bernardino Guardanapos 25 10 0 9 1 1 1 0 0 1 1 0 0 3 .111 .111 .222 .333 0 -0.1
RF *John Harvey 26 94 59 242 45 72 19 0 9 43 9 6 17 46 .298 .347 .488 .835 134 1.6
SS #Jeff Hastings 25 16 1 9 1 5 2 0 0 2 1 0 2 3 .556 .636 .778 1.414 307 0.3
C Wendell Holst 24 48 0 47 6 10 6 0 0 10 0 0 9 17 .213 .339 .340 .680 64 -0.0
LF Pedro Ibarra 25 53 24 104 24 29 3 0 7 16 4 0 25 20 .279 .419 .510 .928 151 0.8
1B Jeffery Lee 21 5 0 3 1 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 207 0.1
1B Dan Leonard 27 30 0 19 2 8 2 0 0 11 0 0 6 2 .421 .556 .526 1.082 153 0.3
CF *Tony Lucero 24 14 0 10 2 3 2 0 0 4 0 0 1 4 .300 .333 .500 .833 125 0.0
2B #Rob Lyons 26 75 3 30 2 9 1 1 1 9 0 1 3 6 .300 .353 .500 .853 111 0.3
CF King Moody 27 8 0 1 1 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 48 -0.0
C *José Padilla 25 94 94 332 59 103 30 2 12 63 0 0 68 36 .310 .424 .521 .945 169 5.1
LF Ismael Peña 26 60 35 134 13 41 7 0 1 19 11 3 7 19 .306 .336 .381 .716 106 0.5
2B Felipe Pérez 23 118 117 397 47 121 32 1 7 69 0 0 48 89 .305 .378 .443 .821 131 1.9
1B Dennis Sutton 24 111 103 419 64 129 22 5 8 55 0 1 55 79 .308 .389 .442 .831 139 2.6
SS *Juan Torres 19 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Manuel Trejo 25 74 74 313 54 90 17 8 9 45 16 9 10 46 .288 .312 .479 .791 121 2.1
SS Tony Vázquez 25 62 61 222 43 73 15 1 4 39 8 0 38 21 .329 .429 .459 .889 162 3.9
  TEAM TOTALS/AVG 24.1 1451 1077 4128 650 1195 218 28 77 620 120 49 486 735 .289 .365 .412 .777 122 28.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jim Atherton 20 10 2 0.833 15 15 0 93.0 75 20 1 23 90 1.94 2.78 2.8
*Carlos Castillo 23 4 2 0.667 7 7 0 37.1 37 19 2 16 27 4.58 4.60 0.2
*Mark Davies 27 2 5 0.286 37 0 20 32.2 34 15 1 14 18 4.13 4.11 0.1
*José Encarnación 25 5 3 0.625 55 0 6 98.1 107 43 6 30 100 3.94 3.45 1.0
Dave Mann 25 2 1 0.667 38 0 2 85.1 65 22 1 52 98 2.32 3.30 1.1
Bob McGee 23 3 1 0.750 18 0 0 14.1 17 8 2 7 22 5.02 3.48 0.1
José Salazar 25 0 1 0.000 5 0 0 2.2 3 1 0 0 4 3.38 0.90 0.1
Owen Sims 25 3 0 1.000 41 0 3 58.0 34 7 1 30 66 1.09 2.93 1.0
TEAM TOTALS/AVG 24.1 29 15 0.659 216 22 31 421.2 372 135 14 172 425 2.88 3.34 6.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Encarnación 98.1 0 48 5 4 3 0 -0.5 .750 0.82  
Owen Sims 58.0 0 40 4 4 2 1 0.0 .800 1.24  
Dave Mann 85.1 0 37 1 8 0 1 0.0 1.000 0.95  
Mark Davies 32.2 0 35 3 5 0 1 0.0 1.000 2.20  
Bob McGee 14.1 0 18 0 2 0 0 0.0 1.000 1.26  
Jim Atherton 93.0 15 15 10 9 0 0 0.0 1.000 1.84  
Carlos Castillo 37.1 7 7 3 11 0 1 0.1 1.000 3.38  
José Salazar 2.2 0 4 0 1 1 0 0.0 .500 3.38  
TEAM TOTALS/AVG 421.2 22 204 26 44 6 4 -0.3 .921  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Padilla 745.0 94 94 622 44 13 8 -1.7 .981 30.19  
Doug Adams 277.0 25 66 252 26 1 1 -0.8 .996 28.85  
Wendell Holst 30.0 0 14 26 1 0 0 0.2 1.000 50.00  
César Cruz 14.0 1 4 12 1 0 0 -0.1 1.000 50.00  
TEAM TOTALS/AVG 1066.0 120 178 912 72 14 9 -2.4 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kurt Adams 1054.0 120 120 1009 69 10 101 9.0 .991 9.20  
Dan Leonard 3.0 0 2 3 0 0 0 0.0 1.000 9.00  
Rob Lyons 4.0 0 2 5 0 0 0 0.0 1.000 11.25  
Dennis Sutton 3.0 0 2 4 0 0 1 0.0 1.000 12.00  
Doug Adams 2.0 0 1 3 1 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 1066.0 120 127 1024 70 10 102 9.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felipe Pérez 917.0 117 118 207 277 14 77 -13.5 .972 4.75  
Rob Lyons 146.0 3 73 34 47 0 13 1.3 1.000 4.99  
Tony Vázquez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1064.0 120 192 241 324 14 90 -12.1 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Fierro 982.2 117 117 48 274 13 28 5.6 .961 2.95  
José Padilla 35.0 0 15 1 11 0 1 -0.2 1.000 3.09  
TEAM TOTALS/AVG 1017.2 117 132 49 285 13 29 5.5 .963  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Vázquez 538.0 61 61 81 196 3 40 6.6 .989 4.63  
Luis Béltre 487.1 58 60 81 151 8 29 2.2 .967 4.28  
Jeff Hastings 40.2 1 16 9 10 0 1 -0.4 1.000 4.20  
TEAM TOTALS/AVG 1066.0 120 137 171 357 11 70 8.4 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Trejo 617.0 73 73 108 1 2 0 5.4 .982 1.59  
Ismael Peña 285.0 33 38 58 2 2 1 -0.6 .968 1.89  
Pedro Ibarra 94.0 7 25 22 1 1 0 -2.7 .958 2.20  
John Harvey 61.1 6 12 10 1 0 0 -0.2 1.000 1.61  
Bernardino Guardanapos 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Tony Lucero 3.2 0 3 0 0 0 0 0.0 .000 0.00  
King Moody 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1066.0 119 155 198 5 5 1 1.9 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Blanco 989.2 118 118 291 8 1 0 12.2 .997 2.72  
Ismael Peña 46.1 2 21 10 0 0 0 0.1 1.000 1.94  
Tony Lucero 14.0 0 8 7 0 0 0 0.1 1.000 4.50  
Bernardino Guardanapos 7.0 0 3 2 0 0 0 0.0 1.000 2.57  
King Moody 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Manuel Trejo 5.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1066.0 120 156 310 8 1 0 12.4 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Harvey 507.2 53 79 103 6 4 1 0.9 .965 1.93  
Carlos García 538.1 67 67 119 3 3 0 -10.0 .976 2.04  
Pedro Ibarra 7.0 0 3 1 0 0 0 0.0 1.000 1.29  
King Moody 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Tony Lucero 3.0 0 2 1 0 0 0 -0.7 1.000 3.00  
Ismael Peña 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1065.0 120 156 226 9 7 1 -9.8 .971  
TEAM BATTING LEADERS
Batting Average Dennis Sutton  .308
On-Base Pct Kurt Adams  .399
Slugging Pct Felipe Pérez  .443
OPS Dennis Sutton  .831
wOBA Dennis Sutton  .385
Games Kurt Adams  120
At-Bats Kurt Adams  460
Runs Kurt Adams  77
Hits Kurt Adams  133
Total Bases Dennis Sutton  185
Singles Kurt Adams  108
Doubles Felipe Pérez  32
Triples Manuel Trejo  8
Home Runs José Padilla  12
RBIs Kurt Adams  71
Stolen Bases Juan Blanco  28
Caught Stealing António Fierro  18
Walks Kurt Adams  83
Strikeouts António Fierro  89
 
 
 
TEAM PITCHING LEADERS
ERA António Fierro  0.00
Wins Jim Atherton  10
Losses Mark Davies  5
Winning Pct Mark Davies  .286
Saves Mark Davies  20
Games Pitched José Encarnación  55
Games Started Jim Atherton  15
Complete Games Jim Atherton  1
Shutouts Jim Atherton  0
Innings Pitched José Encarnación  98.1
Hits Allowed José Encarnación  107
Home Runs Allowed José Encarnación  6
Strikeouts José Encarnación  100
Walks Allowed Dave Mann  52
Walks per 9 IP Dave Mann  5.48
Hits per 9 IP Dave Mann  6.86
Strikeouts per 9 IP Dave Mann  10.34
WHIP Dave Mann  1.37
OAVG Dave Mann  0.214
OOBP Dave Mann  0.334
OSLG Dave Mann  0.283
OOPS Dave Mann  0.617
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75