AVON GOLD SOX
BATTING LEADERS
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Roy Hebert .368 2027  
2. Mike Charles .364 2027  
3. James Drum .324 2013  
4. Aaron Hampton .321 2020  
5. Adam Vestal .318 2021  
6. César Cruz .314 2028  
7. Tommy Johns .311 2020  
8. Dennis Sutton .308 2029  
9. Felipe Pérez .305 2029  
10. Ángel Padilla .303 2026  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Roy Hebert .461 2027  
2. Mike Charles .459 2027  
3. César Cruz .424 2028  
4. Adam Vestal .415 2021  
5. Kurt Adams .399 2029  
6. Jaime Cortéz .396 2027  
7. Tomás Banda .395 2027  
8. Dennis Sutton .389 2029  
9. Brendan Campbell .381 2026  
10. José Padilla .380 2028  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Roy Hebert .556 2027  
2. Tomás Banda .504 2027  
3. Aaron Hampton .487 2020  
4. César Cruz .485 2028  
5. Dave Quińones .479 2014  
6. Pedro Ibarra .464 2028  
7. Mike Charles .462 2027  
8. Jaime Cortéz .447 2027  
9. Adam Vestal .447 2021  
10. Brendan Campbell .444 2026  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Roy Hebert 1.017 2027  
2. Mike Charles .920 2027  
3. César Cruz .909 2028  
4. Tomás Banda .899 2027  
5. Aaron Hampton .867 2020  
6. Adam Vestal .862 2021  
7. Dave Quińones .854 2014  
8. Jaime Cortéz .843 2027  
9. Pedro Ibarra .834 2028  
10. Dennis Sutton .831 2029  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Brendan Campbell 6.7 2025  
2. Adam Vestal 5.6 2021  
3. Rodrige Canotilho 5.5 2021  
4. Rodrige Canotilho 5.2 2022  
5. Aaron Hampton 5.2 2020  
6. Tomás Banda 5.1 2027  
7. José Padilla 5.1 2029  
8. Roy Hebert 5.0 2027  
9. César Cruz 5.0 2028  
10. Joaquin Cadavez 4.9 2019  
WAR - CAREER
Rank Player WAR PA  
1. Tony Vázquez 17.6 2180  
2. Brendan Campbell 11.8 1647  
3. Jaime Cortéz 11.1 1222  
4. James Mair 10.6 1360  
5. Adam Vestal 10.4 1507  
6. Rodrige Canotilho 10.4 1163  
7. Ángel Padilla 9.5 1303  
8. Roy Hebert 9.4 1317  
9. Kelly Watson 8.4 1800  
10. Bill Crespin 7.5 991  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Adam Vestal 121 2021  
2. Gerald Anderson 120 2017  
3. Pedro Reyes 120 2024  
4. Adam Vestal 120 2020  
5. Kurt Adams 120 2023  
6. Qi-zhen Huang 120 2017  
7. Juan Luna 120 2017  
8. Derek Pace 120 2023  
9. Kurt Adams 120 2029  
10. Andrés Morán 120 2022  
GAMES - CAREER
Rank Player G PA  
1. Tony Vázquez 644 2180  
2. Derek Pace 522 1911  
3. Kurt Adams 495 1808  
4. Mike Charles 493 1418  
5. Ariel Rubalcava 487 1923  
6. Wayne Beach 459 1451  
7. Kelly Watson 454 1800  
8. James Mair 419 1360  
9. Brendan Campbell 408 1647  
10. Baldo Castro 403 1129  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rodrige Canotilho 502 2021  
2. Cliff Bowen 478 2027  
3. Andrés Morán 474 2022  
4. Rodrige Canotilho 472 2022  
5. Cliff Bowen 463 2026  
6. Pedro Reyes 460 2024  
7. Kurt Adams 460 2029  
8. Cliff Bowen 458 2025  
9. Adam Vestal 456 2021  
10. Cisco Castro 455 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Tony Vázquez 1940 2180  
2. Derek Pace 1778 1911  
3. Ariel Rubalcava 1682 1923  
4. Kelly Watson 1573 1800  
5. Kurt Adams 1568 1808  
6. Brendan Campbell 1496 1647  
7. Cliff Bowen 1399 1507  
8. Adam Vestal 1311 1507  
9. Wayne Beach 1295 1451  
10. Manuel Trejo 1295 1370  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tomás Banda 80 2027  
2. Kurt Adams 77 2029  
3. Cisco Castro 76 2020  
4. Roy Hebert 75 2027  
5. Manuel Trejo 73 2028  
6. José Padilla 72 2028  
7. Tony Vázquez 71 2028  
8. Brendan Campbell 71 2025  
9. Cisco Castro 70 2019  
10. Brendan Campbell 70 2026  
RUNS - CAREER
Rank Player R PA  
1. Tony Vázquez 273 2180  
2. Ariel Rubalcava 213 1923  
3. Brendan Campbell 207 1647  
4. Manuel Trejo 202 1370  
5. Kelly Watson 199 1800  
6. Adam Vestal 192 1507  
7. Roy Hebert 189 1317  
8. Cliff Bowen 186 1507  
9. Kurt Adams 180 1808  
10. Tomás Banda 180 1220  
HITS - SINGLE SEASON
Rank Player H Year  
1. Roy Hebert 151 2027  
2. Adam Vestal 145 2021  
3. Rodrige Canotilho 141 2022  
4. Rodrige Canotilho 140 2021  
5. Mike Charles 138 2027  
6. James Drum 134 2013  
7. Kurt Adams 133 2029  
8. Aaron Hampton 132 2020  
9. Ángel Padilla 132 2026  
10. Andrés Morán 131 2022  
HITS - CAREER
Rank Player H PA  
1. Tony Vázquez 534 2180  
2. Derek Pace 430 1911  
3. Ariel Rubalcava 422 1923  
4. Kelly Watson 418 1800  
5. Kurt Adams 395 1808  
6. Adam Vestal 391 1507  
7. Mike Charles 369 1418  
8. Brendan Campbell 368 1647  
9. Roy Hebert 366 1317  
10. Jaime Cortéz 343 1222  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Roy Hebert 228 2027  
2. Brendan Campbell 216 2025  
3. Adam Vestal 204 2021  
4. Andrés Morán 201 2022  
5. Aaron Hampton 200 2020  
6. Tomás Banda 197 2027  
7. Ángel Padilla 190 2026  
8. Joaquin Cadavez 186 2019  
9. Jaime Cortéz 186 2026  
10. Dennis Sutton 185 2029  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tony Vázquez 726 2180  
2. Ariel Rubalcava 625 1923  
3. Derek Pace 603 1911  
4. Brendan Campbell 555 1647  
5. Adam Vestal 553 1507  
6. Kelly Watson 539 1800  
7. Kurt Adams 537 1808  
8. Wayne Beach 506 1451  
9. Jaime Cortéz 506 1222  
10. Manuel Trejo 506 1370  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rodrige Canotilho 122 2022  
2. Rodrige Canotilho 115 2021  
3. Mike Charles 111 2027  
4. Kurt Adams 108 2029  
5. James Drum 100 2013  
6. Pedro Reyes 100 2024  
7. Roy Hebert 99 2027  
8. Cisco Castro 98 2019  
9. Tommy Johns 97 2020  
10. Adam Vestal 97 2021  
SINGLES - CAREER
Rank Player 1B PA  
1. Tony Vázquez 397 2180  
2. Kelly Watson 327 1800  
3. Derek Pace 316 1911  
4. Kurt Adams 305 1808  
5. Ariel Rubalcava 289 1923  
6. Mike Charles 288 1418  
7. António Fierro 272 1363  
8. Adam Vestal 267 1507  
9. Roy Hebert 259 1317  
10. Rodrige Canotilho 258 1163  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Adam Vestal 41 2021  
2. Roy Hebert 39 2027  
3. Jaime Cortéz 38 2026  
4. Andrés Morán 38 2022  
5. Gerald Anderson 37 2017  
6. Brendan Campbell 37 2025  
7. José Padilla 36 2028  
8. Brendan Campbell 36 2026  
9. Luis Castillo 34 2021  
10. César Cruz 34 2028  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tony Vázquez 102 2180  
2. Brendan Campbell 100 1647  
3. Adam Vestal 100 1507  
4. Ariel Rubalcava 95 1923  
5. Roy Hebert 91 1317  
6. Jaime Cortéz 90 1222  
7. José Padilla 89 1299  
8. Juan Luna 88 1225  
9. Wayne Beach 78 1451  
10. Derek Pace 76 1911  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brendan Campbell 18 2025  
2. Tomás Banda 10 2027  
3. Manuel Trejo 10 2023  
4. James Drum 9 2013  
5. Luis Castillo 9 2020  
6. Manuel Trejo 8 2029  
7. Cliff Bowen 7 2026  
8. Derek Pace 7 2027  
9. Andrés Morán 7 2022  
10. Gerald Anderson 7 2017  
TRIPLES - CAREER
Rank Player 3B PA  
1. Brendan Campbell 30 1647  
2. Manuel Trejo 21 1370  
3. Derek Pace 17 1911  
4. Tomás Banda 16 1220  
5. Cliff Bowen 15 1507  
6. Luis Castillo 15 1130  
7. Juan Luna 15 1225  
8. Tony Vázquez 15 2180  
9. Wayne Beach 13 1451  
10. Gerald Anderson 12 1067  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Qi-zhen Huang 20 2017  
2. Wayne Beach 18 2020  
3. Connor Frey 15 2019  
4. Joaquin Cadavez 14 2019  
5. José Padilla 12 2029  
6. Roy Hebert 12 2027  
7. Luis Blind 12 2014  
8. Bill Crespin 12 2015  
9. Dave Quińones 11 2014  
10. Jesús Flores 11 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Wayne Beach 39 1451  
2. Ariel Rubalcava 32 1923  
3. Bill Crespin 27 991  
4. Kurt Adams 25 1808  
5. José Padilla 24 1299  
6. Connor Frey 23 765  
7. Jaime Cortéz 21 1222  
8. Derek Pace 21 1911  
9. Qi-zhen Huang 20 482  
10. Dave Quińones 20 922  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Wayne Beach 86 2020  
2. Bill Crespin 85 2013  
3. Jaime Cortéz 78 2027  
4. Aaron Hampton 77 2020  
5. Qi-zhen Huang 76 2017  
6. Andrés Morán 74 2022  
7. David Ertl 72 2020  
8. Tomás Banda 72 2027  
9. Pedro Reyes 71 2024  
10. Kurt Adams 71 2029  
RBIS - CAREER
Rank Player RBI PA  
1. Tony Vázquez 242 2180  
2. Ariel Rubalcava 221 1923  
3. Kurt Adams 205 1808  
4. Derek Pace 203 1911  
5. Wayne Beach 192 1451  
6. Jaime Cortéz 187 1222  
7. Adam Vestal 184 1507  
8. Kelly Watson 170 1800  
9. Bill Crespin 166 991  
10. José Padilla 160 1299  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Roberto Marreno 63 2019  
2. Edgardo Segovia 46 2018  
3. Rodrige Canotilho 42 2021  
4. Rodrige Canotilho 39 2022  
5. Cliff Bowen 36 2025  
6. Manuel Trejo 36 2023  
7. Cisco Castro 35 2019  
8. Roberto Marreno 33 2018  
9. Earl Dill 33 2020  
10. Tony Reyes 33 2017  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Manuel Trejo 99 1370  
2. Roberto Marreno 96 742  
3. Rodrige Canotilho 94 1163  
4. Cliff Bowen 84 1507  
5. Cisco Castro 74 1142  
6. Tony Reyes 55 380  
7. Earl Dill 50 266  
8. Tony Vázquez 49 2180  
9. Juan Calderón 47 857  
10. Darryl Smith 47 1120  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rodrige Canotilho 19 2022  
2. António Fierro 18 2029  
3. Roberto Marreno 18 2019  
4. Cliff Bowen 15 2027  
5. Cliff Bowen 15 2025  
6. Cliff Bowen 14 2026  
7. Rodrige Canotilho 14 2021  
8. Mike Minty 14 2024  
9. Tomás Banda 13 2026  
10. James Drum 13 2013  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. António Fierro 46 1363  
2. Cliff Bowen 44 1507  
3. Rodrige Canotilho 41 1163  
4. Manuel Trejo 34 1370  
5. Brendan Campbell 29 1647  
6. Cisco Castro 28 1142  
7. Tony Vázquez 27 2180  
8. Mike Charles 25 1418  
9. Tomás Banda 24 1220  
10. Roberto Marreno 24 742  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Kurt Adams 83 2029  
2. César Cruz 71 2028  
3. Roy Hebert 71 2027  
4. David Lopes 71 2015  
5. José Padilla 70 2028  
6. Jaime Cortéz 69 2027  
7. José Padilla 68 2029  
8. James White 68 2030  
9. Adam Vestal 65 2021  
10. Roy Hebert 64 2026  
WALKS - CAREER
Rank Player BB PA  
1. Tony Vázquez 211 2180  
2. Ariel Rubalcava 198 1923  
3. Kurt Adams 196 1808  
4. Kelly Watson 184 1800  
5. Roy Hebert 179 1317  
6. Baldo Castro 156 1129  
7. Adam Vestal 151 1507  
8. Tomás Banda 150 1220  
9. José Padilla 145 1299  
10. Mike Charles 124 1418  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Harold Bergeron 14 2015  
2. Adam Vestal 13 2020  
3. Brendan Campbell 12 2026  
4. Adam Vestal 12 2021  
5. Aaron Hampton 11 2020  
6. Brendan Campbell 11 2024  
7. Bill O'Neil 11 2020  
8. Derek Pace 10 2024  
9. Wing-tat Fang 10 2031  
10. Derek Pace 10 2023  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Brendan Campbell 34 1647  
2. Derek Pace 33 1911  
3. Adam Vestal 29 1507  
4. Kelly Watson 28 1800  
5. Harold Bergeron 20 603  
6. Kurt Adams 19 1808  
7. Ariel Rubalcava 18 1923  
8. Wayne Beach 17 1451  
9. Luis Castillo 16 1130  
10. James Mair 16 1360  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cliff Bowen 122 2027  
2. Cliff Bowen 120 2025  
3. Cliff Bowen 107 2026  
4. António Fierro 105 2027  
5. Ricardo Márquez 102 2030  
6. Álex Ortíz 100 2031  
7. Tomás Banda 97 2026  
8. Elwood Kerr 94 2026  
9. Pedro Ibarra 94 2028  
10. James White 90 2030  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Cliff Bowen 349 1507  
2. António Fierro 299 1363  
3. Kelly Watson 297 1800  
4. Derek Pace 294 1911  
5. Brendan Campbell 266 1647  
6. Tony Vázquez 259 2180  
7. Kurt Adams 250 1808  
8. Tomás Banda 232 1220  
9. Jaime Cortéz 216 1222  
10. Wayne Beach 213 1451  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75