BUFFALO IRONSIDES
HISTORY TEAM STATS 2029
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BUFFALO IRONSIDES HISTORY TEAM STATS 2029 - RECORD 86-34, .717 - FINISH 1st - RUNS SCORED 780 - RUNS ALLOWED 476
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B #Haden Andrews 31 37 5 17 4 6 3 0 0 3 0 0 7 1 .353 .542 .529 1.071 208 0.6
LF *Juan Árias 26 15 1 11 3 5 1 0 0 1 1 0 2 2 .455 .538 .545 1.084 189 0.2
3B Jimmy Berry 24 17 15 60 6 12 2 0 1 4 0 0 8 4 .200 .300 .283 .583 70 -0.1
CF *Darrel Bowman 30 13 0 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 8 -0.1
C César Cabrera 25 55 53 213 41 73 10 0 15 52 0 0 25 29 .343 .419 .601 1.020 183 4.0
CF *George Candler 24 48 47 172 32 41 13 3 3 31 6 1 30 39 .238 .349 .401 .750 108 0.6
1B Alfredo Carrillo 28 17 12 47 6 15 4 0 0 5 0 1 11 1 .319 .448 .404 .853 146 0.3
2B Enrique Castillo 22 84 84 355 64 110 34 5 2 50 8 6 44 51 .310 .386 .451 .837 133 4.0
1B David Cobley 29 27 0 19 4 3 2 0 0 2 0 0 8 6 .158 .407 .263 .671 113 0.1
1B Alfonso Corona 30 12 1 13 1 3 0 0 0 3 0 0 2 3 .231 .333 .231 .564 71 -0.0
CF Víctor Costa 23 9 8 24 4 8 1 0 2 6 0 0 8 3 .333 .500 .625 1.125 214 0.4
3B Oliver Croome 27 42 38 127 21 35 10 0 0 11 0 0 18 32 .276 .362 .354 .717 107 0.5
1B Adrie de Leeuw 28 11 7 30 9 16 2 1 2 10 0 0 6 5 .533 .611 .867 1.478 295 0.9
LF Luis Díaz 24 28 27 118 25 43 6 0 3 19 10 1 8 15 .364 .406 .492 .898 154 1.3
3B Pancho Díaz 24 77 74 263 45 82 14 2 9 55 25 5 27 56 .312 .372 .483 .855 136 1.2
2B Duncan Finley 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS #Alberto Flores 25 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
C #Javier Galván 26 19 14 55 8 16 3 0 1 9 0 0 13 11 .291 .435 .400 .835 146 0.5
CF Juan Gonzáles 26 9 7 33 4 11 2 0 0 4 3 2 1 6 .333 .353 .394 .747 111 0.2
3B Pete Greene 30 6 1 5 3 2 2 0 0 2 0 0 1 0 .400 .500 .800 1.300 252 0.2
SS Marshall Gregory 33 8 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0 -0.1
3B Alfonso Gutiérrez 29 17 2 21 4 10 4 0 0 4 0 0 8 3 .476 .613 .667 1.280 227 0.6
2B Kerry Hargrove 28 5 5 21 6 8 2 0 0 5 0 0 3 6 .381 .458 .476 .935 169 0.2
3B Leon Harvey 24 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
SS Armando Júlio 29 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
LF *Pancho León 22 10 10 42 7 12 0 1 0 6 1 1 3 2 .286 .340 .333 .674 82 0.0
RF *José López 35 19 2 15 1 3 3 0 0 5 0 0 1 2 .200 .235 .400 .635 66 -0.1
C #Marcos López 26 5 0 2 2 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 77 0.0
SS Ramón López 28 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Rafael Marrero 23 107 105 432 72 134 39 2 6 78 2 0 42 82 .310 .377 .451 .828 135 3.2
2B *Jerome Merritt 27 41 2 48 12 16 2 0 0 6 1 0 14 7 .333 .484 .375 .859 135 0.3
CF John Meyer 28 29 18 59 9 20 5 2 0 3 0 1 7 10 .339 .418 .492 .909 154 0.5
2B Gary Moore 30 9 2 17 3 6 2 0 1 9 0 0 3 4 .353 .450 .647 1.097 204 0.3
2B Huang Ning 25 6 5 18 3 5 0 0 0 2 0 1 4 3 .278 .435 .278 .713 102 0.0
2B *Luis Núñez 29 3 3 10 3 3 0 0 0 2 0 0 1 2 .300 .333 .300 .633 78 -0.0
2B Salvador Olivas 24 31 29 121 23 27 5 0 2 13 16 4 23 30 .223 .347 .314 .661 94 0.3
CF Paul Patterson 29 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF José Poli 22 78 78 308 62 90 21 4 3 39 28 11 65 82 .292 .422 .416 .837 142 2.5
RF Logan Rigsby 24 104 104 393 83 102 14 3 18 91 23 11 61 85 .260 .359 .448 .807 123 1.4
C #José Ríos 24 52 44 162 29 49 9 0 1 18 4 0 27 31 .302 .413 .377 .790 132 1.8
RF *Miguel Rivas 22 49 37 143 22 39 9 0 5 31 3 2 26 24 .273 .377 .441 .818 128 0.8
CF *Dan Rodgers 29 34 27 82 8 21 3 1 0 10 4 1 7 13 .256 .337 .317 .654 88 0.7
C José Rodríguez 17 1 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
SS Zong-ming Rong 30 14 7 29 4 6 1 0 0 1 0 1 4 6 .207 .303 .241 .544 62 0.0
SS José Ruíz 29 13 4 15 4 6 0 0 2 7 2 0 5 3 .400 .524 .800 1.324 231 0.5
2B Pedro Salazar 23 10 10 43 7 13 3 0 0 6 2 1 3 7 .302 .348 .372 .720 105 0.3
SS Mike Shelton 22 73 73 267 53 89 16 3 5 53 10 8 26 42 .333 .389 .472 .861 140 3.0
1B #Matt Spencer 27 10 0 9 1 2 0 0 0 0 0 0 1 2 .222 .300 .222 .522 55 -0.0
3B #Martin Swanson 25 17 13 61 4 10 2 0 0 4 0 0 7 18 .164 .268 .197 .464 34 0.2
C Billy Taylor 28 42 10 58 10 18 2 0 3 11 0 0 15 17 .310 .446 .500 .946 163 0.9
RF *Kinnon Tomlinson 26 42 23 127 26 44 11 0 3 21 0 2 18 32 .346 .432 .504 .936 161 0.9
RF Jonathan Valdés 21 20 20 59 8 17 5 1 0 9 3 1 7 16 .288 .373 .407 .780 123 0.3
3B António Valera 30 11 3 12 3 5 0 0 0 1 3 1 3 3 .417 .533 .417 .950 184 0.3
CF Juan Vega 33 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Germán Velásquez 31 11 10 31 6 7 1 0 1 5 0 0 6 9 .226 .333 .355 .688 95 0.4
SS Eugene Wells 30 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Dewey Wilkerson 20 15 15 71 12 26 3 0 1 12 4 3 4 6 .366 .416 .451 .866 143 0.4
C Abraham Williams 27 1 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 172 0.0
3B Wu-han Xú 29 22 19 65 12 20 3 0 0 9 0 0 8 9 .308 .392 .354 .746 119 0.9
C Kinnojo Yoshimura 29 6 2 13 0 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 0 -0.2
  TEAM TOTALS/AVG 26.5 1459 1080 4342 780 1294 275 28 89 731 159 65 624 830 .298 .388 .436 .824 132 35.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jorge Álvarez 23 2 3 0.400 15 7 1 54.0 64 29 1 23 45 4.83 3.81 0.8
*Adam Bell 21 1 0 1.000 2 2 0 11.1 12 6 0 5 15 4.76 2.58 0.4
José Castellanos 21 1 0 1.000 5 0 0 8.1 14 6 1 5 4 6.48 5.94 -0.2
Javier Castro 28 5 1 0.833 10 7 1 51.2 52 19 4 17 50 3.31 4.01 0.7
Valentín Cedeño 21 5 4 0.556 43 0 20 47.1 47 12 3 17 64 2.28 2.84 0.9
Dan Crabtree 25 2 1 0.667 18 0 0 21.0 16 8 2 5 26 3.43 3.66 0.2
Dale Davidson 25 0 0 0.000 2 2 0 10.1 18 12 3 4 13 10.45 6.32 -0.1
Guillermo Gallegos 17 3 0 1.000 6 5 0 28.1 37 18 1 9 16 5.72 4.18 0.3
Carlos Hidalgo 23 3 2 0.600 28 0 3 34.1 39 16 1 21 21 4.19 4.98 -0.3
*Russ Hunter 25 0 0 0.000 4 0 1 9.0 2 0 0 2 10 0.00 2.01 0.3
*Pepe Martínez 24 4 1 0.800 40 0 3 65.0 51 7 1 18 55 0.97 3.10 1.1
*Carl Miller 25 6 1 0.857 34 0 4 53.0 54 14 4 17 44 2.38 4.18 0.1
*Felipe Moreno 23 8 6 0.571 24 24 0 139.1 176 75 13 33 95 4.84 4.72 0.8
Pedro Moreno 27 5 2 0.714 22 4 1 70.2 56 21 2 26 65 2.67 3.45 1.4
Yasunobu Ota 21 7 4 0.636 14 14 0 85.0 82 34 2 27 91 3.60 3.05 2.3
Clifford Parks 28 2 2 0.500 12 7 0 45.2 35 19 1 17 56 3.74 2.98 1.2
Jim Pollock 25 6 0 1.000 24 13 2 96.0 87 29 2 19 98 2.72 2.88 2.7
*Hugh Porter 21 7 3 0.700 13 13 0 74.1 85 28 0 22 69 3.39 2.97 2.1
António Rojas 25 4 0 1.000 15 0 1 36.2 26 4 1 8 28 0.98 3.38 0.5
Leonardo Salazar 20 0 0 0.000 11 0 6 8.0 11 6 2 2 7 6.75 6.15 -0.2
*Júlio Toledo 23 3 1 0.750 5 5 0 27.1 34 11 1 13 23 3.62 4.12 0.4
Paul Webb 24 9 3 0.750 17 16 1 106.1 102 40 5 28 87 3.39 3.80 1.8
Phil Wheelton 22 1 0 1.000 1 1 0 6.0 3 0 0 3 5 0.00 4.23 0.1
Lu-fang Xiu 24 2 0 1.000 4 0 0 9.1 8 0 0 2 12 0.00 1.97 0.3
TEAM TOTALS/AVG 23.4 86 34 0.717 369 120 44 1098.1 1111 414 50 343 999 3.39 3.67 17.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Valentín Cedeño 47.1 0 43 0 3 0 0 0.0 1.000 0.57  
Pepe Martínez 65.0 0 37 2 10 0 0 0.1 1.000 1.66  
Carlos Hidalgo 34.1 0 27 1 10 0 1 0.6 1.000 2.88  
Carl Miller 53.0 0 27 2 11 0 0 0.6 1.000 2.21  
Felipe Moreno 139.1 24 24 7 15 1 2 -0.4 .957 1.42  
Jim Pollock 96.0 13 24 6 11 0 0 -0.5 1.000 1.59  
Pedro Moreno 70.2 4 22 5 10 0 0 0.1 1.000 1.91  
Dan Crabtree 21.0 0 17 0 3 0 0 0.0 1.000 1.29  
Paul Webb 106.1 16 17 4 7 1 0 0.0 .917 0.93  
Jorge Álvarez 54.0 7 15 2 5 1 0 -0.5 .875 1.17  
António Rojas 36.2 0 15 4 9 0 0 0.1 1.000 3.19  
Yasunobu Ota 85.0 14 14 4 10 0 0 0.0 1.000 1.48  
Hugh Porter 74.1 13 13 3 11 0 0 0.1 1.000 1.70  
Clifford Parks 45.2 7 12 0 6 0 0 0.0 1.000 1.18  
Leonardo Salazar 8.0 0 11 1 2 0 1 0.0 1.000 3.38  
Javier Castro 51.2 7 10 2 1 0 0 -0.5 1.000 0.52  
Guillermo Gallegos 28.1 5 6 0 5 0 0 0.0 1.000 1.59  
José Castellanos 8.1 0 5 0 3 1 0 0.0 .750 3.24  
Júlio Toledo 27.1 5 5 0 1 0 0 -0.0 1.000 0.33  
Russ Hunter 9.0 0 4 0 2 0 0 0.0 1.000 2.00  
Lu-fang Xiu 9.1 0 4 1 2 0 0 0.0 1.000 2.89  
Adam Bell 11.1 2 2 1 1 0 0 0.0 1.000 1.59  
Dale Davidson 10.1 2 2 0 3 0 0 0.0 1.000 2.61  
Phil Wheelton 6.0 1 1 2 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 1098.1 120 357 47 141 4 4 -0.3 .979  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
César Cabrera 476.0 53 55 460 37 6 3 3.0 .988 45.00  
José Ríos 356.1 42 45 322 24 5 4 -0.2 .986 27.59  
Billy Taylor 104.1 8 24 100 6 0 0 0.0 1.000 44.44  
Germán Velásquez 87.0 10 11 68 10 0 1 1.7 1.000 81.82  
Javier Galván 31.0 3 5 32 3 0 0 0.1 1.000 28.57  
Kinnojo Yoshimura 20.0 2 3 15 0 0 0 -0.4 1.000 0.00  
Marcos López 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
José Rodríguez 9.0 1 1 9 1 0 1 -0.1 1.000 0.00  
Abraham Williams 8.0 1 1 6 0 0 0 -0.3 1.000 0.00  
TEAM TOTALS/AVG 1092.2 120 146 1013 81 11 9 4.0 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Marrero 921.0 105 105 848 49 10 81 3.7 .989 8.77  
Adrie de Leeuw 53.0 6 7 49 1 0 5 -0.8 1.000 8.49  
Pancho Díaz 35.0 3 7 32 0 0 6 0.1 1.000 8.23  
Alfonso Corona 17.0 1 6 17 0 0 1 0.1 1.000 9.00  
Alfredo Carrillo 46.0 5 5 37 4 0 3 -0.8 1.000 8.02  
César Cabrera 8.2 0 4 7 2 0 1 0.2 1.000 9.35  
David Cobley 6.0 0 4 8 0 0 0 0.1 1.000 12.00  
Salvador Olivas 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
Logan Rigsby 1.2 0 1 0 0 0 0 0.0 .000 0.00  
José Ruíz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Pedro Salazar 6.0 0 1 5 0 0 1 0.0 1.000 7.50  
Matt Spencer 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jonathan Valdés 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1098.1 120 144 1005 56 10 99 2.5 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Castillo 617.2 71 71 134 188 5 55 9.7 .985 4.69  
Mike Shelton 116.0 14 14 31 31 2 8 0.5 .969 4.81  
Jerome Merritt 35.2 0 12 14 7 0 4 -0.5 1.000 5.30  
Pedro Salazar 85.0 10 11 25 22 0 10 0.9 1.000 4.98  
Oliver Croome 61.0 7 7 11 23 1 6 -0.9 .971 5.02  
Huang Ning 37.0 4 5 12 13 0 3 0.2 1.000 6.08  
Salvador Olivas 31.0 4 5 8 6 0 3 0.1 1.000 4.06  
Zong-ming Rong 7.0 0 4 3 2 0 0 0.7 1.000 6.43  
António Valera 28.0 3 4 8 16 0 2 0.3 1.000 7.71  
Alfredo Carrillo 20.2 2 3 5 5 0 2 0.1 1.000 4.35  
Pete Greene 11.0 1 2 4 5 0 1 0.1 1.000 7.36  
Alfonso Gutiérrez 3.1 0 2 2 1 0 1 0.0 1.000 8.10  
José Ruíz 19.0 1 2 4 7 0 2 0.1 1.000 5.21  
Haden Andrews 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Adrie de Leeuw 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Pancho Díaz 6.0 1 1 1 0 0 0 -0.6 1.000 1.50  
Duncan Finley 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Gary Moore 4.0 0 1 4 1 0 1 0.0 1.000 11.25  
Luis Núñez 7.0 1 1 1 3 0 0 -0.5 1.000 5.14  
TEAM TOTALS/AVG 1098.1 119 148 267 331 8 98 10.2 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pancho Díaz 336.0 43 43 16 71 6 9 -9.2 .935 2.33  
Oliver Croome 271.1 31 35 19 78 6 4 -0.5 .942 3.22  
Haden Andrews 86.0 5 33 3 31 0 0 1.3 1.000 3.56  
Wu-han Xú 102.0 13 13 4 27 2 2 1.8 .939 2.74  
Jimmy Berry 89.0 11 12 8 25 3 0 -0.2 .917 3.34  
Martin Swanson 83.1 8 10 5 20 0 4 2.9 1.000 2.70  
Alfonso Gutiérrez 35.0 2 9 0 6 0 1 0.2 1.000 1.54  
António Valera 11.0 0 7 0 4 0 0 0.2 1.000 3.27  
Alfredo Carrillo 23.1 2 5 3 2 0 0 0.1 1.000 1.93  
Jerome Merritt 19.1 1 5 2 3 1 1 -1.2 .833 2.33  
Pete Greene 5.0 0 3 0 1 0 0 0.7 1.000 1.80  
Billy Taylor 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
José Ruíz 16.0 2 2 1 5 0 0 0.2 1.000 3.38  
Leon Harvey 8.0 1 1 0 1 0 0 0.0 1.000 1.12  
Luis Núñez 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1098.1 120 182 61 276 18 21 -3.6 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Shelton 495.0 59 59 81 176 10 34 4.5 .963 4.67  
Pancho Díaz 196.0 26 28 31 50 7 14 -5.4 .920 3.72  
Enrique Castillo 129.2 12 23 25 52 3 12 0.1 .963 5.34  
Zong-ming Rong 68.1 7 10 7 23 1 5 -0.0 .968 3.95  
José Ruíz 18.2 1 9 1 5 0 2 0.1 1.000 2.89  
Wu-han Xú 53.0 6 9 4 14 0 1 2.8 1.000 3.06  
Marshall Gregory 25.0 1 8 4 2 1 0 -0.5 .857 2.16  
Martin Swanson 55.2 5 7 12 18 0 5 1.6 1.000 4.85  
Armando Júlio 11.0 0 6 2 1 0 0 0.0 1.000 2.45  
Haden Andrews 4.0 0 4 2 3 0 0 0.1 1.000 11.25  
Alberto Flores 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Alfredo Carrillo 16.0 2 2 2 5 0 1 -0.5 1.000 3.94  
Alfonso Gutiérrez 5.0 0 2 1 2 0 1 0.0 1.000 5.40  
Eugene Wells 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Alfonso Corona 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Ramón López 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
Luis Núñez 6.0 1 1 1 3 0 2 0.1 1.000 6.00  
Juan Vega 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1098.1 120 176 175 357 22 77 3.0 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Poli 548.1 63 63 102 0 1 0 -4.4 .990 1.67  
George Candler 186.0 22 22 37 3 0 0 -2.3 1.000 1.94  
Luis Díaz 144.2 18 19 34 2 0 0 1.4 1.000 2.24  
Pancho León 88.0 10 10 22 0 0 0 0.2 1.000 2.25  
Juan Árias 12.1 0 8 4 0 0 0 -0.1 1.000 2.92  
José López 19.0 0 7 3 0 0 0 -0.1 1.000 1.42  
Logan Rigsby 42.0 4 7 8 0 0 0 0.6 1.000 1.71  
Billy Taylor 19.0 0 7 1 0 0 0 -0.0 1.000 0.47  
Kinnon Tomlinson 19.0 1 3 3 0 0 0 -1.5 1.000 1.42  
Miguel Rivas 12.1 1 2 2 0 0 0 -0.0 1.000 1.46  
Juan Gonzáles 5.0 0 1 0 0 0 0 0.0 .000 0.00  
John Meyer 2.0 0 1 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1097.2 119 150 216 5 1 0 -6.9 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Logan Rigsby 272.0 30 32 74 2 3 0 -3.6 .962 2.51  
Dan Rodgers 219.0 26 30 50 2 0 0 3.9 1.000 2.14  
George Candler 199.0 23 23 46 0 0 0 -0.9 1.000 2.08  
John Meyer 130.0 14 21 30 0 0 0 -0.3 1.000 2.08  
Luis Díaz 92.0 9 14 22 0 1 0 -2.0 .957 2.15  
Darrel Bowman 20.0 0 10 3 0 1 0 -0.7 .750 1.35  
Juan Gonzáles 56.2 7 8 15 0 0 0 0.2 1.000 2.38  
Víctor Costa 44.0 6 6 11 0 0 0 -1.4 1.000 2.25  
José López 13.0 1 5 2 0 0 0 0.0 1.000 1.38  
Miguel Rivas 35.0 4 5 9 0 0 0 -0.6 1.000 2.31  
Juan Árias 6.0 0 2 1 0 1 0 0.0 .500 1.50  
Juan Vega 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Paul Patterson 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1089.1 120 159 263 4 6 0 -5.4 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Logan Rigsby 424.1 52 53 91 3 4 0 -8.3 .959 1.99  
Miguel Rivas 285.0 30 36 62 1 4 0 -1.2 .940 1.99  
Kinnon Tomlinson 107.0 9 20 25 0 1 0 -1.8 .962 2.10  
Jonathan Valdés 157.0 20 20 32 1 2 0 -0.2 .943 1.89  
José López 22.1 1 8 4 0 1 0 -0.7 .800 1.61  
John Meyer 40.0 4 7 7 0 0 0 0.1 1.000 1.57  
George Candler 18.0 2 4 4 0 0 0 0.1 1.000 2.00  
Dan Rodgers 14.0 1 4 5 0 0 0 0.1 1.000 3.21  
Darrel Bowman 5.0 0 2 3 0 0 0 0.0 1.000 5.40  
Víctor Costa 10.2 1 2 2 0 0 0 0.0 1.000 1.69  
Kinnojo Yoshimura 7.0 0 2 2 0 0 0 0.0 1.000 2.57  
Juan Árias 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Luis Díaz 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Juan Gonzáles 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1095.1 120 161 240 5 12 0 -11.8 .953  
TEAM BATTING LEADERS
Batting Average Rafael Marrero  .310
On-Base Pct Rafael Marrero  .377
Slugging Pct Rafael Marrero  .451
OPS Rafael Marrero  .828
wOBA Rafael Marrero  .388
Games Rafael Marrero  107
At-Bats Rafael Marrero  432
Runs Logan Rigsby  83
Hits Rafael Marrero  134
Total Bases Rafael Marrero  195
Singles Rafael Marrero  87
Doubles Rafael Marrero  39
Triples Enrique Castillo  5
Home Runs Logan Rigsby  18
RBIs Logan Rigsby  91
Stolen Bases José Poli  28
Caught Stealing José Poli  11
Walks José Poli  65
Strikeouts Logan Rigsby  85
 
 
 
TEAM PITCHING LEADERS
ERA Logan Rigsby  0.00
Wins Paul Webb  9
Losses Felipe Moreno  6
Winning Pct Felipe Moreno  .571
Saves Valentín Cedeño  20
Games Pitched Valentín Cedeño  43
Games Started Felipe Moreno  24
Complete Games Jim Pollock  1
Shutouts Jim Pollock  1
Innings Pitched Felipe Moreno  139.1
Hits Allowed Felipe Moreno  176
Home Runs Allowed Felipe Moreno  13
Strikeouts Jim Pollock  98
Walks Allowed Felipe Moreno  33
Walks per 9 IP Felipe Moreno  2.13
Hits per 9 IP Felipe Moreno  11.37
Strikeouts per 9 IP Felipe Moreno  6.14
WHIP Felipe Moreno  1.50
OAVG Felipe Moreno  0.308
OOBP Felipe Moreno  0.357
OSLG Felipe Moreno  0.458
OOPS Felipe Moreno  0.815
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75