SUB LEAGUE 1 2023
PITCHING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elmar Abend 0 0 .000 10.38 5 0 0 0 0 4.1 8 5 0 2 4 0.1
Trey Albarado 2 1 .667 4.66 43 0 0 0 0 36.2 39 19 5 8 16 -0.1
Querubim Alfaro 4 11 .267 6.66 21 21 0 0 0 100.0 113 74 6 72 57 0.2
Donald Allen 0 1 .000 2.78 19 0 0 0 1 22.2 15 7 3 5 16 0.1
José Álvarez 0 3 .000 4.20 32 1 0 0 1 40.2 37 19 5 9 18 -0.2
Manny Álvarez 1 0 1.000 0.60 12 0 0 0 0 15.0 11 1 0 4 10 0.3
Michael Angloma 1 0 1.000 3.75 29 0 0 0 0 36.0 30 15 2 23 23 -0.1
Min Au 0 2 .000 5.21 5 2 0 0 0 19.0 23 11 2 11 10 -0.2
Oscar Avendaño 2 0 1.000 3.38 2 2 0 0 0 13.1 16 5 2 2 7 0.1
António Báez 7 4 .636 3.82 23 19 0 0 0 117.2 117 50 4 54 76 1.8
Jeff Baldwin 4 7 .364 5.32 14 14 1 0 0 89.2 98 53 12 26 70 0.9
Andrew Barrett 1 0 1.000 5.18 13 0 0 0 0 24.1 26 14 3 8 12 -0.1
José Bruno 3 5 .375 4.79 24 6 0 0 2 56.1 57 30 6 21 24 -0.1
Javier Caballero 2 0 1.000 2.47 10 8 0 0 0 51.0 44 14 3 23 44 0.8
Salomon Candelas 7 4 .636 3.77 27 15 3 0 1 117.0 116 49 18 41 67 0.0
Pat Carmichael 5 2 .714 3.39 56 0 0 0 33 61.0 57 23 4 26 74 1.1
Armando Carranza 1 8 .111 7.95 16 14 0 0 0 80.1 122 71 9 37 39 -0.1
Robinson Cervantes 8 6 .571 4.08 18 18 2 1 0 117.0 120 53 14 24 84 1.5
Manuele Chiappo 0 2 .000 4.50 33 0 0 0 1 38.0 37 19 1 18 30 0.4
Nicolá Chicchini 1 1 .500 4.14 36 0 0 0 0 41.1 42 19 7 4 21 -0.3
Ken Clark 0 0 .000 8.14 19 0 0 0 0 21.0 36 19 1 13 16 -0.0
Will Clarke 8 4 .667 3.22 18 18 1 1 0 131.1 115 47 11 41 117 2.6
Timothy Conroy 13 7 .650 3.69 25 25 3 1 0 168.1 183 69 15 51 134 3.2
Carlos Contreras 1 2 .333 3.64 4 4 1 0 0 29.2 28 12 3 10 17 0.3
Juan Contreras 0 0 .000 7.94 7 0 0 0 0 11.1 11 10 1 9 8 -0.1
Esteban Cortés 4 8 .333 4.35 20 20 1 0 0 122.0 138 59 13 56 102 1.6
Salvador Costello 3 1 .750 7.41 16 0 0 0 0 17.0 26 14 1 10 14 0.1
Marc Crocker 0 0 .000 1.80 6 0 0 0 0 5.0 2 1 0 1 2 0.1
Floyd Crown 4 2 .667 3.05 34 1 0 0 2 38.1 47 13 1 15 22 0.5
Alejandro Cruz 4 2 .667 3.00 27 0 0 0 12 33.0 30 11 2 12 22 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rubén Díaz 9 9 .500 5.49 22 22 4 1 0 146.0 164 89 25 38 110 0.8
Tony Domínguez 1 1 .500 4.63 13 0 0 0 7 11.2 14 6 1 2 16 0.3
Zai-shuo Dun 0 2 .000 3.29 41 0 0 0 0 52.0 38 19 4 25 60 0.6
Davis Edwards 3 5 .375 4.16 10 10 0 0 0 62.2 57 29 2 53 38 0.3
Robert Farish 0 1 .000 6.32 3 3 0 0 0 15.2 22 11 3 7 12 -0.0
Mark Fields 7 7 .500 3.88 22 20 0 0 0 120.2 103 52 4 69 109 2.1
Claudio Flores 12 9 .571 4.47 24 24 3 2 0 157.0 183 78 14 66 123 1.9
Jeff Flory 1 0 1.000 3.34 29 1 0 0 2 35.0 29 13 6 10 21 -0.3
Henry Freeze 0 0 .000 6.00 9 0 0 0 0 9.0 10 6 1 1 1 -0.0
Joshua Fullen 0 2 .000 8.71 22 0 0 0 3 20.2 29 20 3 12 10 -0.3
Claude Fullerton 1 1 .500 2.50 6 1 0 0 0 18.0 11 5 4 4 12 -0.2
Víctor Galván 4 2 .667 3.23 15 9 1 1 0 75.1 67 27 7 19 70 1.4
Ricardo García 7 0 1.000 3.39 56 0 0 0 3 61.0 61 23 5 16 39 0.3
Ethan Geaner 7 9 .438 5.18 22 22 1 0 0 139.0 149 80 16 39 106 1.8
Gary George 0 0 .000 5.11 12 0 0 0 0 12.1 9 7 1 7 9 -0.0
Neil Green 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 -0.0
Paul Griffith 11 8 .579 3.36 23 23 0 0 0 139.1 111 52 8 43 139 3.8
Claudio Guillén 1 6 .143 5.65 30 6 0 0 1 63.2 86 40 6 10 26 0.3
Juan Guzman 5 8 .385 5.19 15 13 3 0 0 85.0 104 49 8 22 59 1.3
Pat Harris 4 3 .571 5.94 33 6 0 0 1 80.1 85 53 10 42 61 -0.3
Adam Harrison 1 0 1.000 2.45 4 3 0 0 0 22.0 15 6 1 9 24 0.6
Lawrence Heiner 6 9 .400 3.67 26 26 0 0 0 161.2 157 66 10 43 105 3.5
Enrico Hernández 1 2 .333 5.29 3 3 0 0 0 17.0 22 10 1 5 24 0.8
Don Herring 2 0 1.000 0.00 6 0 0 0 0 7.1 3 0 0 3 11 0.3
Salvador Hines 9 12 .429 4.67 32 32 1 0 0 183.0 191 95 13 75 168 3.0
John Hoffman 6 14 .300 4.94 21 21 1 0 0 140.1 150 77 15 48 76 1.0
Bret Huff 1 2 .333 5.82 4 4 0 0 0 21.2 27 14 3 15 20 -0.1
Nathan Inman 3 3 .500 3.28 58 0 0 0 3 57.2 57 21 0 33 37 0.5
George Ivey 2 0 1.000 5.40 6 3 0 0 0 21.2 21 13 2 12 8 -0.2
Kevin Jackson 2 3 .400 4.84 36 3 0 0 0 57.2 75 31 2 23 29 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cullen Jones 5 7 .417 4.80 15 15 3 0 0 99.1 124 53 9 24 66 1.7
Jack Kaiser 3 2 .600 2.81 6 6 1 0 0 48.0 36 15 3 11 40 1.4
Jeff King 1 3 .250 4.22 10 0 0 0 0 10.2 14 5 1 4 5 -0.0
Gerwin Kos 0 1 .000 7.50 18 0 0 0 0 18.0 24 15 5 5 12 -0.5
Adrian Lefebvre 3 0 1.000 5.40 51 0 0 0 5 53.1 54 32 7 14 34 -0.1
Pat Long 3 1 .750 3.32 56 0 0 0 0 57.0 45 21 3 23 43 0.4
Alejandro López 5 3 .625 3.81 12 12 0 0 0 80.1 82 34 4 34 79 1.7
Jorge López 1 1 .500 2.35 24 0 0 0 1 23.0 20 6 0 6 19 0.7
Stan Lowery 0 2 .000 5.91 7 2 0 0 1 10.2 11 7 2 10 13 -0.2
Tony Lozano 0 2 .000 2.19 15 0 0 0 2 12.1 12 3 0 7 14 0.3
Michael Mark 2 0 1.000 1.52 9 3 0 0 0 23.2 21 4 1 3 14 0.5
Chris Mason 0 4 .000 5.00 11 0 0 0 7 9.0 9 5 1 5 6 -0.1
Manuel Mendoza 2 2 .500 3.78 15 0 0 0 0 16.2 18 7 1 7 7 0.1
Jake Miller 8 3 .727 3.55 55 6 0 0 2 88.2 93 35 9 28 75 0.7
Glen Mitchell 0 1 .000 4.05 10 0 0 0 0 13.1 10 6 1 8 8 -0.1
Bill Mobley 2 7 .222 4.72 13 13 0 0 0 74.1 74 39 9 42 94 1.1
Yasushi Mochizuki 0 0 .000 2.08 6 0 0 0 0 4.1 0 1 0 2 5 0.1
Erik Moore 0 3 .000 7.71 3 3 0 0 0 14.0 17 12 3 12 8 -0.4
Gil Moore 15 7 .682 3.07 22 22 1 0 0 149.1 132 51 7 50 149 4.3
Juan Morrales 5 9 .357 5.16 18 18 2 0 0 113.1 130 65 10 54 67 0.7
David Murray 4 2 .667 3.12 11 9 0 0 0 66.1 64 23 6 24 33 0.3
Akihiko Nakano 4 2 .667 2.18 52 0 0 0 20 53.2 43 13 2 13 33 0.7
Rob O'Quinn 5 4 .556 4.13 38 0 0 0 2 48.0 51 22 6 11 52 0.6
Ambroz Ondra 0 1 .000 2.76 17 0 0 0 3 16.1 13 5 2 3 12 0.1
Diego Ortega 2 3 .400 4.40 35 2 0 0 2 47.0 39 23 2 21 26 0.1
Brian Pearson 8 7 .533 3.46 22 22 2 0 0 148.1 143 57 14 65 181 3.4
Billie Pfeiffer 3 4 .429 3.67 40 0 0 0 6 41.2 36 17 6 10 33 0.0
Abel Phipps 5 2 .714 4.06 66 0 0 0 0 71.0 85 32 9 30 53 -0.2
Arnold Pough 2 4 .333 3.70 9 9 0 0 0 56.0 59 23 6 9 44 1.1
Paul Reed 7 7 .500 4.47 16 16 1 0 0 104.2 101 52 10 29 100 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Richardson 4 0 1.000 3.72 46 0 0 0 0 58.0 47 24 4 24 65 1.0
Joel Riojas 1 2 .333 6.75 3 3 0 0 0 14.2 12 11 2 9 12 -0.0
José Rivas 0 2 .000 5.95 8 2 1 0 0 19.2 22 13 4 7 4 -0.4
José Rivera 1 0 1.000 0.88 46 0 0 0 4 51.1 37 5 3 9 48 1.0
Peter Roberts 2 3 .400 4.75 28 0 0 0 14 30.1 39 16 3 13 33 0.1
Jeffrey Robinson 4 0 1.000 4.11 34 1 0 0 0 46.0 55 21 3 14 42 0.7
Ichizo Sakamoto 4 2 .667 4.99 10 10 0 0 0 48.2 61 27 5 20 45 0.6
Ricardo Sánchez 1 3 .250 7.24 5 5 0 0 0 27.1 31 22 2 15 12 0.1
Ricardo Sánchez 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 0 5 1 -0.1
Michael Sanders 0 1 .000 5.63 11 0 0 0 0 16.0 22 10 3 3 9 -0.1
Pablo Santiago 9 6 .600 4.21 26 26 0 0 0 139.0 119 65 6 82 152 3.0
Jesús Santos 6 14 .300 4.46 26 26 0 0 0 167.2 191 83 17 77 133 1.5
Darryl Sears 2 0 1.000 2.81 2 2 0 0 0 16.0 19 5 0 3 12 0.6
Masatake Shibata 3 3 .500 2.41 32 0 0 0 0 41.0 29 11 1 7 33 1.0
Manuel Silva 3 4 .429 5.49 10 10 0 0 0 60.2 76 37 6 18 46 0.9
Ángel Solís 2 2 .500 5.23 5 5 1 0 0 32.2 43 19 1 17 22 0.5
Waldo Solleveld 8 7 .533 2.67 21 21 1 0 0 131.2 108 39 6 56 113 2.8
Salvador Soto 4 3 .571 2.67 28 0 0 0 13 33.2 27 10 4 15 36 0.2
Jeff Stanton 0 1 .000 2.13 11 0 0 0 1 12.2 10 3 1 7 5 -0.1
Brian Thomas 1 1 .500 4.19 29 4 0 0 0 58.0 67 27 9 12 38 -0.0
Eric Thomas 1 1 .500 4.50 8 0 0 0 0 6.0 10 3 0 0 3 0.1
Jason Tinker 2 2 .500 5.17 32 0 0 0 10 31.1 42 18 4 22 18 -0.4
Lewis Trapp 1 2 .333 7.79 3 3 0 0 0 17.1 30 15 3 3 9 0.0
James Turner 2 1 .667 2.49 3 3 0 0 0 21.2 24 6 0 7 10 0.5
David Vaccaro 1 1 .500 4.93 57 0 0 0 3 65.2 77 36 3 23 18 0.0
Daniel Valdéz 0 1 .000 9.19 15 0 0 0 0 15.2 25 16 1 9 14 0.1
Orlando Vega 3 2 .600 1.78 26 0 0 0 12 25.1 24 5 2 22 22 -0.2
James Vidrio 1 4 .200 4.14 9 9 0 0 0 54.1 58 25 6 22 25 0.1
Chris Webster 8 0 1.000 2.74 9 9 1 0 0 69.0 45 21 3 31 51 1.3
Daryl Welburn 5 6 .455 4.17 42 0 0 0 11 45.1 53 21 8 14 44 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robby Welch 3 2 .600 2.70 33 1 0 0 8 43.1 41 13 2 15 26 0.3
Lou Woolridge 4 3 .571 6.67 9 9 0 0 0 55.1 67 41 7 22 26 -0.0
Gong-sun Xú 4 4 .500 2.58 55 0 0 0 5 66.1 50 19 5 25 45 0.1
Tsumich Yoshida 0 0 .000 1.29 7 0 0 0 1 14.0 11 2 1 1 12 0.3
Pat Young 10 9 .526 4.11 26 26 1 1 0 170.2 176 78 9 86 164 3.1
125 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136