P Brian Pearson #43
Age: 47 | Bats: R | Throws: R | Morale: Normal
09/15/2036
P BRIAN PEARSON #43 - AGE: 47 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 79 75 82 8
Movement 35 34 35 4
Control 27 25 29 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 71 8
Slider 56 6
Curveball 44 5
Changeup 42 5
Sinker 55 6
Splitter 59 6
Cutter 52 6
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 55
Suggested Role Starter
Type Extreme Groundball
Hold Runners 64
Defense 56
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 42
Baserunning Inst.: 39
Sacrifice Bunt: 40
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is intelligent on and off the field.
High: Intelligence
Low: Leader, Adaptability
Birthday:08/26/1989
Born in:Manhattan, NEW
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 119 Days
Service This Yr:None
40-Man Service:9 Years, 14 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Cleveland - SDMB 24 3 0 0 0 0 4.91 3.2 2 2 2 1 1 7 0 0 0.82 .200 3.95 0.0 86
2016 Cleveland - SDMB 26 8 0 0 0 0 4.26 6.1 7 4 3 0 6 8 0 0 2.05 .438 3.14 0.1 103
2017 Cleveland - SDMB 27 2 0 1 0 0 5.14 7.0 8 4 4 1 7 8 0 0 2.14 .412 5.80 -0.1 83
2018 Cleveland - SDMB 28 1 1 0 1 0 17.18 3.2 10 7 7 1 0 2 0 0 2.73 .600 5.64 -0.0 25
2019 Cleveland - SDMB 29 32 32 7 16 0 5.86 184.1 166 132 120 25 140 161 1 0 1.66 .281 5.55 0.4 77
2020 Cleveland - SDMB 30 19 19 3 6 0 4.74 100.2 97 58 53 10 73 101 0 0 1.69 .326 4.64 1.3 96
2021 Atlanta - SDMB 31 4 4 0 2 0 6.16 19.0 19 13 13 0 11 13 1 0 1.58 .317 3.44 0.5 75
2022 Atlanta - SDMB 32 5 5 0 2 0 11.12 17.0 32 21 21 3 11 14 0 0 2.53 .460 6.08 -0.0 43
2024 London - SDMB 34 50 18 5 11 1 7.78 120.1 151 108 104 17 125 133 0 0 2.29 .405 5.94 -0.6 59
Total SDMB 124 79 16 38 1 6.37 462.0 492 349 327 58 374 447 2 0 1.87 .340 5.35 1.6 76
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Caprica - A 23 8 2 0 1 0 3.45 15.2 18 15 6 1 11 14 0 0 1.85 .333 4.00 0.2 128
2013 Kalmar - AA 23 4 0 0 0 0 8.10 3.1 3 5 3 0 3 5 0 0 1.80 .333 3.24 0.1 55
2014 Tennessee - A 24 1 0 0 0 0 7.71 2.1 5 3 2 1 2 3 0 0 3.00 .500 8.79 -0.1 50
2014 Caprica - A 24 9 1 1 0 0 4.43 20.1 20 10 10 2 7 19 0 0 1.33 .321 3.52 0.2 84
2014 Total - A 24 10 1 1 0 0 4.76 22.2 25 13 12 3 9 22 0 0 1.50 .344 4.06 0.1 81
2014 Kalmar - AA 24 13 0 3 0 1 2.42 26.0 14 7 7 0 10 24 0 0 0.92 .209 2.60 0.7 181
2015 Mexico City - AAA 25 8 8 2 1 0 3.00 39.0 29 15 13 5 17 52 0 0 1.18 .270 3.72 0.8 143
2016 Mexico City - AAA 26 24 24 10 5 0 3.08 169.2 122 64 58 17 79 197 1 0 1.18 .271 3.67 3.8 143
2017 Mexico City - AAA 27 27 27 8 10 0 4.06 157.1 145 73 71 18 78 177 0 0 1.42 .318 3.80 2.8 103
2018 Mexico City - AAA 28 21 21 8 8 0 3.35 129.0 103 52 48 12 59 139 3 1 1.26 .275 3.70 2.4 123
2022 Mexico City - AAA 32 6 6 1 2 0 7.62 26.0 32 25 22 4 20 28 0 0 2.00 .373 5.73 -0.1 57
2023 Akron - AA 33 7 0 0 1 0 3.52 7.2 6 4 3 1 4 11 0 0 1.30 .313 4.01 0.1 128
2023 Dayton - AAA 33 22 22 8 7 0 3.46 148.1 143 60 57 14 65 181 2 0 1.40 .351 3.47 3.3 121
Total SDMBAAA 108 108 37 33 0 3.62 669.1 574 289 269 70 318 774 6 1 1.33 .306 3.75 121.4
Total SDMBAA 24 0 3 1 1 3.16 37.0 23 16 13 1 17 40 0 0 1.08 .239 2.95 158.9
Total SDMBA 18 3 1 1 0 4.23 38.1 43 28 18 4 20 36 0 0 1.64 .339 4.04 100.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Kalmar - AA P 4 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 .000
2013 Caprica - A P 8 2 2 3 0 5 0 1.000 15.2 2.87 +0.0 .000
2014 Cleveland - MLB P 3 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
2014 Kalmar - AA P 13 0 1 6 0 7 0 1.000 26.0 2.42 +0.0 .000
2014 Tennessee - A P 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
2014 Caprica - A P 9 1 0 4 0 4 0 1.000 20.1 1.77 -0.1 .000
2015 Mexico City - AAA P 8 8 2 3 1 6 1 .833 39.0 1.15 +0.1 .000
2016 Cleveland - MLB P 8 0 0 0 0 0 0 .000 6.1 0.00 +0.0 .000
2016 Mexico City - AAA P 24 24 6 14 3 21 1 .952 169.2 1.06 +0.5 .000
2017 Cleveland - MLB P 2 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 .000
2017 Mexico City - AAA P 27 27 3 19 1 23 1 .957 157.1 1.26 -0.3 .000
2018 Cleveland - MLB P 1 1 0 1 0 1 0 1.000 3.2 2.45 +0.0 .000
2018 Mexico City - AAA P 21 21 6 11 0 19 2 .895 129.0 1.19 -0.1 .000
2019 Cleveland - MLB P 32 32 17 33 1 50 0 1.000 184.1 2.44 +0.2 .000
2020 Cleveland - MLB P 19 19 2 15 3 19 2 .895 100.2 1.52 +0.1 .000
2021 Atlanta - MLB P 4 4 0 4 0 4 0 1.000 19.0 1.89 +0.1 1.036
2022 Atlanta - MLB P 5 5 1 1 0 2 0 1.000 17.0 1.06 -0.5 .000
2022 Mexico City - AAA P 6 6 0 1 0 1 0 1.000 26.0 0.35 +0.0 1.045
2023 Dayton - AAA P 22 22 3 13 0 17 1 .941 148.1 0.97 +0.6 1.062
2023 Akron - AA P 7 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.041
2024 London - MLB P 50 18 8 24 3 34 2 .941 120.1 2.39 +1.1 1.058
TOTAL P 274 190 51 155 12 216 10 .954 1206.2 1.54 +1.9 1.037
LEADERBOARD APPEARANCES
Year L Rank
2019 16 3
Year BB Rank
2019 140 1
2024 125 1
Year BABIP Rank
2019 .283 10
Year H/9 Rank
2019 8.10 8
Year GB% Rank
2019 0.60 9
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38