SUB LEAGUE 1 2026
ROOKIES
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gerardo Alvarado 2026-2030 382 1082 158 293 66 3 63 211 0 1 90 175 .271 .346 .512 .858
Jack Anderson 2026-2031 185 478 69 106 35 3 15 63 4 10 39 141 .222 .291 .402 .693
Jason Bell 2026-2029 223 586 57 131 26 2 12 76 6 3 21 128 .224 .250 .336 .586
Daniel Burdine 2026-2027 76 108 18 23 7 1 2 26 1 0 32 23 .213 .393 .352 .745
Armando Burgos 2026-2030 251 1053 167 353 73 16 4 129 52 21 84 167 .335 .392 .446 .839
Dave Cabral 2026-2030 340 1257 180 314 44 0 52 198 1 0 193 259 .250 .354 .409 .763
Mark Cannon 2026-2035 644 2350 336 729 102 11 36 274 77 26 283 296 .310 .386 .409 .794
Miguel Cantú 2026-2031 118 486 99 154 44 5 19 87 10 4 49 90 .317 .379 .545 .924
José Castillo 2026-2035 459 1624 253 446 75 7 42 191 42 9 163 319 .275 .341 .407 .748
Brett Corbett 2026-2029 194 684 75 165 62 2 12 107 0 0 55 157 .241 .296 .390 .687
Luis Díaz 2026-2027 154 541 61 121 30 5 9 70 4 9 55 145 .224 .292 .348 .640
Randy Dixon 2026-2035 367 1346 220 388 73 11 44 200 11 12 124 213 .288 .353 .457 .810
Jimmy Estes 2026-2031 184 736 121 207 32 3 5 74 25 13 69 131 .281 .344 .353 .698
Sergio Feliciano 2026-2032 483 1433 169 371 67 10 5 114 21 14 100 144 .259 .312 .330 .642
Daniel Fowler 2026-2034 538 1581 211 401 118 15 23 195 29 11 178 367 .254 .329 .391 .720
Flint Francis 2026-2033 404 1634 265 542 102 9 29 224 5 6 173 212 .332 .403 .458 .861
Tony Gabriel 2026-2031 471 1421 207 443 101 12 33 218 32 11 157 223 .312 .379 .469 .848
Adrián García 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stéfano Gómez 2026-2031 174 528 98 141 28 8 24 103 21 7 35 83 .267 .321 .487 .808
Enrique González 2026-2033 144 434 94 141 30 2 14 79 0 1 115 107 .325 .467 .500 .967
Roberto González 2026-2032 434 954 132 295 61 1 25 158 0 0 148 180 .309 .403 .454 .857
António Granados 2026-2027 53 150 20 31 2 1 2 17 3 0 12 31 .207 .273 .273 .546
Virgílio Guerrand 2026-2027 130 422 75 126 22 3 6 65 2 3 38 50 .299 .366 .408 .774
Duk-yoon Ha 2026-2031 197 496 83 126 28 4 15 76 26 9 29 119 .254 .292 .417 .709
Motoshige Hayashi 2026-2028 95 241 36 71 13 0 8 42 0 0 27 55 .295 .372 .448 .820
George Hendricks 2026-2026 103 419 75 163 43 3 3 74 16 10 50 74 .389 .457 .527 .984
Manuel Hidalgo 2026-2026 130 526 84 167 35 5 9 59 2 0 41 110 .317 .367 .454 .822
Sung-heun Hwa 2026-2034 100 348 57 106 28 3 10 51 1 1 42 66 .305 .394 .489 .882
Dale Joseph 2026-2032 469 1601 198 408 64 8 53 219 44 18 90 407 .255 .302 .404 .706
Chris Logan 2026-2031 269 491 82 116 20 4 12 70 6 3 104 89 .236 .374 .367 .741
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ramón Macías 2026-2035 458 1461 215 453 104 15 14 186 15 11 131 104 .310 .367 .431 .797
Uksem Majaliwa 2026-2028 214 707 132 214 41 17 25 102 54 24 86 62 .303 .376 .515 .891
Tom Martin 2026-2031 133 394 57 129 26 2 9 61 5 1 38 71 .327 .392 .472 .864
Timothy Mendiola 2026-2026 83 76 11 13 4 0 0 5 0 1 19 14 .171 .337 .224 .561
Mike Minty 2026-2028 18 64 10 18 5 1 0 9 1 1 15 8 .281 .420 .391 .810
Cornell Mitchell 2026-2031 307 1190 150 303 62 8 27 131 61 30 68 131 .255 .296 .388 .684
Andrés Morán 2026-2027 251 967 125 229 43 18 31 109 16 10 91 256 .237 .311 .415 .726
Pedro Muñóz 2026-2035 384 1291 230 364 97 17 20 169 41 15 256 298 .282 .401 .430 .831
Rodrigo Negrón 2026-2034 270 850 102 244 60 7 7 109 10 8 66 177 .287 .336 .399 .735
Roy Nickerson 2026-2027 68 217 57 91 20 4 1 33 20 8 39 22 .419 .517 .562 1.079
Takeru Nomura 2026-2031 600 2126 326 640 186 8 31 329 1 1 263 393 .301 .376 .440 .815
Alfredo Olvera 2026-2032 445 1422 253 359 78 15 73 247 32 9 235 405 .252 .358 .482 .840
Carlos Ortega 2026-2028 79 222 41 69 25 0 9 31 0 0 32 45 .311 .396 .545 .941
Carlos Ortega 2026-2032 95 298 52 95 14 3 6 53 3 3 31 24 .319 .389 .446 .836
Víctor Pachelo 2026-2034 790 2777 347 754 186 22 21 303 47 23 221 374 .272 .328 .377 .705
Max Price 2026-2035 290 1043 159 308 103 2 33 173 0 0 142 280 .295 .382 .493 .875
Juan Ramírez 2026-2026 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manuelo Reyes 2026-2031 255 846 117 245 65 5 26 132 1 0 55 184 .290 .331 .470 .802
Dale Rice 2026-2035 630 1900 283 539 117 5 109 411 1 0 256 460 .284 .367 .523 .890
Alberto Rincón 2026-2034 315 777 73 208 51 3 12 105 3 1 37 189 .268 .305 .387 .693
Ángel Rodríguez 2026-2035 289 1092 163 298 65 19 4 104 50 26 130 68 .273 .350 .378 .728
Miguel Rodríguez 2026-2031 229 807 117 259 18 7 22 123 29 14 52 96 .321 .364 .442 .807
Pedro Rodríguez 2026-2029 311 1085 165 281 27 4 33 125 71 35 84 248 .259 .313 .382 .695
António Romero 2026-2035 389 1290 183 406 68 5 25 187 2 1 118 65 .315 .369 .433 .802
Octávio Sáenz 2026-2028 26 45 6 12 0 0 1 3 0 0 3 5 .267 .327 .333 .660
Ernesto Salcido 2026-2034 177 682 145 211 65 15 12 91 61 18 75 83 .309 .389 .501 .890
Eobanus Schnabel 2026-2030 137 516 77 155 36 2 16 81 0 0 78 70 .300 .393 .471 .864
Charles Smith 2026-2029 346 957 150 297 82 5 21 133 0 0 95 218 .310 .381 .472 .853
Sotan Suzuki 2026-2027 24 76 8 14 5 0 0 7 0 0 3 20 .184 .215 .250 .465
Jesús Valdéz 2026-2028 203 614 99 179 22 1 24 93 0 0 108 165 .292 .402 .448 .850
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Silvio van Lochem 2026-2026 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Vega 2026-2028 11 9 0 2 1 0 0 2 0 0 1 0 .222 .300 .333 .633
António Venet 2026-2027 154 640 109 210 58 11 20 119 13 4 33 102 .328 .374 .547 .920
Jeff Wardlaw 2026-2026 59 116 20 33 6 0 7 33 0 0 16 17 .284 .377 .517 .894
Bill Yeo 2026-2031 358 956 130 241 56 3 35 160 5 2 162 203 .252 .360 .427 .787
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sadao Azuma 2026-2027 1 2 .333 6.75 26 0 0 0 0 21.1 33 16 2 12 12
Ed Baxter 2026-2035 23 28 .451 4.86 135 50 6 3 28 414.2 458 224 37 158 206
John Brown 2026-2026 2 3 .400 7.09 6 6 0 0 0 33.0 41 26 3 21 17
Frank Carey 2026-2028 2 0 1.000 2.57 23 0 0 0 11 28.0 26 8 3 7 25
John Carlson 2026-2028 21 10 .677 4.74 174 0 0 0 3 214.1 250 113 23 88 176
Glenn Carlton 2026-2035 10 10 .500 2.75 164 0 0 0 13 163.2 110 50 12 78 181
Leonard Christopher 2026-2030 6 5 .545 2.82 62 0 0 0 18 67.0 63 21 3 15 47
Jesús Cruz 2026-2033 48 64 .429 4.84 187 155 8 2 1 915.0 935 492 67 542 584
Dave Dunlap 2026-2033 10 9 .526 4.52 153 0 0 0 12 151.1 153 76 15 69 123
Dan Eggleston 2026-2029 3 0 1.000 3.91 47 0 0 0 3 78.1 77 34 7 30 60
José Espinoza 2026-2032 8 9 .471 5.71 98 0 0 0 8 134.0 156 85 11 69 105
Héctor Estrada 2026-2026 0 1 .000 3.27 22 0 0 0 0 33.0 37 12 2 12 43
Armando Feliciano 2026-2035 59 50 .541 4.26 134 134 16 3 0 913.1 923 432 120 244 823
Manuel Fernández 2026-2031 2 20 .091 5.43 82 39 0 0 2 232.0 261 140 29 91 111
Mark Fields 2026-2034 23 20 .535 4.56 202 44 1 0 17 432.2 473 219 54 131 331
Mike Fisher 2026-2028 5 9 .357 5.75 43 17 1 0 0 134.2 164 86 15 77 99
Miguel Flores 2026-2029 14 32 .304 5.78 130 65 0 0 0 392.1 462 252 39 196 305
Pascal Gagnon 2026-2029 11 15 .423 5.01 75 31 5 0 3 269.2 303 150 13 105 151
Eduardo González 2026-2033 32 9 .780 3.35 103 27 3 1 5 332.2 323 124 23 96 222
José González 2026-2028 3 1 .750 4.73 52 0 0 0 1 99.0 113 52 13 44 67
Kevin Gordon 2026-2035 54 40 .574 4.21 183 123 4 2 3 921.1 934 431 107 337 778
Takeo Hagi 2026-2035 43 51 .457 4.39 188 117 13 4 4 926.1 1008 452 115 258 548
Derek Hanson 2026-2026 3 5 .375 3.87 12 12 0 0 0 76.2 88 33 6 23 76
Brian Harrington 2026-2034 59 34 .634 3.67 175 127 3 2 14 821.1 711 335 45 476 735
Carl Harris 2026-2027 0 6 .000 6.48 85 5 0 0 4 133.1 170 96 7 86 85
Alfredo Hernández 2026-2033 45 38 .542 4.55 152 100 4 1 3 712.2 731 360 55 315 463
Will Hickford 2026-2028 9 9 .500 3.77 96 0 0 0 23 126.2 115 53 4 62 125
Ron Hill 2026-2032 14 10 .583 3.73 32 32 0 0 0 193.0 202 80 9 85 170
Mike Jones 2026-2032 25 49 .338 4.89 191 135 0 0 6 677.2 773 368 58 379 435
António López 2026-2028 5 10 .333 4.17 86 3 0 0 3 86.1 107 40 4 36 57
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Félix López 2026-2029 0 1 .000 5.00 8 0 0 0 0 9.0 11 5 2 3 3
Javier Lugo 2026-2034 7 11 .389 2.30 149 0 0 0 24 160.1 152 41 5 44 121
John Manning 2026-2035 16 15 .516 4.39 47 47 0 0 0 303.2 291 148 32 120 260
Yusuke Matsuoka 2026-2030 12 10 .545 4.54 76 15 1 0 10 164.2 163 83 16 103 112
Li Matthews 2026-2032 36 31 .537 4.26 98 96 5 1 0 570.0 685 270 45 172 353
Mario Mejía 2026-2033 7 4 .636 6.37 63 26 0 0 4 175.1 218 124 19 90 110
Jim Mitchell 2026-2026 0 0 .000 10.13 3 0 0 0 0 5.1 7 6 2 4 8
Carlos Morales 2026-2034 50 35 .588 4.19 236 90 10 4 10 855.0 953 398 69 257 530
George Mrazek 2026-2035 10 5 .667 3.14 123 0 0 0 13 154.2 150 54 9 57 120
Hun-ho Pang 2026-2035 55 38 .591 4.29 190 125 7 1 3 920.1 1022 439 69 315 581
Steve Parker 2025-2027 2 2 .500 4.57 38 0 0 0 1 41.1 39 21 3 29 35
António Peña 2026-2033 9 5 .643 4.15 79 0 0 0 18 80.1 89 37 7 35 46
Emílio Pérez 2026-2035 36 19 .655 4.17 129 70 5 1 3 511.0 550 237 40 155 380
Gabriel Pérez 2026-2028 2 2 .500 4.83 77 1 0 0 2 63.1 68 34 8 18 33
Guillermo Pérez 2026-2035 22 22 .500 4.21 99 55 2 0 2 397.1 399 186 22 215 265
Bill Petersen 2026-2028 22 15 .595 4.44 54 54 1 0 0 324.0 330 160 31 138 228
Ralph Pope 2026-2027 12 44 .214 7.93 62 62 2 0 0 304.1 440 268 35 159 112
Juan Ramírez 2026-2030 3 4 .429 6.51 29 8 0 0 0 85.2 112 62 3 52 51
Bill Reddick 2026-2035 20 14 .588 3.92 130 42 0 0 1 413.0 422 180 56 146 344
Tony Richmond 2026-2028 6 10 .375 5.66 42 22 0 0 0 151.0 179 95 15 65 78
Carlos Rivera 2026-2028 6 5 .545 3.23 21 14 0 0 0 100.1 90 36 9 39 111
Jeremy Rogers 2026-2035 20 17 .541 3.60 275 2 0 0 47 325.1 319 130 24 106 215
Dirceu Ruas 2026-2027 2 1 .667 3.00 11 2 0 0 0 33.0 29 11 3 11 22
John Ryan 2026-2026 6 17 .261 6.77 27 27 1 0 0 143.2 197 108 10 83 86
Raúl Sánchez 2026-2032 16 9 .640 4.47 160 10 1 1 4 306.1 351 152 28 62 234
Greg Sims 2026-2028 2 4 .333 5.30 56 1 0 0 4 74.2 90 44 3 30 34
Russ Singleton 2026-2031 1 1 .500 6.30 5 4 0 0 0 20.0 23 14 1 14 10
Mark St. John 2026-2035 15 18 .455 5.15 60 46 0 0 2 258.2 280 148 22 140 207
Will Stout 2026-2026 0 0 .000 2.25 14 0 0 0 0 16.0 16 4 2 3 17
Zach Sullivan 2026-2028 0 4 .000 4.84 62 0 0 0 29 57.2 72 31 8 25 43
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marshall Taylor 2026-2033 11 3 .786 4.47 101 0 0 0 3 149.0 166 74 12 98 138
Scott Thomas 2026-2028 5 14 .263 6.02 55 48 0 0 0 243.2 267 163 38 158 190
Vicente Torres 2026-2027 5 5 .500 6.21 27 17 0 0 0 111.2 139 77 5 71 79
Ralph Turner 2026-2027 5 1 .833 3.67 38 0 0 0 20 34.1 36 14 3 7 31
Héctor Valdéz 2026-2035 23 20 .535 4.29 62 62 4 1 0 401.0 413 191 48 129 293
Rafael Valenzuela 2026-2029 0 2 .000 7.62 34 0 0 0 1 52.0 64 44 8 39 42
Juan Vásquez 2026-2034 17 14 .548 3.72 226 24 0 0 2 348.2 352 144 28 110 226
Carlos Velázquez 2026-2032 9 2 .818 2.76 84 0 0 0 18 97.2 85 30 8 36 83
Bartho Witter 2026-2031 49 49 .500 4.64 125 125 4 2 0 758.0 746 391 64 400 511
Joong-geun Yi 2026-2026 9 6 .600 4.57 18 18 0 0 0 102.1 116 52 7 43 89
Ho Zhong 2026-2035 31 34 .477 3.67 132 90 1 1 4 607.2 605 248 34 248 411
136 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136