SUB LEAGUE 1 2031
ROOKIES
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Clyde Adams 2031-2031 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Esteban Alvarado 2031-2035 80 223 26 60 9 1 9 28 1 2 10 59 .269 .306 .439 .746
José Antonio 2031-2033 103 342 70 104 19 5 3 50 14 3 72 50 .304 .426 .415 .841
Ed Arrington 2031-2032 274 1081 148 331 86 5 21 134 4 3 79 124 .306 .361 .453 .814
Bill Black 2031-2033 24 80 10 22 1 1 1 5 1 0 7 11 .275 .363 .350 .713
Junior Bowden 2031-2035 199 727 113 222 52 2 30 136 6 4 81 110 .305 .375 .506 .881
Dan Brewster 2031-2035 317 1169 126 356 98 4 33 167 1 1 67 226 .305 .345 .480 .825
Raúl Bueno 2031-2032 23 23 2 3 1 0 0 2 0 0 2 5 .130 .192 .174 .366
César Cabrera 2031-2031 6 19 2 4 2 1 0 2 0 0 1 2 .211 .250 .421 .671
Will Campbell 2031-2032 141 512 66 130 21 5 9 52 19 8 22 119 .254 .297 .367 .665
Miguel Angel Castellanos 2031-2034 420 1494 227 419 97 14 47 228 65 39 101 310 .280 .331 .459 .790
Scott Chapman 2031-2032 49 105 12 34 7 1 0 13 4 4 4 18 .324 .348 .410 .758
Luis Chávez 2031-2032 72 76 8 18 4 1 0 5 4 2 7 22 .237 .298 .316 .613
Ben Clark 2031-2034 192 603 61 141 29 0 12 75 2 1 64 133 .234 .324 .342 .665
Carlos Correa 2031-2032 61 124 26 35 3 3 1 10 15 6 6 25 .282 .343 .379 .722
Zacarias Dargent 2031-2033 150 456 43 119 23 0 10 80 0 0 24 68 .261 .298 .377 .675
Nate Dean 2031-2035 259 900 140 267 83 15 8 92 35 4 111 221 .297 .381 .449 .829
Luis Díaz 2031-2031 28 83 13 22 5 1 2 10 1 1 9 23 .265 .337 .422 .759
Pancho Díaz 2031-2031 46 129 18 26 5 2 3 17 7 2 11 44 .202 .264 .341 .605
Augustin Dondale 2031-2031 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jack Draper 2031-2032 47 74 5 14 1 0 0 6 1 0 5 16 .189 .241 .203 .443
José Duarte 2031-2031 19 24 2 9 2 0 0 0 0 1 6 5 .375 .500 .458 .958
Jesús Durán 2031-2035 259 950 126 271 64 1 25 137 0 1 68 104 .285 .331 .434 .765
António Fierro 2031-2032 44 83 9 19 3 2 0 7 3 3 4 20 .229 .264 .313 .578
Carlos García 2031-2034 291 1004 135 278 53 6 11 85 79 13 55 60 .277 .324 .375 .699
Ryan Gary 2031-2035 228 801 144 276 56 1 44 150 0 0 89 65 .345 .414 .582 .995
Carl Hall 2031-2031 77 56 4 7 1 0 0 2 0 0 3 19 .125 .169 .143 .312
John Hamilton 2031-2035 408 1542 244 396 56 6 81 257 56 28 201 340 .257 .341 .458 .799
Lyle Hamilton 2031-2035 276 810 89 182 34 3 13 87 5 1 79 166 .225 .294 .322 .616
Dave Harper 2031-2035 67 233 38 70 10 1 14 44 5 0 13 44 .300 .341 .532 .874
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Donald Helton 2031-2035 27 87 11 19 5 0 1 8 2 1 6 18 .218 .274 .310 .584
Miguel Hernández 2031-2033 192 637 83 141 45 1 2 61 39 9 64 85 .221 .293 .305 .598
Wendell Holst 2031-2032 20 55 3 12 5 0 1 4 0 0 0 14 .218 .218 .364 .582
Barholomaeus Hupetcoff 2031-2035 390 1102 123 242 45 0 20 113 6 2 130 225 .220 .304 .315 .619
Brad Jackson 2031-2033 39 46 5 8 1 0 1 4 0 0 1 12 .174 .208 .261 .469
Dave Johnson 2031-2033 144 189 26 53 13 2 4 29 3 2 14 32 .280 .329 .434 .762
Arthur Johnston 2031-2031 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nakamaro Kato 2031-2034 24 58 11 17 3 0 2 7 1 0 5 17 .293 .359 .448 .808
Elwood Kerr 2031-2035 148 559 67 141 26 1 16 77 19 4 50 173 .252 .313 .388 .702
Ikki Kichida 2031-2031 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Yoritoki Kokura 2031-2034 238 876 103 191 38 1 12 71 54 12 100 162 .218 .309 .305 .614
Pancho León 2031-2035 323 1060 182 331 52 5 38 142 74 16 116 50 .312 .382 .478 .861
Dan Leonard 2031-2031 73 231 22 64 12 1 2 23 0 0 12 54 .277 .316 .364 .679
Jason Linfoot 2031-2035 369 1295 206 308 48 8 21 123 108 29 233 274 .238 .359 .336 .694
Armando López 2031-2035 409 1646 230 448 74 8 57 179 73 13 90 377 .272 .310 .431 .741
Luis López 2031-2034 202 693 102 173 33 10 5 61 50 16 87 91 .250 .343 .348 .690
Tony Lucero 2031-2031 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Eric MacPherson 2031-2031 4 12 2 3 0 0 0 0 3 1 1 2 .250 .308 .250 .558
Eduardo Magana 2031-2031 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Rafael Marrero 2031-2031 2 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Jorge Martínez 2031-2031 14 22 1 4 1 0 0 1 0 0 1 12 .182 .217 .227 .445
Ryan Montgomery 2031-2033 166 485 57 135 27 2 4 42 4 4 32 116 .278 .323 .367 .690
Cody Morgan 2031-2035 343 1436 180 432 92 12 19 158 44 26 61 250 .301 .329 .421 .750
Alexander Mud 2031-2035 397 1265 179 307 49 3 35 140 90 23 147 259 .243 .324 .369 .693
Allen Nelson 2031-2034 33 68 10 22 5 0 3 14 0 0 6 18 .324 .382 .529 .911
Thomas Nelson 2031-2035 429 1476 201 357 80 9 46 186 61 11 155 339 .242 .318 .402 .720
James Norton 2031-2031 2 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750
Jake Osborn 2031-2031 3 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Ismael Peña 2031-2032 170 538 46 121 17 0 7 38 17 6 20 109 .225 .262 .296 .558
Felipe Pérez 2031-2033 96 266 25 55 16 1 4 23 0 0 18 84 .207 .259 .320 .578
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Poli 2031-2033 184 559 107 155 42 10 10 65 67 25 133 127 .277 .417 .442 .859
Reynaldo Quiñones 2031-2035 183 410 40 82 15 4 9 39 1 8 41 111 .200 .275 .322 .597
Jeremy Reed 2031-2034 184 562 87 133 31 1 41 125 10 2 67 163 .237 .319 .514 .834
José Rivera 2031-2035 342 1295 160 389 56 5 9 121 29 1 115 193 .300 .359 .372 .732
Juan Rivera 2031-2035 216 756 80 171 28 0 33 114 1 1 49 178 .226 .274 .394 .668
Ramiro Rivera 2031-2034 29 92 7 30 8 1 1 11 1 0 1 14 .326 .333 .467 .801
Rubén Rodríguez 2031-2035 471 1619 180 457 81 7 6 142 3 5 164 239 .282 .357 .352 .709
León Santos 2031-2034 285 1034 149 265 59 6 38 160 58 13 82 228 .256 .313 .435 .749
Bartolo Serrano 2031-2035 7 13 1 3 1 0 0 1 1 1 0 2 .231 .231 .308 .538
Mike Shelton 2031-2035 178 631 89 159 34 6 11 71 18 2 53 115 .252 .311 .377 .688
Dominic Smith 2031-2035 498 1648 234 385 60 2 78 245 6 4 202 341 .234 .322 .414 .736
Jesús Souza 2031-2033 354 1234 176 337 57 5 24 151 49 11 117 157 .273 .340 .386 .726
Kazushige Takahashi 2031-2035 312 924 114 198 29 1 31 124 1 0 107 282 .214 .314 .348 .662
Jesús Torres 2031-2035 416 1556 206 440 74 11 44 181 13 5 115 293 .283 .333 .429 .762
Juan Torres 2031-2034 243 945 137 282 58 9 27 130 40 11 54 178 .298 .340 .465 .804
José Varerla 2031-2035 389 1247 175 273 47 6 62 183 5 7 196 326 .219 .337 .415 .752
Chris Walls 2031-2031 1 3 0 2 1 0 0 1 0 0 0 1 .667 .667 1.000 1.667
George White 2031-2033 269 1081 163 313 86 18 14 109 59 16 76 184 .290 .336 .441 .778
Dewey Wilkerson 2031-2032 76 291 53 106 14 8 3 36 25 10 20 22 .364 .416 .498 .914
Lou Wilkins 2031-2032 15 29 5 7 3 0 0 3 0 0 3 6 .241 .313 .345 .657
Mario Zuziela 2031-2035 370 1277 178 330 54 8 31 141 55 7 237 167 .258 .377 .386 .763
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tomás Alarcon 2031-2034 7 5 .583 3.70 117 0 0 0 11 153.1 131 63 5 100 131
Virgílio Balsemo 2031-2031 5 5 .500 7.33 29 9 0 0 1 81.0 114 66 10 33 30
Jody Barber 2031-2033 6 12 .333 5.01 77 17 0 0 6 233.2 245 130 35 102 176
Paul Beach 2031-2032 4 9 .308 5.65 54 13 0 0 0 156.0 184 98 20 50 117
Simon Beers 2031-2033 10 12 .455 3.61 99 0 0 0 35 102.1 94 41 11 55 104
Adam Bell 2031-2032 3 3 .500 4.19 25 7 0 0 0 62.1 55 29 6 48 60
Mark Bratton 2031-2033 1 0 1.000 2.73 12 0 0 0 0 29.2 25 9 4 9 16
Valentín Cedeño 2031-2033 5 4 .556 3.58 69 0 0 0 41 70.1 57 28 6 46 92
Héctor Chávez 2031-2032 3 11 .214 7.00 49 22 0 0 5 142.2 189 111 21 95 103
Mark Davies 2031-2031 0 0 .000 6.75 6 0 0 0 0 9.1 14 7 1 6 2
Esteban De La Cruz 2031-2032 4 3 .571 4.98 37 0 0 0 2 72.1 76 40 5 43 35
Alex Delgado 2031-2031 1 3 .250 6.69 25 0 0 0 1 37.2 49 28 6 23 28
Manuel Díaz 2031-2031 0 4 .000 4.19 12 4 0 0 1 34.1 27 16 3 32 40
José Ealba 2031-2032 21 19 .525 5.16 61 61 3 1 0 366.0 414 210 48 150 270
Jesús Flores 2031-2034 24 29 .453 3.91 90 74 2 2 8 472.0 489 205 20 199 294
Sallvador Galdo 2031-2031 0 1 .000 5.06 6 0 0 0 1 10.2 17 6 3 3 8
Manuel García 2031-2033 30 20 .600 4.20 71 71 7 4 0 467.1 496 218 54 127 304
Paul Gilbert 2031-2033 18 14 .563 3.69 43 43 9 2 0 302.2 328 124 27 44 199
Jorge Gonzáles 2031-2035 8 6 .571 2.70 81 0 0 0 5 116.2 78 35 8 66 112
Francisco González 2031-2032 5 3 .625 3.85 49 13 0 0 1 156.2 178 67 15 42 96
Kevin Gould 2031-2032 0 2 .000 4.80 8 0 0 0 0 15.0 17 8 2 9 10
Eric Hammond 2031-2035 15 15 .500 4.39 35 35 4 1 0 227.2 236 111 29 104 178
Dave Lee 2031-2031 0 2 .000 5.26 17 0 0 0 0 39.1 41 23 6 13 28
Lorenzo López 2031-2031 2 11 .154 8.69 27 21 0 0 0 98.1 153 95 10 69 48
Sergio Marín 2031-2035 19 15 .559 3.33 110 40 2 1 3 397.0 351 147 33 104 308
Ismael Martínez 2031-2032 1 2 .333 3.86 6 3 0 0 0 25.2 27 11 1 4 15
Steve McClain 2031-2035 6 20 .231 4.49 59 26 1 0 1 218.2 248 109 12 71 92
Felipe Moreno 2031-2033 4 12 .250 4.82 25 20 0 0 1 125.0 140 67 14 46 54
Yasunobu Ota 2031-2035 18 17 .514 5.00 84 35 1 1 1 322.1 366 179 42 153 259
Rodrigo Padilla 2031-2034 23 11 .676 3.02 54 54 3 2 0 337.0 302 113 25 109 314
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Peck 2031-2031 1 4 .200 9.82 12 0 0 0 1 7.1 13 8 2 12 1
Luis Pérez 2031-2035 10 8 .556 4.52 31 28 2 0 0 189.1 204 95 18 36 95
Ramón Pérez 2031-2035 6 12 .333 3.86 131 0 0 0 41 161.0 144 69 10 53 73
Paul Peters 2031-2033 3 3 .500 3.84 37 0 0 0 3 96.0 98 41 12 41 83
Gonzalo Ramos 2031-2034 3 5 .375 7.19 17 8 0 0 0 56.1 75 45 10 17 36
Josh Robertson 2031-2033 12 19 .387 5.04 56 41 5 3 1 293.0 350 164 24 87 133
Anastasio Sánchez 2031-2035 12 17 .414 5.21 64 50 1 0 0 307.2 318 178 48 174 217
Daniel Spooner 2031-2035 7 6 .538 2.76 72 0 0 0 37 78.1 50 24 11 51 110
Joe Stevens 2031-2034 5 4 .556 3.50 60 12 0 0 2 144.0 140 56 8 63 97
Tim Thornton 2031-2031 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 1 4 0
Harris Warner 2031-2034 11 10 .524 4.43 130 0 0 0 9 126.0 146 62 15 52 93
Dale Watkins 2031-2035 34 30 .531 4.52 94 94 1 1 0 552.0 608 277 76 135 315
Paul Webb 2031-2032 0 2 .000 9.46 9 3 0 0 0 32.1 52 34 12 17 22
Phil Wheelton 2031-2034 12 13 .480 4.75 77 34 0 0 22 229.1 230 121 28 137 218
Mark Williams 2031-2034 5 8 .385 6.62 63 0 0 0 2 68.0 85 50 5 43 47
John Young 2031-2031 2 1 .667 4.58 16 0 0 0 1 17.2 12 9 4 5 26
Sreten Zivkovic 2031-2031 0 0 .000 22.24 4 0 0 0 0 5.2 11 14 2 9 3
128 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136