SUB LEAGUE 2 2029
ROOKIES
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Haden Andrews 2029-2029 14 21 3 6 2 0 0 3 0 0 2 4 .286 .348 .381 .729
Juan Árias 2029-2029 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Barnes 2029-2029 18 23 0 6 0 0 0 3 0 1 3 3 .261 .346 .261 .607
Davey Barnett 2029-2029 84 318 34 80 26 0 3 33 6 1 25 62 .252 .312 .362 .674
Young-lau Bei 2029-2031 189 660 65 199 46 3 7 91 0 0 30 135 .302 .330 .412 .743
Michael Brown 2029-2030 128 558 74 153 22 2 11 58 24 13 24 109 .274 .303 .380 .683
George Candler 2029-2029 17 44 8 10 3 0 1 9 2 2 10 18 .227 .370 .364 .734
Steven Carr 2029-2030 32 71 7 9 2 0 0 4 0 0 11 15 .127 .250 .155 .405
Diego Castaneda 2029-2031 184 579 71 147 28 2 16 89 0 1 128 128 .254 .395 .392 .787
Miguel Angel Castellanos 2029-2030 175 686 106 199 35 10 21 103 39 29 65 135 .290 .353 .462 .815
Luis Chávez 2029-2031 91 264 35 58 10 1 3 25 4 9 26 44 .220 .295 .299 .594
Rich Church 2029-2031 142 426 32 74 13 2 5 33 0 0 28 142 .174 .225 .249 .474
Ben Clark 2029-2031 224 744 84 174 41 1 19 93 4 1 111 212 .234 .343 .368 .711
Buddy Cook 2029-2031 133 482 62 119 25 1 8 51 22 14 18 134 .247 .281 .353 .634
Donald Cunningham 2029-2030 183 620 70 162 22 4 4 71 20 4 70 101 .261 .335 .329 .664
Kevin Danner 2029-2029 17 60 7 13 0 0 1 4 2 0 2 12 .217 .266 .267 .532
Jason Davis 2029-2031 293 1066 132 273 77 7 17 127 39 15 77 304 .256 .307 .389 .696
Luis Díaz 2029-2030 107 411 73 117 9 4 20 84 10 9 39 68 .285 .352 .472 .824
David Durán 2029-2031 180 507 53 123 35 3 4 61 1 0 36 117 .243 .295 .347 .642
Jarrod Durán 2029-2030 70 222 22 59 5 2 0 12 2 3 8 34 .266 .308 .306 .614
Pedro Durán 2029-2031 368 1447 271 447 61 5 36 185 48 37 214 96 .309 .400 .433 .833
Tomás Fernández 2029-2030 152 615 107 163 35 6 33 93 35 16 47 142 .265 .320 .502 .823
Darryl Fuller 2029-2029 9 31 4 13 3 0 1 6 0 0 2 5 .419 .455 .613 1.067
Pedro García 2029-2031 126 226 42 69 17 0 1 19 26 9 12 46 .305 .339 .394 .733
José Gearld 2029-2031 188 443 64 126 27 2 1 34 34 27 26 97 .284 .326 .361 .687
Jean Gervais 2029-2031 68 43 7 12 0 1 0 5 6 2 3 13 .279 .340 .326 .666
Soh Hayagawa 2029-2030 142 508 89 164 25 7 0 52 19 9 38 71 .323 .381 .400 .781
Brant Hebert 2029-2030 14 1 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Jesús Hernández 2029-2029 3 7 3 3 0 2 0 4 1 0 3 1 .429 .600 1.000 1.600
Rubén Hernández 2029-2031 181 482 53 117 7 3 4 38 23 8 24 101 .243 .280 .295 .575
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Herrera 2029-2031 229 744 86 170 29 8 20 92 22 13 52 216 .228 .281 .370 .651
Víctor Herrera 2029-2030 31 9 0 1 0 0 0 0 1 0 1 1 .111 .200 .111 .311
Woodrow Herring 2029-2030 66 214 35 60 18 4 2 24 6 0 20 43 .280 .350 .430 .780
Wilfred Howard 2029-2031 245 757 109 200 29 6 4 88 8 4 102 131 .264 .362 .334 .696
John Hunter 2029-2029 97 355 56 112 15 4 11 52 10 12 44 29 .315 .386 .473 .859
Brad Jackson 2029-2030 102 302 47 93 30 6 8 50 8 2 28 47 .308 .371 .526 .897
Phil Jackson 2029-2031 115 294 28 77 6 1 2 31 11 7 22 50 .262 .312 .310 .621
Matthew James 2029-2030 240 901 176 275 37 6 32 148 9 11 131 180 .305 .407 .466 .873
Jesús Jaramillo 2029-2031 284 1040 127 270 47 6 18 104 62 18 48 274 .260 .308 .368 .676
Dave Johnson 2029-2030 216 734 108 227 49 5 11 85 17 11 54 137 .309 .356 .435 .790
Walt Jones 2029-2031 223 632 84 191 31 3 7 69 15 6 71 111 .302 .375 .394 .769
Bill Kirk 2029-2031 187 500 52 114 24 1 12 65 0 0 54 145 .228 .318 .352 .670
Todd Lambright 2029-2031 132 345 57 112 21 1 11 60 0 1 73 39 .325 .449 .487 .936
Donovan Lewis 2029-2031 197 690 87 182 46 9 10 76 12 10 83 141 .264 .345 .400 .745
Henry Madole 2029-2031 211 675 84 159 16 1 5 60 39 14 49 188 .236 .296 .284 .580
Juan Marés 2029-2031 230 883 91 232 49 2 18 133 4 0 63 104 .263 .326 .384 .710
Marcos Martínez 2029-2031 135 506 59 104 20 1 2 35 37 10 11 133 .206 .222 .261 .482
Jorge Méndez 2029-2031 214 693 74 199 25 0 22 101 2 1 47 165 .287 .334 .418 .752
Arnold Miller 2029-2029 73 277 45 78 14 6 5 38 14 4 25 63 .282 .344 .430 .774
Sancho Moya 2029-2031 246 859 147 288 36 3 35 205 8 4 84 27 .335 .398 .506 .905
Alexander Mud 2029-2030 122 416 72 121 15 3 1 52 47 14 68 97 .291 .388 .349 .737
Joe Murray 2029-2030 82 259 41 69 7 0 2 21 13 8 13 57 .266 .303 .317 .620
Allen Nelson 2029-2031 245 898 83 229 54 2 13 104 1 2 62 217 .255 .307 .363 .670
Dave O'Brien 2029-2030 231 935 116 278 75 6 18 143 0 0 62 102 .297 .342 .448 .790
Jake Osborn 2029-2031 132 395 77 126 19 0 11 70 23 10 65 83 .319 .425 .451 .876
Ken Park 2029-2031 39 105 8 17 2 1 0 3 5 1 11 30 .162 .246 .200 .446
Craig Parker 2029-2030 24 66 6 10 1 0 0 5 0 0 7 15 .152 .263 .167 .430
Larry Parks 2029-2031 126 416 53 109 15 0 8 63 1 0 62 49 .262 .365 .356 .721
Millard Peterson 2029-2029 11 40 6 8 2 0 2 6 3 0 7 11 .200 .312 .400 .713
Dennis Pickett 2029-2029 20 49 5 11 1 0 0 2 2 2 4 15 .224 .278 .245 .523
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Todd Pierce 2029-2030 140 382 53 95 17 5 15 75 0 1 65 94 .249 .355 .437 .792
Dwight Potts 2029-2030 110 397 67 114 14 1 14 64 14 10 61 87 .287 .383 .433 .816
Kevin Roberson 2029-2031 231 574 56 138 27 1 5 65 15 9 66 76 .240 .318 .317 .635
Rubén Rosário 2029-2031 234 883 105 217 60 7 17 106 13 5 72 234 .246 .303 .387 .691
Héctor Salinas 2029-2031 151 344 29 96 14 1 0 24 5 3 12 85 .279 .319 .326 .644
León Santos 2029-2031 345 1250 169 306 83 22 30 178 38 28 131 289 .245 .314 .418 .732
Pedro Silva 2029-2029 61 214 24 58 10 2 2 20 16 6 15 47 .271 .320 .364 .685
Sixto Solíz 2029-2030 79 293 35 82 13 3 10 45 3 4 18 33 .280 .329 .447 .776
Héctor Toro 2029-2029 17 56 3 17 1 0 1 7 1 1 1 12 .304 .339 .375 .714
António Torres 2029-2029 120 377 42 72 12 1 6 45 13 9 29 93 .191 .260 .276 .536
Pedro Torres 2029-2031 71 166 28 41 4 2 3 16 3 1 18 33 .247 .324 .349 .674
Francisco Vázquez 2029-2029 47 174 25 46 5 0 10 41 0 0 17 16 .264 .340 .466 .806
Luis Vega 2029-2031 137 359 40 89 10 1 3 30 2 2 23 92 .248 .311 .306 .617
Craig Walker 2029-2029 40 90 9 23 8 0 1 2 0 0 6 23 .256 .316 .378 .694
Dennis Whaley 2029-2031 225 776 87 175 18 8 13 74 37 15 92 198 .226 .318 .320 .638
James Wiggins 2029-2031 291 980 87 234 35 2 7 79 13 15 57 231 .239 .285 .300 .585
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gordon Adams 2029 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Juan Anzora 2029-2031 6 7 .462 5.26 116 3 0 0 3 155.2 189 91 22 63 100
Roland Bucholtz 2029-2030 17 3 .850 1.88 38 30 3 2 0 225.0 149 47 16 25 237
Enrique Canales 2029-2030 0 4 .000 3.89 31 0 0 0 1 37.0 36 16 3 21 21
Mark Carlson 2029-2031 17 18 .486 4.35 76 59 0 0 1 351.1 348 170 16 176 247
Valentín Cedeño 2029-2031 3 0 1.000 1.42 23 0 0 0 13 25.1 14 4 2 11 35
Jim Conley 2029-2031 11 6 .647 4.28 82 18 0 0 3 166.0 174 79 16 68 150
Víctor Corona 2029 0 1 .000 8.87 11 0 0 0 0 23.1 31 23 4 19 16
Javier Dueñas 2029 2 3 .400 3.32 37 1 0 0 1 40.2 38 15 3 11 46
Josh Dunlap 2029-2030 9 5 .643 3.57 19 19 0 0 0 113.1 114 45 10 37 109
Francisco Flores 2029-2030 5 5 .500 4.05 63 0 0 0 36 60.0 57 27 3 32 52
Mauro García 2029-2031 8 9 .471 4.35 104 0 0 0 4 130.1 123 63 5 94 78
John Harper 2029-2031 4 4 .500 4.24 36 9 1 0 1 91.1 82 43 11 41 76
Austin Houston 2029 9 4 .692 3.11 24 24 0 0 0 144.2 144 50 9 52 95
Miguel Jaramillo 2029-2030 2 4 .333 9.07 12 8 0 0 0 41.2 48 42 3 26 38
Harunobu Kataoka 2029-2030 6 8 .429 5.46 83 6 0 0 4 219.1 252 133 26 110 167
John Knight 2029 15 12 .556 4.27 40 40 2 0 0 240.1 254 114 14 82 189
Héctor López 2031 4 3 .571 3.01 64 1 0 0 3 68.2 47 23 2 31 69
Mike McGuire 2029 0 9 .000 6.69 43 0 0 0 17 35.0 36 26 5 30 33
Jarred McTary 2029 2 1 .667 5.90 28 0 0 0 1 61.0 83 40 6 45 55
Luc Meloche 2029-2031 10 13 .435 4.11 59 29 1 0 1 247.1 243 113 21 108 213
Luis Mendoza 2029-2031 8 17 .320 4.89 76 29 0 0 1 257.2 300 140 19 105 230
José Morales 2029-2031 10 6 .625 4.24 97 1 0 0 4 199.1 185 94 22 128 181
Miguel Núñez 2029-2030 0 5 .000 5.96 9 8 0 0 0 45.1 60 30 2 15 32
Philip Parrish 2029-2030 3 5 .375 4.89 14 14 0 0 0 77.1 95 42 1 36 33
Kyle Plummer 2029-2030 8 12 .400 4.09 61 22 1 0 4 195.2 213 89 8 102 120
Hugh Porter 2029-2031 7 25 .219 5.14 49 49 0 0 0 273.1 291 156 24 117 211
José Rodríguez 2029 8 8 .500 3.58 24 24 0 0 0 146.0 164 58 9 49 131
Salvador Salazar 2029 5 6 .455 5.93 33 7 0 0 6 74.1 99 49 9 41 30
Shawn Sparks 2029-2030 3 4 .429 2.68 53 0 0 0 29 57.0 50 17 2 19 54
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Thomas 2029-2030 1 1 .500 6.00 35 0 0 0 0 54.0 58 36 3 34 39
David Torres 2029-2031 8 17 .320 5.23 110 18 1 0 20 198.0 219 115 17 90 107
Arturo Trejo 2029-2030 10 16 .385 4.60 44 44 1 1 0 246.2 268 126 24 84 182
Mac Tulk 2029 1 2 .333 5.13 21 0 0 0 3 33.1 46 19 3 20 33
Juan Vélez 2029 5 6 .455 6.08 18 18 0 0 0 93.1 97 63 7 57 75
Dale Watkins 2029-2030 17 12 .586 4.28 46 46 0 0 0 275.2 307 131 22 44 209
John Young 2029-2031 10 11 .476 4.53 138 0 0 0 26 167.0 158 84 16 84 197
113 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75