KENSINGTON WOLFPACK
BATTING LEADERS
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | CHA | CIN | DAY | MIS | JAX | KAN | KEN | LV | MEX | PUK | WAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Andy Robertson .375 2018  
2. Jeff Corson .363 2023  
3. Bruce Meade .360 2024  
4. Bruce Meade .350 2018  
5. Michael Slye .338 2013  
6. Bill Abrams .337 2030  
7. Dave Nix .324 2024  
8. John Banfield .321 2020  
9. Bill Abrams .319 2029  
10. Bruce Meade .316 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bruce Meade .331 2712  
2. John Banfield .295 2634  
3. Bennie Stinson .283 3196  
4. Ed Amell .282 2833  
5. Dave Nix .279 2092  
6. Víctor Pachelo .276 2337  
7. Casimiro Levasseur .269 2105  
8. Aaron Fetty .267 2714  
9. Leo Torre .263 4258  
10. Vicente Murillo .263 4009  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bruce Meade .435 2024  
2. Luther George .428 2019  
3. Bill Abrams .418 2030  
4. Andy Robertson .407 2018  
5. Michael Slye .407 2013  
6. Jeff Corson .405 2023  
7. Leo Torre .403 2018  
8. Bill Abrams .403 2029  
9. Dave Nix .400 2024  
10. Arthur Cain .399 2025  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bruce Meade .399 2712  
2. Luther George .380 2588  
3. Dave Nix .364 2092  
4. Leo Torre .363 4258  
5. Ed Amell .350 2833  
6. John Banfield .350 2634  
7. Casimiro Levasseur .337 2105  
8. Víctor Pachelo .335 2337  
9. Bennie Stinson .333 3196  
10. Aaron Fetty .332 2714  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Arthur Cain .585 2025  
2. Andy Robertson .545 2018  
3. Bruce Meade .538 2024  
4. Francisco Vázquez .525 2034  
5. António Rosa .523 2031  
6. Dave Nix .519 2024  
7. Mike Thomas .502 2026  
8. Júlio Vieta .502 2031  
9. Júlio Zapata .496 2032  
10. Arthur Cain .496 2024  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bruce Meade .460 2712  
2. Júlio Vieta .457 2038  
3. Dave Nix .445 2092  
4. John Banfield .422 2634  
5. Mike Thomas .418 2312  
6. Bennie Stinson .414 3196  
7. Aaron Fetty .390 2714  
8. Víctor Pachelo .389 2337  
9. Casimiro Levasseur .386 2105  
10. Ed Amell .379 2833  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Arthur Cain .983 2025  
2. Bruce Meade .973 2024  
3. Andy Robertson .952 2018  
4. Dave Nix .919 2024  
5. Michael Slye .896 2013  
6. António Rosa .893 2031  
7. Jeff Corson .885 2023  
8. Francisco Vázquez .866 2034  
9. Júlio Zapata .862 2032  
10. Bruce Meade .855 2018  
OPS - CAREER
Rank Player OPS PA  
1. Bruce Meade .858 2712  
2. Dave Nix .809 2092  
3. Júlio Vieta .772 2038  
4. John Banfield .772 2634  
5. Bennie Stinson .748 3196  
6. Luther George .730 2588  
7. Ed Amell .730 2833  
8. Víctor Pachelo .725 2337  
9. Casimiro Levasseur .723 2105  
10. Aaron Fetty .722 2714  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Michael Slye 5.9 2013  
2. Bruce Meade 5.3 2024  
3. Andy Robertson 4.9 2018  
4. Billy Foster 4.9 2013  
5. Luther George 4.8 2019  
6. Júlio Vieta 4.4 2032  
7. Robert Camarena 4.3 2013  
8. Júlio Zapata 4.2 2032  
9. Jeff Corson 4.1 2025  
10. Santiago Pérez 4.0 2031  
WAR - CAREER
Rank Player WAR PA  
1. Bruce Meade 16.4 2712  
2. Vicente Murillo 13.7 4009  
3. Aaron Fetty 13.2 2714  
4. Luther George 12.6 2588  
5. Bennie Stinson 11.6 3196  
6. John Banfield 10.1 2634  
7. Gregory Rico 9.6 1824  
8. Jeff Corson 9.0 1623  
9. Júlio Vieta 8.9 2038  
10. Casimiro Levasseur 8.5 2105  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Michael Harrington 140 2034  
2. Michael Harrington 138 2032  
3. Bo Mills 137 2034  
4. Júlio Zapata 137 2033  
5. Michael Brown 136 2032  
6. Elwood Bolden 136 2033  
7. Ed Amell 136 2033  
8. Mark Cannon 136 2033  
9. Nathan Harper 135 2035  
10. Sam Williams 135 2032  
GAMES - CAREER
Rank Player G PA  
1. Leo Torre 1010 4258  
2. Vicente Murillo 971 4009  
3. Bennie Stinson 825 3196  
4. John Banfield 771 2634  
5. Bruce Meade 750 2712  
6. Ed Amell 693 2833  
7. Aaron Fetty 641 2714  
8. Luther George 641 2588  
9. Víctor Pachelo 600 2337  
10. Mike Thomas 587 2312  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Michael Brown 579 2032  
2. Júlio Zapata 568 2033  
3. Mark Cannon 551 2033  
4. Juan Carrillo 538 2020  
5. Elwood Bolden 531 2033  
6. Esteban Sepúlveda 530 2023  
7. Michael Slye 527 2013  
8. Bruce Meade 526 2018  
9. Michael Harrington 526 2034  
10. Bennie Stinson 520 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Leo Torre 3647 4258  
2. Vicente Murillo 3607 4009  
3. Bennie Stinson 2931 3196  
4. Ed Amell 2547 2833  
5. Aaron Fetty 2441 2714  
6. Bruce Meade 2400 2712  
7. John Banfield 2384 2634  
8. Víctor Pachelo 2122 2337  
9. Mike Thomas 2085 2312  
10. Luther George 2062 2588  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Leo Torre 100 2018  
2. Bill Abrams 90 2030  
3. Arthur Cain 89 2025  
4. Mark Cannon 88 2033  
5. Dave Nix 88 2024  
6. Juan Carrillo 87 2020  
7. George White 86 2031  
8. Júlio Vieta 86 2031  
9. James Amezcua 85 2016  
10. Bruce Meade 84 2024  
RUNS - CAREER
Rank Player R PA  
1. Leo Torre 488 4258  
2. Vicente Murillo 431 4009  
3. Bennie Stinson 367 3196  
4. Bruce Meade 342 2712  
5. Aaron Fetty 333 2714  
6. Ed Amell 331 2833  
7. Luther George 308 2588  
8. Júlio Vieta 286 2038  
9. John Banfield 277 2634  
10. Dave Nix 276 2092  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jeff Corson 185 2023  
2. Bruce Meade 184 2018  
3. Michael Slye 178 2013  
4. Juan Carrillo 170 2020  
5. Bruce Meade 170 2024  
6. Bill Abrams 168 2030  
7. Júlio Zapata 165 2033  
8. John Banfield 164 2020  
9. Mark Cannon 163 2033  
10. Michael Brown 161 2032  
HITS - CAREER
Rank Player H PA  
1. Leo Torre 959 4258  
2. Vicente Murillo 948 4009  
3. Bennie Stinson 829 3196  
4. Bruce Meade 795 2712  
5. Ed Amell 718 2833  
6. John Banfield 703 2634  
7. Aaron Fetty 651 2714  
8. Víctor Pachelo 585 2337  
9. Jeff Corson 518 1623  
10. Casimiro Levasseur 509 2105  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Arthur Cain 279 2025  
2. Michael Slye 258 2013  
3. Bruce Meade 254 2024  
4. Juan Carrillo 253 2020  
5. Dave Nix 251 2024  
6. António Rosa 251 2031  
7. Bo Mills 249 2034  
8. Arthur Cain 249 2024  
9. Júlio Vieta 248 2031  
10. Jeff Corson 245 2023  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Vicente Murillo 1321 4009  
2. Leo Torre 1247 4258  
3. Bennie Stinson 1214 3196  
4. Bruce Meade 1103 2712  
5. John Banfield 1006 2634  
6. Ed Amell 966 2833  
7. Aaron Fetty 952 2714  
8. Mike Thomas 872 2312  
9. Júlio Vieta 835 2038  
10. Víctor Pachelo 826 2337  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jeff Corson 143 2023  
2. Bruce Meade 141 2018  
3. John Willis 134 2027  
4. Michael Slye 131 2013  
5. Mark Cannon 129 2033  
6. Bill Abrams 129 2029  
7. Bill Abrams 128 2030  
8. Bruce Meade 126 2024  
9. Michael Brown 125 2032  
10. Juan Carrillo 121 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. Leo Torre 727 4258  
2. Vicente Murillo 680 4009  
3. Bruce Meade 602 2712  
4. Bennie Stinson 587 3196  
5. Ed Amell 560 2833  
6. John Banfield 481 2634  
7. Aaron Fetty 450 2714  
8. Víctor Pachelo 402 2337  
9. Jeff Corson 376 1623  
10. Luther George 344 2588  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Casimiro Levasseur 44 2022  
2. Júlio Zapata 43 2032  
3. John Banfield 42 2019  
4. Júlio Zapata 41 2033  
5. Eugene Wells 40 2026  
6. George White 40 2031  
7. Mike Thomas 40 2026  
8. James Amezcua 39 2016  
9. Sam Williams 39 2032  
10. Eugene Wells 38 2027  
DOUBLES - CAREER
Rank Player 2B PA  
1. Vicente Murillo 208 4009  
2. Leo Torre 196 4258  
3. John Banfield 174 2634  
4. Bennie Stinson 164 3196  
5. Mike Thomas 161 2312  
6. Víctor Pachelo 145 2337  
7. Aaron Fetty 143 2714  
8. Casimiro Levasseur 137 2105  
9. Eugene Wells 134 1648  
10. Bruce Meade 132 2712  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Katsuhiko Jouda 11 2020  
2. George White 10 2031  
3. Esteban Sepúlveda 9 2023  
4. Juan Esquivel 9 2018  
5. Jorge Torres 9 2028  
6. Elwood Bolden 9 2033  
7. Mike Thomas 8 2026  
8. Jaime Vásquez 8 2020  
9. James Amezcua 8 2016  
10. John Blackmer 8 2015  
TRIPLES - CAREER
Rank Player 3B PA  
1. James Amezcua 21 1661  
2. Juan Esquivel 19 1244  
3. Víctor Pachelo 18 2337  
4. Gregory Rico 18 1824  
5. Eugene Wells 18 1648  
6. George White 18 1173  
7. Ed Amell 16 2833  
8. Aaron Fetty 16 2714  
9. Leo Torre 16 4258  
10. John Banfield 15 2634  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Arthur Cain 34 2025  
2. Bo Mills 31 2034  
3. Francisco Vázquez 30 2034  
4. António Rosa 30 2031  
5. Júlio Vieta 27 2032  
6. Júlio Vieta 25 2031  
7. Arthur Cain 25 2024  
8. Juan Marés 25 2033  
9. Tyler Eldridge 24 2031  
10. Dave Cabral 24 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Júlio Vieta 94 2038  
2. Arthur Cain 82 1760  
3. Francisco Vázquez 71 1844  
4. Mike Thomas 70 2312  
5. Bennie Stinson 65 3196  
6. António Rosa 61 1405  
7. Bruce Meade 54 2712  
8. Dave Nix 54 2092  
9. Juan Marés 53 1273  
10. Dave Cabral 52 1484  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Arthur Cain 109 2024  
2. António Rosa 97 2031  
3. Júlio Vieta 95 2031  
4. Bo Mills 93 2034  
5. Dave Nix 90 2023  
6. Arthur Cain 89 2025  
7. Michael Slye 85 2013  
8. Francisco Vázquez 82 2034  
9. Bruce Meade 81 2024  
10. Dave Cabral 81 2030  
RBIS - CAREER
Rank Player RBI PA  
1. Vicente Murillo 428 4009  
2. Bennie Stinson 385 3196  
3. Leo Torre 367 4258  
4. John Banfield 340 2634  
5. Bruce Meade 338 2712  
6. Aaron Fetty 307 2714  
7. Arthur Cain 290 1760  
8. Mike Thomas 290 2312  
9. Júlio Vieta 278 2038  
10. Dave Nix 275 2092  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Nathan Harper 46 2035  
2. Katsuhiko Jouda 42 2020  
3. James Amezcua 40 2016  
4. Juan Carrillo 40 2020  
5. Juan Carrillo 37 2019  
6. Pedro Martínez 33 2026  
7. James Amezcua 32 2018  
8. Michael Brown 29 2032  
9. Dave Bailey 28 2026  
10. Júlio Vieta 27 2029  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Pedro Martínez 105 1832  
2. James Amezcua 98 1661  
3. Ed Amell 86 2833  
4. Júlio Vieta 79 2038  
5. Juan Carrillo 77 1122  
6. Dave Bailey 76 1546  
7. Aaron Fetty 68 2714  
8. Juan Esquivel 65 1244  
9. George White 59 1173  
10. Bill Abrams 54 1480  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jesse Litten 18 2016  
2. Juan Carrillo 16 2020  
3. Juan Carrillo 13 2019  
4. Oliver Acevedo 12 2024  
5. Leo Torre 12 2018  
6. John Hunter 11 2030  
7. Oliver Acevedo 11 2025  
8. Brad Bowman 11 2029  
9. Tito Rosario 11 2014  
10. Jaime Vásquez 11 2020  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Leo Torre 35 4258  
2. Dave Bailey 30 1546  
3. Pedro Martínez 30 1832  
4. Juan Carrillo 29 1122  
5. James Amezcua 28 1661  
6. Júlio Vieta 28 2038  
7. Ed Amell 27 2833  
8. John Blackmer 25 1315  
9. Tito Rosario 24 1601  
10. Oliver Acevedo 23 775  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Luther George 114 2019  
2. Luther George 83 2015  
3. Billy Foster 82 2013  
4. Luther George 82 2020  
5. Luther George 78 2021  
6. Leo Torre 75 2018  
7. Leo Torre 74 2026  
8. Mark Cannon 72 2033  
9. Michael Harrington 72 2034  
10. Bill Abrams 71 2030  
WALKS - CAREER
Rank Player BB PA  
1. Leo Torre 568 4258  
2. Luther George 445 2588  
3. Vicente Murillo 341 4009  
4. Ed Amell 263 2833  
5. Dave Nix 241 2092  
6. Bruce Meade 237 2712  
7. Aaron Fetty 230 2714  
8. Bennie Stinson 219 3196  
9. Dave Cabral 193 1484  
10. John Banfield 192 2634  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Esteban Sepúlveda 19 2023  
2. Arthur Cain 18 2025  
3. Gregory Rico 15 2015  
4. Alden Robinson 14 2022  
5. Bruce Meade 13 2024  
6. Juan Marés 12 2034  
7. Nathan Harper 11 2035  
8. Dave Bailey 11 2026  
9. Tito Rosario 10 2014  
10. Lou Sharp 10 2035  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bruce Meade 42 2712  
2. Alden Robinson 40 1459  
3. Gregory Rico 36 1824  
4. Arthur Cain 35 1760  
5. Francisco Vázquez 34 1844  
6. Luther George 32 2588  
7. Mike Thomas 32 2312  
8. Juan Marés 29 1273  
9. Dave Bailey 28 1546  
10. John Banfield 26 2634  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Júlio Vieta 148 2029  
2. Tyler Eldridge 144 2031  
3. Lou Sharp 143 2035  
4. Bo Mills 134 2034  
5. Juan Carrillo 133 2019  
6. Jaime Vásquez 129 2020  
7. Luis Díaz 125 2026  
8. Luther George 123 2015  
9. Mike Thomas 122 2025  
10. Mike Thomas 122 2026  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bennie Stinson 678 3196  
2. Vicente Murillo 594 4009  
3. Mike Thomas 535 2312  
4. Bruce Meade 526 2712  
5. Júlio Vieta 500 2038  
6. Leo Torre 471 4258  
7. Luther George 430 2588  
8. Eugene Wells 405 1648  
9. Casimiro Levasseur 394 2105  
10. Arthur Cain 367 1760  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136