LF Juan Carrillo #15
Age: 40 | Bats: L | Throws: L | Morale: Normal
09/15/2036
LF JUAN CARRILLO #15 - AGE: 40 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 47 44 47 5
Gap 55 48 57 6
Power 17 14 18 2
Eye 61 52 64 7
Avoid K's 67 67 67 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 43
Errors: - 2 63
Arm: 1 1 100
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 61
1st Base: - Center Field: -
2nd Base: - Right Field: 63
3rd Base: -
       
RUN/BUNT
Running Speed: 41
Stealing Ability: 88
Baserunning Inst.: 76
Sacrifice Bunt: 41
Bunt for Hit: 48
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Carrillo never shows any lack of effort and has a good head on his shoulders. He is well-respected by his teammates.
High: Work Ethic, Intelligence
Low: Leader, Adaptability
Birthday:10/13/1995
Born in:Aguadilla, MAY
Nationality:Puerto Rican
Height:6' 4"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 22 Days
Service This Yr:None
40-Man Service:8 Years, 22 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2018, 6th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Brooklyn - SDMB 24 17 14 4 2 0 0 2 1 1 0 0 3 2 0 .286 .333 .429 .762 100 91 0.1
2021 Brooklyn - SDMB 25 135 493 149 45 7 12 66 70 20 2 3 92 21 10 .302 .330 .495 .825 112 116 3.6
2022 Brooklyn - SDMB 26 127 420 139 35 5 5 50 68 20 2 4 53 22 15 .331 .361 .474 .835 115 119 2.4
2023 Brooklyn - SDMB 27 115 461 141 26 8 6 48 71 26 1 1 54 20 10 .306 .344 .436 .780 102 106 2.5
2024 Brooklyn - SDMB 28 137 464 111 26 6 3 58 62 38 2 4 59 25 5 .239 .297 .341 .638 68 67 0.2
2025 Brooklyn - SDMB 29 125 159 58 4 3 3 28 21 17 1 0 22 3 1 .365 .429 .484 .914 135 147 1.5
2026 Brooklyn - SDMB 30 117 263 82 17 2 4 33 41 29 0 2 35 4 4 .312 .378 .437 .815 109 115 0.8
2027 Brooklyn - SDMB 31 113 223 71 9 1 3 26 29 28 0 2 36 4 1 .318 .391 .408 .799 104 111 0.6
2028 Brooklyn - SDMB 32 66 168 40 7 1 2 23 18 20 0 3 33 4 1 .238 .314 .327 .642 62 61 -0.5
Total SDMB 952 2665 795 171 33 38 334 381 199 8 19 387 105 47 .298 .347 .430 .777 100 104 11.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Buechel College - COL 20 47 141 50 10 3 5 32 30 12 0 0 12 11 4 .355 .405 .574 .980 142 146 1.1
2017 Buechel College - COL 21 50 192 71 12 4 8 34 51 35 0 4 21 18 8 .370 .459 .599 1.058 160 157 1.8
2018 Brighton Beach - A 22 41 142 38 5 2 5 20 23 16 0 1 21 12 5 .268 .340 .437 .776 134 136 1.1
2018 Flatbush - AA 22 74 259 65 10 2 2 20 20 13 1 1 57 15 6 .251 .288 .328 .617 78 71 -0.2
2019 Kensington - AAA 23 123 518 139 19 7 12 43 78 29 0 4 133 37 13 .268 .305 .402 .706 104 97 1.3
2020 Kensington - AAA 24 123 538 170 29 6 14 58 87 26 3 3 106 40 16 .316 .349 .470 .819 131 131 3.2
Total SDMBAAA 246 1056 309 48 13 26 101 165 55 3 7 239 77 29 .293 .327 .437 .764 118 114
Total SDMBAA 74 259 65 10 2 2 20 20 13 1 1 57 15 6 .251 .288 .328 .617 78 71
Total SDMBA 41 142 38 5 2 5 20 23 16 0 1 21 12 5 .268 .340 .437 .776 134 136
Total SDMBCOL 97 333 121 22 7 13 66 81 47 0 4 33 29 12 .363 .438 .589 1.026 153 153
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Brooklyn - SDMB 25 4 15 2 0 0 1 3 2 0 0 1 2 0 1 .133 .125 .333 .458 14 0 0.7
2022 Brooklyn - SDMB 26 5 23 10 3 1 1 5 4 0 0 0 3 0 1 .435 .435 .783 1.217 207 219 0.6
2023 Brooklyn - SDMB 27 10 44 17 3 0 1 8 11 3 0 1 9 2 0 .386 .417 .523 .939 143 151 1.2
2024 Brooklyn - SDMB 28 5 20 7 0 0 0 0 1 1 0 0 3 0 1 .350 .381 .350 .731 95 104 0.4
2025 Brooklyn - SDMB 29 4 4 2 0 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 159 176 -0.0
Total SDMB 28 106 38 6 1 3 16 19 4 0 2 18 2 3 .358 .375 .519 .894 129 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Buechel College - COL LF 33 29 31 2 1 33 0 1.000 268.2 1.11 0.0 .000
2016 Buechel College - COL RF 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2017 Buechel College - COL RF 49 49 105 4 0 113 4 .965 436.1 2.25 0.0 .000
2018 Brighton Beach - A LF 4 0 3 0 0 3 0 1.000 10.0 2.70 0.0 .000
2018 Flatbush - AA RF 74 74 172 10 2 187 5 .973 657.0 2.49 0.0 .000
2018 Brighton Beach - A RF 41 41 93 3 0 98 2 .980 344.0 2.51 0.0 .000
2019 Kensington - AAA LF 91 91 196 6 2 204 2 .990 803.1 2.26 0.0 .000
2019 Kensington - AAA RF 32 32 75 4 1 81 2 .975 280.1 2.54 0.0 .000
2020 Brooklyn - MLB LF 4 0 2 0 0 2 0 1.000 6.2 2.70 0.0 .000
2020 Kensington - AAA LF 123 123 269 12 3 288 7 .976 1096.1 2.31 0.0 .000
2020 Brooklyn - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 Brooklyn - MLB LF 3 3 5 1 1 6 0 1.000 25.0 2.16 +0.6 1.236
2021 Brooklyn - MLB RF 120 118 220 3 2 228 5 .978 1034.1 1.94 +14.6 1.108
2022 Brooklyn - MLB LF 92 91 171 3 0 174 0 1.000 781.1 2.00 +6.5 1.062
2022 Brooklyn - MLB CF 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .966
2022 Brooklyn - MLB RF 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.004
2023 Brooklyn - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2023 Brooklyn - MLB LF 102 102 204 8 1 214 2 .991 892.2 2.14 +11.8 1.095
2023 Brooklyn - MLB CF 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2023 Brooklyn - MLB RF 3 2 2 0 0 2 0 1.000 17.0 1.06 -0.0 .994
2024 Brooklyn - MLB LF 102 98 210 3 0 214 1 .995 843.1 2.27 +8.0 1.063
2024 Brooklyn - MLB CF 7 0 10 0 0 10 0 1.000 31.0 2.90 -0.3 .953
2024 Brooklyn - MLB RF 8 6 18 0 0 18 0 1.000 62.0 2.61 +0.5 1.050
2025 Brooklyn - MLB C 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
2025 Brooklyn - MLB LF 6 2 8 0 0 8 0 1.000 22.2 3.18 +0.6 1.146
2025 Brooklyn - MLB CF 13 0 9 1 0 10 0 1.000 27.1 3.29 -0.3 .944
2025 Brooklyn - MLB RF 15 15 20 0 0 22 2 .909 127.0 1.42 -0.2 .984
2026 Brooklyn - MLB 2B 3 1 3 1 1 4 0 1.000 13.0 2.77 -0.4 .782
2026 Brooklyn - MLB LF 15 12 25 0 0 25 0 1.000 102.0 2.21 +0.2 1.014
2026 Brooklyn - MLB CF 46 36 76 2 0 81 3 .963 329.2 2.13 -6.7 .879
2026 Brooklyn - MLB RF 12 10 17 0 0 17 0 1.000 86.2 1.77 +1.0 1.099
2027 Brooklyn - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2027 Brooklyn - MLB 3B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2027 Brooklyn - MLB LF 18 12 24 0 0 24 0 1.000 110.1 1.96 -2.1 .879
2027 Brooklyn - MLB CF 36 25 68 1 0 70 1 .986 233.2 2.66 -4.7 .900
2027 Brooklyn - MLB RF 12 12 22 2 0 24 0 1.000 100.0 2.16 +1.5 1.121
2028 Brooklyn - MLB SS 3 0 3 1 0 4 0 1.000 10.2 3.38 +0.0 1.013
2028 Brooklyn - MLB LF 9 6 15 0 0 15 0 1.000 60.1 2.24 +0.2 1.025
2028 Brooklyn - MLB CF 17 10 27 1 1 28 0 1.000 95.0 2.65 -1.9 .896
2028 Brooklyn - MLB RF 31 25 41 2 0 43 0 1.000 225.0 1.72 +1.1 1.044
TOTAL 1B 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
TOTAL 2B 3 1 3 1 1 4 0 1.000 13.0 2.77 -0.4 .782
TOTAL 3B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
TOTAL SS 3 0 3 1 0 4 0 1.000 10.2 3.38 +0.0 1.013
TOTAL LF 602 569 1163 35 8 1210 12 .990 5022.2 2.15 +26.0 1.064
TOTAL CF 126 71 191 5 1 200 4 .980 725.2 2.43 -14.1 .896
TOTAL RF 401 384 788 29 5 837 20 .976 3374.2 2.18 +18.5 1.088
PLAYER HISTORY
12/15/2015 Joined the Buechel College Bison.
01/01/2016 OSA scouting updated ratings (potential): Contact: 23 (7); Power: 13 (4); Eye: 23 (7).
01/01/2017 OSA scouting updated ratings (potential): Contact: 35 (8); Power: 11 (3); Eye: 25 (6).
04/22/2017 Goes 5-5 against the Rochelle College Beachcombers, with 1 3B, 1 HR, 2 RBI and 4 R.
01/01/2018 OSA scouting updated ratings (potential): Contact: 30 (8); Power: 20 (4); Eye: 20 (5).
03/01/2018 Drafted in the 2018 first-year player draft (Round 2, Pick 6, 18th overall Pick) by the Brooklyn Wolves.
01/01/2019 OSA scouting updated ratings (potential): Contact: 55 (8); Power: 38 (5); Eye: 27 (6).
04/01/2019 Named the #60 prospect in the SDMB
06/14/2019 Injured (damaged meniscus (knee)), day-to-day for 5 days.
08/18/2019 Injured (bruised wrist), day-to-day for 5 days.
08/20/2019 Injured (torn rib cage muscle), out for 8-9 weeks.
09/11/2019 Wins the 2019 SDMBAAA SL2 AAA Glove Wizard Award at LF.
01/01/2020 OSA scouting updated ratings (potential): Contact: 64 (8); Power: 46 (5); Eye: 26 (5).
05/25/2020 Wins the SDMBAAA SL2 Player of the Week Award.
06/01/2020 Wins the SDMBAAA SL2 Batter of the Month Award.
06/04/2020 Was selected to the 2020 SDMB Triple A All-Star Game.
10/10/2020 Named the #91 prospect in the SDMB
11/03/2020 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 74 (9); Power: 45 (5); Eye: 37 (6).
04/01/2021 Named the #98 prospect in the SDMB
06/08/2021 Injured (quadriceps strain), out for 3 weeks.
06/26/2021 Suffered setback in recovery from injury, will miss another 4 days.
09/01/2021 Wins the SDMB SDMB Rookie of the Month Award.
11/01/2021 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2022 OSA scouting updated ratings (potential): Contact: 77 (8); Power: 52 (6); Eye: 33 (5).
04/29/2022 Injured on 04/28/2022, diagnosed with back soreness, will miss 2 weeks.
05/05/2022 Suffered setback in recovery from injury, will miss another one week.
11/01/2022 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Contact: 84 (9); Power: 47 (5); Eye: 45 (6).
06/12/2023 Injured (mild hamstring strain), day-to-day for 3 days.
06/23/2023 Injured on 06/19/2023, diagnosed with a sprained ankle, will miss 4-5 weeks.
10/08/2023 Goes 5-5 against the Seattle Monarchs, with 1 2B, 2 RBI and 1 R.
10/10/2023 Won the 2023 SDMB League Cecil Cup with the Brooklyn Wolves!
11/01/2023 Received a 1-year contract worth a total of $850,000 through arbitration.
01/01/2024 OSA scouting updated ratings (potential): Contact: 77 (8); Power: 38 (4); Eye: 51 (6).
04/28/2024 Injured (concussion), day-to-day for 3 days.
10/31/2024 Received a 1-year contract worth a total of $950,000 through arbitration.
01/01/2025 OSA scouting updated ratings (potential): Contact: 59 (6); Power: 27 (3); Eye: 56 (6).
11/04/2025 Received a 1-year contract worth a total of $1,273,250 through arbitration.
01/01/2026 OSA scouting updated ratings (potential): Contact: 60 (6); Power: 23 (3); Eye: 59 (6).
03/21/2026 Injured (sprained ankle), day-to-day for 3 days.
10/30/2026 Signed a 3-year contract extension worth a total of $4,800,000 with the Brooklyn Wolves organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 57 (6); Power: 23 (3); Eye: 62 (7).
01/01/2028 OSA scouting updated ratings (potential): Contact: 51 (6); Power: 22 (3); Eye: 64 (7).
10/24/2028 Brooklyn Wolves voided the team option year for a buyout of $100,000.
11/04/2028 Became a free agent.
01/01/2029 OSA scouting updated ratings (potential): Contact: 49 (6); Power: 21 (3); Eye: 63 (7).
LEADERBOARD APPEARANCES
Year 2B Rank
2021 45 5
Year 3B Rank
2021 7 4
2023 8 4
2024 6 10
Year SB Rank
2021 21 9
2022 22 10
2024 25 8
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38