NYACK ROCKLANDS
HISTORY TEAM INDEX
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 64 56 .533 3rd 10 60-60 4 .264 4.17 .293 160,055 $0 $0
2014 59 61 .492 3rd 25 56-64 3 .235 3.02 .246 108,602 $0 $0
2015 67 53 .558 2nd 5 71-49 -4 .247 2.37 .248 173,413 $0 $0
2016 42 78 .350 6th 34 39-81 3 .227 3.50 .303 121,687 $0 $0
2017 60 60 .500 3rd 5 62-58 -2 .255 3.22 .286 140,963 $0 $0
2018 60 60 .500 5th 13 62-58 -2 .250 3.08 .285 126,486 $0 $0
2019 59 61 .492 3rd 28 59-61 0 .264 3.90 .299 110,159 $0 $0
2020 54 66 .450 5th 19½ 60-60 -6 .248 3.44 .283 123,532 $0 $0
2021 53 67 .442 3rd 48 58-62 -5 .229 3.10 .276 342,958 $0 $0
2022 50 70 .417 5th 34 41-79 9 .221 4.17 .310 386,000 $0 $0
2023 71 49 .592 2nd 12 75-45 -4 .262 3.10 .260 619,228 $0 $0
2024 19 101 .158 6th 73 21-99 -2 .213 5.28 .325 362,246 $0 $0
2025 45 75 .375 6th 33 49-71 -4 .276 4.38 .326 343,080 $0 $0
2026 81 39 .675 1st - 83-37 -2 .308 3.44 .325 X 681,997 $0 $0
2027 72 48 .600 3rd 9 78-42 -6 .305 3.85 .330 685,738 $0 $0
2028 59 61 .492 3rd 18 57-63 2 .277 4.49 .346 661,611 $0 $0
2029 72 48 .600 2nd 14 68-52 4 .277 3.51 .305 594,825 $0 $0
2030 65 55 .542 2nd 36 66-54 -1 .278 4.05 .321 575,315 $0 $0
2031 85 55 .607 2nd 13 96-44 -11 .273 2.94 .297 755,214 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75