BRIGHTON BEACH YIPPERS
HISTORY TEAM INDEX
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 67 53 .558 2nd 7 63-57 4 .278 4.50 .309 156,908 $0 $0
2014 38 82 .317 6th 46 40-80 -2 .224 3.45 .286 101,419 $0 $0
2015 43 77 .358 6th 29 41-79 2 .249 3.56 .279 105,425 $0 $0
2016 56 64 .467 4th 20 57-63 -1 .244 2.84 .278 122,448 $0 $0
2017 56 64 .467 6th 9 57-63 -1 .248 3.38 .282 156,888 $0 $0
2018 65 55 .542 3rd 8 59-61 6 .253 3.36 .290 167,102 $0 $0
2019 47 73 .392 5th 40 42-78 5 .242 4.05 .297 102,410 $0 $0
2020 61 59 .508 4th 12½ 64-56 -3 .267 3.55 .294 160,282 $0 $0
2021 52 68 .433 5th 49 48-72 4 .249 4.13 .303 270,424 $0 $0
2022 63 57 .525 2nd 21 66-54 -3 .269 3.50 .293 538,560 $0 $0
2023 57 63 .475 3rd 26 56-64 1 .257 4.14 .299 617,147 $0 $0
2024 51 69 .425 5th 41 48-72 3 .240 3.74 .294 438,118 $0 $0
2025 67 53 .558 2nd 11 69-51 -2 .276 3.35 .312 609,892 $0 $0
2026 52 68 .433 4th 29 53-67 -1 .281 4.70 .336 474,237 $0 $0
2027 48 72 .400 4th 33 48-72 0 .273 5.48 .356 318,383 $0 $0
2028 57 63 .475 4th 20 60-60 -3 .282 4.37 .329 499,379 $0 $0
2029 57 63 .475 3rd 29 61-59 -4 .278 4.14 .318 398,267 $0 $0
2030 49 71 .408 5th 52 49-71 0 .275 5.04 .341 368,983 $0 $0
2031 56 84 .400 4th 42 48-92 8 .254 4.98 .333 360,411 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75