SPRECKELSVILLE SHARKS
HISTORY TEAM STATS 2027
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | AMS | ANC | FLT | HOR | JC | KAL | LI | MOO | OLY | SAC | SPK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SPRECKELSVILLE SHARKS HISTORY TEAM STATS 2027 - RECORD 63-57, .525 - FINISH 2nd - RUNS SCORED 585 - RUNS ALLOWED 569
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF #Roberto Alou 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Raúl Bueno 23 19 0 15 0 3 1 0 0 0 0 0 1 1 .200 .250 .267 .517 38 -0.1
SS Ramón Contreras 24 118 118 467 54 121 19 4 3 61 7 6 30 46 .259 .313 .336 .649 77 -0.0
SS Ánibal Córdova 22 30 29 113 14 33 7 0 2 16 0 0 7 19 .292 .336 .407 .743 97 0.7
LF António Deleón 23 10 0 8 0 1 0 1 0 0 0 0 2 3 .125 .300 .375 .675 82 -0.0
LF Zack DeWall 26 5 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Roberto Flores 20 106 106 311 40 74 27 3 5 39 9 8 41 66 .238 .340 .392 .732 101 1.9
3B Mark Francis 26 74 57 238 32 67 16 0 12 42 0 0 18 59 .282 .333 .500 .833 122 1.6
C #Roberto García 23 60 59 213 33 61 17 0 1 28 1 1 25 28 .286 .358 .380 .739 103 1.4
SS Warren Geldart 22 9 1 6 3 3 0 0 1 2 0 0 1 0 .500 .571 1.000 1.571 315 0.2
CF Ramón González 25 85 49 211 33 54 17 3 9 32 4 2 24 58 .256 .326 .493 .819 102 1.0
2B Marcos Hernández 25 102 81 321 46 99 17 0 4 41 1 2 49 39 .308 .398 .399 .797 120 1.3
LF *Don Jones 22 111 107 350 63 97 12 3 11 57 8 10 74 53 .277 .411 .423 .833 126 1.3
SS Ikki Kichida 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Enrique Moreno 22 111 107 411 64 113 23 4 10 49 30 19 42 64 .275 .343 .423 .766 108 -0.2
C Andrés Pérez 26 25 19 66 11 16 2 0 4 12 0 0 6 16 .242 .324 .455 .779 109 0.5
1B Javier Pérez 23 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
3B *Tony Ramírez 22 101 96 377 43 108 12 3 6 48 32 11 33 54 .286 .347 .382 .729 101 1.1
LF Pedro Rea 24 47 0 48 7 19 5 1 1 12 0 0 5 8 .396 .455 .604 1.059 169 0.5
RF *Jeremy Reed 24 114 111 424 78 106 32 4 17 51 17 3 64 102 .250 .348 .465 .813 114 1.6
C Neil Riley 21 44 42 151 13 29 7 1 0 9 0 0 9 36 .192 .241 .252 .492 27 -0.5
2B Rafael Rodríguez 24 11 0 8 0 2 1 0 0 1 0 0 1 1 .250 .333 .375 .708 95 -0.0
1B Allen Sharp 30 29 0 23 5 2 0 0 1 1 0 0 8 7 .087 .323 .217 .540 67 -0.1
1B Lou Wilkins 23 99 98 312 38 93 23 1 5 46 2 1 29 29 .298 .357 .426 .783 112 1.1
RF *Hong-bo Wu 27 43 0 44 6 13 1 0 2 11 1 0 5 9 .295 .353 .455 .807 115 0.2
  TEAM TOTALS/AVG 23.7 1358 1080 4118 585 1114 239 28 94 558 112 63 474 699 .271 .349 .411 .759 105 13.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jesús Bernal 24 5 7 0.417 59 0 6 56.2 60 32 4 20 49 5.08 4.20 0.4
Guillermo Caro 24 3 2 0.600 24 0 1 55.2 57 26 5 22 33 4.20 5.18 -0.3
*Leo Carrero 33 0 2 0.000 51 0 0 21.0 20 8 1 9 15 3.43 3.95 0.2
Francisco Gonzáles 31 2 1 0.667 26 0 2 38.0 41 14 1 20 30 3.32 4.33 0.2
Ron Grimes 22 5 3 0.625 11 11 0 66.2 69 32 9 19 50 4.32 4.97 0.5
Jim Hall 23 3 0 1.000 23 0 2 34.2 19 3 0 7 39 0.78 2.35 1.0
Shawn Henry 21 6 9 0.400 28 28 0 145.0 160 81 10 74 90 5.03 5.05 1.0
*Thomas Hunt 27 5 2 0.714 37 0 6 44.2 49 19 2 22 29 3.83 4.73 0.0
*Kan Ito 26 5 4 0.556 13 13 0 83.0 89 36 3 22 64 3.90 3.74 1.9
Mike Jenkins 24 2 3 0.400 22 0 15 21.0 23 11 1 8 11 4.71 4.48 0.1
*Akihiro Kiyomizu 23 2 0 1.000 21 0 2 43.1 57 23 6 18 32 4.78 5.47 -0.3
Dave Lee 26 4 5 0.444 53 4 5 73.2 76 45 9 24 53 5.50 5.03 0.0
Juan Moya 29 4 4 0.500 40 0 1 53.1 50 25 7 23 46 4.22 5.35 -0.3
Mario Secarra 24 8 7 0.533 32 32 0 163.1 154 63 14 47 120 3.47 4.50 2.2
Shunsuke Sugimoto 24 9 8 0.529 32 32 0 174.0 185 90 15 77 132 4.66 4.96 1.4
TEAM TOTALS/AVG 25.4 63 57 0.525 472 120 40 1074.0 1109 508 87 412 793 4.26 4.68 8.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Bernal 56.2 0 56 4 5 0 0 0.3 1.000 1.43  
Dave Lee 73.2 4 51 2 17 0 1 1.3 1.000 2.32  
Leo Carrero 21.0 0 39 0 3 0 0 0.2 1.000 1.29  
Juan Moya 53.1 0 38 2 7 2 0 -0.6 .818 1.52  
Thomas Hunt 44.2 0 34 1 6 0 1 0.3 1.000 1.41  
Mario Secarra 163.1 32 32 6 18 0 2 0.9 1.000 1.32  
Shunsuke Sugimoto 174.0 32 32 7 25 1 2 1.0 .970 1.66  
Shawn Henry 145.0 28 28 14 32 0 4 1.1 1.000 2.86  
Francisco Gonzáles 38.0 0 25 4 6 0 1 0.2 1.000 2.37  
Guillermo Caro 55.2 0 24 4 7 1 1 -0.1 .917 1.78  
Jim Hall 34.2 0 23 1 2 0 0 0.2 1.000 0.78  
Mike Jenkins 21.0 0 22 2 4 0 2 0.7 1.000 2.57  
Akihiro Kiyomizu 43.1 0 21 2 5 1 0 -0.2 .875 1.45  
Kan Ito 83.0 13 13 5 8 1 1 -0.0 .929 1.41  
Ron Grimes 66.2 11 11 4 7 1 0 -0.1 .917 1.48  
TEAM TOTALS/AVG 1074.0 120 449 58 152 7 15 5.0 .968  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto García 524.1 59 60 412 47 9 3 2.4 .981 44.26  
Neil Riley 375.2 42 44 285 26 3 0 1.6 .990 40.62  
Andrés Pérez 174.0 19 25 136 10 1 1 0.2 .993 23.53  
TEAM TOTALS/AVG 1074.0 120 129 833 83 13 4 4.2 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Wilkins 796.0 98 98 854 52 5 109 1.5 .995 10.24  
Don Jones 44.0 0 20 48 3 1 7 -0.6 .981 10.43  
Marcos Hernández 74.0 6 19 79 4 1 10 0.4 .988 10.09  
Allen Sharp 23.1 0 11 24 0 0 3 0.1 1.000 9.26  
Tony Ramírez 84.0 10 10 81 6 4 8 -1.1 .956 9.32  
Mark Francis 49.2 6 7 44 2 0 7 -0.0 1.000 8.34  
Javier Pérez 2.0 0 2 1 1 1 0 -0.3 .667 9.00  
Ramón Contreras 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1074.0 120 168 1131 68 12 144 -0.1 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Contreras 489.2 60 61 98 165 3 50 3.3 .989 4.83  
Marcos Hernández 498.1 55 57 127 171 6 52 -8.0 .980 5.38  
Mark Francis 62.0 4 20 8 28 0 4 -0.6 1.000 5.23  
Tony Ramírez 14.0 0 6 2 4 0 1 -0.3 1.000 3.86  
Rafael Rodríguez 4.0 0 2 1 1 1 0 -0.5 .667 4.50  
Ánibal Córdova 6.0 1 1 2 2 0 1 0.1 1.000 6.00  
TEAM TOTALS/AVG 1074.0 120 147 238 371 10 108 -5.9 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Ramírez 619.2 72 74 32 150 14 12 -3.6 .929 2.64  
Mark Francis 227.2 28 31 10 56 5 8 0.8 .930 2.61  
Marcos Hernández 190.0 20 26 10 47 4 2 -0.3 .934 2.70  
Raúl Bueno 16.0 0 8 1 3 0 1 0.1 1.000 2.25  
Lou Wilkins 13.0 0 7 2 4 0 0 0.2 1.000 4.15  
Allen Sharp 4.0 0 3 0 0 1 0 -0.7 .000 0.00  
Ramón Contreras 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Rafael Rodríguez 1.2 0 2 0 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1074.0 120 153 55 261 24 23 -3.6 .929  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Contreras 505.2 58 62 78 162 7 48 -8.0 .972 4.27  
Ánibal Córdova 239.2 28 28 53 80 1 28 2.4 .993 4.99  
Mark Francis 174.0 19 26 34 53 2 17 0.1 .978 4.50  
Tony Ramírez 126.0 14 21 16 52 1 11 0.6 .986 4.86  
Warren Geldart 27.2 1 9 5 6 0 3 0.2 1.000 3.58  
Ikki Kichida 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1074.0 120 147 186 353 11 107 -4.7 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Jones 675.0 83 84 153 2 8 0 -4.4 .951 2.07  
Enrique Moreno 171.0 19 22 38 1 0 0 -1.5 1.000 2.05  
Ramón González 112.0 11 21 33 1 1 0 2.3 .971 2.73  
Pedro Rea 41.0 0 17 3 3 0 0 -0.8 1.000 1.32  
Hong-bo Wu 15.0 0 8 3 0 0 0 -0.1 1.000 1.80  
Roberto Flores 47.0 6 6 13 1 0 0 0.5 1.000 2.68  
António Deleón 6.0 0 3 2 0 0 0 -0.0 1.000 3.00  
Zack DeWall 2.0 0 2 0 0 0 0 -0.7 .000 0.00  
Jeremy Reed 5.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1074.0 119 165 245 8 9 0 -4.8 .966  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Flores 632.1 77 78 168 5 6 0 9.6 .966 2.46  
Ramón González 157.1 12 36 42 0 0 0 -1.3 1.000 2.40  
Don Jones 146.1 17 20 26 0 1 0 -1.9 .963 1.60  
Enrique Moreno 118.0 14 18 29 4 0 0 -4.3 1.000 2.52  
Jeremy Reed 11.0 0 6 2 0 0 0 -0.0 1.000 1.64  
Pedro Rea 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Roberto Alou 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Zack DeWall 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1074.0 120 163 268 9 7 0 2.1 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Moreno 603.0 74 76 112 3 2 0 -8.8 .983 1.72  
Ramón González 152.0 17 22 34 1 0 1 2.6 1.000 2.07  
Hong-bo Wu 40.1 0 18 7 0 0 0 -0.8 1.000 1.56  
Roberto Flores 123.1 15 15 24 0 1 0 0.5 .960 1.75  
Jeremy Reed 106.0 14 14 20 2 0 1 0.5 1.000 1.87  
Pedro Rea 21.2 0 11 3 0 0 0 -0.0 1.000 1.25  
Don Jones 19.0 0 9 5 0 0 0 0.7 1.000 2.37  
António Deleón 6.2 0 3 3 0 0 0 -0.0 1.000 4.05  
Zack DeWall 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1074.0 120 170 208 6 3 2 -5.4 .986  
TEAM BATTING LEADERS
Batting Average Don Jones  .277
On-Base Pct Don Jones  .411
Slugging Pct Jeremy Reed  .465
OPS Don Jones  .833
wOBA Don Jones  .378
Games Ramón Contreras  118
At-Bats Ramón Contreras  467
Runs Jeremy Reed  78
Hits Ramón Contreras  121
Total Bases Jeremy Reed  197
Singles Ramón Contreras  95
Doubles Jeremy Reed  32
Triples Ramón Contreras  4
Home Runs Jeremy Reed  17
RBIs Ramón Contreras  61
Stolen Bases Tony Ramírez  32
Caught Stealing Enrique Moreno  19
Walks Don Jones  74
Strikeouts Jeremy Reed  102
 
 
 
TEAM PITCHING LEADERS
ERA Mario Secarra  3.47
Wins Shunsuke Sugimoto  9
Losses Shawn Henry  9
Winning Pct Mario Secarra  .533
Saves Mike Jenkins  15
Games Pitched Jesús Bernal  59
Games Started Mario Secarra  32
Complete Games Ron Grimes  2
Shutouts Jesús Bernal  0
Innings Pitched Shunsuke Sugimoto  174.0
Hits Allowed Shunsuke Sugimoto  185
Home Runs Allowed Shunsuke Sugimoto  15
Strikeouts Shunsuke Sugimoto  132
Walks Allowed Shunsuke Sugimoto  77
Walks per 9 IP Mario Secarra  2.59
Hits per 9 IP Mario Secarra  8.49
Strikeouts per 9 IP Shunsuke Sugimoto  6.83
WHIP Mario Secarra  1.23
OAVG Mario Secarra  0.247
OOBP Mario Secarra  0.305
OSLG Mario Secarra  0.388
OOPS Mario Secarra  0.693
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75