MOOSE JAW RUMRUNNERS
HISTORY TEAM STATS 2015
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | AMS | ANC | FLT | HOR | JC | KAL | LI | MOO | OLY | SAC | SPK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MOOSE JAW RUMRUNNERS HISTORY TEAM STATS 2015 - RECORD 56-64, .467 - FINISH 6th - RUNS SCORED 484 - RUNS ALLOWED 599
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Efrain Ashley 26 74 67 240 21 53 10 0 1 28 1 1 26 44 .221 .298 .275 .573 67 -0.0
2B #Robert Bailey 27 14 2 12 2 3 1 0 0 2 1 1 0 2 .250 .250 .333 .583 60 -0.0
3B Frank Barco 30 27 27 77 14 17 4 1 2 10 0 1 10 18 .221 .333 .377 .710 105 0.3
SS Carlos Espinosa 23 61 61 192 20 40 8 0 4 13 2 1 11 51 .208 .249 .312 .561 56 -0.2
1B Mark Fernandez 30 24 14 72 8 19 3 2 1 11 0 1 5 10 .264 .312 .403 .714 100 0.1
1B Thomas Fey 22 85 55 213 18 45 11 2 1 20 1 0 26 34 .211 .296 .296 .592 65 -0.3
RF *Edward Foster 25 57 41 133 15 24 5 1 1 11 7 1 16 28 .180 .275 .256 .530 51 -0.4
C Moses Frances 22 50 49 191 24 53 14 2 5 35 1 0 18 30 .277 .338 .450 .788 116 1.7
RF *Harold Freeman 26 59 47 183 18 25 5 1 5 10 1 4 12 37 .137 .189 .257 .446 12 -1.8
1B #Marcos Guevara 26 53 19 86 11 19 7 1 5 15 0 0 22 11 .221 .384 .500 .884 113 0.4
DH Ariel Gutierrez 24 119 119 492 68 111 24 6 5 48 36 12 35 93 .226 .279 .329 .608 66 -0.2
C Frank Johnson 22 56 56 229 18 61 18 0 2 20 0 1 12 63 .266 .317 .371 .688 94 1.0
1B Aurelio León 22 23 23 63 6 12 2 0 3 8 0 0 3 19 .190 .235 .365 .600 64 -0.2
RF *Tony Monson 28 18 9 34 4 7 3 0 0 5 0 0 5 8 .206 .308 .294 .602 64 -0.1
2B Héctor Morán 22 61 61 173 7 30 2 0 0 9 4 3 4 38 .173 .194 .185 .379 5 -1.4
DH Javier Pedraza 22 28 24 86 12 13 3 5 0 9 1 3 6 20 .151 .202 .302 .504 35 -0.5
2B Phillip Phan 29 28 2 20 3 5 1 0 0 1 0 0 1 5 .250 .286 .300 .586 66 0.0
1B *Billy Pla 25 57 57 226 36 74 19 1 7 54 9 1 23 18 .327 .394 .513 .907 154 2.4
LF Guo-ning Qiao 21 108 87 356 52 97 10 2 14 45 17 5 35 55 .272 .338 .430 .768 110 1.5
CF #Luis Ramón 18 50 50 192 43 69 21 7 4 37 17 4 18 19 .359 .411 .604 1.015 175 2.7
SS Patrick Riddick 29 15 1 8 2 2 1 0 0 1 0 0 1 1 .250 .333 .375 .708 103 0.0
RF Alberto Rodriguez 28 37 30 102 11 22 4 0 2 11 0 1 12 22 .216 .297 .314 .610 75 -0.2
2B Robert Rose 33 27 27 95 8 23 2 0 2 11 0 0 16 20 .242 .351 .326 .678 96 0.3
3B Neil Rumph 29 50 49 163 9 35 14 0 0 9 0 0 10 32 .215 .275 .301 .576 62 -0.1
CF Zong-ming Siu 23 68 68 255 36 48 14 2 5 19 36 8 20 43 .188 .267 .318 .584 66 0.3
SS Raymond Stallings 27 63 33 102 11 15 2 0 1 8 0 0 17 25 .147 .288 .196 .484 51 -0.2
  TEAM TOTALS/AVG 25.3 1312 1078 3995 477 922 208 33 70 450 134 48 364 746 .231 .299 .352 .651 81 5.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ramon Carrasquillo 26 0 0 0.000 2 0 0 2.0 2 0 0 1 0 0.00 6.27 -0.0
Francis Carreras 20 1 2 0.333 28 0 0 38.0 39 27 3 24 28 6.39 4.56 -0.0
*Ricardo García 21 2 1 0.667 10 0 0 13.0 22 7 3 9 9 4.85 7.19 -0.4
*Brooks Gilleland 31 1 4 0.200 6 6 0 31.1 45 25 6 9 25 7.18 5.22 0.1
Pancho Goro 22 5 2 0.714 28 0 3 48.0 42 15 4 10 36 2.81 3.41 0.7
Travis Lawson 25 2 3 0.400 12 9 0 56.1 71 32 6 33 28 5.11 5.47 -0.1
Lewis Leiser 24 0 0 0.000 2 0 0 6.2 3 2 1 4 2 2.70 6.42 -0.1
John Lenahan 26 1 0 1.000 12 0 3 18.2 15 4 1 6 8 1.93 3.91 0.1
Thomas Marcell 25 0 5 0.000 9 9 0 48.1 49 28 3 27 28 5.21 4.28 0.6
Sylvester Meyerson 22 0 2 0.000 39 0 14 59.2 58 29 6 24 41 4.37 4.41 0.1
*Yoshihiro Miyashita 22 0 0 0.000 15 0 0 19.2 25 19 2 18 12 8.69 6.42 -0.4
Donato Morales 25 1 0 1.000 26 0 0 35.2 38 25 3 21 31 6.31 4.47 0.0
Sal Ojeda 22 3 3 0.500 24 2 0 51.0 45 36 1 42 35 6.35 4.39 0.4
Chet Overholt 30 7 7 0.500 16 16 0 106.1 98 40 6 45 40 3.39 4.38 1.2
Arthur Owens 23 3 4 0.429 28 0 1 52.1 38 16 0 27 33 2.75 3.44 0.7
Theodore Ozuna 24 5 5 0.500 12 12 0 60.2 72 43 11 41 55 6.38 6.09 -0.5
Manuel Robles 22 0 0 0.000 11 0 0 12.2 12 17 0 21 9 12.08 6.82 -0.3
Motoshi Shingen 24 8 7 0.533 19 19 0 102.1 101 61 8 50 59 5.36 4.86 0.6
Tsurugorou Shunko 27 5 4 0.556 16 16 0 96.1 63 22 2 38 52 2.06 3.61 2.1
Rocco Sorensen 24 2 0 1.000 22 0 14 24.1 19 5 0 4 22 1.85 2.32 0.7
Owen Stalnaker 25 1 1 0.500 6 1 0 12.2 7 3 0 4 5 2.13 3.19 0.3
Kaiichirou Takamuku 29 7 11 0.389 23 23 0 134.0 121 58 13 65 122 3.90 4.14 2.0
Brian Thomas 24 2 3 0.400 7 7 0 45.1 45 21 3 10 24 4.17 3.67 0.9
TEAM TOTALS/AVG 24.5 56 64 0.467 373 120 35 1075.1 1030 535 82 533 704 4.48 4.44 8.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sylvester Meyerson 59.2 0 39 3 12 2 0 0.1 .882 2.26  
Francis Carreras 38.0 0 28 5 6 0 1 0.1 1.000 2.61  
Pancho Goro 48.0 0 28 1 8 0 0 0.1 1.000 1.69  
Arthur Owens 52.1 0 28 4 7 0 0 0.1 1.000 1.89  
Donato Morales 35.2 0 26 2 2 0 0 0.1 1.000 1.01  
Sal Ojeda 51.0 2 24 4 8 0 1 0.1 1.000 2.12  
Kaiichirou Takamuku 134.0 23 23 6 12 5 1 0.3 .783 1.21  
Rocco Sorensen 24.1 0 22 1 4 0 0 0.0 1.000 1.85  
Motoshi Shingen 102.1 19 19 6 12 2 0 0.2 .900 1.58  
Chet Overholt 106.1 16 16 8 19 0 3 0.2 1.000 2.29  
Tsurugorou Shunko 96.1 16 16 5 23 0 0 0.2 1.000 2.62  
Yoshihiro Miyashita 19.2 0 15 1 4 1 0 0.0 .833 2.29  
Travis Lawson 56.1 9 12 4 6 0 1 0.1 1.000 1.60  
John Lenahan 18.2 0 12 0 6 0 0 0.0 1.000 2.89  
Theodore Ozuna 60.2 12 12 4 4 1 1 0.1 .889 1.19  
Manuel Robles 12.2 0 11 2 4 1 0 0.0 .857 4.26  
Ricardo García 13.0 0 10 1 3 0 0 0.0 1.000 2.77  
Thomas Marcell 48.1 9 9 2 4 0 0 0.1 1.000 1.12  
Brian Thomas 45.1 7 7 4 5 0 0 0.1 1.000 1.79  
Brooks Gilleland 31.1 6 6 0 1 0 0 0.1 1.000 0.29  
Owen Stalnaker 12.2 1 6 0 2 0 0 0.0 1.000 1.42  
Ramon Carrasquillo 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Lewis Leiser 6.2 0 2 1 2 0 1 0.0 1.000 4.05  
TEAM TOTALS/AVG 1075.1 120 373 64 154 12 9 2.0 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Johnson 505.2 56 56 334 18 4 2 0.3 .989 37.50  
Moses Frances 432.2 49 49 319 35 5 2 2.2 .986 48.98  
Thomas Fey 115.0 13 13 88 7 1 0 0.0 .990 27.27  
Alberto Rodriguez 20.0 2 2 11 1 0 0 -0.4 1.000 50.00  
Harold Freeman 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Marcos Guevara 2.0 0 1 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1075.1 120 122 757 61 10 4 2.1 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Fey 266.1 30 35 258 18 6 21 0.0 .979 9.33  
Marcos Guevara 192.1 19 30 182 10 4 5 0.0 .980 8.98  
Billy Pla 260.2 29 29 230 21 1 21 0.0 .996 8.67  
Aurelio León 188.0 23 23 190 8 0 12 0.0 1.000 9.48  
Mark Fernandez 119.0 14 16 115 8 2 18 0.0 .984 9.30  
Edward Foster 46.0 5 10 42 3 1 1 0.0 .978 8.80  
Alberto Rodriguez 4.0 0 2 4 1 0 0 0.0 1.000 11.25  
TEAM TOTALS/AVG 1076.1 120 145 1021 69 14 78 0.0 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Morán 404.0 49 49 93 129 5 24 0.0 .978 4.95  
Efrain Ashley 352.0 40 44 80 107 1 18 0.0 .995 4.78  
Robert Rose 228.0 27 27 55 76 1 22 0.0 .992 5.17  
Phillip Phan 44.1 2 17 9 8 0 1 0.0 1.000 3.45  
Robert Bailey 15.0 1 6 3 2 0 3 0.0 1.000 3.00  
Thomas Fey 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Carlos Espinosa 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Marcos Guevara 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1052.1 119 147 244 322 7 68 0.0 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Rumph 416.0 49 50 32 104 9 2 0.0 .938 2.94  
Frank Barco 216.0 27 27 23 44 2 4 0.0 .971 2.79  
Ariel Gutierrez 181.1 21 21 9 32 9 1 0.0 .820 2.03  
Raymond Stallings 35.0 2 14 3 4 1 0 0.0 .875 1.80  
Carlos Espinosa 101.0 12 12 9 17 1 0 0.0 .963 2.32  
Thomas Fey 75.0 8 8 8 13 3 1 0.0 .875 2.52  
Mark Fernandez 14.0 0 7 1 4 0 0 0.0 1.000 3.21  
Phillip Phan 9.2 0 5 1 3 0 0 0.0 1.000 3.72  
Robert Bailey 13.0 1 4 0 2 0 0 0.0 1.000 1.38  
Efrain Ashley 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1063.0 120 149 86 223 25 8 0.0 .925  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raymond Stallings 286.1 31 51 61 88 2 24 0.0 .987 4.68  
Carlos Espinosa 403.1 49 50 70 136 6 18 0.0 .972 4.60  
Efrain Ashley 217.0 27 28 34 62 5 19 0.0 .950 3.98  
Héctor Morán 97.0 12 12 13 36 0 0 0.0 1.000 4.55  
Patrick Riddick 27.0 1 12 4 8 1 5 0.0 .923 4.00  
Phillip Phan 14.0 0 5 1 1 0 0 0.0 1.000 1.29  
Tony Monson 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1045.2 120 159 183 332 14 66 0.0 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guo-ning Qiao 787.1 87 87 220 7 4 1 0.0 .983 2.59  
Ariel Gutierrez 232.0 27 27 61 3 1 0 0.0 .985 2.48  
Edward Foster 32.0 4 4 6 0 0 0 0.0 1.000 1.69  
Tony Monson 9.0 1 1 6 0 0 0 0.0 1.000 6.00  
Patrick Riddick 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Alberto Rodriguez 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1071.1 120 121 293 10 5 1 0.0 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zong-ming Siu 595.2 68 68 194 5 1 2 0.0 .995 3.01  
Luis Ramón 224.0 26 26 59 4 0 1 0.0 1.000 2.53  
Edward Foster 138.1 16 16 39 0 0 0 0.0 1.000 2.54  
Thomas Fey 43.0 4 5 11 0 2 0 0.0 .846 2.30  
Javier Pedraza 34.0 3 4 8 1 1 0 0.0 .900 2.38  
Tony Monson 17.0 2 2 6 0 1 0 0.0 .857 3.18  
Moses Frances 6.1 0 1 3 0 2 0 0.0 .600 4.26  
Harold Freeman 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Patrick Riddick 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1062.1 119 124 321 10 7 3 0.0 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harold Freeman 427.1 47 52 103 2 0 0 0.0 1.000 2.21  
Alberto Rodriguez 225.0 27 29 49 0 4 0 0.0 .925 1.96  
Luis Ramón 201.2 24 24 42 2 3 0 0.0 .936 1.96  
Edward Foster 137.0 16 19 32 2 0 0 0.0 1.000 2.23  
Tony Monson 52.0 6 10 11 0 0 0 0.0 1.000 1.90  
Guo-ning Qiao 16.0 0 8 6 0 0 0 0.0 1.000 3.38  
Javier Pedraza 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Patrick Riddick 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1061.0 120 144 244 6 7 0 0.0 .973  
TEAM BATTING LEADERS
Batting Average Ariel Gutierrez  .226
On-Base Pct Ariel Gutierrez  .279
Slugging Pct Ariel Gutierrez  .329
OPS Ariel Gutierrez  .608
wOBA Ariel Gutierrez  .275
Games Ariel Gutierrez  119
At-Bats Ariel Gutierrez  492
Runs Ariel Gutierrez  68
Hits Ariel Gutierrez  111
Total Bases Ariel Gutierrez  162
Singles Ariel Gutierrez  76
Doubles Ariel Gutierrez  24
Triples Luis Ramón  7
Home Runs Guo-ning Qiao  14
RBIs Billy Pla  54
Stolen Bases Ariel Gutierrez  36
Caught Stealing Ariel Gutierrez  12
Walks Ariel Gutierrez  35
Strikeouts Ariel Gutierrez  93
 
 
 
TEAM PITCHING LEADERS
ERA Ariel Gutierrez  0.00
Wins Motoshi Shingen  8
Losses Kaiichirou Takamuku  11
Winning Pct Kaiichirou Takamuku  .389
Saves Sylvester Meyerson  14
Games Pitched Sylvester Meyerson  39
Games Started Kaiichirou Takamuku  23
Complete Games Chet Overholt  1
Shutouts Chet Overholt  1
Innings Pitched Kaiichirou Takamuku  134.0
Hits Allowed Kaiichirou Takamuku  121
Home Runs Allowed Kaiichirou Takamuku  13
Strikeouts Kaiichirou Takamuku  122
Walks Allowed Kaiichirou Takamuku  65
Walks per 9 IP Kaiichirou Takamuku  4.37
Hits per 9 IP Kaiichirou Takamuku  8.13
Strikeouts per 9 IP Kaiichirou Takamuku  8.19
WHIP Kaiichirou Takamuku  1.39
OAVG Kaiichirou Takamuku  0.241
OOBP Kaiichirou Takamuku  0.333
OSLG Kaiichirou Takamuku  0.384
OOPS Kaiichirou Takamuku  0.717
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75