MOOSE JAW RUMRUNNERS
HISTORY TEAM STATS 2024
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | AMS | ANC | FLT | HOR | JC | KAL | LI | MOO | OLY | SAC | SPK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MOOSE JAW RUMRUNNERS HISTORY TEAM STATS 2024 - RECORD 63-57, .525 - FINISH 2nd - RUNS SCORED 585 - RUNS ALLOWED 586
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Marcos Alcazar 31 75 41 165 46 68 8 0 4 28 1 1 49 21 .412 .553 .533 1.086 200 2.8
C Teddy Ash 26 6 5 22 2 5 1 0 0 1 0 0 1 5 .227 .261 .273 .534 37 -0.1
2B Bill Barnard 27 73 67 254 25 62 14 1 4 34 1 1 16 58 .244 .314 .354 .669 78 -0.7
3B Mike Brown 22 54 54 199 30 49 12 3 2 31 14 3 26 29 .246 .335 .367 .702 85 0.9
RF #Pepe Cervantes 24 45 34 165 25 41 12 2 3 17 7 0 8 23 .248 .283 .400 .683 80 0.6
2B #Bill Elliott 27 85 80 283 35 78 8 2 1 30 12 6 26 59 .276 .337 .329 .665 78 0.4
1B Arturo González 29 10 10 37 5 12 2 0 1 10 0 0 5 11 .324 .386 .459 .846 120 0.1
CF António Granados 25 101 99 384 55 101 13 3 2 38 12 5 21 66 .263 .302 .328 .630 72 -0.9
3B #Paul Hudson 20 7 4 14 1 5 0 0 1 6 0 0 1 3 .357 .353 .571 .924 133 -0.0
C Wayne James 24 94 91 350 43 105 17 1 3 47 1 1 27 65 .300 .352 .380 .732 101 1.4
LF Ricardo Lópes 20 8 8 26 2 6 2 0 0 2 1 0 1 6 .231 .259 .308 .567 51 -0.3
3B Joe Moore 27 72 46 171 17 41 3 1 1 17 0 0 27 44 .240 .337 .287 .623 74 0.6
RF *Esteban Olivas 25 76 52 198 34 53 10 0 0 28 2 0 30 26 .268 .381 .318 .700 103 0.7
1B *Miguel Ortíz 24 109 106 429 73 125 34 3 16 94 0 3 56 85 .291 .380 .497 .877 135 2.6
LF Tomiji Rin 22 1 1 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250 221 0.1
RF #Júlio Rivera 18 32 29 113 13 23 8 2 2 7 3 3 5 26 .204 .237 .363 .600 56 -0.4
CF Marcos Rodríguez 20 45 42 169 20 39 13 3 0 17 3 5 13 39 .231 .286 .343 .630 62 -0.6
C Hokichi Sasaki 23 54 53 229 33 67 23 3 3 24 0 0 11 39 .293 .329 .459 .788 111 1.5
SS *Mario Silva 19 78 74 305 33 59 11 5 7 28 5 2 16 57 .193 .235 .331 .566 48 -0.3
1B Charles Smith 21 30 16 63 8 19 2 0 1 11 0 0 10 8 .302 .382 .381 .763 108 0.2
LF Dani Torrealba 25 113 106 443 69 122 31 2 4 69 29 3 40 90 .275 .339 .381 .721 96 3.3
2B Ángel Trujillo 19 42 34 119 9 24 3 1 4 15 3 3 6 25 .202 .244 .345 .589 55 -0.2
  TEAM TOTALS/AVG 23.5 1210 1052 4142 579 1105 227 32 60 556 94 36 395 785 .267 .335 .380 .715 93 11.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
José Álvarez 31 6 1 0.857 71 5 1 109.1 98 37 9 27 53 3.05 4.68 0.6
*John Brown 20 0 1 0.000 4 4 0 16.1 20 13 2 11 11 7.16 6.23 -0.1
*Bernardo Franco 20 5 4 0.556 47 0 21 46.1 49 23 2 18 37 4.47 3.78 0.6
Claude Fullerton 26 6 0 1.000 26 0 1 36.2 32 11 1 11 29 2.70 3.54 0.6
*Ricardo García 30 4 1 0.800 24 5 1 42.2 47 21 3 10 25 4.43 4.30 0.5
Mark Hall 23 2 0 1.000 5 0 0 5.2 6 4 1 1 2 6.35 5.90 -0.1
*George Ivey 26 1 5 0.167 37 1 1 43.1 66 45 1 29 13 9.35 5.08 -0.1
Jung-hoon Kim 24 7 5 0.583 23 23 0 111.0 133 63 9 26 47 5.11 4.96 0.9
Stan King 22 1 0 1.000 9 0 0 13.2 13 5 0 5 10 3.29 3.64 0.2
Stan Lowery 27 5 4 0.556 15 13 0 91.1 70 34 3 40 100 3.35 3.47 2.4
Sergio Luján 20 1 9 0.100 13 13 0 62.1 82 45 6 25 41 6.50 4.97 0.5
Juan Morrales 32 5 2 0.714 21 13 0 85.0 100 45 4 32 56 4.76 4.24 1.3
David Murray 25 2 1 0.667 10 3 0 26.1 28 15 0 8 14 5.13 3.63 0.6
*Rod Pittman 26 1 0 1.000 12 0 0 14.1 15 8 0 2 5 5.02 3.30 0.3
Carlos Placeres 20 4 3 0.571 26 0 2 40.1 37 17 2 19 37 3.79 4.08 0.3
*Jeff Stanton 28 0 1 0.000 18 0 3 24.0 18 3 1 6 19 1.12 3.49 0.4
Charlie Stuart 25 1 0 1.000 17 0 1 19.0 18 4 0 11 12 1.89 4.42 0.1
Tim Turner 25 1 4 0.200 11 5 0 33.1 46 24 1 16 17 6.48 4.68 0.3
Felipe Velásquez 20 0 0 0.000 2 0 0 2.0 1 0 0 0 1 0.00 2.78 0.0
Cliff Wells 23 7 10 0.412 23 23 0 136.2 137 55 7 53 116 3.62 4.05 2.6
Lou Woolridge 26 3 1 0.750 8 8 0 53.0 50 22 0 17 36 3.74 3.44 1.4
TEAM TOTALS/AVG 24.7 62 52 0.544 422 116 31 1012.2 1066 494 52 367 681 4.39 4.26 13.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Álvarez 109.1 5 71 4 12 0 0 1.5 1.000 1.32  
Bernardo Franco 46.1 0 47 4 8 0 0 0.8 1.000 2.33  
George Ivey 43.1 1 37 2 6 1 2 -0.3 .889 1.66  
Claude Fullerton 36.2 0 26 2 5 0 0 0.2 1.000 1.72  
Carlos Placeres 40.1 0 26 4 8 0 0 0.3 1.000 2.68  
Ricardo García 42.2 5 24 2 4 0 0 0.2 1.000 1.27  
Jung-hoon Kim 111.0 23 23 7 17 1 0 -0.9 .960 1.95  
Cliff Wells 136.2 23 23 8 16 1 2 -0.4 .960 1.58  
Juan Morrales 85.0 13 21 7 7 1 1 0.9 .933 1.48  
Jeff Stanton 24.0 0 18 1 3 0 0 0.1 1.000 1.50  
Charlie Stuart 19.0 0 17 2 4 0 0 0.2 1.000 2.84  
Stan Lowery 91.1 13 15 5 9 0 0 0.4 1.000 1.38  
Sergio Luján 62.1 13 13 3 12 0 0 0.5 1.000 2.17  
Rod Pittman 14.1 0 12 0 5 0 1 0.2 1.000 3.14  
Tim Turner 33.1 5 11 1 4 1 0 0.2 .833 1.35  
David Murray 26.1 3 10 1 8 0 1 0.3 1.000 3.08  
Stan King 13.2 0 9 2 2 0 1 0.1 1.000 2.63  
Lou Woolridge 53.0 8 8 3 10 0 2 0.3 1.000 2.21  
Mark Hall 5.2 0 5 1 1 0 0 0.1 1.000 3.18  
John Brown 16.1 4 4 1 3 0 0 0.1 1.000 2.20  
Felipe Velásquez 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1012.2 116 422 60 144 5 10 4.8 .976  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wayne James 562.1 62 64 400 39 4 2 0.2 .991 30.23  
Hokichi Sasaki 455.2 53 53 321 33 3 3 0.8 .992 32.39  
Teddy Ash 51.0 5 6 39 4 1 0 0.0 .977 37.50  
Marcos Alcazar 8.0 0 1 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1077.0 120 124 765 76 8 5 1.1 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Ortíz 950.0 106 106 939 62 5 73 -0.2 .995 9.48  
Arturo González 52.0 6 6 48 5 0 2 -0.4 1.000 9.17  
Charles Smith 47.0 5 6 42 4 0 5 0.4 1.000 8.81  
Marcos Alcazar 27.0 3 4 26 2 0 3 0.6 1.000 9.33  
António Granados 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1077.0 120 123 1055 73 5 83 0.3 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Elliott 411.0 48 53 68 134 6 27 -1.3 .971 4.42  
Bill Barnard 338.1 39 41 67 95 8 16 -11.3 .953 4.31  
Ángel Trujillo 182.1 21 26 44 65 2 14 1.5 .982 5.38  
Joe Moore 93.1 8 18 24 20 3 6 -2.9 .936 4.24  
Mario Silva 14.0 0 7 2 5 0 0 0.2 1.000 4.50  
Mike Brown 19.0 2 3 9 6 0 2 0.2 1.000 7.11  
Paul Hudson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1060.0 118 149 214 325 19 65 -13.5 .966  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Moore 354.1 38 49 34 78 4 5 8.2 .966 2.84  
Mike Brown 325.1 38 41 33 72 4 4 1.6 .963 2.90  
Bill Barnard 207.0 24 26 10 41 4 5 0.9 .927 2.22  
António Granados 65.2 7 11 4 13 2 0 -0.4 .895 2.33  
Ángel Trujillo 67.0 8 8 9 14 1 0 -0.3 .958 3.09  
Paul Hudson 31.2 4 4 2 6 0 0 -1.8 1.000 2.27  
Bill Elliott 20.0 1 3 1 2 0 0 0.2 1.000 1.35  
Mario Silva 4.0 0 3 0 2 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1075.0 120 145 93 228 15 14 8.6 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Silva 623.1 74 77 95 176 13 29 2.5 .954 3.91  
Bill Elliott 265.2 30 41 42 89 4 19 1.2 .970 4.44  
Mike Brown 95.0 11 14 21 34 0 8 2.3 1.000 5.21  
Bill Barnard 45.0 4 11 9 10 1 6 -0.3 .950 3.80  
Joe Moore 12.0 0 10 0 2 0 1 0.1 1.000 1.50  
Paul Hudson 7.0 0 3 1 3 0 1 0.1 1.000 5.14  
Ángel Trujillo 7.0 0 3 0 3 0 0 0.1 1.000 3.86  
Marcos Alcazar 5.0 0 1 2 5 0 1 0.2 1.000 12.60  
Marcos Rodríguez 8.0 0 1 0 1 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1068.0 119 161 170 323 18 65 6.0 .965  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dani Torrealba 639.2 74 77 150 4 2 1 14.0 .987 2.17  
António Granados 272.0 30 30 84 0 0 0 1.5 1.000 2.78  
Esteban Olivas 74.1 8 11 11 3 0 0 -0.8 1.000 1.70  
Ricardo Lópes 65.0 8 8 10 0 1 0 -2.2 .909 1.38  
Pepe Cervantes 8.0 0 6 1 0 0 0 -0.0 1.000 1.12  
Marcos Rodríguez 6.0 0 4 0 0 0 0 0.0 .000 0.00  
Júlio Rivera 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Mario Silva 3.0 0 1 2 0 0 0 -0.0 1.000 6.00  
TEAM TOTALS/AVG 1070.0 120 138 259 7 3 1 12.4 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Rodríguez 330.1 39 39 101 2 2 0 -2.3 .981 2.81  
Dani Torrealba 272.0 28 37 79 2 2 0 4.9 .976 2.68  
António Granados 270.1 31 32 81 2 1 0 -5.2 .988 2.76  
Pepe Cervantes 38.1 3 7 14 0 0 0 -0.9 1.000 3.29  
Esteban Olivas 15.0 1 4 4 0 0 0 -0.0 1.000 2.40  
TEAM TOTALS/AVG 926.0 102 119 279 6 5 0 -3.5 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Esteban Olivas 389.2 43 49 95 4 2 0 1.8 .980 2.29  
Pepe Cervantes 280.1 31 31 76 3 0 0 5.2 1.000 2.54  
Júlio Rivera 243.0 29 29 73 1 5 0 -0.1 .937 2.74  
António Granados 91.0 10 10 19 3 1 0 -1.1 .957 2.18  
Dani Torrealba 8.0 0 3 3 0 0 0 0.1 1.000 3.38  
Mario Silva 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
Marcos Rodríguez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1019.0 113 125 267 11 8 0 5.8 .972  
TEAM BATTING LEADERS
Batting Average Miguel Ortíz  .291
On-Base Pct Miguel Ortíz  .380
Slugging Pct Miguel Ortíz  .497
OPS Miguel Ortíz  .877
wOBA Miguel Ortíz  .387
Games Dani Torrealba  113
At-Bats Dani Torrealba  443
Runs Miguel Ortíz  73
Hits Miguel Ortíz  125
Total Bases Miguel Ortíz  213
Singles Dani Torrealba  85
Doubles Miguel Ortíz  34
Triples Mario Silva  5
Home Runs Miguel Ortíz  16
RBIs Miguel Ortíz  94
Stolen Bases Dani Torrealba  29
Caught Stealing Bill Elliott  6
Walks Miguel Ortíz  56
Strikeouts Dani Torrealba  90
 
 
 
TEAM PITCHING LEADERS
ERA Dani Torrealba  0.00
Wins Jung-hoon Kim  7
Losses Cliff Wells  10
Winning Pct Cliff Wells  .412
Saves Bernardo Franco  21
Games Pitched José Álvarez  71
Games Started Jung-hoon Kim  23
Complete Games José Álvarez  0
Shutouts José Álvarez  0
Innings Pitched Cliff Wells  136.2
Hits Allowed Cliff Wells  137
Home Runs Allowed José Álvarez  9
Strikeouts Cliff Wells  116
Walks Allowed Cliff Wells  53
Walks per 9 IP Cliff Wells  3.49
Hits per 9 IP Cliff Wells  9.02
Strikeouts per 9 IP Cliff Wells  7.64
WHIP Cliff Wells  1.39
OAVG Cliff Wells  0.255
OOBP Cliff Wells  0.326
OSLG Cliff Wells  0.375
OOPS Cliff Wells  0.702
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75