TENNESSEE TOSSED SALADS
HISTORY TEAM STATS 2016
09/23/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AVO | BB | BUF | CAP | KNT | MAR | MOD | PIT | RL | TEN | TIS | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TENNESSEE TOSSED SALADS HISTORY TEAM STATS 2016 - RECORD 65-55, .542 - FINISH 3rd - RUNS SCORED 424 - RUNS ALLOWED 382
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Manuel Aparicio 23 59 0 24 2 4 1 0 1 1 0 0 1 3 .167 .200 .333 .533 47 -0.0
CF Jeffrey Araujo 25 32 0 21 1 7 1 0 0 3 0 0 3 3 .333 .417 .381 .798 160 0.3
DH Pu-feng Bei 17 83 80 282 15 53 10 1 0 22 3 3 4 38 .188 .199 .230 .429 35 -1.0
CF Dudley Bixby 23 84 41 164 19 32 7 0 4 20 2 2 17 26 .195 .278 .311 .589 83 0.4
2B #Mark Brown 17 86 14 60 29 11 2 0 0 5 5 4 2 11 .183 .215 .217 .432 39 -0.3
LF Gerald Caraway 22 89 5 90 9 25 5 0 2 10 2 4 15 11 .278 .381 .400 .781 134 0.7
2B Luis Castro 21 11 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
2B Juan Carlos Costello 22 109 95 325 26 92 18 0 2 32 0 0 24 51 .283 .336 .357 .693 124 2.6
RF Ronald Estrada Jr. 23 80 5 92 9 23 6 0 0 14 1 1 11 15 .250 .336 .315 .652 92 0.2
SS Melchor Gallego 26 84 45 160 17 41 13 0 1 13 1 1 25 24 .256 .365 .356 .721 123 1.5
CF *Javier González 18 81 79 255 15 45 3 0 1 14 6 1 9 30 .176 .203 .200 .403 29 -0.8
1B William James 21 103 80 292 29 89 8 0 0 18 4 1 9 50 .305 .331 .332 .663 114 1.1
C *Francisco Jiménez 24 42 17 81 17 29 8 2 4 13 0 1 10 10 .358 .435 .654 1.089 228 1.8
LF #Dave Johnston 24 82 18 109 9 29 5 0 0 9 0 0 11 17 .266 .336 .312 .648 86 0.2
1B Lorenzo Juhasz 26 56 0 3 2 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 181 0.0
RF Manny Leon 20 52 9 78 7 24 4 0 1 8 0 0 9 9 .308 .379 .397 .777 144 0.7
SS Joaquín Mercado 22 70 12 76 19 20 6 0 0 7 7 1 4 6 .263 .296 .342 .638 104 0.7
DH Genaro Moncada 20 87 38 186 23 52 16 2 6 29 1 0 28 22 .280 .375 .484 .859 167 2.6
RF Alfredo Olivo 23 107 104 331 38 87 26 3 7 53 6 3 32 49 .263 .328 .423 .751 138 2.6
3B Ben Reed 18 97 96 292 14 52 7 0 1 18 0 2 1 48 .178 .183 .212 .395 25 -1.7
SS #Doyle Schaefer 19 75 72 211 16 52 6 0 1 15 5 4 6 32 .246 .266 .289 .555 77 0.6
LF *Dave Travis 18 112 112 432 55 103 26 7 5 36 14 5 20 70 .238 .275 .366 .640 104 1.7
C Jack Turner 21 93 93 321 22 72 16 0 2 29 2 2 9 56 .224 .269 .293 .562 82 1.3
3B Shintaro Yamada 23 55 55 194 28 70 12 0 4 20 2 2 13 26 .361 .400 .485 .885 182 2.8
  TEAM TOTALS/AVG 21.5 1829 1070 4085 421 1013 206 15 42 390 61 37 264 608 .248 .297 .337 .634 101 17.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pio Abad 29 11 12 0.478 28 28 0 218.1 169 65 12 41 222 2.68 2.19 6.2
*Eddie Bryan 21 15 9 0.625 29 29 0 201.1 160 63 6 60 164 2.82 2.68 4.0
Juan Contreras 19 2 0 1.000 13 0 1 16.0 10 2 1 3 16 1.12 2.55 0.2
*Carlos Galván 23 9 2 0.818 12 12 0 94.2 63 14 2 13 115 1.33 1.30 4.4
Leroy Gray 24 0 0 0.000 2 0 0 3.0 3 0 0 0 3 0.00 0.98 0.1
Jorge López 19 0 0 0.000 2 0 0 3.1 3 3 0 3 0 8.10 5.68 -0.1
Jorge Mercado 22 11 12 0.478 24 24 0 187.0 199 69 10 49 88 3.32 3.70 0.8
Mark Mitchell 18 0 0 0.000 9 0 0 13.1 18 10 1 9 4 6.75 5.38 -0.4
*Felipe Morena 19 0 0 0.000 9 0 0 12.1 8 3 1 2 10 2.19 2.90 0.1
Juan Muñóz 20 0 0 0.000 2 0 0 7.1 6 5 0 2 0 6.14 3.39 -0.0
*Mario Navarro 23 1 1 0.500 2 2 0 13.0 22 11 1 7 4 7.62 4.75 -0.1
*Rob O'Quinn 18 1 3 0.250 35 0 26 38.0 22 6 1 12 24 1.42 2.85 0.3
Harry Panek 21 2 0 1.000 2 0 0 8.1 9 3 1 4 2 3.24 5.50 -0.2
Myron Payne 20 1 3 0.250 21 0 3 22.1 26 10 1 6 9 4.03 3.70 -0.1
Billie Pfeiffer 24 2 3 0.400 33 0 0 48.1 43 12 2 8 43 2.23 2.11 0.9
*Juan Ramos 19 8 10 0.444 24 24 0 173.0 168 57 4 40 108 2.97 2.76 3.2
Troy Robinson 20 1 0 1.000 12 0 5 14.2 7 2 1 3 19 1.23 1.89 0.3
Tony Salazar 25 0 0 0.000 1 0 0 0.1 1 0 0 0 1 0.00 0.00 0.0
Arthur St. John 23 1 0 1.000 1 1 0 8.0 7 2 0 2 2 2.25 3.23 0.1
TEAM TOTALS/AVG 21.4 65 55 0.542 261 120 35 1082.2 944 337 44 264 834 2.80 2.73 19.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob O'Quinn 38.0 0 35 0 7 0 0 -0.1 1.000 1.66  
Billie Pfeiffer 48.1 0 33 3 10 2 0 -0.1 .867 2.42  
Eddie Bryan 201.1 29 29 10 24 3 2 -0.6 .919 1.52  
Pio Abad 218.1 28 28 12 29 5 1 -0.7 .891 1.69  
Jorge Mercado 187.0 24 24 8 25 3 0 -0.6 .917 1.59  
Juan Ramos 173.0 24 24 6 15 0 1 -0.5 1.000 1.09  
Myron Payne 22.1 0 21 5 3 0 0 -0.1 1.000 3.22  
Juan Contreras 16.0 0 13 0 0 0 0 -0.0 .000 0.00  
Carlos Galván 94.2 12 12 2 10 1 0 -0.3 .923 1.14  
Troy Robinson 14.2 0 12 1 1 0 0 -0.0 1.000 1.23  
Mark Mitchell 13.1 0 9 0 2 0 0 -0.0 1.000 1.35  
Felipe Morena 12.1 0 9 2 0 0 0 -0.0 1.000 1.46  
Leroy Gray 3.0 0 2 0 2 0 0 -0.0 1.000 6.00  
Jorge López 3.1 0 2 0 2 0 0 -0.0 1.000 5.40  
Juan Muñóz 7.1 0 2 0 0 0 0 -0.0 .000 0.00  
Mario Navarro 13.0 2 2 3 3 0 0 -0.0 1.000 4.15  
Harry Panek 8.1 0 2 0 2 0 1 -0.0 1.000 2.16  
Tony Salazar 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
Arthur St. John 8.0 1 1 0 1 0 0 -0.0 1.000 1.12  
TEAM TOTALS/AVG 1082.2 120 261 52 136 14 5 -3.3 .931  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Turner 823.1 93 93 682 45 6 2 -1.2 .992 23.75  
Francisco Jiménez 149.0 17 17 95 12 1 0 0.4 .991 34.78  
Juan Carlos Costello 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Melchor Gallego 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Dave Johnston 6.0 0 1 5 0 0 0 0.0 1.000 0.00  
Genaro Moncada 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 980.0 110 114 782 57 7 2 -0.8 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
William James 664.2 80 100 629 38 2 48 0.0 .997 9.03  
Lorenzo Juhasz 28.0 0 44 26 1 1 1 0.0 .964 8.68  
Ben Reed 326.0 40 41 300 10 5 15 0.0 .984 8.56  
Mark Brown 11.0 0 8 9 1 0 0 0.0 1.000 8.18  
Doyle Schaefer 2.0 0 3 4 0 0 1 0.0 1.000 18.00  
Shintaro Yamada 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Gerald Caraway 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Francisco Jiménez 8.2 0 1 4 0 0 2 0.0 1.000 4.15  
TEAM TOTALS/AVG 1045.1 120 200 975 50 8 67 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Carlos Costello 785.0 95 102 167 217 0 45 0.0 1.000 4.40  
Mark Brown 47.0 1 29 14 18 0 5 0.0 1.000 6.13  
Pu-feng Bei 200.0 24 27 36 57 3 6 0.0 .969 4.18  
Luis Castro 26.0 0 11 8 5 1 3 0.0 .929 4.50  
Joaquín Mercado 8.0 0 10 1 4 0 0 0.0 1.000 5.62  
Melchor Gallego 4.2 0 6 3 0 0 0 0.0 1.000 5.79  
William James 8.0 0 4 2 5 0 2 0.0 1.000 7.88  
Lorenzo Juhasz 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1082.2 120 192 231 307 4 61 0.0 .993  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Reed 457.1 56 56 31 83 5 4 0.0 .958 2.24  
Shintaro Yamada 455.1 55 55 50 97 3 5 0.0 .980 2.91  
Manuel Aparicio 57.0 0 45 7 16 1 0 0.0 .958 3.63  
Melchor Gallego 101.0 9 18 8 13 7 0 0.0 .750 1.87  
Lorenzo Juhasz 9.0 0 6 1 3 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 1079.2 120 180 97 212 16 9 0.0 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doyle Schaefer 530.0 72 73 79 168 4 29 0.0 .984 4.19  
Melchor Gallego 344.0 36 55 52 104 16 13 0.0 .907 4.08  
Joaquín Mercado 193.1 12 47 33 57 6 11 0.0 .938 4.19  
Lorenzo Juhasz 10.1 0 7 0 2 0 1 0.0 1.000 1.74  
Manuel Aparicio 3.0 0 2 0 1 0 1 0.0 1.000 3.00  
Luis Castro 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1082.2 120 185 164 333 26 55 0.0 .950  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Travis 834.1 99 99 183 4 7 0 0.0 .964 2.02  
Dave Johnston 123.0 13 21 28 1 0 0 0.0 1.000 2.12  
Ronald Estrada Jr. 53.2 3 14 15 0 0 0 0.0 1.000 2.52  
Gerald Caraway 57.0 5 13 10 0 0 0 0.0 1.000 1.58  
Dudley Bixby 10.0 0 4 3 0 0 0 0.0 1.000 2.70  
Genaro Moncada 3.2 0 3 0 0 0 0 0.0 .000 0.00  
Alfredo Olivo 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1082.2 120 155 240 5 7 0 0.0 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier González 628.1 79 80 183 4 5 0 0.0 .974 2.68  
Dudley Bixby 399.2 41 68 123 1 1 0 0.0 .992 2.79  
Jeffrey Araujo 41.2 0 19 12 0 0 0 0.0 1.000 2.59  
Alfredo Olivo 13.0 0 7 2 0 0 0 0.0 1.000 1.38  
TEAM TOTALS/AVG 1082.2 120 174 320 5 6 0 0.0 .982  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alfredo Olivo 829.0 104 105 218 4 5 2 0.0 .978 2.41  
Ronald Estrada Jr. 68.0 2 28 20 0 0 0 0.0 1.000 2.65  
Manny Leon 100.2 9 18 20 3 1 0 0.0 .958 2.06  
Dave Johnston 67.0 5 16 14 2 0 0 0.0 1.000 2.15  
Genaro Moncada 13.2 0 4 1 0 0 0 0.0 1.000 0.66  
Jeffrey Araujo 2.1 0 2 1 0 0 0 0.0 1.000 3.86  
Dave Travis 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1082.2 120 175 276 9 6 2 0.0 .979  
TEAM BATTING LEADERS
Batting Average Dave Travis  .238
On-Base Pct Dave Travis  .275
Slugging Pct Dave Travis  .366
OPS Dave Travis  .640
wOBA Dave Travis  .295
Games Dave Travis  112
At-Bats Dave Travis  432
Runs Dave Travis  55
Hits Dave Travis  103
Total Bases Dave Travis  158
Singles William James  81
Doubles Alfredo Olivo  26
Triples Dave Travis  7
Home Runs Alfredo Olivo  7
RBIs Alfredo Olivo  53
Stolen Bases Dave Travis  14
Caught Stealing Dave Travis  5
Walks Alfredo Olivo  32
Strikeouts Dave Travis  70
 
 
 
TEAM PITCHING LEADERS
ERA Pio Abad  2.68
Wins Eddie Bryan  15
Losses Pio Abad  12
Winning Pct Eddie Bryan  .625
Saves Rob O'Quinn  26
Games Pitched Rob O'Quinn  35
Games Started Eddie Bryan  29
Complete Games Jorge Mercado  8
Shutouts Jorge Mercado  3
Innings Pitched Pio Abad  218.1
Hits Allowed Jorge Mercado  199
Home Runs Allowed Pio Abad  12
Strikeouts Pio Abad  222
Walks Allowed Eddie Bryan  60
Walks per 9 IP Pio Abad  1.69
Hits per 9 IP Pio Abad  6.97
Strikeouts per 9 IP Pio Abad  9.15
WHIP Pio Abad  0.96
OAVG Pio Abad  0.209
OOBP Pio Abad  0.251
OSLG Eddie Bryan  0.288
OOPS Eddie Bryan  0.565
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 21st, 2018 - OOTP Baseball 17.12 Build 75