LF Dave Travis #14
Age: 39 | Bats: L | Throws: L | Morale: Normal
09/15/2036
LF DAVE TRAVIS #14 - AGE: 39 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 29 26 30 3
Gap 40 33 42 4
Power 55 46 58 6
Eye 34 29 36 4
Avoid K's 24 22 24 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 62
Errors: - 1 57
Arm: 1 5 61
Turn DP: - 2 -
Ability: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 73
1st Base: - Center Field: 11
2nd Base: - Right Field: 62
3rd Base: -
       
RUN/BUNT
Running Speed: 48
Stealing Ability: 76
Baserunning Inst.: 46
Sacrifice Bunt: 35
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has great knowledge of the game.
High: Greed, Intelligence
Low: Leader, Adaptability
Birthday:09/11/1997
Born in:Clinton, MIS
Nationality:American
Height:6' 1"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 115 Days
Service This Yr:None
40-Man Service:5 Years, 46 Days
Pro Service:14 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:2015, 11th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Cleveland - SDMB 22 5 2 1 0 0 0 0 4 0 0 0 1 1 0 .500 .500 .500 1.000 167 182 0.0
2022 Atlanta - SDMB 24 33 23 5 2 0 0 1 4 1 0 0 7 0 0 .217 .250 .304 .554 43 44 -0.1
2023 Atlanta - SDMB 25 67 136 31 9 1 5 16 15 12 2 1 35 1 3 .228 .298 .419 .717 84 81 -0.1
2024 Atlanta - SDMB 26 85 66 12 1 1 3 14 8 5 1 1 15 0 0 .182 .247 .364 .610 58 58 -0.1
2025 Atlanta - SDMB 27 29 26 7 1 2 0 8 4 3 0 0 6 0 0 .269 .345 .462 .806 105 109 0.1
Total SDMB 219 253 56 13 4 8 39 35 21 3 2 64 2 3 .221 .287 .399 .686 77 75 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Tennessee - A 17 87 310 67 11 1 2 31 35 4 2 5 36 9 1 .216 .227 .277 .505 49 54 -0.8
2016 Tennessee - A 18 112 432 103 26 7 5 36 55 20 2 1 70 14 5 .238 .275 .366 .640 100 104 1.6
2017 Amsterdam - AA 19 112 437 107 30 4 7 30 48 37 2 3 82 13 6 .245 .305 .380 .685 94 97 0.9
2018 Amsterdam - AA 20 112 417 104 23 2 11 47 46 42 3 2 68 6 2 .249 .321 .393 .714 108 107 1.5
2019 Mexico City - AAA 21 117 448 127 32 4 19 65 74 59 9 5 90 17 12 .283 .374 .500 .874 130 131 3.1
2020 Mexico City - AAA 22 97 193 53 5 1 5 33 24 24 1 4 44 7 5 .275 .351 .389 .740 88 85 0.1
2021 Mexico City - AAA 23 2 2 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -105 -0.0
2022 Mexico City - AAA 24 14 14 2 0 1 0 3 1 1 0 0 4 0 0 .143 .200 .286 .486 28 22 -0.1
2025 Amsterdam - AA 27 30 105 15 3 0 4 15 14 9 1 0 33 2 1 .143 .217 .286 .503 35 34 -0.2
2025 Mexico City - AAA 27 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -122 -0.1
2026 Amsterdam - AA 28 97 368 105 15 1 21 68 56 37 3 1 76 5 3 .285 .355 .503 .857 117 115 2.3
2027 Amsterdam - AA 29 32 115 34 5 1 4 18 21 17 1 2 18 1 2 .296 .385 .461 .846 121 117 0.8
2028 Mexico City - AAA 30 19 61 11 1 0 1 7 10 5 0 0 25 0 0 .180 .242 .246 .488 20 22 -0.5
Total SDMBAAA 252 721 193 38 6 25 108 110 89 10 9 166 24 17 .268 .352 .441 .793 107 106
Total SDMBAA 383 1442 365 76 8 47 178 185 142 10 8 277 27 14 .253 .323 .415 .737 102 101
Total SDMBA 199 742 170 37 8 7 67 90 24 4 6 106 23 6 .229 .255 .329 .584 79 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Tennessee - A RF 49 49 81 4 0 88 3 .966 389.1 1.96 0.0 .000
2015 Tennessee - A DH 38 38 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Tennessee - A LF 99 99 183 4 0 194 7 .964 834.1 2.02 0.0 .000
2016 Tennessee - A RF 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2016 Tennessee - A DH 13 13 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Amsterdam - AA LF 112 112 221 3 0 232 8 .966 934.0 2.16 0.0 .000
2017 Amsterdam - AA RF 3 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2018 Amsterdam - AA LF 112 112 221 6 1 231 4 .983 992.2 2.06 0.0 .000
2019 Mexico City - AAA LF 117 117 300 6 0 310 4 .987 1028.0 2.68 0.0 .000
2020 Mexico City - AAA 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 0.0 .000
2020 Mexico City - AAA 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2020 Mexico City - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Cleveland - MLB LF 2 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
2020 Mexico City - AAA LF 11 2 10 0 0 10 0 1.000 34.1 2.62 0.0 .000
2020 Mexico City - AAA RF 9 1 8 1 0 9 0 1.000 23.0 3.52 0.0 .000
2020 Mexico City - AAA DH 33 33 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Mexico City - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Atlanta - MLB LF 4 0 2 0 0 2 0 1.000 8.1 2.16 -0.0 .987
2022 Mexico City - AAA LF 4 0 2 0 0 2 0 1.000 9.2 1.86 +0.0 1.013
2022 Atlanta - MLB CF 3 0 4 0 0 4 0 1.000 5.0 7.20 -0.1 .966
2022 Mexico City - AAA CF 2 0 1 1 0 2 0 1.000 2.0 9.00 -0.0 .986
2022 Atlanta - MLB RF 12 0 5 0 0 5 0 1.000 26.0 1.73 +0.0 1.004
2022 Mexico City - AAA RF 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.1 1.041
2023 Atlanta - MLB LF 14 3 9 0 0 9 0 1.000 65.0 1.25 +1.4 1.291
2023 Atlanta - MLB CF 17 9 32 1 1 34 1 .971 92.2 3.21 -2.6 .888
2023 Atlanta - MLB RF 21 13 26 1 0 27 0 1.000 146.0 1.66 +1.2 1.077
2024 Atlanta - MLB LF 56 0 47 1 0 48 0 1.000 126.1 3.42 +2.0 1.071
2024 Atlanta - MLB CF 6 3 10 0 0 10 0 1.000 35.0 2.57 -1.0 .866
2025 Atlanta - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.043
2025 Atlanta - MLB LF 2 0 1 0 0 1 0 1.000 5.1 1.69 -0.0 .983
2025 Amsterdam - AA LF 28 28 56 0 0 56 0 1.000 223.0 2.26 +4.9 1.149
2025 Atlanta - MLB CF 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.7 .472
2025 Amsterdam - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Atlanta - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Amsterdam - AA RF 7 0 6 0 0 6 0 1.000 16.2 3.24 -0.0 .999
2026 Amsterdam - AA 2B 1 0 1 1 0 2 0 1.000 4.2 3.86 0.0 .000
2026 Amsterdam - AA LF 30 30 60 0 0 63 3 .952 253.0 2.13 +4.0 1.113
2026 Amsterdam - AA CF 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .990
2026 Amsterdam - AA RF 66 65 119 5 2 126 2 .984 557.2 2.00 +3.5 1.048
2027 Amsterdam - AA RF 32 32 62 3 0 66 1 .985 281.1 2.08 +3.5 1.094
2028 Mexico City - AAA LF 2 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .991
2028 Mexico City - AAA RF 17 14 21 1 0 22 0 1.000 120.2 1.64 +0.6 1.047
TOTAL 2B 2 0 2 2 0 4 0 1.000 6.2 5.40 0.0 .000
TOTAL 3B 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.043
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 594 503 1115 20 1 1161 26 .978 4530.0 2.25 +12.3 1.115
TOTAL CF 33 12 50 2 1 53 1 .981 142.2 3.28 -4.4 .879
TOTAL RF 223 174 335 15 2 356 6 .983 1572.2 2.00 +9.0 1.060
TOTAL DH 84 84 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
03/01/2015 Drafted in the 2015 first-year player draft (Round 1, Pick 11, 11th overall Pick) by the Cleveland Steamers.
04/01/2015 Named the #11 prospect in the SDMB
05/02/2015 Injured (strained medial collateral ligament), out for 4 weeks.
06/05/2015 Injured (damaged meniscus (knee)), day-to-day for 2 days.
06/12/2015 Injured (bruised ribs), out for 1-2 weeks.
01/01/2016 OSA scouting updated ratings (potential): Contact: 27 (5); Power: 18 (8); Eye: 14 (6).
05/27/2016 Injured (concussion), day-to-day for 1-2 weeks.
01/01/2017 OSA scouting updated ratings (potential): Contact: 43 (6); Power: 35 (10); Eye: 32 (7).
04/20/2017 Injured (strained hamstring muscle), day-to-day for 2 days.
01/01/2018 OSA scouting updated ratings (potential): Contact: 47 (6); Power: 35 (9); Eye: 44 (7).
04/01/2018 Named the #97 prospect in the SDMB
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (6); Power: 40 (8); Eye: 66 (8).
04/01/2019 Named the #76 prospect in the SDMB
04/08/2019 Wins the SDMBAAA SL1 Player of the Week Award.
06/04/2019 Was selected to the 2019 SDMB Triple A All-Star Game.
07/27/2019 Injured (bruised ribs), out for 2 weeks.
09/11/2019 Wins the 2019 SDMBAAA SL1 AAA Glove Wizard Award at LF.
01/01/2020 OSA scouting updated ratings (potential): Contact: 47 (5); Power: 64 (9); Eye: 69 (8).
11/03/2020 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 43 (5); Power: 60 (8); Eye: 56 (6).
01/01/2022 OSA scouting updated ratings (potential): Contact: 47 (5); Power: 91 (10); Eye: 43 (5).
01/01/2023 OSA scouting updated ratings (potential): Contact: 47 (5); Power: 95 (10); Eye: 46 (5).
04/06/2023 Injured (sore elbow), out for 1-2 weeks.
05/08/2023 Injured (strained back), day-to-day for one week.
11/04/2023 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Contact: 44 (5); Power: 88 (9); Eye: 51 (6).
09/01/2024 Injured on 08/29/2024, diagnosed with a fractured ankle, will miss 3-4 months.
11/03/2024 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Contact: 34 (4); Power: 70 (7); Eye: 43 (5).
01/01/2026 OSA scouting updated ratings (potential): Contact: 27 (3); Power: 59 (6); Eye: 39 (4).
06/24/2026 Injured (plantar fascitis), out for 3-4 weeks.
01/01/2027 OSA scouting updated ratings (potential): Contact: 26 (3); Power: 59 (6); Eye: 38 (4).
05/05/2027 Injured (oblique strain), out for 4 weeks.
01/01/2028 OSA scouting updated ratings (potential): Contact: 27 (3); Power: 59 (6); Eye: 36 (5).
11/04/2028 Became a minor league free agent.
01/01/2029 OSA scouting updated ratings (potential): Contact: 26 (3); Power: 58 (6); Eye: 36 (5).
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38